New Hanover County, NC Drug Violation Reports

Reports from New Hanover County Sheriff’s Office
From: 10/22/2024 To: 11/20/2024
89 arrest reports found

Date/Time Offense Street
11/20/24 20:38 11/20/24 8:38 PM Drug Violation 3950 JUVENILE CENTER RD
11/20/24 20:15 11/20/24 8:15 PM Drug Violation 8035 MARKET ST
11/20/24 20:01 11/20/24 8:01 PM Drug Violation 342 MERCER AVE
11/20/24 19:48 11/20/24 7:48 PM Drug Violation 342 MERCER AVE
11/20/24 16:08 11/20/24 4:08 PM Drug Violation 3950 JUVENILE CENTER RD
11/19/24 20:20 11/19/24 8:20 PM Drug Violation 839 S 17TH ST
11/19/24 19:50 11/19/24 7:50 PM Drug Violation 1113 CAMPBELL ST
11/19/24 14:20 11/19/24 2:20 PM Drug Violation 3950 JUVENILE CENTER RD
11/19/24 03:24 11/19/24 3:24 AM Drug Violation 4400 JASMINE COVE WAY
11/19/24 02:47 11/19/24 2:47 AM Drug Violation 2403 MARKET ST
11/18/24 19:24 11/18/24 7:24 PM Drug Violation 315 DAWSON ST
11/18/24 17:35 11/18/24 5:35 PM Drug Violation 412 ARBORETUM DR
11/18/24 16:26 11/18/24 4:26 PM Drug Violation 3941 MASONBORO LOOP RD
11/18/24 16:24 11/18/24 4:24 PM Drug Violation 3941 MASONBORO LOOP RD
11/18/24 14:22 11/18/24 2:22 PM Drug Violation 4301 MARKET ST
11/17/24 03:12 11/17/24 3:12 AM Drug Violation 219 S 3RD ST
11/16/24 23:07 11/16/24 11:07 PM Drug Violation 2828 MARKET ST
11/16/24 02:21 11/16/24 2:21 AM Drug Violation 2616 CASTLE HAYNE RD
11/16/24 02:18 11/16/24 2:18 AM Drug Violation 2616 CASTLE HAYNE RD
11/15/24 16:40 11/15/24 4:40 PM Drug Violation 250 S KERR AV
11/15/24 10:53 11/15/24 10:53 AM Drug Violation 502 S KERR AV
11/14/24 17:48 11/14/24 5:48 PM Drug Violation 3900 MARKET ST
11/14/24 17:26 11/14/24 5:26 PM Drug Violation 4806 COLLEGIATE DR
11/14/24 14:38 11/14/24 2:38 PM Drug Violation 3617 KIRBY SMITH DR
11/14/24 10:43 11/14/24 10:43 AM Drug Violation 316 PRINCESS ST
11/14/24 09:00 11/14/24 9:00 AM Drug Violation 316 PRINCESS ST
11/14/24 09:00 11/14/24 9:00 AM Drug Violation 316 PRINCESS ST
11/14/24 02:21 11/14/24 2:21 AM Drug Violation 5800 CAROLINA BEACH RD
11/14/24 02:16 11/14/24 2:16 AM Drug Violation 5800 CAROLINA BEACH RD
11/13/24 16:42 11/13/24 4:42 PM Drug Violation 2307 MARKET ST
11/13/24 10:20 11/13/24 10:20 AM Drug Violation 1012 HALL ST
11/13/24 10:20 11/13/24 10:20 AM Drug Violation 1012 HALL ST
11/12/24 19:56 11/12/24 7:56 PM Drug Violation 211 PINE GROVE DR at TREADWELL ST
11/12/24 05:55 11/12/24 5:55 AM Drug Violation 1809 QUEEN ST
11/11/24 03:30 11/11/24 3:30 AM Drug Violation 5100 RANDALL DR
11/11/24 01:02 11/11/24 1:02 AM Drug Violation 4183 CAROLINA BEACH RD
11/10/24 23:48 11/10/24 11:48 PM Drug Violation 1 S 9TH ST
11/10/24 23:48 11/10/24 11:48 PM Drug Violation 1 S 9TH ST
11/10/24 15:01 11/10/24 3:01 PM Drug Violation 3950 JUVENILE CENTER RD
11/10/24 14:51 11/10/24 2:51 PM Drug Violation 3950 JUVENILE CENTER RD
11/9/24 22:14 11/9/24 10:14 PM Drug Violation 500 S 14TH ST
11/8/24 22:33 11/8/24 10:33 PM Drug Violation 4200 MARKET ST
11/8/24 22:11 11/8/24 10:11 PM Drug Violation 4200 MARKET ST
11/8/24 14:35 11/8/24 2:35 PM Drug Violation 3950 JUVENILE CENTER RD
11/7/24 19:46 11/7/24 7:46 PM Drug Violation 3950 JUVENILE CENTER RD
11/7/24 18:57 11/7/24 6:57 PM Drug Violation 3002 PRINCESS PLACE DR
11/7/24 10:40 11/7/24 10:40 AM Drug Violation 316 PRINCESS ST
11/6/24 16:26 11/6/24 4:26 PM Drug Violation 316 PRINCESS ST
11/6/24 12:03 11/6/24 12:03 PM Drug Violation 5309 MARKET ST
11/5/24 18:34 11/5/24 6:34 PM Drug Violation 3950 JUVENILE CENTER RD
11/5/24 18:01 11/5/24 6:01 PM Drug Violation 3950 JUVENILE CENTER RD
11/4/24 23:32 11/4/24 11:32 PM Drug Violation 200 N 3RD ST
11/4/24 16:47 11/4/24 4:47 PM Drug Violation 4700 GREENTREE RD
11/4/24 15:07 11/4/24 3:07 PM Drug Violation 600 WELLINGTON AV
11/4/24 00:42 11/4/24 12:42 AM Drug Violation 6799 CAROLINA BEACH RD at MYRTLE GROVE RD
11/3/24 08:12 11/3/24 8:12 AM Drug Violation 415 E I-40
11/3/24 08:10 11/3/24 8:10 AM Drug Violation 415 E I-40
11/3/24 08:06 11/3/24 8:06 AM Drug Violation 415 E I-40
11/2/24 18:53 11/2/24 6:53 PM Drug Violation 300 N FRONT ST
11/1/24 11:24 11/1/24 11:24 AM Drug Violation 8200 MARKET ST
10/31/24 23:47 10/31/24 11:47 PM Drug Violation 101 USS NORTH CAROLINA RD
10/31/24 11:10 10/31/24 11:10 AM Drug Violation 316 PRINCESS ST
10/29/24 18:19 10/29/24 6:19 PM Drug Violation 400 SHIPYARD BLVD
10/29/24 15:49 10/29/24 3:49 PM Drug Violation 423 SHIPYARD BLVD
10/28/24 17:47 10/28/24 5:47 PM Drug Violation 3950 JUVENILE CENTER RD
10/28/24 17:34 10/28/24 5:34 PM Drug Violation 109 N SEAVIEW RD
10/28/24 14:16 10/28/24 2:16 PM Drug Violation 1746 CAROLINA BEACH RD
10/28/24 09:00 10/28/24 9:00 AM Drug Violation 316 PRINCESS ST
10/26/24 21:50 10/26/24 9:50 PM Drug Violation 6648 GORDON RD
10/26/24 03:08 10/26/24 3:08 AM Drug Violation 3000 MARKET ST
10/25/24 23:43 10/25/24 11:43 PM Drug Violation 4621 MARKET ST
10/25/24 23:30 10/25/24 11:30 PM Drug Violation 99 S 12TH ST at DOCK ST
10/25/24 22:38 10/25/24 10:38 PM Drug Violation 4302 SHIPYARD BLV
10/25/24 19:30 10/25/24 7:30 PM Drug Violation 500 KIDDER ST
10/25/24 06:10 10/25/24 6:10 AM Drug Violation 200 N 10TH ST
10/24/24 22:39 10/24/24 10:39 PM Drug Violation 200 DOCK ST
10/24/24 19:49 10/24/24 7:49 PM Drug Violation 3950 JUVENILE CENTER RD
10/24/24 17:30 10/24/24 5:30 PM Drug Violation 316 PRINCESS ST
10/24/24 15:00 10/24/24 3:00 PM Drug Violation 316 PRINCESS ST
10/24/24 13:05 10/24/24 1:05 PM Drug Violation 7409 MARKET ST
10/24/24 12:10 10/24/24 12:10 PM Drug Violation 1212 S 8TH ST
10/24/24 08:50 10/24/24 8:50 AM Drug Violation 410 N TURNERS RUN
10/24/24 04:22 10/24/24 4:22 AM Drug Violation 5500 CAROLINA BEACH RD
10/23/24 22:22 10/23/24 10:22 PM Drug Violation 508 S 8TH ST
10/23/24 08:45 10/23/24 8:45 AM Drug Violation 330 DIVISION DR
10/23/24 08:16 10/23/24 8:16 AM Drug Violation 4021 PRINCESS PLACE DR
10/23/24 00:59 10/23/24 12:59 AM Drug Violation 2929 MARKET ST
10/22/24 18:04 10/22/24 6:04 PM Drug Violation 700 BRAGG DR
10/22/24 18:04 10/22/24 6:04 PM Drug Violation 700 BRAGG DR