New Hanover County, NC Drug Violation Reports

Reports from New Hanover County Sheriff’s Office
From: 11/22/2024 To: 12/21/2024
94 arrest reports found

Date/Time Offense Street
12/21/24 23:49 12/21/24 11:49 PM Drug Violation 5100 RANDALL DR
12/21/24 20:13 12/21/24 8:13 PM Drug Violation 3950 JUVENILE CENTER RD
12/21/24 02:28 12/21/24 2:28 AM Drug Violation 600 NIXON ST
12/20/24 13:00 12/20/24 1:00 PM Drug Violation 7304 WOLFHOUND CT
12/20/24 00:33 12/20/24 12:33 AM Drug Violation 3029 N KERR AV
12/20/24 00:24 12/20/24 12:24 AM Drug Violation 3029 N KERR AVE at BOUNDARY ST
12/19/24 23:47 12/19/24 11:47 PM Drug Violation 3029 N KERR AVE at BOUNDARY ST
12/19/24 22:15 12/19/24 10:15 PM Drug Violation 5200 SIGMON RD
12/19/24 20:20 12/19/24 8:20 PM Drug Violation 1699 PRINCESS ST
12/19/24 16:25 12/19/24 4:25 PM Drug Violation 3016 PRINCESS PLACE DR
12/19/24 14:29 12/19/24 2:29 PM Drug Violation 1306 MARTIN ST
12/19/24 11:02 12/19/24 11:02 AM Drug Violation 3300 CASTLE HAYNE RD
12/18/24 23:22 12/18/24 11:22 PM Drug Violation 500 N 6TH ST
12/18/24 23:03 12/18/24 11:03 PM Drug Violation 2808 BLOOMFIELD LN
12/18/24 22:22 12/18/24 10:22 PM Drug Violation 4213 PRINCESS PLACE DR
12/18/24 20:49 12/18/24 8:49 PM Drug Violation 299 S 13TH ST at ANN ST
12/17/24 19:04 12/17/24 7:04 PM Drug Violation 7199 MARKET ST
12/17/24 03:42 12/17/24 3:42 AM Drug Violation 321 CORNWALL CT
12/16/24 17:57 12/16/24 5:57 PM Drug Violation 300 KIDDER ST
12/16/24 13:45 12/16/24 1:45 PM Drug Violation 3950 JUVENILE CENTER RD
12/16/24 00:44 12/16/24 12:44 AM Drug Violation 300 WOOSTER ST
12/15/24 19:41 12/15/24 7:41 PM Drug Violation 2040 N KERR AV at BAVARIAN LN
12/13/24 09:15 12/13/24 9:15 AM Drug Violation 4301 MARKET ST
12/12/24 20:14 12/12/24 8:14 PM Drug Violation 316 PRINCESS STREET
12/12/24 09:18 12/12/24 9:18 AM Drug Violation 125 N SEAVIEW RD
12/12/24 09:00 12/12/24 9:00 AM Drug Violation 316 PRINCESS ST
12/12/24 09:00 12/12/24 9:00 AM Drug Violation 316 PRINCESS ST
12/11/24 22:38 12/11/24 10:38 PM Drug Violation 204 GOLDEN RD
12/11/24 21:22 12/11/24 9:22 PM Drug Violation 1900 MARKET ST
12/11/24 10:54 12/11/24 10:54 AM Drug Violation 709 AUTUMN LEAVES CT
12/11/24 10:30 12/11/24 10:30 AM Drug Violation 201 N 2ND ST
12/10/24 20:31 12/10/24 8:31 PM Drug Violation 1000 GREENFIELD ST
12/10/24 09:54 12/10/24 9:54 AM Drug Violation 3950 JUVENILE CENTER RD
12/10/24 09:52 12/10/24 9:52 AM Drug Violation 3950 JUVENILE CENTER RD
12/10/24 09:10 12/10/24 9:10 AM Drug Violation 1717 SHIPYARD BLV
12/10/24 09:00 12/10/24 9:00 AM Drug Violation 1717 SHIPYARD BLVD
12/9/24 22:20 12/9/24 10:20 PM Drug Violation 3950 JUVENILE CENTER RD
12/9/24 21:32 12/9/24 9:32 PM Drug Violation 499 MILITARY CUTOFF RD at PRIVATE
12/9/24 21:27 12/9/24 9:27 PM Drug Violation 3001 PRINCESS PLACE DR
12/9/24 11:15 12/9/24 11:15 AM Drug Violation 316 PRINCESS ST
12/9/24 09:00 12/9/24 9:00 AM Drug Violation 316 PRINCESS ST
12/9/24 04:26 12/9/24 4:26 AM Drug Violation 5327 OLEANDER DR
12/9/24 02:00 12/9/24 2:00 AM Drug Violation 1 HEATHCLIFF RD at CAROLINA BEACH RD
12/9/24 01:56 12/9/24 1:56 AM Drug Violation 1 HEATHCLIFF RD at CAROLINA BEACH RD
12/8/24 22:26 12/8/24 10:26 PM Drug Violation 4301 MARKET ST
12/8/24 22:04 12/8/24 10:04 PM Drug Violation 4301 MARKET ST
12/8/24 17:10 12/8/24 5:10 PM Drug Violation 1200 MEARES ST
12/7/24 16:17 12/7/24 4:17 PM Drug Violation 3950 JUVENILE CENTER RD
12/7/24 01:20 12/7/24 1:20 AM Drug Violation 234 SOUTHWOLD DR
12/7/24 01:12 12/7/24 1:12 AM Drug Violation 234 SOUTHWOLD DR
12/6/24 23:02 12/6/24 11:02 PM Drug Violation 428 EVANS ST
12/6/24 12:50 12/6/24 12:50 PM Drug Violation 8802 HEALY CIR
12/5/24 15:52 12/5/24 3:52 PM Drug Violation 721 MARKET ST
12/5/24 14:16 12/5/24 2:16 PM Drug Violation 115 GILES AVE
12/5/24 14:13 12/5/24 2:13 PM Drug Violation 115 GILES AVE
12/5/24 11:30 12/5/24 11:30 AM Drug Violation 316 PRINCESS ST
12/5/24 00:41 12/5/24 12:41 AM Drug Violation 3100 HURST ST
12/4/24 15:57 12/4/24 3:57 PM Drug Violation 1407 S 6TH ST
12/4/24 09:00 12/4/24 9:00 AM Drug Violation 316 PRINCESS ST
12/4/24 01:14 12/4/24 1:14 AM Drug Violation 2100 MARKET ST
12/3/24 23:38 12/3/24 11:38 PM Drug Violation 2725 OLD WRIGHTSBORO RD
12/3/24 21:20 12/3/24 9:20 PM Drug Violation 100 OAK RIDGE LN at MARKET ST
12/3/24 16:06 12/3/24 4:06 PM Drug Violation 3505 PRINCESS PLACE DR
12/3/24 10:36 12/3/24 10:36 AM Drug Violation 316 PRINCESS ST
12/3/24 09:00 12/3/24 9:00 AM Drug Violation 316 PRINCESS ST
12/2/24 23:59 12/2/24 11:59 PM Drug Violation 114 N 23RD ST
12/2/24 23:37 12/2/24 11:37 PM Drug Violation 1500 WOOSTER ST
11/30/24 17:46 11/30/24 5:46 PM Drug Violation 309 S COLLEGE RD
11/30/24 11:15 11/30/24 11:15 AM Drug Violation 4300 CAROLINA BEACH RD
11/29/24 20:06 11/29/24 8:06 PM Drug Violation 5765 BENNETT VILLAGE PL
11/29/24 20:06 11/29/24 8:06 PM Drug Violation 5765 BENNETT VILLAGE PL
11/28/24 23:56 11/28/24 11:56 PM Drug Violation 4952 NEW CENTRE DR
11/28/24 00:01 11/28/24 12:01 AM Drug Violation 5601 MARKET ST
11/27/24 09:20 11/27/24 9:20 AM Drug Violation 3920 JUVENILE CENTER RD
11/26/24 23:07 11/26/24 11:07 PM Drug Violation 5629 CAROLINA BEACH RD
11/26/24 20:09 11/26/24 8:09 PM Drug Violation 3950 JUVENILE CENTER RD
11/26/24 16:51 11/26/24 4:51 PM Drug Violation 721 MARKET ST
11/26/24 14:53 11/26/24 2:53 PM Drug Violation 2205 BRANDON RD
11/26/24 09:05 11/26/24 9:05 AM Drug Violation 4700 NEW CENTRE DR
11/25/24 22:04 11/25/24 10:04 PM Drug Violation 3600 PRINCESS PLACE DR
11/25/24 17:07 11/25/24 5:07 PM Drug Violation 7155 MARKET ST
11/25/24 17:02 11/25/24 5:02 PM Drug Violation 7155 MARKET ST
11/25/24 10:44 11/25/24 10:44 AM Drug Violation 901 S 14TH ST
11/25/24 03:24 11/25/24 3:24 AM Drug Violation 6819 MYRTLE GROVE RD
11/25/24 01:00 11/25/24 1:00 AM Drug Violation 3950 JUVENILE CENTER RD
11/24/24 23:56 11/24/24 11:56 PM Drug Violation 300 MARKET ST
11/24/24 23:55 11/24/24 11:55 PM Drug Violation 300 MARKET ST
11/24/24 22:45 11/24/24 10:45 PM Drug Violation 12 NEW BERN ST
11/24/24 02:08 11/24/24 2:08 AM Drug Violation 3698 S COLLEGE RD at S 17TH ST
11/23/24 02:00 11/23/24 2:00 AM Drug Violation 1600 S 16TH ST
11/23/24 00:50 11/23/24 12:50 AM Drug Violation 3950 JUVENILE CENTER RD
11/22/24 22:16 11/22/24 10:16 PM Drug Violation 700 CUPOLA DR at MYRTLE GROVE RD
11/22/24 20:40 11/22/24 8:40 PM Drug Violation 499 N 6TH ST
11/22/24 14:44 11/22/24 2:44 PM Drug Violation 3905 INDEPENDENCE BLVD