Aggravated Assault Crime Reports
Nashville, TN
Reports from Nashville Police Department
From: 5/26/2022 To: 6/25/2022
463 reports found
Date/Time | Offense | Street |
---|---|---|
6/25/22 12:58 6/25/22 12:58 PM | Aggravated Assault | BETHWOOD DR |
6/25/22 08:59 6/25/22 8:59 AM | Aggravated Assault | GALLATIN PIKE S |
6/24/22 17:46 6/24/22 5:46 PM | Aggravated Assault | ANTIOCH PIKE |
6/24/22 14:15 6/24/22 2:15 PM | Aggravated Assault | N 7TH ST |
6/24/22 00:09 6/24/22 12:09 AM | Aggravated Assault | MILLWOOD DR |
6/24/22 00:09 6/24/22 12:09 AM | Aggravated Assault | MILLWOOD DR |
6/23/22 21:31 6/23/22 9:31 PM | Aggravated Assault | GAY ST |
6/23/22 21:31 6/23/22 9:31 PM | Aggravated Assault | GAY ST |
6/23/22 20:37 6/23/22 8:37 PM | Aggravated Assault | MURFREESBORO PIKE |
6/23/22 20:00 6/23/22 8:00 PM | Aggravated Assault | SAUNDERS AVE |
6/23/22 19:10 6/23/22 7:10 PM | Aggravated Assault | MCCRORY CREEK RD |
6/23/22 11:02 6/23/22 11:02 AM | Aggravated Assault | COMMERCE ST |
6/23/22 09:16 6/23/22 9:16 AM | Aggravated Assault | BNA DR at CORPORATE DR |
6/23/22 07:10 6/23/22 7:10 AM | Aggravated Assault | DELLWAY VILLA RD |
6/23/22 06:13 6/23/22 6:13 AM | Aggravated Assault | CURREY RD |
6/23/22 01:09 6/23/22 1:09 AM | Aggravated Assault | 698 698 |
6/23/22 01:09 6/23/22 1:09 AM | Aggravated Assault | 698 698 |
6/23/22 01:09 6/23/22 1:09 AM | Aggravated Assault | 698 698 |
6/23/22 00:22 6/23/22 12:22 AM | Aggravated Assault | 2018 2018 |
6/23/22 00:22 6/23/22 12:22 AM | Aggravated Assault | 2018 2018 |
6/22/22 23:45 6/22/22 11:45 PM | Aggravated Assault | 33RD AVE N |
6/22/22 22:58 6/22/22 10:58 PM | Aggravated Assault | DONELSON PIKE at 40 E |
6/22/22 22:58 6/22/22 10:58 PM | Aggravated Assault | DONELSON PIKE at 40 E |
6/22/22 19:00 6/22/22 7:00 PM | Aggravated Assault | CHESHIRE DR |
6/22/22 19:00 6/22/22 7:00 PM | Aggravated Assault | CHESHIRE DR |
6/22/22 18:20 6/22/22 6:20 PM | Aggravated Assault | HWY 70 S |
6/22/22 14:14 6/22/22 2:14 PM | Aggravated Assault | 440 440 |
6/22/22 14:02 6/22/22 2:02 PM | Aggravated Assault | SWISS AVE |
6/22/22 10:09 6/22/22 10:09 AM | Aggravated Assault | 333 333 |
6/22/22 04:58 6/22/22 4:58 AM | Aggravated Assault | HUMBER DR |
6/21/22 22:33 6/21/22 10:33 PM | Aggravated Assault | HILLSIDE RD |
6/21/22 21:03 6/21/22 9:03 PM | Aggravated Assault | 1032 1032 |
6/21/22 20:38 6/21/22 8:38 PM | Aggravated Assault | ATHENS WAY |
6/21/22 18:37 6/21/22 6:37 PM | Aggravated Assault | SUSANNAH CT |
6/21/22 17:35 6/21/22 5:35 PM | Aggravated Assault | 2503 2503 |
6/21/22 16:58 6/21/22 4:58 PM | Aggravated Assault | GALLATIN PIKE S |
6/21/22 12:20 6/21/22 12:20 PM | Aggravated Assault | I 440 EXIT W at NOLENSVILLE PIKE |
6/21/22 09:23 6/21/22 9:23 AM | Aggravated Assault | SEABOARD DR |
6/21/22 04:09 6/21/22 4:09 AM | Aggravated Assault | 3737 3737 |
6/21/22 01:34 6/21/22 1:34 AM | Aggravated Assault | 310 310 |
6/21/22 01:12 6/21/22 1:12 AM | Aggravated Assault | WILLOW CREEK CT |
6/21/22 01:12 6/21/22 1:12 AM | Aggravated Assault | WILLOW CREEK CT |
6/21/22 00:42 6/21/22 12:42 AM | Aggravated Assault | VILLAGE GREEN DR |
6/21/22 00:21 6/21/22 12:21 AM | Aggravated Assault | GUILL CT |
6/20/22 23:03 6/20/22 11:03 PM | Aggravated Assault | PATRICIA DR |
6/20/22 22:37 6/20/22 10:37 PM | Aggravated Assault | BOSCOBEL ST |
6/20/22 22:37 6/20/22 10:37 PM | Aggravated Assault | BOSCOBEL ST |
6/20/22 19:19 6/20/22 7:19 PM | Aggravated Assault | 11TH AVE N |
6/20/22 16:47 6/20/22 4:47 PM | Aggravated Assault | LAGRANGE DR |
6/20/22 16:42 6/20/22 4:42 PM | Aggravated Assault | MUSIC VALLEY DR |
6/20/22 12:56 6/20/22 12:56 PM | Aggravated Assault | SWISS AVE |
6/20/22 11:19 6/20/22 11:19 AM | Aggravated Assault | NOLENSVILLE PIKE |
6/20/22 05:16 6/20/22 5:16 AM | Aggravated Assault | OLD FRANKLIN RD |
6/20/22 04:24 6/20/22 4:24 AM | Aggravated Assault | 500 500 |
6/20/22 04:24 6/20/22 4:24 AM | Aggravated Assault | 500 500 |
6/20/22 04:09 6/20/22 4:09 AM | Aggravated Assault | 4TH AVE S |
6/20/22 01:34 6/20/22 1:34 AM | Aggravated Assault | THOMPSON PL |
6/20/22 00:34 6/20/22 12:34 AM | Aggravated Assault | 1906 1906 |
6/20/22 00:34 6/20/22 12:34 AM | Aggravated Assault | 1906 1906 |
6/19/22 21:06 6/19/22 9:06 PM | Aggravated Assault | 3706 3706 |
6/19/22 20:56 6/19/22 8:56 PM | Aggravated Assault | 2ND AVE S |
6/19/22 18:02 6/19/22 6:02 PM | Aggravated Assault | LEWIS ST |
6/19/22 18:02 6/19/22 6:02 PM | Aggravated Assault | BELL RD |
6/19/22 13:24 6/19/22 1:24 PM | Aggravated Assault | MURFREESBORO PIKE |
6/19/22 12:23 6/19/22 12:23 PM | Aggravated Assault | MURFREESBORO PIKE |
6/19/22 02:08 6/19/22 2:08 AM | Aggravated Assault | 4TH AVE N |
6/19/22 01:49 6/19/22 1:49 AM | Aggravated Assault | HARDING PL |
6/19/22 01:34 6/19/22 1:34 AM | Aggravated Assault | 3RD AVE N |
6/18/22 23:39 6/18/22 11:39 PM | Aggravated Assault | PLANTATION DR |
6/18/22 20:31 6/18/22 8:31 PM | Aggravated Assault | AMERICAN RD |
6/18/22 20:10 6/18/22 8:10 PM | Aggravated Assault | 320 320 |
6/18/22 20:10 6/18/22 8:10 PM | Aggravated Assault | 320 320 |
6/18/22 20:03 6/18/22 8:03 PM | Aggravated Assault | 1905 1905 |
6/18/22 20:02 6/18/22 8:02 PM | Aggravated Assault | 429 429 |
6/18/22 16:36 6/18/22 4:36 PM | Aggravated Assault | WILHAGAN RD |
6/18/22 14:59 6/18/22 2:59 PM | Aggravated Assault | LEWIS ST |
6/18/22 14:00 6/18/22 2:00 PM | Aggravated Assault | 639 639 |
6/18/22 02:23 6/18/22 2:23 AM | Aggravated Assault | ALBION ST |
6/18/22 01:14 6/18/22 1:14 AM | Aggravated Assault | MONROE XING |
6/18/22 00:20 6/18/22 12:20 AM | Aggravated Assault | SCRUGGS LN |
6/17/22 23:53 6/17/22 11:53 PM | Aggravated Assault | PARAGON MILLS RD |
6/17/22 19:19 6/17/22 7:19 PM | Aggravated Assault | HICKORY HOLLOW TER |
6/17/22 17:59 6/17/22 5:59 PM | Aggravated Assault | BELL RD |
6/17/22 17:20 6/17/22 5:20 PM | Aggravated Assault | MCGAVOCK PIKE |
6/17/22 17:17 6/17/22 5:17 PM | Aggravated Assault | STONE HEATH CT |
6/17/22 17:14 6/17/22 5:14 PM | Aggravated Assault | I 40 W |
6/17/22 15:34 6/17/22 3:34 PM | Aggravated Assault | PORTER RD |
6/17/22 14:49 6/17/22 2:49 PM | Aggravated Assault | BUENA VISTA PIKE |
6/17/22 12:52 6/17/22 12:52 PM | Aggravated Assault | DEW ST |
6/17/22 12:52 6/17/22 12:52 PM | Aggravated Assault | DEW ST |
6/17/22 09:49 6/17/22 9:49 AM | Aggravated Assault | I 440 E |
6/17/22 08:32 6/17/22 8:32 AM | Aggravated Assault | 3304 3304 |
6/17/22 04:19 6/17/22 4:19 AM | Aggravated Assault | S 5TH ST |
6/17/22 03:13 6/17/22 3:13 AM | Aggravated Assault | WHITES CREEK PIKE |
6/17/22 02:03 6/17/22 2:03 AM | Aggravated Assault | 209B I40 E |
6/17/22 02:03 6/17/22 2:03 AM | Aggravated Assault | 209B I40 E |
6/17/22 01:00 6/17/22 1:00 AM | Aggravated Assault | 2503 2503 |
6/17/22 00:37 6/17/22 12:37 AM | Aggravated Assault | 12TH AVE S |
6/17/22 00:30 6/17/22 12:30 AM | Aggravated Assault | 1706 1706 |
6/17/22 00:21 6/17/22 12:21 AM | Aggravated Assault | 2901 2901 |
6/16/22 23:16 6/16/22 11:16 PM | Aggravated Assault | 1706 1706 |
6/16/22 22:23 6/16/22 10:23 PM | Aggravated Assault | 2000 2000 |
6/16/22 22:07 6/16/22 10:07 PM | Aggravated Assault | DICKERSON PIKE |
6/16/22 20:57 6/16/22 8:57 PM | Aggravated Assault | MILLWOOD DR |
6/16/22 20:29 6/16/22 8:29 PM | Aggravated Assault | LEBANON PIKE |
6/16/22 17:47 6/16/22 5:47 PM | Aggravated Assault | ELBERTA ST |
6/16/22 17:34 6/16/22 5:34 PM | Aggravated Assault | BROADWAY |
6/16/22 16:57 6/16/22 4:57 PM | Aggravated Assault | I 65 N |
6/16/22 15:29 6/16/22 3:29 PM | Aggravated Assault | PATRICIA DR |
6/16/22 12:44 6/16/22 12:44 PM | Aggravated Assault | LEBANON PIKE |
6/16/22 06:42 6/16/22 6:42 AM | Aggravated Assault | CHARLES E DAVIS BLVD |
6/16/22 04:13 6/16/22 4:13 AM | Aggravated Assault | RICHARDS RD |
6/16/22 04:13 6/16/22 4:13 AM | Aggravated Assault | RICHARDS RD |
6/16/22 04:13 6/16/22 4:13 AM | Aggravated Assault | RICHARDS RD |
6/16/22 04:13 6/16/22 4:13 AM | Aggravated Assault | RICHARDS RD |
6/16/22 03:43 6/16/22 3:43 AM | Aggravated Assault | BURNING TREE DR |
6/16/22 02:44 6/16/22 2:44 AM | Aggravated Assault | E NOCTURNE DR |
6/16/22 02:30 6/16/22 2:30 AM | Aggravated Assault | GLENROSE AVE |
6/16/22 00:33 6/16/22 12:33 AM | Aggravated Assault | HAYWOOD LN |
6/16/22 00:23 6/16/22 12:23 AM | Aggravated Assault | ANTIOCH PIKE |
6/16/22 00:23 6/16/22 12:23 AM | Aggravated Assault | ANTIOCH PIKE |
6/15/22 23:50 6/15/22 11:50 PM | Aggravated Assault | 3RD AVE S at BROADWAY |
6/15/22 23:04 6/15/22 11:04 PM | Aggravated Assault | LEWIS ST |
6/15/22 20:55 6/15/22 8:55 PM | Aggravated Assault | AUTUMN OAKS DR |
6/15/22 17:44 6/15/22 5:44 PM | Aggravated Assault | 13011 13011 |
6/15/22 16:49 6/15/22 4:49 PM | Aggravated Assault | CHARLES E DAVIS BLVD |
6/15/22 13:56 6/15/22 1:56 PM | Aggravated Assault | LUCILE ST |
6/15/22 11:10 6/15/22 11:10 AM | Aggravated Assault | CHARLES E DAVIS BLVD |
6/15/22 04:48 6/15/22 4:48 AM | Aggravated Assault | 204 204 |
6/15/22 04:48 6/15/22 4:48 AM | Aggravated Assault | 204 204 |
6/15/22 03:25 6/15/22 3:25 AM | Aggravated Assault | I65N MM 81 |
6/14/22 21:57 6/14/22 9:57 PM | Aggravated Assault | LEBANON PIKE |
6/14/22 21:57 6/14/22 9:57 PM | Aggravated Assault | LEBANON PIKE |
6/14/22 20:01 6/14/22 8:01 PM | Aggravated Assault | JOHN A MERRITT BLVD |
6/14/22 16:39 6/14/22 4:39 PM | Aggravated Assault | ANTIOCH PIKE |
6/14/22 16:39 6/14/22 4:39 PM | Aggravated Assault | ANTIOCH PIKE |
6/14/22 11:13 6/14/22 11:13 AM | Aggravated Assault | 33 33 |
6/14/22 09:20 6/14/22 9:20 AM | Aggravated Assault | KOTHE WAY |
6/14/22 07:28 6/14/22 7:28 AM | Aggravated Assault | LARGO DR |
6/14/22 07:28 6/14/22 7:28 AM | Aggravated Assault | LARGO DR |
6/14/22 07:28 6/14/22 7:28 AM | Aggravated Assault | LARGO DR |
6/14/22 04:26 6/14/22 4:26 AM | Aggravated Assault | HORTON AVE |
6/14/22 04:26 6/14/22 4:26 AM | Aggravated Assault | HORTON AVE |
6/14/22 04:26 6/14/22 4:26 AM | Aggravated Assault | HORTON AVE |
6/14/22 00:58 6/14/22 12:58 AM | Aggravated Assault | 132 132 |
6/14/22 00:35 6/14/22 12:35 AM | Aggravated Assault | 1513 1513 |
6/13/22 20:46 6/13/22 8:46 PM | Aggravated Assault | S 8TH ST |
6/13/22 20:39 6/13/22 8:39 PM | Aggravated Assault | BROOKS AVE |
6/13/22 19:16 6/13/22 7:16 PM | Aggravated Assault | 8TH AVE S |
6/13/22 18:27 6/13/22 6:27 PM | Aggravated Assault | 2711 2711 |
6/13/22 18:27 6/13/22 6:27 PM | Aggravated Assault | 2711 2711 |
6/13/22 17:27 6/13/22 5:27 PM | Aggravated Assault | BELL RD |
6/13/22 15:01 6/13/22 3:01 PM | Aggravated Assault | MAUDINA AVE |
6/13/22 13:20 6/13/22 1:20 PM | Aggravated Assault | LAFAYETTE ST |
6/13/22 12:23 6/13/22 12:23 PM | Aggravated Assault | SAINT LOUIS ST |
6/13/22 11:54 6/13/22 11:54 AM | Aggravated Assault | BOYD DR at KINGS LN |
6/13/22 10:29 6/13/22 10:29 AM | Aggravated Assault | 7044 7044 |
6/13/22 10:18 6/13/22 10:18 AM | Aggravated Assault | 2600 2600 |
6/13/22 09:30 6/13/22 9:30 AM | Aggravated Assault | 8TH AVE S |
6/13/22 02:46 6/13/22 2:46 AM | Aggravated Assault | BROADWAY |
6/12/22 23:59 6/12/22 11:59 PM | Aggravated Assault | OLD HICKORY BLVD |
6/12/22 23:50 6/12/22 11:50 PM | Aggravated Assault | 144 144 |
6/12/22 23:40 6/12/22 11:40 PM | Aggravated Assault | WOODLAND ST |
6/12/22 22:16 6/12/22 10:16 PM | Aggravated Assault | 8TH AVE S |
6/12/22 22:13 6/12/22 10:13 PM | Aggravated Assault | 15TH AVE N |
6/12/22 15:44 6/12/22 3:44 PM | Aggravated Assault | I 65 S |
6/12/22 14:52 6/12/22 2:52 PM | Aggravated Assault | GRACE ST |
6/12/22 14:52 6/12/22 2:52 PM | Aggravated Assault | GRACE ST |
6/12/22 14:41 6/12/22 2:41 PM | Aggravated Assault | JEFFERSON ST |
6/12/22 12:43 6/12/22 12:43 PM | Aggravated Assault | BELL RD |
6/12/22 12:34 6/12/22 12:34 PM | Aggravated Assault | 1059 1059 |
6/12/22 06:12 6/12/22 6:12 AM | Aggravated Assault | 884 884 |
6/12/22 06:12 6/12/22 6:12 AM | Aggravated Assault | 884 884 |
6/12/22 06:12 6/12/22 6:12 AM | Aggravated Assault | 884 884 |
6/12/22 05:35 6/12/22 5:35 AM | Aggravated Assault | 2ND AVE S |
6/12/22 04:03 6/12/22 4:03 AM | Aggravated Assault | WILLOW CREEK CT |
6/12/22 03:19 6/12/22 3:19 AM | Aggravated Assault | DRUMMOND DR |
6/12/22 02:13 6/12/22 2:13 AM | Aggravated Assault | MCGAVOCK PIKE |
6/12/22 02:13 6/12/22 2:13 AM | Aggravated Assault | MCGAVOCK PIKE |
6/12/22 01:55 6/12/22 1:55 AM | Aggravated Assault | DICKERSON PIKE |
6/12/22 01:55 6/12/22 1:55 AM | Aggravated Assault | DICKERSON PIKE |
6/12/22 01:15 6/12/22 1:15 AM | Aggravated Assault | MURFREESBORO PIKE |
6/12/22 00:39 6/12/22 12:39 AM | Aggravated Assault | ALBION ST |
6/12/22 00:09 6/12/22 12:09 AM | Aggravated Assault | OLD HICKORY BLVD |
6/11/22 23:54 6/11/22 11:54 PM | Aggravated Assault | BABY RUTH LN |
6/11/22 23:47 6/11/22 11:47 PM | Aggravated Assault | 1609 1609 |
6/11/22 23:25 6/11/22 11:25 PM | Aggravated Assault | N AVONDALE CIR |
6/11/22 22:57 6/11/22 10:57 PM | Aggravated Assault | CRESTVIEW DR |
6/11/22 22:57 6/11/22 10:57 PM | Aggravated Assault | CRESTVIEW DR |
6/11/22 21:54 6/11/22 9:54 PM | Aggravated Assault | NATCHEZ CT |
6/11/22 20:45 6/11/22 8:45 PM | Aggravated Assault | ASH ST |
6/11/22 19:39 6/11/22 7:39 PM | Aggravated Assault | 1409 1409 |
6/11/22 18:13 6/11/22 6:13 PM | Aggravated Assault | FATHERLAND ST |
6/11/22 18:13 6/11/22 6:13 PM | Aggravated Assault | FATHERLAND ST |
6/11/22 16:39 6/11/22 4:39 PM | Aggravated Assault | ANTIOCH PIKE |
6/11/22 16:35 6/11/22 4:35 PM | Aggravated Assault | OLD HICKORY BLVD |
6/11/22 16:35 6/11/22 4:35 PM | Aggravated Assault | OLD HICKORY BLVD |
6/11/22 15:46 6/11/22 3:46 PM | Aggravated Assault | 26TH AVE N |
6/11/22 15:01 6/11/22 3:01 PM | Aggravated Assault | N 1ST ST |
6/11/22 14:48 6/11/22 2:48 PM | Aggravated Assault | 1254 1254 |
6/11/22 14:48 6/11/22 2:48 PM | Aggravated Assault | 1254 1254 |
6/11/22 13:14 6/11/22 1:14 PM | Aggravated Assault | 9 9 |
6/11/22 11:21 6/11/22 11:21 AM | Aggravated Assault | SPRING BRANCH DR |
6/11/22 10:59 6/11/22 10:59 AM | Aggravated Assault | MT VIEW RIDGE DR |
6/11/22 10:13 6/11/22 10:13 AM | Aggravated Assault | 4646 4646 |
6/11/22 05:58 6/11/22 5:58 AM | Aggravated Assault | EASTLAND AVE |
6/11/22 03:50 6/11/22 3:50 AM | Aggravated Assault | 1150 1150 |
6/11/22 03:18 6/11/22 3:18 AM | Aggravated Assault | OLD HICKORY BLVD |
6/11/22 02:57 6/11/22 2:57 AM | Aggravated Assault | GALLATIN PIKE N at W MONTICELLO AVE |
6/11/22 00:57 6/11/22 12:57 AM | Aggravated Assault | LEBANON PIKE |
6/10/22 23:22 6/10/22 11:22 PM | Aggravated Assault | MANZANO RD |
6/10/22 23:14 6/10/22 11:14 PM | Aggravated Assault | LISCHEY AVE |
6/10/22 23:14 6/10/22 11:14 PM | Aggravated Assault | LISCHEY AVE |
6/10/22 21:49 6/10/22 9:49 PM | Aggravated Assault | 320 320 |
6/10/22 20:32 6/10/22 8:32 PM | Aggravated Assault | 14TH AVE S |
6/10/22 18:27 6/10/22 6:27 PM | Aggravated Assault | 612 612 |
6/10/22 17:32 6/10/22 5:32 PM | Aggravated Assault | HARDING PL |
6/10/22 17:32 6/10/22 5:32 PM | Aggravated Assault | HARDING PL |
6/10/22 13:56 6/10/22 1:56 PM | Aggravated Assault | 601 601 |
6/10/22 10:54 6/10/22 10:54 AM | Aggravated Assault | CEDARCLIFF RD |
6/10/22 09:47 6/10/22 9:47 AM | Aggravated Assault | 3010 3010 |
6/10/22 06:53 6/10/22 6:53 AM | Aggravated Assault | HIGHLAND DR |
6/10/22 06:53 6/10/22 6:53 AM | Aggravated Assault | HIGHLAND DR |
6/10/22 06:12 6/10/22 6:12 AM | Aggravated Assault | 1013 1013 |
6/10/22 01:44 6/10/22 1:44 AM | Aggravated Assault | SYLVAN ST |
6/9/22 23:53 6/9/22 11:53 PM | Aggravated Assault | HARDING PIKE |
6/9/22 23:00 6/9/22 11:00 PM | Aggravated Assault | 2177 2177 |
6/9/22 22:57 6/9/22 10:57 PM | Aggravated Assault | BUCHANAN ST |
6/9/22 22:56 6/9/22 10:56 PM | Aggravated Assault | PEABODY ST |
6/9/22 22:56 6/9/22 10:56 PM | Aggravated Assault | PEABODY ST |
6/9/22 20:50 6/9/22 8:50 PM | Aggravated Assault | LAFAYETTE ST |
6/9/22 20:15 6/9/22 8:15 PM | Aggravated Assault | GRANADA AVE |
6/9/22 16:30 6/9/22 4:30 PM | Aggravated Assault | 9TH AVE N |
6/9/22 14:49 6/9/22 2:49 PM | Aggravated Assault | 9TH AVE N |
6/9/22 14:22 6/9/22 2:22 PM | Aggravated Assault | WILLOW CREEK CT |
6/9/22 06:32 6/9/22 6:32 AM | Aggravated Assault | SYMPHONY PL |
6/9/22 04:33 6/9/22 4:33 AM | Aggravated Assault | CHARLOTTE AVE |
6/8/22 23:55 6/8/22 11:55 PM | Aggravated Assault | 214 214 |
6/8/22 22:50 6/8/22 10:50 PM | Aggravated Assault | 3326 3326 |
6/8/22 22:44 6/8/22 10:44 PM | Aggravated Assault | S 4TH ST |
6/8/22 22:44 6/8/22 10:44 PM | Aggravated Assault | S 4TH ST |
6/8/22 22:11 6/8/22 10:11 PM | Aggravated Assault | RURAL HILL CIR |
6/8/22 21:17 6/8/22 9:17 PM | Aggravated Assault | COMROE RD |
6/8/22 19:54 6/8/22 7:54 PM | Aggravated Assault | 8TH AVE S |
6/8/22 16:27 6/8/22 4:27 PM | Aggravated Assault | EWING AVE |
6/8/22 16:27 6/8/22 4:27 PM | Aggravated Assault | EWING AVE |
6/8/22 12:56 6/8/22 12:56 PM | Aggravated Assault | HARDING PL at 24 E |
6/8/22 12:18 6/8/22 12:18 PM | Aggravated Assault | LAFAYETTE ST |
6/8/22 08:41 6/8/22 8:41 AM | Aggravated Assault | I 24 W |
6/8/22 02:14 6/8/22 2:14 AM | Aggravated Assault | I 24 E |
6/8/22 02:14 6/8/22 2:14 AM | Aggravated Assault | I 24 E |
6/8/22 02:10 6/8/22 2:10 AM | Aggravated Assault | S 9TH ST |
6/8/22 02:10 6/8/22 2:10 AM | Aggravated Assault | S 9TH ST |
6/8/22 01:22 6/8/22 1:22 AM | Aggravated Assault | INTERSTATE DR |
6/8/22 01:21 6/8/22 1:21 AM | Aggravated Assault | HARRIS ST |
6/7/22 22:41 6/7/22 10:41 PM | Aggravated Assault | MT VIEW RD |
6/7/22 18:58 6/7/22 6:58 PM | Aggravated Assault | PACKARD DR |
6/7/22 16:25 6/7/22 4:25 PM | Aggravated Assault | S 5TH ST |
6/7/22 16:07 6/7/22 4:07 PM | Aggravated Assault | TIGER CIR |
6/7/22 15:16 6/7/22 3:16 PM | Aggravated Assault | 4TH AVE N |
6/7/22 15:08 6/7/22 3:08 PM | Aggravated Assault | HAMBLEN DR |
6/7/22 14:43 6/7/22 2:43 PM | Aggravated Assault | OLD HICKORY BLVD |
6/7/22 06:55 6/7/22 6:55 AM | Aggravated Assault | 3RD AVE S at MOLLOY ST |
6/7/22 05:25 6/7/22 5:25 AM | Aggravated Assault | SWEDEN DR |
6/7/22 02:52 6/7/22 2:52 AM | Aggravated Assault | LAFAYETTE ST |
6/7/22 01:14 6/7/22 1:14 AM | Aggravated Assault | BERKLEY DR |
6/7/22 00:03 6/7/22 12:03 AM | Aggravated Assault | 3008 3008 |
6/6/22 23:32 6/6/22 11:32 PM | Aggravated Assault | HARDING PL |
6/6/22 23:09 6/6/22 11:09 PM | Aggravated Assault | Nashville, TN |
6/6/22 23:08 6/6/22 11:08 PM | Aggravated Assault | 2715 2715 |
6/6/22 21:56 6/6/22 9:56 PM | Aggravated Assault | Nashville, TN |
6/6/22 21:11 6/6/22 9:11 PM | Aggravated Assault | BRILEY PKWY W |
6/6/22 19:29 6/6/22 7:29 PM | Aggravated Assault | 11TH AVE S |
6/6/22 19:27 6/6/22 7:27 PM | Aggravated Assault | 2400 2400 |
6/6/22 18:58 6/6/22 6:58 PM | Aggravated Assault | SHORELINE LN |
6/6/22 16:37 6/6/22 4:37 PM | Aggravated Assault | MADISON BLVD |
6/6/22 16:37 6/6/22 4:37 PM | Aggravated Assault | MADISON BLVD |
6/6/22 15:33 6/6/22 3:33 PM | Aggravated Assault | 433 433 |
6/6/22 13:51 6/6/22 1:51 PM | Aggravated Assault | 237 237 |
6/6/22 11:56 6/6/22 11:56 AM | Aggravated Assault | 1ST AVE N |
6/6/22 11:51 6/6/22 11:51 AM | Aggravated Assault | BROADWAY |
6/6/22 11:48 6/6/22 11:48 AM | Aggravated Assault | 23RD AVE N |
6/6/22 10:04 6/6/22 10:04 AM | Aggravated Assault | 29TH AVE N |
6/6/22 03:43 6/6/22 3:43 AM | Aggravated Assault | 3900 3900 |
6/6/22 02:15 6/6/22 2:15 AM | Aggravated Assault | 7306 7306 |
6/5/22 23:49 6/5/22 11:49 PM | Aggravated Assault | PATTERSON ST |
6/5/22 22:16 6/5/22 10:16 PM | Aggravated Assault | RICHARDS RD |
6/5/22 22:00 6/5/22 10:00 PM | Aggravated Assault | SAUNDERSVILLE RD |
6/5/22 19:52 6/5/22 7:52 PM | Aggravated Assault | RIO VISTA DR |
6/5/22 16:39 6/5/22 4:39 PM | Aggravated Assault | HARDING PL at I 24 W |
6/5/22 15:43 6/5/22 3:43 PM | Aggravated Assault | JEFFERSON ST |
6/5/22 15:41 6/5/22 3:41 PM | Aggravated Assault | HAMILTON CHURCH RD |
6/5/22 15:16 6/5/22 3:16 PM | Aggravated Assault | CHARLOTTE PKE PVT |
6/5/22 15:02 6/5/22 3:02 PM | Aggravated Assault | DICKERSON PIKE |
6/5/22 14:50 6/5/22 2:50 PM | Aggravated Assault | GAY ST |
6/5/22 13:47 6/5/22 1:47 PM | Aggravated Assault | CLUBHOUSE LN |
6/5/22 12:45 6/5/22 12:45 PM | Aggravated Assault | WEST END AVE |
6/5/22 11:52 6/5/22 11:52 AM | Aggravated Assault | 333 333 |
6/5/22 11:38 6/5/22 11:38 AM | Aggravated Assault | 1818 1818 |
6/5/22 09:48 6/5/22 9:48 AM | Aggravated Assault | LONG BR |
6/5/22 07:10 6/5/22 7:10 AM | Aggravated Assault | PRINCETON PL |
6/5/22 06:55 6/5/22 6:55 AM | Aggravated Assault | SEVEN SPRINGS WAY |
6/5/22 05:57 6/5/22 5:57 AM | Aggravated Assault | HILLSIDE CT |
6/5/22 03:51 6/5/22 3:51 AM | Aggravated Assault | UNION ST |
6/5/22 03:51 6/5/22 3:51 AM | Aggravated Assault | UNION ST |
6/5/22 02:59 6/5/22 2:59 AM | Aggravated Assault | MILLWOOD DR |
6/5/22 00:17 6/5/22 12:17 AM | Aggravated Assault | DICKERSON PIKE |
6/4/22 22:10 6/4/22 10:10 PM | Aggravated Assault | BELL RD |
6/4/22 20:59 6/4/22 8:59 PM | Aggravated Assault | 101 101 |
6/4/22 20:28 6/4/22 8:28 PM | Aggravated Assault | BARNES RD |
6/4/22 19:24 6/4/22 7:24 PM | Aggravated Assault | DR D B TODD JR BLVD |
6/4/22 17:48 6/4/22 5:48 PM | Aggravated Assault | GALLATIN PIKE N |
6/4/22 16:55 6/4/22 4:55 PM | Aggravated Assault | GARDNER LN |
6/4/22 16:53 6/4/22 4:53 PM | Aggravated Assault | HOBSON PIKE |
6/4/22 16:22 6/4/22 4:22 PM | Aggravated Assault | CHURCH ST |
6/4/22 15:47 6/4/22 3:47 PM | Aggravated Assault | BONNACROFT DR |
6/4/22 15:18 6/4/22 3:18 PM | Aggravated Assault | UNIVERSITY CT |
6/4/22 11:58 6/4/22 11:58 AM | Aggravated Assault | 2071 2071 |
6/4/22 07:04 6/4/22 7:04 AM | Aggravated Assault | BUENA VISTA PIKE |
6/4/22 05:39 6/4/22 5:39 AM | Aggravated Assault | BART DR |
6/4/22 05:39 6/4/22 5:39 AM | Aggravated Assault | BART DR |
6/4/22 03:27 6/4/22 3:27 AM | Aggravated Assault | 3000 3000 |
6/4/22 00:23 6/4/22 12:23 AM | Aggravated Assault | 5636 5636 |
6/4/22 00:23 6/4/22 12:23 AM | Aggravated Assault | 5636 5636 |
6/3/22 23:18 6/3/22 11:18 PM | Aggravated Assault | LEONA PASS |
6/3/22 22:45 6/3/22 10:45 PM | Aggravated Assault | CHURCH ST |
6/3/22 22:06 6/3/22 10:06 PM | Aggravated Assault | JEFFERSON ST |
6/3/22 22:06 6/3/22 10:06 PM | Aggravated Assault | JEFFERSON ST |
6/3/22 22:06 6/3/22 10:06 PM | Aggravated Assault | JEFFERSON ST |
