Other Crime Reports
Nashville, TN
Reports from Nashville Police Department
From: 6/16/2022 To: 6/23/2022
741 reports found
Date/Time | Offense | Street |
---|---|---|
6/23/22 23:51 6/23/22 11:51 PM | Investigation | 3411 3411 |
6/23/22 23:21 6/23/22 11:21 PM | Investigation | 3910 3910 |
6/23/22 22:40 6/23/22 10:40 PM | Investigation | 911 911 |
6/23/22 22:10 6/23/22 10:10 PM | Other Offense | 203 203 |
6/23/22 22:10 6/23/22 10:10 PM | Other Offense | 203 203 |
6/23/22 21:59 6/23/22 9:59 PM | Investigation | 465 465 |
6/23/22 21:27 6/23/22 9:27 PM | Investigation | 3555 3555 |
6/23/22 21:00 6/23/22 9:00 PM | Death Investigation | 3113 3113 |
6/23/22 20:55 6/23/22 8:55 PM | Intimidation & Threats | CRANAPPLE CV |
6/23/22 20:40 6/23/22 8:40 PM | Investigation | 2806 2806 |
6/23/22 20:35 6/23/22 8:35 PM | Other Offense | 37 37 |
6/23/22 20:31 6/23/22 8:31 PM | Investigation | 210 210 |
6/23/22 19:44 6/23/22 7:44 PM | Intimidation & Threats | NOLENSVILLE PIKE |
6/23/22 19:39 6/23/22 7:39 PM | Investigation | 913 913 |
6/23/22 19:29 6/23/22 7:29 PM | Investigation | BIXLER AVE at DUPONT AVE |
6/23/22 19:28 6/23/22 7:28 PM | Intimidation & Threats | RYCHEN DR |
6/23/22 19:27 6/23/22 7:27 PM | Investigation | 1035 1035 |
6/23/22 19:19 6/23/22 7:19 PM | Investigation | 116 116 |
6/23/22 18:48 6/23/22 6:48 PM | Investigation | 850 850 |
6/23/22 18:21 6/23/22 6:21 PM | Investigation | 2707 2707 |
6/23/22 18:18 6/23/22 6:18 PM | Investigation | 4013 4013 |
6/23/22 18:13 6/23/22 6:13 PM | Investigation | 3413 3413 |
6/23/22 16:37 6/23/22 4:37 PM | Suicide Related | 8TH AVE S |
6/23/22 16:27 6/23/22 4:27 PM | Investigation | 5101 5101 |
6/23/22 16:18 6/23/22 4:18 PM | Warrant Service | LUCILE ST |
6/23/22 15:58 6/23/22 3:58 PM | Intimidation & Threats | CHARLOTTE PIKE |
6/23/22 15:45 6/23/22 3:45 PM | Other Offense | 420 420 |
6/23/22 15:32 6/23/22 3:32 PM | Investigation | 2131 2131 |
6/23/22 14:50 6/23/22 2:50 PM | Investigation | 335 335 |
6/23/22 14:34 6/23/22 2:34 PM | Investigation | 933 933 |
6/23/22 14:33 6/23/22 2:33 PM | Investigation | 1482 1482 |
6/23/22 14:32 6/23/22 2:32 PM | Investigation | 1120 1120 |
6/23/22 14:30 6/23/22 2:30 PM | Investigation | MARGARET ST at NEELYS BEND RD |
6/23/22 13:47 6/23/22 1:47 PM | Investigation | 2413 2413 |
6/23/22 13:26 6/23/22 1:26 PM | Investigation | 3534 3534 |
6/23/22 12:48 6/23/22 12:48 PM | Other Offense | 1508 1508 |
6/23/22 12:19 6/23/22 12:19 PM | Other Offense | 1007 1007 |
6/23/22 12:17 6/23/22 12:17 PM | Investigation | 548 548 |
6/23/22 10:49 6/23/22 10:49 AM | Investigation | 562 562 |
6/23/22 10:49 6/23/22 10:49 AM | Investigation | 562 562 |
6/23/22 10:48 6/23/22 10:48 AM | Investigation | 1902 1902 |
6/23/22 10:47 6/23/22 10:47 AM | Investigation | 2414 2414 |
6/23/22 10:03 6/23/22 10:03 AM | Intimidation & Threats | LINBAR DR |
6/23/22 09:54 6/23/22 9:54 AM | Other Offense | 1111 1111 |
6/23/22 09:49 6/23/22 9:49 AM | Investigation | 300 300 |
6/23/22 09:16 6/23/22 9:16 AM | Drug Violation | BNA DR at CORPORATE DR |
6/23/22 09:16 6/23/22 9:16 AM | Drug Violation | BNA DR at CORPORATE DR |
6/23/22 09:03 6/23/22 9:03 AM | Death Investigation | 818 818 |
6/23/22 08:48 6/23/22 8:48 AM | Investigation | 4013 4013 |
6/23/22 08:06 6/23/22 8:06 AM | Investigation | 421 421 |
6/23/22 07:51 6/23/22 7:51 AM | Investigation | 947 947 |
6/23/22 07:46 6/23/22 7:46 AM | Investigation | 1108 1108 |
6/23/22 07:10 6/23/22 7:10 AM | Weapon Violation | DELLWAY VILLA RD |
6/23/22 06:38 6/23/22 6:38 AM | Investigation | 132 132 |
6/23/22 06:13 6/23/22 6:13 AM | Weapon Violation | CURREY RD |
6/23/22 05:27 6/23/22 5:27 AM | Investigation | 2300 2300 |
6/23/22 02:48 6/23/22 2:48 AM | Drug Violation | 1210 1210 |
6/23/22 02:48 6/23/22 2:48 AM | Drug Violation | 1210 1210 |
6/23/22 02:48 6/23/22 2:48 AM | Weapon Violation | 1210 1210 |
6/23/22 01:35 6/23/22 1:35 AM | Other Offense | 715 715 |
6/23/22 01:09 6/23/22 1:09 AM | Weapon Violation | 698 698 |
6/23/22 00:52 6/23/22 12:52 AM | Investigation | 1943 1943 |
6/23/22 00:22 6/23/22 12:22 AM | Investigation | 1440 1440 |
6/22/22 23:57 6/22/22 11:57 PM | Investigation | 208 208 |
6/22/22 23:45 6/22/22 11:45 PM | Investigation | 104 104 |
6/22/22 23:37 6/22/22 11:37 PM | Investigation | 302 302 |
6/22/22 23:27 6/22/22 11:27 PM | Investigation | 312 312 |
6/22/22 23:17 6/22/22 11:17 PM | Investigation | 210 210 |
6/22/22 23:17 6/22/22 11:17 PM | Investigation | 107 107 |
6/22/22 23:02 6/22/22 11:02 PM | Investigation | 943 943 |
6/22/22 22:44 6/22/22 10:44 PM | Investigation | 154 154 |
6/22/22 22:34 6/22/22 10:34 PM | Investigation | 1352 1352 |
6/22/22 22:18 6/22/22 10:18 PM | Investigation | 512 512 |
6/22/22 21:56 6/22/22 9:56 PM | Intimidation & Threats | GRAPEVINE AVE |
6/22/22 21:49 6/22/22 9:49 PM | Death Investigation | 5530 5530 |
6/22/22 20:07 6/22/22 8:07 PM | Investigation | 14 14 |
6/22/22 18:57 6/22/22 6:57 PM | Other Offense | 1977 1977 |
6/22/22 18:49 6/22/22 6:49 PM | Investigation | 642 642 |
6/22/22 18:20 6/22/22 6:20 PM | Weapon Violation | HWY 70 S |
6/22/22 18:11 6/22/22 6:11 PM | Investigation | 2922 2922 |
6/22/22 18:01 6/22/22 6:01 PM | Investigation | 3960 3960 |
6/22/22 17:35 6/22/22 5:35 PM | Investigation | 908 908 |
6/22/22 17:29 6/22/22 5:29 PM | Investigation | 5522 5522 |
6/22/22 17:25 6/22/22 5:25 PM | Investigation | 1402 1402 |
6/22/22 17:24 6/22/22 5:24 PM | Investigation | 621 621 |
6/22/22 17:18 6/22/22 5:18 PM | Investigation | 515 515 |
6/22/22 17:12 6/22/22 5:12 PM | Other Offense | 1001 1001 |
6/22/22 16:50 6/22/22 4:50 PM | Investigation | 146 146 |
6/22/22 16:40 6/22/22 4:40 PM | Other Offense | 307 307 |
6/22/22 16:15 6/22/22 4:15 PM | Investigation | 441 441 |
6/22/22 16:14 6/22/22 4:14 PM | Death Investigation | SUNVALLEY DR |
6/22/22 15:50 6/22/22 3:50 PM | Death Investigation | 12TH AVE N |
6/22/22 15:17 6/22/22 3:17 PM | Investigation | 350 350 |
6/22/22 14:38 6/22/22 2:38 PM | Intimidation & Threats | SWISS AVE |
6/22/22 14:38 6/22/22 2:38 PM | Intimidation & Threats | SWISS AVE |
6/22/22 14:15 6/22/22 2:15 PM | Investigation | 111 111 |
6/22/22 14:02 6/22/22 2:02 PM | Weapon Violation | SWISS AVE |
6/22/22 14:00 6/22/22 2:00 PM | Investigation | 344 344 |
6/22/22 13:42 6/22/22 1:42 PM | Other Offense | 1228 1228 |
6/22/22 13:41 6/22/22 1:41 PM | Investigation | 1812 1812 |
6/22/22 13:14 6/22/22 1:14 PM | Intimidation & Threats | SUMMER PL |
6/22/22 12:41 6/22/22 12:41 PM | Investigation | 646 646 |
6/22/22 12:32 6/22/22 12:32 PM | Animal Cruelty | OPRY MILLS DR |
6/22/22 12:01 6/22/22 12:01 PM | Other Offense | COMMERCE ST at REP JOHN LEWIS WAY N |
6/22/22 11:55 6/22/22 11:55 AM | Investigation | 440 440 |
6/22/22 11:48 6/22/22 11:48 AM | Investigation | 6680 6680 |
6/22/22 11:21 6/22/22 11:21 AM | Investigation | 333 333 |
6/22/22 11:21 6/22/22 11:21 AM | Investigation | 129 129 |
6/22/22 10:41 6/22/22 10:41 AM | Investigation | NOLENSVILLE PIKE at TANKSLEY AVE |
6/22/22 10:41 6/22/22 10:41 AM | Investigation | NOLENSVILLE PIKE at TANKSLEY AVE |
6/22/22 10:37 6/22/22 10:37 AM | Investigation | 624 624 |
6/22/22 10:01 6/22/22 10:01 AM | Intimidation & Threats | LISCHEY AVE |
6/22/22 09:50 6/22/22 9:50 AM | Investigation | 3712 3712 |
6/22/22 09:25 6/22/22 9:25 AM | Intimidation & Threats | JAMES KAY LN |
6/22/22 08:19 6/22/22 8:19 AM | Animal Cruelty | RIO VISTA DR |
6/22/22 03:35 6/22/22 3:35 AM | Investigation | 2018 2018 |
6/22/22 03:35 6/22/22 3:35 AM | Investigation | 2018 2018 |
6/22/22 03:09 6/22/22 3:09 AM | Warrant Service | LUCILE ST |
6/22/22 02:49 6/22/22 2:49 AM | Intimidation & Threats | HWY 70 S |
6/22/22 02:28 6/22/22 2:28 AM | Investigation | VANTAGE WAY |
6/22/22 01:39 6/22/22 1:39 AM | Investigation | 2428 2428 |
6/22/22 01:00 6/22/22 1:00 AM | Investigation | 3925 3925 |
6/22/22 00:37 6/22/22 12:37 AM | Investigation | 1120 1120 |
6/22/22 00:29 6/22/22 12:29 AM | Weapon Violation | PARAGON MILLS RD |
6/22/22 00:03 6/22/22 12:03 AM | Intimidation & Threats | MCGAVOCK PIKE |
6/21/22 23:44 6/21/22 11:44 PM | Investigation | 809 809 |
6/21/22 23:27 6/21/22 11:27 PM | Intimidation & Threats | LESTER AVE |
6/21/22 23:19 6/21/22 11:19 PM | Investigation | 925 925 |
6/21/22 23:16 6/21/22 11:16 PM | Investigation | 505 505 |
6/21/22 23:16 6/21/22 11:16 PM | Intimidation & Threats | LESTER AVE |
6/21/22 22:47 6/21/22 10:47 PM | Intimidation & Threats | OLD MATTHEWS RD |
6/21/22 22:46 6/21/22 10:46 PM | Investigation | 4419 4419 |
6/21/22 22:30 6/21/22 10:30 PM | Investigation | OLSEN LN |
6/21/22 22:29 6/21/22 10:29 PM | Investigation | 917 917 |
6/21/22 22:29 6/21/22 10:29 PM | Investigation | 325 325 |
6/21/22 22:14 6/21/22 10:14 PM | Investigation | 416 416 |
6/21/22 21:56 6/21/22 9:56 PM | Warrant Service | OAKWOOD AVE |
6/21/22 20:16 6/21/22 8:16 PM | Investigation | 4904 4904 |
6/21/22 20:11 6/21/22 8:11 PM | Investigation | 4821 4821 |
6/21/22 20:03 6/21/22 8:03 PM | Investigation | 801 801 |
6/21/22 19:56 6/21/22 7:56 PM | Gambling | CHARLES E DAVIS BLVD |
6/21/22 19:40 6/21/22 7:40 PM | Investigation | 504 504 |
6/21/22 19:07 6/21/22 7:07 PM | Investigation | 1316 1316 |
6/21/22 18:37 6/21/22 6:37 PM | Weapon Violation | SUSANNAH CT |
6/21/22 18:00 6/21/22 6:00 PM | Investigation | 947 947 |
6/21/22 17:07 6/21/22 5:07 PM | Death Investigation | EMELY CT |
6/21/22 16:34 6/21/22 4:34 PM | Investigation | 3565 3565 |
6/21/22 16:31 6/21/22 4:31 PM | Investigation | N MARTHONA RD at OLD HICKORY BLVD W |
6/21/22 16:30 6/21/22 4:30 PM | Intimidation & Threats | JEFFERSON ST |
6/21/22 16:18 6/21/22 4:18 PM | Intimidation & Threats | STRATFORD AVE |
6/21/22 16:11 6/21/22 4:11 PM | Other Offense | 218 218 |
6/21/22 15:53 6/21/22 3:53 PM | Investigation | 1511 1511 |
6/21/22 15:53 6/21/22 3:53 PM | Intimidation & Threats | CHARLOTTE AVE |
6/21/22 15:41 6/21/22 3:41 PM | Other Offense | GLENROSE AVE |
6/21/22 15:34 6/21/22 3:34 PM | Investigation | 548 548 |
6/21/22 15:25 6/21/22 3:25 PM | Investigation | 400 400 |
6/21/22 14:40 6/21/22 2:40 PM | Investigation | 2925 2925 |
6/21/22 14:40 6/21/22 2:40 PM | Investigation | 1140 1140 |
6/21/22 14:39 6/21/22 2:39 PM | Investigation | 108 108 |
6/21/22 14:23 6/21/22 2:23 PM | Investigation | FRANKLIN PIKE at OLD HICKORY BLVD |
6/21/22 14:12 6/21/22 2:12 PM | Investigation | GALLATIN PIKE at MCGAVOCK PIKE |
6/21/22 14:10 6/21/22 2:10 PM | Investigation | 1150 1150 |
6/21/22 14:00 6/21/22 2:00 PM | Animal Cruelty | WOODBURY FALLS CT |
6/21/22 13:26 6/21/22 1:26 PM | Investigation | 2610 2610 |
6/21/22 13:18 6/21/22 1:18 PM | Investigation | 3600 3600 |
6/21/22 13:16 6/21/22 1:16 PM | Investigation | 311 311 |
6/21/22 13:08 6/21/22 1:08 PM | Investigation | 26 26 |
6/21/22 12:54 6/21/22 12:54 PM | Investigation | 2330 2330 |
6/21/22 12:41 6/21/22 12:41 PM | Death Investigation | BELMONT PARK TER |
6/21/22 12:30 6/21/22 12:30 PM | Investigation | Nashville, TN |
6/21/22 12:20 6/21/22 12:20 PM | Intimidation & Threats | N 7TH ST |
6/21/22 11:59 6/21/22 11:59 AM | Intimidation & Threats | MURFREESBORO PIKE |
6/21/22 11:57 6/21/22 11:57 AM | Investigation | 1791 1791 |
6/21/22 11:41 6/21/22 11:41 AM | Animal Cruelty | GALLATIN PIKE N |
6/21/22 11:36 6/21/22 11:36 AM | Investigation | 1598 1598 |
6/21/22 11:34 6/21/22 11:34 AM | Warrant Service | LINCOYA BAY DR |
6/21/22 11:08 6/21/22 11:08 AM | Investigation | 920 920 |
6/21/22 10:59 6/21/22 10:59 AM | Investigation | 455 455 |
6/21/22 10:47 6/21/22 10:47 AM | Intimidation & Threats | SEABOARD DR |
6/21/22 10:38 6/21/22 10:38 AM | Drug Violation | FREIGHTLINER DR |
6/21/22 10:14 6/21/22 10:14 AM | Intimidation & Threats | GREEN LN |
6/21/22 09:51 6/21/22 9:51 AM | Investigation | 709 709 |
6/21/22 09:23 6/21/22 9:23 AM | Weapon Violation | SEABOARD DR |
6/21/22 09:20 6/21/22 9:20 AM | Investigation | 417 417 |
6/21/22 08:51 6/21/22 8:51 AM | Investigation | 1511 1511 |
6/21/22 08:24 6/21/22 8:24 AM | Investigation | 2545 2545 |
6/21/22 07:13 6/21/22 7:13 AM | Animal Cruelty | RAINEY DR |
6/21/22 07:13 6/21/22 7:13 AM | Other Offense | RAINEY DR |
6/21/22 06:08 6/21/22 6:08 AM | Intimidation & Threats | ROWAN DR |
6/21/22 05:30 6/21/22 5:30 AM | Investigation | 408 408 |
6/21/22 05:09 6/21/22 5:09 AM | Investigation | 1245 1245 |
6/21/22 04:51 6/21/22 4:51 AM | Investigation | 4939 4939 |
6/21/22 04:51 6/21/22 4:51 AM | Investigation | 4939 4939 |
6/21/22 04:18 6/21/22 4:18 AM | Investigation | 300 300 |
6/21/22 04:09 6/21/22 4:09 AM | Drug Violation | 3737 3737 |
6/21/22 04:09 6/21/22 4:09 AM | Drug Violation | 3737 3737 |
6/21/22 04:09 6/21/22 4:09 AM | Weapon Violation | 3737 3737 |
6/21/22 03:14 6/21/22 3:14 AM | Investigation | 1022 1022 |
6/21/22 03:12 6/21/22 3:12 AM | Drug Violation | BRICK CHURCH PARK DR |
6/21/22 02:31 6/21/22 2:31 AM | Drug Violation | 595 595 |
6/21/22 02:30 6/21/22 2:30 AM | Investigation | 671 671 |
6/21/22 02:14 6/21/22 2:14 AM | Investigation | & |
6/21/22 02:14 6/21/22 2:14 AM | Investigation | & |
6/21/22 02:11 6/21/22 2:11 AM | Investigation | 469 469 |
6/21/22 02:00 6/21/22 2:00 AM | Investigation | 579 579 |
6/21/22 01:15 6/21/22 1:15 AM | Drug Violation | 396 396 |
6/21/22 01:14 6/21/22 1:14 AM | Investigation | JOHN L COPELAND BLVD |
6/21/22 01:12 6/21/22 1:12 AM | Weapon Violation | WILLOW CREEK CT |
6/21/22 01:11 6/21/22 1:11 AM | Intimidation & Threats | SUMMER PL |
6/21/22 01:00 6/21/22 1:00 AM | Investigation | 5028 5028 |
6/21/22 00:53 6/21/22 12:53 AM | Other Offense | 850 850 |
6/21/22 00:42 6/21/22 12:42 AM | Weapon Violation | VILLAGE GREEN DR |
6/21/22 00:37 6/21/22 12:37 AM | Investigation | 2121 2121 |
6/21/22 00:11 6/21/22 12:11 AM | Weapon Violation | ELLINGTON PKWY S at I 65 ENTRY N |
6/21/22 00:05 6/21/22 12:05 AM | Weapon Violation | MAY DR |
6/20/22 23:56 6/20/22 11:56 PM | Investigation | LAFAYETTE ST at PEABODY ST |
6/20/22 23:39 6/20/22 11:39 PM | Investigation | 180 180 |
6/20/22 23:18 6/20/22 11:18 PM | Investigation | 310 310 |
6/20/22 23:17 6/20/22 11:17 PM | Investigation | 2834 2834 |
6/20/22 23:16 6/20/22 11:16 PM | Investigation | 417 417 |
6/20/22 23:16 6/20/22 11:16 PM | Animal Cruelty | SUMMER PL |
6/20/22 23:16 6/20/22 11:16 PM | Investigation | 309 309 |
6/20/22 23:06 6/20/22 11:06 PM | Drug Violation | 13TH AVE S |
6/20/22 23:03 6/20/22 11:03 PM | Weapon Violation | PATRICIA DR |
6/20/22 22:56 6/20/22 10:56 PM | Investigation | 1612 1612 |
6/20/22 22:32 6/20/22 10:32 PM | Investigation | 5161 5161 |
6/20/22 22:31 6/20/22 10:31 PM | Investigation | 1741 1741 |
6/20/22 22:23 6/20/22 10:23 PM | Investigation | 1449 1449 |
6/20/22 22:14 6/20/22 10:14 PM | Investigation | 1222 1222 |
6/20/22 22:13 6/20/22 10:13 PM | Intimidation & Threats | 1222 1222 |
6/20/22 22:03 6/20/22 10:03 PM | Investigation | 4098 4098 |
6/20/22 22:01 6/20/22 10:01 PM | Investigation | 700 700 |
6/20/22 21:59 6/20/22 9:59 PM | Investigation | 1059 1059 |
6/20/22 21:56 6/20/22 9:56 PM | Investigation | 524 524 |
6/20/22 21:24 6/20/22 9:24 PM | Intimidation & Threats | 3RD AVE S |
6/20/22 21:24 6/20/22 9:24 PM | Investigation | & |
6/20/22 21:07 6/20/22 9:07 PM | Investigation | 2606 2606 |
6/20/22 21:03 6/20/22 9:03 PM | Investigation | 13153 13153 |
6/20/22 20:40 6/20/22 8:40 PM | Investigation | 255 255 |
6/20/22 20:36 6/20/22 8:36 PM | Investigation | 1711 1711 |
6/20/22 20:04 6/20/22 8:04 PM | Investigation | & |
6/20/22 20:03 6/20/22 8:03 PM | Weapon Violation | NOLENSVILLE PIKE |
6/20/22 19:58 6/20/22 7:58 PM | Other Offense | 113 113 |
6/20/22 19:58 6/20/22 7:58 PM | Investigation | 320 320 |
6/20/22 18:46 6/20/22 6:46 PM | Warrant Service | DICKERSON PIKE |
6/20/22 18:41 6/20/22 6:41 PM | Investigation | 1211 1211 |
6/20/22 18:38 6/20/22 6:38 PM | Investigation | 101 101 |
6/20/22 18:38 6/20/22 6:38 PM | Investigation | 101 101 |
6/20/22 18:25 6/20/22 6:25 PM | Investigation | 2619 2619 |
6/20/22 18:21 6/20/22 6:21 PM | Investigation | 411 411 |
6/20/22 18:15 6/20/22 6:15 PM | Investigation | 5512 5512 |
6/20/22 18:10 6/20/22 6:10 PM | Investigation | 1030 1030 |
6/20/22 17:45 6/20/22 5:45 PM | Investigation | 3106 3106 |
6/20/22 17:43 6/20/22 5:43 PM | Investigation | 204 204 |
6/20/22 17:38 6/20/22 5:38 PM | Other Offense | RAINEY DR |
6/20/22 17:21 6/20/22 5:21 PM | Investigation | 3105 3105 |
6/20/22 17:09 6/20/22 5:09 PM | Investigation | 2905 2905 |
6/20/22 16:59 6/20/22 4:59 PM | Other Offense | DICKERSON PIKE |
6/20/22 16:47 6/20/22 4:47 PM | Weapon Violation | LAGRANGE DR |
6/20/22 16:47 6/20/22 4:47 PM | Drug Violation | MURFREESBORO PIKE at THOMPSON PL |
6/20/22 16:47 6/20/22 4:47 PM | Drug Violation | MURFREESBORO PIKE at THOMPSON PL |
6/20/22 16:47 6/20/22 4:47 PM | Weapon Violation | MURFREESBORO PIKE at THOMPSON PL |
6/20/22 16:42 6/20/22 4:42 PM | Weapon Violation | MUSIC VALLEY DR |
6/20/22 16:39 6/20/22 4:39 PM | Investigation | 185 185 |
6/20/22 16:34 6/20/22 4:34 PM | Other Offense | 5240 5240 |
6/20/22 16:17 6/20/22 4:17 PM | Investigation | 3001 3001 |
6/20/22 16:06 6/20/22 4:06 PM | Other Offense | N DUPONT AVE |
6/20/22 15:56 6/20/22 3:56 PM | Intimidation & Threats | PINE ROCK CT |
6/20/22 15:25 6/20/22 3:25 PM | Investigation | 600 600 |
6/20/22 15:05 6/20/22 3:05 PM | Investigation | 140 140 |
6/20/22 15:01 6/20/22 3:01 PM | Investigation | 5800 5800 |
6/20/22 14:48 6/20/22 2:48 PM | Investigation | 111 111 |
6/20/22 14:18 6/20/22 2:18 PM | Other Offense | 2992 2992 |
6/20/22 14:16 6/20/22 2:16 PM | Investigation | 411 411 |
6/20/22 14:11 6/20/22 2:11 PM | Weapon Violation | HICKORY HILLS BLVD |
6/20/22 14:07 6/20/22 2:07 PM | Investigation | 5861 5861 |
6/20/22 13:44 6/20/22 1:44 PM | Investigation | 3020 3020 |
6/20/22 13:43 6/20/22 1:43 PM | Intimidation & Threats | BERRY ST |
6/20/22 13:17 6/20/22 1:17 PM | Intimidation & Threats | ROSA L PARKS BLVD |
6/20/22 12:56 6/20/22 12:56 PM | Weapon Violation | SWISS AVE |
6/20/22 12:46 6/20/22 12:46 PM | Investigation | 1901 1901 |
6/20/22 12:21 6/20/22 12:21 PM | Investigation | 4271 4271 |
6/20/22 11:46 6/20/22 11:46 AM | Investigation | 2102 2102 |
6/20/22 11:46 6/20/22 11:46 AM | Warrant Service | RIVERWOOD DR |
6/20/22 11:32 6/20/22 11:32 AM | Investigation | 3338 3338 |
6/20/22 11:20 6/20/22 11:20 AM | Investigation | 319 319 |
6/20/22 11:17 6/20/22 11:17 AM | Death Investigation | 525 525 |
6/20/22 11:11 6/20/22 11:11 AM | Investigation | 221 221 |
6/20/22 11:04 6/20/22 11:04 AM | Intimidation & Threats | DEW ST |
6/20/22 11:03 6/20/22 11:03 AM | Intimidation & Threats | 1026 1026 |
6/20/22 10:25 6/20/22 10:25 AM | Other Offense | 900 900 |
6/20/22 10:17 6/20/22 10:17 AM | Other Offense | 3117 3117 |
6/20/22 09:58 6/20/22 9:58 AM | Animal Cruelty | PERCY WARNER BLVD |
6/20/22 09:56 6/20/22 9:56 AM | Investigation | 1120 1120 |
6/20/22 09:02 6/20/22 9:02 AM | Investigation | 2600 2600 |
6/20/22 09:02 6/20/22 9:02 AM | Investigation | 2600 2600 |
6/20/22 08:44 6/20/22 8:44 AM | Investigation | 180 180 |
6/20/22 08:13 6/20/22 8:13 AM | Animal Cruelty | WEST END AVE |
6/20/22 07:20 6/20/22 7:20 AM | Investigation | 3212 3212 |
6/20/22 07:03 6/20/22 7:03 AM | Investigation | 1624 1624 |
6/20/22 06:57 6/20/22 6:57 AM | Investigation | 727 727 |
6/20/22 05:25 6/20/22 5:25 AM | Investigation | 221 221 |
6/20/22 05:16 6/20/22 5:16 AM | Weapon Violation | OLD FRANKLIN RD |
6/20/22 04:49 6/20/22 4:49 AM | Investigation | 1665 1665 |
6/20/22 04:24 6/20/22 4:24 AM | Weapon Violation | 500 500 |
6/20/22 04:18 6/20/22 4:18 AM | Investigation | 531 531 |
6/20/22 03:36 6/20/22 3:36 AM | Weapon Violation | BLAIRFIELD DR |
6/20/22 03:10 6/20/22 3:10 AM | Animal Cruelty | 16TH AVE N |
6/20/22 02:40 6/20/22 2:40 AM | Investigation | 9222 9222 |
6/20/22 02:39 6/20/22 2:39 AM | Drug Violation | CUMBERLAND BND |
6/20/22 02:32 6/20/22 2:32 AM | Drug Violation | 1803 1803 |
6/20/22 02:15 6/20/22 2:15 AM | Investigation | DICKERSON PIKE at WESTCHESTER DR |
6/20/22 01:38 6/20/22 1:38 AM | Investigation | 1708 1708 |
6/20/22 01:34 6/20/22 1:34 AM | Weapon Violation | THOMPSON PL |
6/20/22 00:59 6/20/22 12:59 AM | Drug Violation | COMMERCE ST at PRINTERS ALY |
6/20/22 00:59 6/20/22 12:59 AM | Drug Violation | COMMERCE ST at PRINTERS ALY |
6/20/22 00:53 6/20/22 12:53 AM | Investigation | 1031 1031 |
6/20/22 00:52 6/20/22 12:52 AM | Investigation | 1036 1036 |
6/20/22 00:37 6/20/22 12:37 AM | Investigation | 3824 3824 |
6/20/22 00:34 6/20/22 12:34 AM | Weapon Violation | 1906 1906 |
6/20/22 00:27 6/20/22 12:27 AM | Drug Violation | HAYWOOD LN at I 24 W |
6/19/22 23:59 6/19/22 11:59 PM | Investigation | 3824 3824 |
6/19/22 23:55 6/19/22 11:55 PM | Investigation | 403 403 |
6/19/22 23:43 6/19/22 11:43 PM | Investigation | 112 112 |
6/19/22 23:38 6/19/22 11:38 PM | Investigation | 400 400 |
6/19/22 23:38 6/19/22 11:38 PM | Investigation | 5515 5515 |
6/19/22 23:19 6/19/22 11:19 PM | Investigation | 127 127 |
6/19/22 23:03 6/19/22 11:03 PM | Death Investigation | SPEARS RD |
6/19/22 22:53 6/19/22 10:53 PM | Investigation | 477 477 |
6/19/22 22:42 6/19/22 10:42 PM | Investigation | 111 111 |
6/19/22 22:29 6/19/22 10:29 PM | Other Offense | 441 441 |
6/19/22 22:25 6/19/22 10:25 PM | Other Offense | 400 400 |
6/19/22 22:22 6/19/22 10:22 PM | Investigation | 1031 1031 |
6/19/22 22:05 6/19/22 10:05 PM | Investigation | 2056 2056 |
6/19/22 22:04 6/19/22 10:04 PM | Investigation | & |
6/19/22 21:48 6/19/22 9:48 PM | Investigation | Nashville, TN |
6/19/22 21:24 6/19/22 9:24 PM | Intimidation & Threats | OLD HICKORY BLVD |
6/19/22 21:14 6/19/22 9:14 PM | Investigation | Nashville, TN |
6/19/22 21:14 6/19/22 9:14 PM | Trespassing | Nashville, TN |
6/19/22 20:42 6/19/22 8:42 PM | Investigation | 860 860 |
6/19/22 20:30 6/19/22 8:30 PM | Investigation | 826 826 |
6/19/22 20:28 6/19/22 8:28 PM | Other Offense | 2523 2523 |
6/19/22 20:09 6/19/22 8:09 PM | Animal Cruelty | CLOVERMEADE DR |
6/19/22 20:09 6/19/22 8:09 PM | Animal Cruelty | CLOVERMEADE DR |
6/19/22 19:58 6/19/22 7:58 PM | Investigation | 3402 3402 |
6/19/22 19:32 6/19/22 7:32 PM | Intimidation & Threats | BRICK CHURCH PIKE |
6/19/22 19:26 6/19/22 7:26 PM | Intimidation & Threats | 160 160 |
6/19/22 19:17 6/19/22 7:17 PM | Investigation | 1114 1114 |
6/19/22 18:54 6/19/22 6:54 PM | Investigation | 4345 4345 |
6/19/22 18:51 6/19/22 6:51 PM | Death Investigation | 4627 4627 |
6/19/22 18:45 6/19/22 6:45 PM | Intimidation & Threats | VILLAGE PARK CIR |
6/19/22 18:45 6/19/22 6:45 PM | Animal Cruelty | VILLAGE PARK CIR |
6/19/22 18:39 6/19/22 6:39 PM | Investigation | 329 329 |
6/19/22 18:38 6/19/22 6:38 PM | Investigation | 392 392 |
6/19/22 18:31 6/19/22 6:31 PM | Investigation | 613 613 |
6/19/22 18:14 6/19/22 6:14 PM | Investigation | 1005 1005 |
6/19/22 17:55 6/19/22 5:55 PM | Investigation | 345 345 |
6/19/22 17:45 6/19/22 5:45 PM | Investigation | 120 120 |
6/19/22 17:33 6/19/22 5:33 PM | Investigation | & |
