Daily Crime Reports Nashville, TN
13 Dec 2025 Sat, 13 Dec 2025 Sat, 13 Dec 2025 Saturday, 13 December 2025
Daily crime reports for Nashville, TN. There were a total of 82 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 20TH AVE N | |
| Assault | 407 407 | |
| Assault | 8TH AVE S | |
| Aggravated Assault | TRINITY | |
| Assault | 500 500 | |
| Assault | ROSA L PARKS BLVD | |
| Assault | 541 541 | |
| Assault | MAGAZINE | |
| Assault | MURFREESBORO PIKE | |
| Assault | MURFREESBORO PIKE | |
| Assault | PRESCOTT PL | |
| Assault | ROBINSON RD |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Larceny | BRICK CHURCH PIKE | |
| Larceny | RURAL HILL RD | |
| Larceny | BROADWAY | |
| Larceny | BROADWAY | |
| Larceny | BROADWAY | |
| Vandalism | OPRY MILLS DR | |
| Larceny | N HILL ST | |
| Larceny | MILLWOOD | |
| Stolen Property | 941 941 | |
| Stolen Property | 510 510 | |
| Shoplifting | NOLENSVILLE PIKE | |
| Stolen Property | 1404 1404 | |
| Motor Vehicle Theft | MCCRORY | |
| Shoplifting | NOLENSVILLE | |
| Larceny | DEMONBREUN ST | |
| Larceny | WEST END AVE | |
| Larceny | WEST END AVE | |
| Larceny | WEST END AVE | |
| Larceny | WEST END AVE | |
| Stolen Property | & | |
| Larceny | DEMONBREUN ST | |
| Larceny | DEMONBREUN ST | |
| Larceny | DEMONBREUN ST | |
| Larceny | 45TH AVE N | |
| Larceny | WEST END AVE | |
| Vandalism | MILLWOOD DR | |
| Larceny | MURFREESBORO PIKE | |
| Larceny | MILLWOOD DR | |
| Fraud | CAROLYN AVE | |
| Larceny | MURFREESBORO PIKE | |
| Stolen Property | 1191 1191 | |
| Larceny | STEVENSON ST | |
| Burglary/B&E | TREUTLAN PL | |
| Stolen Property | 123 123 | |
| Vandalism | 3RD AVE S | |
| Vandalism | 816 816 | |
| Motor Vehicle Theft | Nashville, TN | |
| Larceny | N 1ST ST | |
| Larceny | N 1ST ST | |
| Larceny | N 1ST ST | |
| Larceny | N 1ST ST | |
| Larceny | N 1ST ST | |
| Larceny | N 1ST ST | |
| Larceny | N 1ST ST | |
| Larceny | N 1ST ST | |
| Larceny | N 1ST ST | |
| Larceny | N 1ST ST | |
| Larceny | N 1ST ST | |
| Fraud | WOODLAND ST | |
| Motor Vehicle Theft | CHARLOTTE PIKE | |
| Shoplifting | W TRINITY LN | |
| Vandalism | 25TH AVE N |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Investigation | 1911 1911 | |
| Investigation | 1321 1321 | |
| Death Investigation | 2919 2919 | |
| Weapon Violation | TRINITY | |
| Intimidation & Threats | N DUPONT AVE | |
| Intimidation & Threats | 3205 3205 | |
| Drug Violation | PATTERSON ST | |
| Drug Violation | PATTERSON ST | |
| Investigation | 17TH AVE N at WEST END AVE | |
| Investigation | & | |
| Investigation | 3631 3631 | |
| Investigation | 307 307 | |
| Investigation | 307 307 | |
| Investigation | 1818 1818 | |
| Investigation | 2109 2109 | |
| Investigation | 825 825 | |
| Investigation | 4669 4669 | |
| Investigation | 313 313 |