Daily Crime Reports Nashville, TN
18 Nov 2024 Mon, 18 Nov 2024 Mon, 18 Nov 2024 Monday, 18 November 2024
Daily crime reports for Nashville, TN. There were a total of 144 incident reports to the Nashville Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Robbery | HIGHWAY 70 | 11/18/24 6:32 AM |
Robbery | HIGHWAY 70 | 11/18/24 6:32 AM |
Assault | ALBEE DR | 11/18/24 6:31 AM |
Assault | GARFIELD ST | 11/18/24 5:30 AM |
Assault | GLASTONBURY RD | 11/18/24 5:08 AM |
Assault | BRICKDALE LN | 11/18/24 3:40 AM |
Kidnapping and Abduction | DICKERSON PIKE | 11/18/24 2:38 AM |
Aggravated Assault | SUSANNAH DR | 11/18/24 2:33 AM |
Aggravated Assault | 1900 1900 | 11/18/24 1:57 AM |
Aggravated Assault | 1274 1274 | 11/18/24 1:35 AM |
Aggravated Assault | 1274 1274 | 11/18/24 1:35 AM |
Aggravated Assault | 1274 1274 | 11/18/24 1:35 AM |
Assault | 2300 2300 | 11/18/24 1:07 AM |
Assault | GLASTONBURY RD | 11/18/24 12:53 AM |
Assault | DICKERSON PIKE | 11/18/24 12:32 AM |
Aggravated Assault | W SHARPE AVE | 11/18/24 12:24 AM |
Assault | 207 207 | 11/18/24 12:13 AM |
Property
Crime | Address | Date and Time |
---|---|---|
Stolen Property | 2350 2350 | 11/18/24 5:31 PM |
Embezzlement | 3035 3035 | 11/18/24 5:24 PM |
Stolen Property | 5101 5101 | 11/18/24 5:02 PM |
Stolen Property | 5101 5101 | 11/18/24 5:02 PM |
Stolen Property | 5101 5101 | 11/18/24 5:02 PM |
Stolen Property | 5101 5101 | 11/18/24 5:02 PM |
Stolen Property | 5101 5101 | 11/18/24 5:02 PM |
Motor Vehicle Theft | TUSCULUM RD | 11/18/24 4:24 PM |
Motor Vehicle Theft | DESPLANE DR | 11/18/24 4:24 PM |
Larceny | UNION ST | 11/18/24 3:49 PM |
Stolen Property | 3150 3150 | 11/18/24 3:22 PM |
Larceny | VALOR WAY | 11/18/24 3:18 PM |
Shoplifting | GALLATIN AVE | 11/18/24 3:10 PM |
Stolen Property | 1415 1415 | 11/18/24 3:05 PM |
Stolen Property | 1415 1415 | 11/18/24 3:05 PM |
Fraud | Nashville, TN | 11/18/24 3:02 PM |
Fraud | GALLATIN PIKE S | 11/18/24 3:02 PM |
Fraud | GALLATIN | 11/18/24 2:40 PM |
Fraud | GALLATIN | 11/18/24 2:39 PM |
Stolen Property | 311 311 | 11/18/24 2:23 PM |
Fraud | THOMPSON LN | 11/18/24 2:20 PM |
Larceny | CASS ST | 11/18/24 1:53 PM |
Motor Vehicle Theft | HARRISON ST | 11/18/24 1:52 PM |
Larceny | FOOTHILL CT | 11/18/24 1:40 PM |
Stolen Property | 200 200 | 11/18/24 1:35 PM |
Larceny | COLLINS PARK DR | 11/18/24 1:28 PM |
Stolen Property | 888 888 | 11/18/24 1:28 PM |
Larceny | AIRPORT CENTER DR | 11/18/24 1:27 PM |
Motor Vehicle Theft | CROSSINGS | 11/18/24 1:20 PM |
Larceny | ALGONQUIN TRL | 11/18/24 1:17 PM |
Stolen Property | 4016 4016 | 11/18/24 1:13 PM |
Stolen Property | 319 319 | 11/18/24 1:11 PM |
Larceny | 2ND AVE N | 11/18/24 1:10 PM |
Stolen Property | 5409 5409 | 11/18/24 1:10 PM |
Stolen Property | 5050 5050 | 11/18/24 1:05 PM |
Shoplifting | NOLENSVILLE PIKE | 11/18/24 12:58 PM |
Stolen Property | LEO LN | 11/18/24 12:42 PM |
Shoplifting | HIGHWAY 70 | 11/18/24 12:41 PM |
Larceny | LENORE | 11/18/24 12:41 PM |
Stolen Property | 12848 12848 | 11/18/24 12:39 PM |
Motor Vehicle Theft | RURAL HILL RD | 11/18/24 12:12 PM |
Motor Vehicle Theft | CEDAR POINTE PKWY | 11/18/24 12:06 PM |
Larceny | JACKSON DOWNS BLVD | 11/18/24 12:06 PM |
Larceny | MURFREESBORO | 11/18/24 11:55 AM |
Shoplifting | GALLATIN | 11/18/24 11:40 AM |
Fraud | POWELL AVE | 11/18/24 11:34 AM |
Motor Vehicle Theft | BROOKRIDGE | 11/18/24 11:33 AM |
Stolen Property | 348 348 | 11/18/24 11:31 AM |
Fraud | EDMONDSON PIKE | 11/18/24 11:22 AM |
Stolen Property | 2087 2087 | 11/18/24 11:16 AM |
Fraud | NOLENSVILLE PIKE | 11/18/24 11:07 AM |
Fraud | NOLENSVILLE PIKE | 11/18/24 10:52 AM |
Larceny | DRYE RUN RD | 11/18/24 10:50 AM |
Embezzlement | DONELSON PIKE | 11/18/24 9:27 AM |
Stolen Property | WINTON DR at MOSS RD | 11/18/24 8:29 AM |
Shoplifting | MURFREESBORO PIKE | 11/18/24 8:12 AM |
Motor Vehicle Theft | HIGHLAND VIEW DR | 11/18/24 7:32 AM |
Stolen Property | 101 101 | 11/18/24 5:59 AM |
Stolen Property | 510 510 | 11/18/24 4:37 AM |
Stolen Property | BELL RD | 11/18/24 3:24 AM |
Stolen Property | 190 190 | 11/18/24 2:39 AM |
Larceny | DICKERSON PIKE | 11/18/24 2:38 AM |
Stolen Property | 190 190 | 11/18/24 1:32 AM |
Stolen Property | REP JOHN LEWIS WAY N at BROADWAY | 11/18/24 1:27 AM |
Motor Vehicle Theft | GLASTONBURY RD | 11/18/24 12:53 AM |
Stolen Property | 5101 5101 | 11/18/24 12:45 AM |
Stolen Property | 639 639 | 11/18/24 12:22 AM |
Stolen Property | 824 824 | 11/18/24 12:21 AM |
Other
Crime | Address | Date and Time |
---|---|---|
Investigation | 5101 5101 | 11/18/24 8:51 PM |
Investigation | HILLSBORO PIKE at STOKES LN | 11/18/24 7:44 PM |
Investigation | 311 311 | 11/18/24 7:34 PM |
Investigation | I65 S at W TRINITY LN | 11/18/24 7:28 PM |
Investigation | 432 432 | 11/18/24 6:58 PM |
Death Investigation | FARMVIEW DR | 11/18/24 5:54 PM |
Investigation | 180 180 | 11/18/24 5:46 PM |
Investigation | 1101 1101 | 11/18/24 5:14 PM |
Investigation | 5824 5824 | 11/18/24 4:39 PM |
Investigation | 1717 1717 | 11/18/24 4:30 PM |
Investigation | 10 10 | 11/18/24 4:26 PM |
Investigation | 2233 2233 | 11/18/24 3:49 PM |
Investigation | HUNTINGTON PKWY at EDMONDSON PIKE | 11/18/24 3:44 PM |
Investigation | 1617 1617 | 11/18/24 3:40 PM |
Investigation | 7141 7141 | 11/18/24 3:32 PM |
Investigation | ERMAC DR | 11/18/24 3:31 PM |
Investigation | 510 510 | 11/18/24 3:19 PM |
Investigation | 1207 1207 | 11/18/24 2:51 PM |
Investigation | 2489 2489 | 11/18/24 2:47 PM |
Investigation | 1900 1900 | 11/18/24 2:25 PM |
Investigation | 705 705 | 11/18/24 2:21 PM |
Investigation | 3878 3878 | 11/18/24 2:20 PM |
Investigation | & | 11/18/24 2:19 PM |
Investigation | 1025 1025 | 11/18/24 2:06 PM |
Investigation | 223 223 | 11/18/24 1:49 PM |
Investigation | 2400 2400 | 11/18/24 1:33 PM |
Investigation | 2105 2105 | 11/18/24 1:26 PM |
Investigation | 932 932 | 11/18/24 1:23 PM |
Investigation | 5500 5500 | 11/18/24 12:43 PM |
Investigation | 5403 5403 | 11/18/24 12:37 PM |
Investigation | 4205 4205 | 11/18/24 11:47 AM |
Investigation | 827 827 | 11/18/24 11:36 AM |
Investigation | 203 203 | 11/18/24 11:12 AM |
Investigation | 1316 1316 | 11/18/24 10:52 AM |
Investigation | 2621 2621 | 11/18/24 10:04 AM |
Investigation | 316 316 | 11/18/24 10:00 AM |
Investigation | 1441 1441 | 11/18/24 9:35 AM |
Investigation | 3701 3701 | 11/18/24 9:10 AM |
Investigation | 5112 5112 | 11/18/24 8:12 AM |
Investigation | 1930 1930 | 11/18/24 7:11 AM |
Weapon Violation | HIGHWAY 70 | 11/18/24 6:32 AM |
Investigation | 2311 2311 | 11/18/24 6:18 AM |
Death Investigation | 116 116 | 11/18/24 6:17 AM |
Intimidation & Threats | MILLERWOOD DR | 11/18/24 6:10 AM |
Investigation | 1504 1504 | 11/18/24 5:06 AM |
Investigation | 127 127 | 11/18/24 4:41 AM |
Drug Violation | 101 101 | 11/18/24 4:17 AM |
Investigation | 135 135 | 11/18/24 3:33 AM |
Warrant Service | 1006 1006 | 11/18/24 3:26 AM |
Investigation | 5833 5833 | 11/18/24 2:43 AM |
Investigation | 246 246 | 11/18/24 2:36 AM |
Investigation | 901 901 | 11/18/24 2:05 AM |
Intimidation & Threats | SOUTHGATE AVE | 11/18/24 1:39 AM |
Investigation | 203 203 | 11/18/24 1:36 AM |
Investigation | 850 850 | 11/18/24 1:34 AM |
Investigation | 1 1 | 11/18/24 1:09 AM |
Investigation | 2000 2000 | 11/18/24 1:08 AM |
Investigation | 603 603 | 11/18/24 12:47 AM |
Weapon Violation | W SHARPE AVE | 11/18/24 12:24 AM |