Daily Crime Reports Nashville, TN
19 Apr 2025 Sat, 19 Apr 2025 Sat, 19 Apr 2025 Saturday, 19 April 2025
Daily crime reports for Nashville, TN. There were a total of 119 incident reports to the Nashville Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Aggravated Assault | HERMITAGE | |
Robbery | MCGAVOCK PIKE | |
Robbery | MCGAVOCK PIKE | |
Assault | REP JOHN LEWIS | |
Assault | WOODLAND ST | |
Assault | 3049 3049 | |
Assault | 3049 3049 | |
Aggravated Assault | DELTA QUEEN DR | |
Aggravated Assault | 981 981 | |
Robbery | UNIVERSITY CT | |
Assault | 25TH AVE N | |
Aggravated Assault | LEWIS ST | |
Aggravated Assault | HICKORY HOLLOW LN | |
Aggravated Assault | CHURCH ST | |
Aggravated Assault | GALLATIN AVE | |
Robbery | RICHARDS RD | |
Robbery | RICHARDS RD | |
Assault | 17TH AVE N | |
Assault | OAKWOOD | |
Assault | SYLVAN ST | |
Aggravated Assault | GALLATIN AVE | |
Assault | MURFREESBORO PIKE | |
Assault | CHURCH ST | |
Assault | GATEWOOD AVE | |
Assault | WELCH RD | |
Assault | EDMONDSON PIKE | |
Assault | 237 237 | |
Assault | & | |
Assault | 2300 2300 | |
Assault | W HAMILTON AVE | |
Aggravated Assault | BROADWAY | |
Assault | EDGEHILL AVE |
Property
Crime | Address | Date and Time |
---|---|---|
Stolen Property | HERMITAGE | |
Shoplifting | W TRINITY LN | |
Shoplifting | 3171 3171 | |
Shoplifting | 2140 2140 | |
Stolen Property | 65 65 | |
Stolen Property | 1140 1140 | |
Stolen Property | 3803 3803 | |
Stolen Property | DIVISION ST at REP JOHN LEWIS WAY S | |
Shoplifting | DICKERSON PIKE | |
Stolen Property | 1136 1136 | |
Shoplifting | CHARLOTTE AVE | |
Larceny | 7TH AVE N | |
Larceny | SHELBY AVE | |
Shoplifting | STEWARTS FERRY PIKE | |
Stolen Property | 400 400 | |
Stolen Property | 876 876 | |
Shoplifting | E THOMPSON LN | |
Larceny | 18TH AVE S | |
Motor Vehicle Theft | SAUNDERS AVE | |
Larceny | BAPTIST WORLD CENTER DR | |
Stolen Property | 981 981 | |
Stolen Property | 1208 1208 | |
Larceny | FERN | |
Larceny | RINGGOLD DR | |
Stolen Property | 981 981 | |
Larceny | SCRUGGS LN | |
Larceny | WALDEN VILLAGE LN | |
Larceny | DOVER GLEN DR | |
Motor Vehicle Theft | WHITES CREEK PIKE | |
Motor Vehicle Theft | 9TH AVE N | |
Larceny | E WEBSTER ST | |
Motor Vehicle Theft | GLASTONBURY RD | |
Vandalism | GALLATIN AVE | |
Stolen Property | 3940 3940 | |
Stolen Property | 125 125 | |
Vandalism | BROADWAY | |
Stolen Property | 101 101 | |
Stolen Property | 101 101 | |
Stolen Property | 101 101 | |
Vandalism | ANTIOCH PIKE | |
Stolen Property | REP JOHN LEWIS at BROADWAY | |
Stolen Property | 307 307 | |
Vandalism | EDMONDSON PIKE | |
Stolen Property | 1636 1636 | |
Stolen Property | ARTHUR AVE | |
Shoplifting | HARDING PL | |
Motor Vehicle Theft | REVELS DR |
Motor Vehicle
Crime | Address | Date and Time |
---|---|---|
DUI | GALLATIN PIKE at SOLLEY DR |