Daily Crime Reports Nashville, TN
13 Feb 2025 Thu, 13 Feb 2025 Thu, 13 Feb 2025 Thursday, 13 February 2025
Daily crime reports for Nashville, TN. There were a total of 147 incident reports to the Nashville Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Assault | 5 | 2/13/25 5:52 PM |
Aggravated Assault | CLARKSVILLE | 2/13/25 10:07 AM |
Assault | 3433 3433 | 2/13/25 9:54 AM |
Aggravated Assault | LEBANON PIKE | 2/13/25 4:08 AM |
Assault | ELYSIAN FIELDS RD | 2/13/25 3:12 AM |
Assault | DUE WEST AVE N | 2/13/25 2:46 AM |
Assault | DUE WEST AVE N | 2/13/25 2:46 AM |
Assault | PICCADILLY ROW | 2/13/25 1:32 AM |
Property
Crime | Address | Date and Time |
---|---|---|
Shoplifting | RIVERGATE | 2/13/25 6:00 PM |
Larceny | BRITTANY PARK DR | 2/13/25 5:50 PM |
Stolen Property | 1900 1900 | 2/13/25 5:40 PM |
Larceny | ELLISTON ST | 2/13/25 5:00 PM |
Larceny | OLD HICKORY BLVD W | 2/13/25 4:54 PM |
Motor Vehicle Theft | MEDICAL CENTER DR | 2/13/25 4:35 PM |
Larceny | MCGAVOCK ST | 2/13/25 4:24 PM |
Stolen Property | 2570 2570 | 2/13/25 4:10 PM |
Larceny | CHARLOTTE AVE | 2/13/25 4:01 PM |
Larceny | DIVISION | 2/13/25 4:00 PM |
Motor Vehicle Theft | MONTROSE AVE | 2/13/25 3:40 PM |
Shoplifting | 3458 3458 | 2/13/25 3:37 PM |
Stolen Property | 3425 3425 | 2/13/25 3:32 PM |
Larceny | NASHBORO BLVD | 2/13/25 3:12 PM |
Stolen Property | 973 973 | 2/13/25 3:06 PM |
Larceny | HARDING PIKE | 2/13/25 2:58 PM |
Stolen Property | 1903 1903 | 2/13/25 2:47 PM |
Motor Vehicle Theft | PRADA DR | 2/13/25 2:46 PM |
Shoplifting | CENTENNIAL | 2/13/25 2:40 PM |
Stolen Property | 518 518 | 2/13/25 2:10 PM |
Larceny | ARGYLE AVE | 2/13/25 1:57 PM |
Stolen Property | 4501 4501 | 2/13/25 1:56 PM |
Stolen Property | 501 501 | 2/13/25 1:51 PM |
Motor Vehicle Theft | BELL RD | 2/13/25 1:45 PM |
Stolen Property | 2057 2057 | 2/13/25 1:32 PM |
Larceny | MOCKINGBIRD RD | 2/13/25 1:27 PM |
Stolen Property | 5825 5825 | 2/13/25 1:26 PM |
Stolen Property | 1020 1020 | 2/13/25 1:21 PM |
Stolen Property | 221 221 | 2/13/25 1:17 PM |
Larceny | ELM HILL PIKE | 2/13/25 12:59 PM |
Fraud | LEBANON PIKE | 2/13/25 12:43 PM |
Motor Vehicle Theft | Nashville, TN | 2/13/25 12:40 PM |
Larceny | WEST END AVE | 2/13/25 12:33 PM |
Stolen Property | 439 439 | 2/13/25 12:30 PM |
Stolen Property | 414 414 | 2/13/25 12:18 PM |
Larceny | BROADWAY | 2/13/25 12:15 PM |
Burglary/B&E | KEYWAY DR | 2/13/25 12:09 PM |
Burglary/B&E | KEYWAY DR | 2/13/25 12:09 PM |
Stolen Property | 611 611 | 2/13/25 11:13 AM |
Larceny | OLD HICKORY BLVD | 2/13/25 10:54 AM |
Shoplifting | HARDING PIKE | 2/13/25 10:45 AM |
Larceny | MCCLURKAN AVE | 2/13/25 10:39 AM |
Fraud | HOBBS RD | 2/13/25 10:33 AM |
Fraud | NOLENSVILLE PIKE | 2/13/25 10:25 AM |
Larceny | STILL SPRING HOLLOW DR | 2/13/25 10:24 AM |
Larceny | ST LOUIS ST | 2/13/25 10:21 AM |
Burglary/B&E | BROADWAY | 2/13/25 10:08 AM |
Larceny | FOXGLOVE DR | 2/13/25 9:58 AM |
Larceny | FOXGLOVE DR | 2/13/25 9:58 AM |
Stolen Property | 1201 1201 | 2/13/25 9:58 AM |
Stolen Property | 1201 1201 | 2/13/25 9:58 AM |
Stolen Property | 1201 1201 | 2/13/25 9:58 AM |
Stolen Property | 1201 1201 | 2/13/25 9:58 AM |
Stolen Property | 1201 1201 | 2/13/25 9:58 AM |
Stolen Property | 1201 1201 | 2/13/25 9:58 AM |
Stolen Property | 1201 1201 | 2/13/25 9:58 AM |
Stolen Property | 1201 1201 | 2/13/25 9:58 AM |
Stolen Property | 1201 1201 | 2/13/25 9:58 AM |
Stolen Property | 1201 1201 | 2/13/25 9:58 AM |
Stolen Property | 1201 1201 | 2/13/25 9:58 AM |
Stolen Property | 1201 1201 | 2/13/25 9:58 AM |
Fraud | MURFREESBORO PIKE | 2/13/25 9:49 AM |
Burglary/B&E | BROADWAY | 2/13/25 9:30 AM |
Stolen Property | 3001 3001 | 2/13/25 9:21 AM |
Motor Vehicle Theft | SIDCO DR | 2/13/25 9:16 AM |
Burglary/B&E | BROADWAY | 2/13/25 9:01 AM |
Larceny | 1ST AVE S | 2/13/25 8:26 AM |
Larceny | MURPHY AVE | 2/13/25 8:21 AM |
Motor Vehicle Theft | FOREST PARK RD | 2/13/25 8:10 AM |
Burglary/B&E | BROADWAY | 2/13/25 7:40 AM |
Motor Vehicle Theft | N 6TH ST | 2/13/25 7:19 AM |
Vandalism | REP JOHN LEWIS WAY S | 2/13/25 7:17 AM |
Larceny | AIRPORT CENTER DR | 2/13/25 6:20 AM |
Vandalism | AIRPORT CENTER DR | 2/13/25 6:20 AM |
Stolen Property | 2715 2715 | 2/13/25 1:46 AM |
Shoplifting | WHITES CREEK | 2/13/25 1:23 AM |
Other
Crime | Address | Date and Time |
---|---|---|
Other Offense | SUNSET | 2/13/25 10:48 PM |
Investigation | 3809 3809 | 2/13/25 10:16 PM |
Investigation | 2553 2553 | 2/13/25 9:31 PM |
Investigation | 1925 1925 | 2/13/25 9:22 PM |
Investigation | 710 710 | 2/13/25 9:02 PM |
Investigation | 117 117 | 2/13/25 9:02 PM |
Investigation | 325 325 | 2/13/25 8:44 PM |
Investigation | 850 850 | 2/13/25 8:29 PM |
Investigation | Nashville, TN | 2/13/25 8:28 PM |
Investigation | 2804 2804 | 2/13/25 7:51 PM |
Investigation | 5014 5014 | 2/13/25 7:10 PM |
Investigation | 832 832 | 2/13/25 7:05 PM |
Investigation | 4198 4198 | 2/13/25 7:04 PM |
Investigation | & | 2/13/25 6:54 PM |
Investigation | 1104 1104 | 2/13/25 5:45 PM |
Investigation | 331 331 | 2/13/25 4:46 PM |
Investigation | 27 27 | 2/13/25 4:14 PM |
Trespassing | 6814 6814 | 2/13/25 4:08 PM |
Investigation | 2112 2112 | 2/13/25 3:03 PM |
Investigation | 1800 1800 | 2/13/25 2:51 PM |
Investigation | 1716 1716 | 2/13/25 2:19 PM |
Investigation | 4593 4593 | 2/13/25 1:49 PM |
Intimidation & Threats | Nashville, TN | 2/13/25 1:00 PM |
Investigation | 1201 1201 | 2/13/25 12:58 PM |
Investigation | 1316 1316 | 2/13/25 12:38 PM |
Investigation | 132 132 | 2/13/25 12:30 PM |
Investigation | 727 727 | 2/13/25 12:29 PM |
Investigation | 727 727 | 2/13/25 12:21 PM |
Other Offense | STAR BLVD | 2/13/25 11:56 AM |
Investigation | 951 951 | 2/13/25 11:42 AM |
Investigation | 830 830 | 2/13/25 11:31 AM |
Investigation | 1001 1001 | 2/13/25 10:52 AM |
Other Offense | 802 802 | 2/13/25 10:42 AM |
Investigation | 2208 2208 | 2/13/25 10:31 AM |
Investigation | 270 270 | 2/13/25 10:19 AM |
Weapon Violation | CLARKSVILLE | 2/13/25 10:07 AM |
Investigation | 3208 3208 | 2/13/25 9:59 AM |
Investigation | 1532 1532 | 2/13/25 9:47 AM |
Intimidation & Threats | MURFREESBORO PIKE | 2/13/25 9:44 AM |
Investigation | 830 830 | 2/13/25 9:35 AM |
Investigation | 907 907 | 2/13/25 9:12 AM |
Investigation | OLD HICKORY BLVD at CANE RIDGE RD | 2/13/25 9:11 AM |
Investigation | 1211 1211 | 2/13/25 8:56 AM |
Investigation | 655 655 | 2/13/25 8:51 AM |
Investigation | 1083 1083 | 2/13/25 8:38 AM |
Investigation | 806 806 | 2/13/25 8:27 AM |
Investigation | 32 32 | 2/13/25 8:26 AM |
Investigation | 2502 2502 | 2/13/25 7:21 AM |
Investigation | 3261 3261 | 2/13/25 6:51 AM |
Investigation | 5101 5101 | 2/13/25 6:42 AM |
Investigation | 412 412 | 2/13/25 6:30 AM |
Investigation | 1111 1111 | 2/13/25 5:43 AM |
Investigation | 720 720 | 2/13/25 5:14 AM |
Investigation | 124 124 | 2/13/25 5:11 AM |
Investigation | 645 645 | 2/13/25 4:46 AM |
Investigation | 5800 5800 | 2/13/25 4:10 AM |
Investigation | 3634 3634 | 2/13/25 4:08 AM |
Intimidation & Threats | RICE | 2/13/25 2:44 AM |
Investigation | Nashville, TN | 2/13/25 2:34 AM |
Investigation | 3219 3219 | 2/13/25 2:29 AM |
Investigation | 4105 4105 | 2/13/25 2:08 AM |
Other Offense | BROADWAY | 2/13/25 12:19 AM |
Other Offense | CHEROKEE | 2/13/25 12:18 AM |