Daily Crime Reports Nashville, TN
30 Jan 2023 Mon, 30 Jan 2023 Mon, 30 Jan 2023 Monday, 30 January 2023
Daily crime report reports for Nashville, TN. There were a total of 75 reports to the Nashville Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Assault | 2304 2304 | 1/30/23 2:15 PM |
Assault | RALEIGH DR | 1/30/23 5:42 AM |
Assault | 99 99 | 1/30/23 4:54 AM |
Property
Crime | Address | Date and Time |
---|---|---|
Stolen Property | 429 429 | 1/30/23 6:01 PM |
Stolen Property | 3636 3636 | 1/30/23 5:37 PM |
Motor Vehicle Theft | NESBITT LN | 1/30/23 4:42 PM |
Larceny | SCOVEL | 1/30/23 4:36 PM |
Stolen Property | 109 109 | 1/30/23 2:58 PM |
Motor Vehicle Theft | PACKARD DR | 1/30/23 2:49 PM |
Stolen Property | 218 218 | 1/30/23 2:37 PM |
Shoplifting | DICKERSON | 1/30/23 2:35 PM |
Motor Vehicle Theft | COLERIDGE CT | 1/30/23 2:33 PM |
Motor Vehicle Theft | COLERIDGE CT | 1/30/23 2:33 PM |
Embezzlement | HICKORY HILLS BLVD | 1/30/23 2:31 PM |
Stolen Property | DICKERSON PKE | 1/30/23 2:28 PM |
Stolen Property | 302 302 | 1/30/23 2:19 PM |
Motor Vehicle Theft | LAFAYETTE ST | 1/30/23 2:16 PM |
Larceny | BROADWAY | 1/30/23 1:54 PM |
Stolen Property | 325 325 | 1/30/23 1:49 PM |
Stolen Property | 13153 13153 | 1/30/23 1:45 PM |
Larceny | POWELL AV | 1/30/23 1:33 PM |
Stolen Property | 441 441 | 1/30/23 1:28 PM |
Larceny | BELMONT PARK TER | 1/30/23 1:26 PM |
Larceny | STAR BLVD | 1/30/23 1:17 PM |
Motor Vehicle Theft | DICKERSON PKE | 1/30/23 1:07 PM |
Fraud | MCGINNIS DR | 1/30/23 12:47 PM |
Fraud | GALLATIN PKE S | 1/30/23 12:44 PM |
Stolen Property | 889 889 | 1/30/23 12:30 PM |
Stolen Property | 3701 3701 | 1/30/23 11:39 AM |
Stolen Property | 4670 4670 | 1/30/23 11:28 AM |
Larceny | ELM HILL | 1/30/23 11:19 AM |
Shoplifting | CLARKSVILLE | 1/30/23 11:14 AM |
Larceny | BROADWAY | 1/30/23 11:04 AM |
Impersonation | Nashville, TN | 1/30/23 11:04 AM |
Larceny | SUSANNAH CT | 1/30/23 10:56 AM |
Larceny | ELM HILL | 1/30/23 10:33 AM |
Vandalism | HICKORY CLUB DR | 1/30/23 10:15 AM |
Larceny | MYATT DR | 1/30/23 10:10 AM |
Vandalism | HICKORY CLUB DR | 1/30/23 10:04 AM |
Impersonation | CLIFTEE DR | 1/30/23 10:00 AM |
Larceny | WOODYCREST AV | 1/30/23 9:59 AM |
Vandalism | WOODYCREST AV | 1/30/23 9:59 AM |
Larceny | ELM HILL | 1/30/23 9:44 AM |
Motor Vehicle Theft | COLONY TRACE CT | 1/30/23 9:30 AM |
Larceny | 16TH AV N | 1/30/23 9:17 AM |
Burglary/B&E | MYATT DR | 1/30/23 9:03 AM |
Stolen Property | 3801 3801 | 1/30/23 9:00 AM |
Shoplifting | GALLATIN AV | 1/30/23 8:41 AM |
Shoplifting | 3458 3458 | 1/30/23 8:22 AM |
Stolen Property | 715 715 | 1/30/23 8:19 AM |
Motor Vehicle Theft | STEWARTS FERRY PKWY | 1/30/23 7:44 AM |
Vandalism | 17TH AV N | 1/30/23 7:19 AM |
Burglary/B&E | VILLA PL | 1/30/23 1:32 AM |
Burglary/B&E | VILLA PL | 1/30/23 1:32 AM |
Larceny | E PALESTINE AV | 1/30/23 1:20 AM |
Stolen Property | 3000 3000 | 1/30/23 12:39 AM |
Stolen Property | 3000 3000 | 1/30/23 12:39 AM |
Stolen Property | 1008 1008 | 1/30/23 12:20 AM |
Other
Crime | Address | Date and Time |
---|---|---|
Death Investigation | 94 94 | 1/30/23 9:16 PM |
Other Offense | 1909 1909 | 1/30/23 4:50 PM |
Other Offense | 3193 3193 | 1/30/23 4:29 PM |
Drug Violation | 3500 3500 | 1/30/23 4:28 PM |
Other Offense | 231 231 | 1/30/23 2:43 PM |
Drug Violation | 904 904 | 1/30/23 2:31 PM |
Investigation | DIVISION ST at LAFAYETTE ST | 1/30/23 2:04 PM |
Death Investigation | LEBANON PKE | 1/30/23 1:49 PM |
Investigation | 3329 3329 | 1/30/23 1:47 PM |
Death Investigation | ERMAC DR | 1/30/23 1:38 PM |
Other Offense | 225 225 | 1/30/23 12:50 PM |
Death Investigation | 1935 1935 | 1/30/23 10:58 AM |
Death Investigation | 1234 1234 | 1/30/23 10:03 AM |
Death Investigation | 805 805 | 1/30/23 9:42 AM |
Other Offense | & | 1/30/23 3:29 AM |
Other Offense | 3863 3863 | 1/30/23 3:28 AM |
Other Offense | 639 639 | 1/30/23 12:31 AM |