23 Jun 2022 Thu, 23 Jun 2022 Thu, 23 Jun 2022 Thursday, 23 June 2022
Daily crime report reports for Nashville, TN. There were a total of 147 reports to the Nashville Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Aggravated Assault | SAUNDERS AVE | 6/23/22 8:00 PM |
Assault | 1814 1814 | 6/23/22 7:26 PM |
Assault | NORTHVIEW AVE | 6/23/22 7:20 PM |
Assault | DICKERSON PIKE | 6/23/22 4:49 PM |
Assault | 8644 8644 | 6/23/22 2:03 PM |
Assault | CLARE AVE | 6/23/22 11:18 AM |
Assault | OLD HICKORY BLVD | 6/23/22 11:15 AM |
Assault | OLD HICKORY BLVD | 6/23/22 11:15 AM |
Aggravated Assault | BNA DR at CORPORATE DR | 6/23/22 9:16 AM |
Assault | GATEWOOD AVE | 6/23/22 7:59 AM |
Aggravated Assault | DELLWAY VILLA RD | 6/23/22 7:10 AM |
Aggravated Assault | CURREY RD | 6/23/22 6:13 AM |
Robbery | W TRINITY LN | 6/23/22 5:35 AM |
Assault | S 6TH ST | 6/23/22 5:00 AM |
Aggravated Assault | 698 698 | 6/23/22 1:09 AM |
Aggravated Assault | 698 698 | 6/23/22 1:09 AM |
Aggravated Assault | 698 698 | 6/23/22 1:09 AM |
Assault | BENTON AVE | 6/23/22 12:53 AM |
Assault | ASHLAND PLACE DR | 6/23/22 12:34 AM |
Assault | GLASTONBURY RD | 6/23/22 12:01 AM |
Property
Crime | Address | Date and Time |
---|---|---|
Stolen Property | 4274 4274 | 6/23/22 10:30 PM |
Forgery or Counterfeiting | DICKERSON PIKE | 6/23/22 9:28 PM |
Vandalism | 1814 1814 | 6/23/22 7:26 PM |
Shoplifting | LAFAYETTE ST | 6/23/22 6:29 PM |
Stolen Property | 2222 2222 | 6/23/22 6:25 PM |
Larceny | MADISON SQ | 6/23/22 5:49 PM |
Larceny | DAVIDSON ST | 6/23/22 5:48 PM |
Stolen Property | 200 200 | 6/23/22 5:33 PM |
Shoplifting | GALLATIN PIKE N | 6/23/22 5:30 PM |
Larceny | N HILSON DR | 6/23/22 4:43 PM |
Fraud | NOLENSVILLE PIKE | 6/23/22 4:36 PM |
Burglary/B&E | STOCKELL ST | 6/23/22 4:13 PM |
Stolen Property | 936 936 | 6/23/22 3:29 PM |
Stolen Property | 10 10 | 6/23/22 3:27 PM |
Shoplifting | GALLATIN AVE | 6/23/22 3:25 PM |
Stolen Property | 10 10 | 6/23/22 2:33 PM |
Fraud | CHURCH ST | 6/23/22 2:26 PM |
Larceny | W TRINITY LN | 6/23/22 2:17 PM |
Larceny | BELL RD | 6/23/22 2:08 PM |
Stolen Property | 9TH AVE S | 6/23/22 2:04 PM |
Stolen Property | 178 178 | 6/23/22 1:14 PM |
Stolen Property | 659 659 | 6/23/22 1:13 PM |
Stolen Property | 805 805 | 6/23/22 12:49 PM |
Stolen Property | RIO VISTA DR | 6/23/22 11:53 AM |
Shoplifting | DICKERSON PIKE | 6/23/22 11:52 AM |
Larceny | OLD HICKORY BLVD | 6/23/22 11:31 AM |
Stolen Property | 4184 4184 | 6/23/22 11:24 AM |
Vandalism | E NOCTURNE DR | 6/23/22 10:52 AM |
Stolen Property | 1ST AVE S | 6/23/22 10:26 AM |
Larceny | 106 106 | 6/23/22 10:24 AM |
Stolen Property | 2501 2501 | 6/23/22 10:17 AM |
Stolen Property | TERMINAL DR | 6/23/22 10:13 AM |
Vandalism | VULTEE BLVD | 6/23/22 10:07 AM |
Larceny | ACKLEN AVE | 6/23/22 9:39 AM |
Stolen Property | BNA DR at CORPORATE DR | 6/23/22 9:16 AM |
Motor Vehicle Theft | LEA AVE | 6/23/22 8:58 AM |
Stolen Property | 920 920 | 6/23/22 8:37 AM |
Larceny | NORTHOAK DR | 6/23/22 8:25 AM |
Larceny | NORTHOAK DR | 6/23/22 8:25 AM |
Stolen Property | 1016 1016 | 6/23/22 8:13 AM |
Stolen Property | 1808 1808 | 6/23/22 8:13 AM |
Vandalism | CONE BLVD | 6/23/22 7:58 AM |
Larceny | WEST BEND DR | 6/23/22 7:29 AM |
Vandalism | DICKERSON PIKE | 6/23/22 7:23 AM |
Vandalism | DELLWAY VILLA RD | 6/23/22 7:10 AM |
Larceny | RIVERSIDE DR | 6/23/22 6:57 AM |
Shoplifting | OPRY MILLS DR | 6/23/22 5:49 AM |
Vandalism | VICTORY AVE | 6/23/22 5:18 AM |
Burglary/B&E | VICTORY AVE | 6/23/22 4:43 AM |
Stolen Property | BUCHANAN ST | 6/23/22 3:21 AM |
Stolen Property | 1210 1210 | 6/23/22 2:48 AM |
Stolen Property | 1210 1210 | 6/23/22 2:48 AM |
Stolen Property | 1210 1210 | 6/23/22 2:48 AM |
Stolen Property | 1210 1210 | 6/23/22 2:48 AM |
Stolen Property | 1210 1210 | 6/23/22 2:48 AM |
Stolen Property | 1210 1210 | 6/23/22 2:48 AM |
Stolen Property | 1210 1210 | 6/23/22 2:48 AM |
Stolen Property | 1210 1210 | 6/23/22 2:48 AM |
Stolen Property | 1210 1210 | 6/23/22 2:48 AM |
Stolen Property | 3593 3593 | 6/23/22 2:08 AM |
Vandalism | BENTON AVE | 6/23/22 12:53 AM |
Stolen Property | ED TEMPLE BLVD | 6/23/22 12:43 AM |
Stolen Property | 709 709 | 6/23/22 12:15 AM |
Stolen Property | LEBANON PIKE | 6/23/22 12:04 AM |
Other
Crime | Address | Date and Time |
---|---|---|
Investigation | 3411 3411 | 6/23/22 11:51 PM |
Investigation | 3910 3910 | 6/23/22 11:21 PM |
Investigation | 911 911 | 6/23/22 10:40 PM |
Other Offense | 203 203 | 6/23/22 10:10 PM |
Other Offense | 203 203 | 6/23/22 10:10 PM |
Investigation | 465 465 | 6/23/22 9:59 PM |
Investigation | 3555 3555 | 6/23/22 9:27 PM |
Death Investigation | 3113 3113 | 6/23/22 9:00 PM |
Intimidation & Threats | CRANAPPLE CV | 6/23/22 8:55 PM |
Investigation | 2806 2806 | 6/23/22 8:40 PM |
Other Offense | 37 37 | 6/23/22 8:35 PM |
Investigation | 210 210 | 6/23/22 8:31 PM |
Intimidation & Threats | NOLENSVILLE PIKE | 6/23/22 7:44 PM |
Investigation | 913 913 | 6/23/22 7:39 PM |
Investigation | BIXLER AVE at DUPONT AVE | 6/23/22 7:29 PM |
Intimidation & Threats | RYCHEN DR | 6/23/22 7:28 PM |
Investigation | 1035 1035 | 6/23/22 7:27 PM |
Investigation | 116 116 | 6/23/22 7:19 PM |
Investigation | 850 850 | 6/23/22 6:48 PM |
Investigation | 2707 2707 | 6/23/22 6:21 PM |
Investigation | 4013 4013 | 6/23/22 6:18 PM |
Investigation | 3413 3413 | 6/23/22 6:13 PM |
Suicide Related | 8TH AVE S | 6/23/22 4:37 PM |
Investigation | 5101 5101 | 6/23/22 4:27 PM |
Warrant Service | LUCILE ST | 6/23/22 4:18 PM |
Intimidation & Threats | CHARLOTTE PIKE | 6/23/22 3:58 PM |
Other Offense | 420 420 | 6/23/22 3:45 PM |
Investigation | 2131 2131 | 6/23/22 3:32 PM |
Investigation | 335 335 | 6/23/22 2:50 PM |
Investigation | 933 933 | 6/23/22 2:34 PM |
Investigation | 1482 1482 | 6/23/22 2:33 PM |
Investigation | 1120 1120 | 6/23/22 2:32 PM |
Investigation | MARGARET ST at NEELYS BEND RD | 6/23/22 2:30 PM |
Investigation | 2413 2413 | 6/23/22 1:47 PM |
Investigation | 3534 3534 | 6/23/22 1:26 PM |
Other Offense | 1508 1508 | 6/23/22 12:48 PM |
Other Offense | 1007 1007 | 6/23/22 12:19 PM |
Investigation | 548 548 | 6/23/22 12:17 PM |
Investigation | 562 562 | 6/23/22 10:49 AM |
Investigation | 562 562 | 6/23/22 10:49 AM |
Investigation | 1902 1902 | 6/23/22 10:48 AM |
Investigation | 2414 2414 | 6/23/22 10:47 AM |
Intimidation & Threats | LINBAR DR | 6/23/22 10:03 AM |
Other Offense | 1111 1111 | 6/23/22 9:54 AM |
Investigation | 300 300 | 6/23/22 9:49 AM |
Drug Violation | BNA DR at CORPORATE DR | 6/23/22 9:16 AM |
Drug Violation | BNA DR at CORPORATE DR | 6/23/22 9:16 AM |
Death Investigation | 818 818 | 6/23/22 9:03 AM |
Investigation | 4013 4013 | 6/23/22 8:48 AM |
Investigation | 421 421 | 6/23/22 8:06 AM |
Investigation | 947 947 | 6/23/22 7:51 AM |
Investigation | 1108 1108 | 6/23/22 7:46 AM |
Weapon Violation | DELLWAY VILLA RD | 6/23/22 7:10 AM |
Investigation | 132 132 | 6/23/22 6:38 AM |
Weapon Violation | CURREY RD | 6/23/22 6:13 AM |
Investigation | 2300 2300 | 6/23/22 5:27 AM |
Drug Violation | 1210 1210 | 6/23/22 2:48 AM |
Drug Violation | 1210 1210 | 6/23/22 2:48 AM |
Weapon Violation | 1210 1210 | 6/23/22 2:48 AM |
Other Offense | 715 715 | 6/23/22 1:35 AM |
Weapon Violation | 698 698 | 6/23/22 1:09 AM |
Investigation | 1943 1943 | 6/23/22 12:52 AM |
Investigation | 1440 1440 | 6/23/22 12:22 AM |
Disclaimer This site is not affiliated with the Nashville Police Department (NPD) or any government agency. This site uses publicy reported data of crime incidents from the NPD.