Daily Crime Reports Nashville, TN
19 Dec 2024 Thu, 19 Dec 2024 Thu, 19 Dec 2024 Thursday, 19 December 2024
Daily crime reports for Nashville, TN. There were a total of 154 incident reports to the Nashville Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Aggravated Assault | SHELBY AVE | 12/19/24 10:54 PM |
Property
Crime | Address | Date and Time |
---|---|---|
Shoplifting | OPRY MILLS DR | 12/19/24 9:29 PM |
Stolen Property | 410 410 | 12/19/24 8:55 PM |
Fraud | DONELSON PIKE | 12/19/24 8:49 PM |
Larceny | HARDING PIKE | 12/19/24 8:48 PM |
Fraud | DONELSON PIKE | 12/19/24 8:42 PM |
Larceny | DELLWAY VILLA RD | 12/19/24 8:35 PM |
Motor Vehicle Theft | OPRY MILLS DR | 12/19/24 8:34 PM |
Fraud | 27TH AVE N | 12/19/24 8:20 PM |
Fraud | WESTBORO DR | 12/19/24 8:12 PM |
Larceny | 15TH AVE N | 12/19/24 8:10 PM |
Fraud | DONELSON PIKE | 12/19/24 8:10 PM |
Fraud | DONELSON PIKE | 12/19/24 8:04 PM |
Fraud | DONELSON PIKE | 12/19/24 7:51 PM |
Fraud | DONELSON PIKE | 12/19/24 7:43 PM |
Shoplifting | 433 433 | 12/19/24 7:33 PM |
Fraud | DONELSON PIKE | 12/19/24 7:00 PM |
Larceny | 22ND AVE N | 12/19/24 6:54 PM |
Larceny | 3RD AVE S | 12/19/24 6:42 PM |
Fraud | ECHO | 12/19/24 5:56 PM |
Larceny | GREENLAND AVE | 12/19/24 5:51 PM |
Larceny | MASSMAN DR | 12/19/24 5:34 PM |
Fraud | LOUVIERS LN | 12/19/24 5:17 PM |
Larceny | DAVIDSON ST | 12/19/24 4:41 PM |
Fraud | 51ST | 12/19/24 4:31 PM |
Stolen Property | 203 203 | 12/19/24 4:28 PM |
Fraud | CHARLOTTE PIKE | 12/19/24 4:17 PM |
Stolen Property | 6032 6032 | 12/19/24 4:05 PM |
Fraud | CENTERVIEW DR | 12/19/24 4:04 PM |
Larceny | CHURCH | 12/19/24 3:31 PM |
Larceny | MURFREESBORO PIKE | 12/19/24 3:16 PM |
Stolen Property | 1360 1360 | 12/19/24 3:04 PM |
Stolen Property | 2031 2031 | 12/19/24 2:39 PM |
Larceny | HARDING PIKE | 12/19/24 2:30 PM |
Larceny | BATAVIA ST | 12/19/24 2:10 PM |
Stolen Property | 374 374 | 12/19/24 2:05 PM |
Larceny | ELKINS AVE | 12/19/24 2:03 PM |
Larceny | ELKINS AVE | 12/19/24 2:03 PM |
Shoplifting | 3458 3458 | 12/19/24 1:54 PM |
Stolen Property | 1150 1150 | 12/19/24 1:54 PM |
Larceny | 4TH AVE N | 12/19/24 1:52 PM |
Larceny | WEST END AVE | 12/19/24 1:45 PM |
Larceny | OLD HICKORY BLVD | 12/19/24 1:42 PM |
Stolen Property | 125 125 | 12/19/24 1:27 PM |
Larceny | 11TH AVE S | 12/19/24 1:21 PM |
Stolen Property | 4820 4820 | 12/19/24 1:17 PM |
Fraud | CHICKERING | 12/19/24 1:09 PM |
Shoplifting | GALLATIN PIKE N | 12/19/24 1:08 PM |
Motor Vehicle Theft | SHADOWOOD DR | 12/19/24 1:02 PM |
Stolen Property | 6303 6303 | 12/19/24 12:51 PM |
Stolen Property | 121 121 | 12/19/24 12:12 PM |
Stolen Property | 2021 2021 | 12/19/24 11:49 AM |
Shoplifting | LEBANON PIKE | 12/19/24 11:45 AM |
Embezzlement | TARGET DR | 12/19/24 11:45 AM |
Embezzlement | SMITH SPRINGS RD | 12/19/24 11:38 AM |
Larceny | BROADWAY | 12/19/24 11:23 AM |
Larceny | SATURN DR | 12/19/24 11:15 AM |
Motor Vehicle Theft | REP JOHN LEWIS WAY S | 12/19/24 11:02 AM |
Larceny | CEDARHILL | 12/19/24 10:58 AM |
Motor Vehicle Theft | VULTEE BLVD | 12/19/24 10:58 AM |
Larceny | 11TH AVE S | 12/19/24 10:48 AM |
Stolen Property | 1000 1000 | 12/19/24 10:47 AM |
Stolen Property | 3110 3110 | 12/19/24 10:46 AM |
Motor Vehicle Theft | HIGHWAY 70 S | 12/19/24 10:37 AM |
Fraud | ROSALEE CT | 12/19/24 10:22 AM |
Motor Vehicle Theft | GLENGARRY DR | 12/19/24 10:19 AM |
Larceny | REP JOHN LEWIS WAY S | 12/19/24 10:00 AM |
Larceny | REP JOHN LEWIS WAY S | 12/19/24 10:00 AM |
Fraud | HERMITAGE AVE | 12/19/24 9:55 AM |
Stolen Property | 3532 3532 | 12/19/24 9:47 AM |
Stolen Property | 9 9 | 12/19/24 9:43 AM |
Stolen Property | 1419 1419 | 12/19/24 9:10 AM |
Stolen Property | 6400 6400 | 12/19/24 9:03 AM |
Larceny | 3RD AVE S | 12/19/24 8:55 AM |
Larceny | 3RD AVE S | 12/19/24 8:55 AM |
Larceny | 3RD AVE S | 12/19/24 8:55 AM |
Larceny | 3RD AVE S | 12/19/24 8:55 AM |
Larceny | 3RD AVE S | 12/19/24 8:55 AM |
Motor Vehicle Theft | FOREST PARK RD | 12/19/24 7:58 AM |
Larceny | 4TH AVE N | 12/19/24 7:56 AM |
Larceny | 4TH AVE N | 12/19/24 7:56 AM |
Larceny | 4TH AVE N | 12/19/24 7:56 AM |
Larceny | 4TH AVE N | 12/19/24 7:56 AM |
Larceny | 4TH AVE N | 12/19/24 7:56 AM |
Larceny | 4TH AVE N | 12/19/24 7:56 AM |
Larceny | 4TH AVE N | 12/19/24 7:56 AM |
Larceny | 4TH AVE N | 12/19/24 7:56 AM |
Larceny | 4TH AVE N | 12/19/24 7:56 AM |
Stolen Property | 684 684 | 12/19/24 7:54 AM |
Larceny | CHARLOTTE AVE | 12/19/24 7:47 AM |
Larceny | CHARLOTTE AVE | 12/19/24 7:47 AM |
Larceny | CHARLOTTE AVE | 12/19/24 7:47 AM |
Larceny | HARTFORD DR | 12/19/24 7:35 AM |
Stolen Property | 831 831 | 12/19/24 6:14 AM |
Shoplifting | DONELSON PIKE | 12/19/24 5:07 AM |
Larceny | 28TH AVE N | 12/19/24 4:39 AM |
Larceny | 10TH AVE S | 12/19/24 4:31 AM |
Larceny | 10TH AVE S | 12/19/24 4:31 AM |
Larceny | 10TH AVE S | 12/19/24 4:31 AM |
Stolen Property | BROADWAY at 8TH | 12/19/24 3:39 AM |
Stolen Property | BROADWAY at 8TH | 12/19/24 2:58 AM |
Fraud | VISTA LN | 12/19/24 2:39 AM |
Fraud | VISTA LN | 12/19/24 2:39 AM |
Fraud | VISTA LN | 12/19/24 2:39 AM |
Motor Vehicle Theft | BRINK HAVEN AVE | 12/19/24 1:58 AM |
Larceny | MURFREESBORO PIKE | 12/19/24 1:46 AM |
Stolen Property | 3301 3301 | 12/19/24 12:45 AM |
Stolen Property | 3301 3301 | 12/19/24 12:45 AM |
Fraud | BELCOURT AVE | 12/19/24 12:42 AM |
Stolen Property | 365 365 | 12/19/24 12:41 AM |
Shoplifting | BRILEY PKWY | 12/19/24 12:35 AM |
Other
Crime | Address | Date and Time |
---|---|---|
Investigation | 630 630 | 12/19/24 10:07 PM |
Investigation | WAUFORD DR | 12/19/24 9:54 PM |
Investigation | 936 936 | 12/19/24 8:03 PM |
Death Investigation | 7632 7632 | 12/19/24 7:55 PM |
Investigation | E WEBSTER ST | 12/19/24 7:48 PM |
Investigation | 1121 1121 | 12/19/24 7:16 PM |
Trespassing | CREEKWOOD DR | 12/19/24 6:43 PM |
Investigation | NOLENSVILLE PIKE | 12/19/24 5:57 PM |
Investigation | 230 230 | 12/19/24 5:55 PM |
Investigation | 4716 4716 | 12/19/24 5:48 PM |
Investigation | COOKS LANDING CT | 12/19/24 5:17 PM |
Investigation | 2 2 | 12/19/24 4:32 PM |
Investigation | 816 816 | 12/19/24 4:23 PM |
Investigation | 2800 2800 | 12/19/24 3:49 PM |
Investigation | 1707 1707 | 12/19/24 3:40 PM |
Death Investigation | DICKERSON PIKE | 12/19/24 3:11 PM |
Investigation | 420 420 | 12/19/24 3:03 PM |
Investigation | 1705 1705 | 12/19/24 2:47 PM |
Investigation | 2400 2400 | 12/19/24 2:46 PM |
Investigation | CHARLOTTE PIKE | 12/19/24 2:35 PM |
Investigation | 2533 2533 | 12/19/24 2:07 PM |
Investigation | 5323 5323 | 12/19/24 1:57 PM |
Drug Violation | 3458 3458 | 12/19/24 1:54 PM |
Death Investigation | MYRTLE ST | 12/19/24 1:07 PM |
Investigation | 1039 1039 | 12/19/24 12:49 PM |
Investigation | 3853 3853 | 12/19/24 12:33 PM |
Investigation | 940 940 | 12/19/24 11:58 AM |
Investigation | W TRINITY LN at OLD BUENA VISTA RD | 12/19/24 10:49 AM |
Investigation | 774 774 | 12/19/24 10:42 AM |
Investigation | 774 774 | 12/19/24 10:42 AM |
Investigation | 1489 1489 | 12/19/24 10:37 AM |
Investigation | 802 802 | 12/19/24 9:38 AM |
Investigation | 641 641 | 12/19/24 8:22 AM |
Investigation | 631 631 | 12/19/24 7:15 AM |
Investigation | 2116 2116 | 12/19/24 7:13 AM |
Investigation | 1271 1271 | 12/19/24 6:44 AM |
Investigation | 1106 1106 | 12/19/24 5:26 AM |
Investigation | 2920 2920 | 12/19/24 4:33 AM |
Investigation | 3121 3121 | 12/19/24 2:32 AM |
Investigation | 1500 1500 | 12/19/24 1:59 AM |
Investigation | 630 630 | 12/19/24 1:06 AM |
Investigation | 10 10 | 12/19/24 1:00 AM |
Investigation | 633 633 | 12/19/24 12:58 AM |