Daily Crime Reports Nashville, TN 6 Dec 2025 Sat, 6 Dec 2025 Sat, 6 Dec 2025 Saturday, 6 December 2025
Daily crime reports for Nashville, TN. There were a total of 297 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | MAIN ST at S 5TH ST | |
| Aggravated Assault | DICKERSON PIKE | |
| Aggravated Assault | DICKERSON PIKE | |
| Assault | 1210 1210 | |
| Assault | 333 333 | |
| Assault | 535 535 | |
| Assault | 2005 2005 | |
| Aggravated Assault | MURFREESBORO PIKE | |
| Assault | CREATIVE WAY | |
| Assault | WHITSETT RD | |
| Assault | DR MARTIN L KING JR BLVD | |
| Assault | CABOT DR | |
| Kidnapping and Abduction | CABOT DR | |
| Assault | KATE ST | |
| Aggravated Assault | NOLENSVILLE PIKE | |
| Assault | 4669 4669 | |
| Aggravated Assault | 1030 1030 | |
| Assault | 455 455 | |
| Assault | 310 310 | |
| Assault | 1039 1039 | |
| Assault | DEMONBREUN ST | |
| Assault | FRIST BLVD | |
| Assault | 800 800 | |
| Assault | HILLSBORO PIKE | |
| Aggravated Assault | DOVER GLEN DR | |
| Assault | ROBINSON RD | |
| Aggravated Assault | WEST END AVE | |
| Assault | ASHMONT CT | |
| Assault | ASHMONT CT | |
| Assault | 585 585 | |
| Assault | AVE N | |
| Aggravated Assault | 205 205 | |
| Assault | 4169 4169 | |
| Assault | LAWRENCE | |
| Aggravated Assault | MARKET SQ | |
| Assault | 258 258 | |
| Assault | WALLACE RD | |
| Assault | CAHAL AVE | |
| Aggravated Assault | 188 188 | |
| Assault | MURFREESBORO PIKE | |
| Aggravated Assault | 110 110 | |
| Aggravated Assault | LEBANON PIKE | |
| Assault | S 15TH ST | |
| Assault | 5238 5238 | |
| Assault | 2071 2071 | |
| Assault | 162 162 | |
| Assault | 162 162 | |
| Assault | 227 227 | |
| Assault | 269 269 | |
| Robbery | STEWARTS FERRY PIKE |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Stolen Property | 135 135 | |
| Stolen Property | 142 142 | |
| Stolen Property | 142 142 | |
| Larceny | GENERAL GEORGE PATTON RD | |
| Vandalism | MAY DR | |
| Stolen Property | 315 315 | |
| Larceny | MURFREESBORO PIKE | |
| Shoplifting | ANTIOCH PIKE | |
| Stolen Property | 3855 3855 | |
| Shoplifting | SHELBY AVE | |
| Motor Vehicle Theft | ELKINS AVE | |
| Burglary/B&E | 2852 2852 | |
| Vandalism | 2852 2852 | |
| Stolen Property | 310 310 | |
| Vandalism | 610 610 | |
| Shoplifting | MURFREESBORO PIKE | |
| Fraud | DAISY | |
| Vandalism | CHURCH at I40 | |
| Stolen Property | 1418 1418 | |
| Vandalism | 2852 2852 | |
| Larceny | CREEKWOOD DR | |
| Shoplifting | NOLENSVILLE PIKE | |
| Motor Vehicle Theft | CHESAPEAKE PL | |
| Shoplifting | GALLATIN PIKE S | |
| Shoplifting | GALLATIN | |
| Larceny | OAKLEY DR | |
| Larceny | OAKLEY DR | |
| Shoplifting | GALLATIN AVE | |
| Vandalism | E WEBSTER ST | |
| Larceny | SWEETWATER CIR | |
| Shoplifting | GALLATIN AVE | |
| Larceny | MYATT DR | |
| Fraud | BOWLING AVE | |
| Larceny | OPRY MILLS DR | |
| Vandalism | MAIN ST | |
| Shoplifting | ROBINSON RD | |
| Vandalism | ASHLAND CITY HWY | |
| Shoplifting | NOLENSVILLE PIKE | |
| Larceny | ALZETTE | |
| Fraud | 12TH AVE S | |
| Larceny | ABBOTT MARTIN | |
| Shoplifting | GALLATIN | |
| Burglary/B&E | DEMONBREUN ST | |
| Larceny | MURFREESBORO PIKE | |
| Larceny | BELL | |
| Stolen Property | 865 865 | |
| Larceny | KENDALL | |
| Vandalism | 108 108 | |
| Fraud | 12TH | |
| Larceny | DIVISION ST | |
| Vandalism | ARTHUR AVE | |
| Larceny | HARDING PL | |
| Larceny | ED TEMPLE BLVD | |
| Larceny | HERRON DR | |
| Shoplifting | HAMILTON CHURCH RD | |
| Motor Vehicle Theft | 361 361 | |
| Larceny | BROADWAY | |
| Vandalism | BROADWAY | |
| Motor Vehicle Theft | ROSEMARY LN | |
| Larceny | HERRON DR | |
| Stolen Property | 400 400 | |
| Stolen Property | 404 404 | |
| Larceny | DUTCHMANS DR | |
| Vandalism | MURPHY RD | |
| Stolen Property | 711 711 | |
| Motor Vehicle Theft | HOLLY ST | |
| Larceny | ROSA L PARKS BLVD | |
| Larceny | 928 928 | |
| Larceny | 928 928 | |
| Larceny | BELL RD | |
| Larceny | HILLVIEW HTS | |
| Vandalism | MONROE ST | |
| Motor Vehicle Theft | RUSSELL ST | |
| Shoplifting | GALLATIN | |
| Larceny | RUSSELL ST | |
| Larceny | RUSSELL ST | |
| Larceny | DICKERSON PIKE | |
| Larceny | WILHUGH PL | |
| Larceny | WILHUGH PL | |
| Larceny | CHARLOTTE AVE | |
| Stolen Property | 209 209 | |
| Stolen Property | 1239 1239 | |
| Larceny | DEMONBREUN | |
| Larceny | MURFREESBORO PIKE | |
| Larceny | ELIZABETHAN DR | |
| Larceny | 14TH AVE S | |
| Larceny | 585 585 | |
| Vandalism | 585 585 | |
| Burglary/B&E | ROBINSON RD | |
| Vandalism | ROBINSON RD | |
| Larceny | SHELBY AVE | |
| Vandalism | PACKARD DR | |
| Burglary/B&E | 205 205 | |
| Vandalism | LAWRENCE | |
| Burglary/B&E | MARKET SQ | |
| Larceny | GALLATIN | |
| Larceny | CHARLOTTE | |
| Stolen Property | MURFREESBORO PIKE | |
| Larceny | 110 110 | |
| Stolen Property | 110 110 | |
| Stolen Property | 110 110 | |
| Larceny | Nashville, TN | |
| Stolen Property | 411 411 | |
| Vandalism | 3190 3190 | |
| Forgery or Counterfeiting | 39TH AVE N | |
| Larceny | LEBANON PIKE | |
| Vandalism | 122 122 | |
| Vandalism | 122 122 | |
| Vandalism | 122 122 | |
| Larceny | GALLATIN PIKE S | |
| Larceny | GALLATIN PIKE S | |
| Larceny | GALLATIN PIKE S | |
| Larceny | BROADWAY | |
| Stolen Property | 2ND at BROADWAY | |
| Larceny | REP JOHN LEWIS | |
| Larceny | REP JOHN LEWIS | |
| Vandalism | SHAWNEE TRCE | |
| Larceny | FOREST | |
| Stolen Property | 2200 2200 | |
| Stolen Property | 307 307 | |
| Larceny | 3RD AVE N | |
| Larceny | 3RD AVE N | |
| Larceny | 3RD AVE N | |
| Larceny | 3RD AVE N | |
| Larceny | 3RD AVE N | |
| Larceny | 3RD AVE N | |
| Larceny | 3RD AVE N | |
| Larceny | 3RD AVE N | |
| Larceny | GREEN HILLS VILLAGE DR | |
| Larceny | SHELBY AVE | |
| Larceny | CLINTON | |
| Larceny | CLINTON | |
| Larceny | CLINTON | |
| Larceny | CLINTON | |
| Burglary/B&E | 26TH AVE N |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 7060 7060 |