Daily Crime Reports Nashville, TN 26 Jul 2025 Sat, 26 Jul 2025 Sat, 26 Jul 2025 Saturday, 26 July 2025
Daily crime reports for Nashville, TN. There were a total of 379 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | CLARKSVILLE PIKE | |
| Aggravated Assault | 8TH AVE S at KOREAN VETERANS BLVD | |
| Assault | 1004 1004 | |
| Aggravated Assault | STEWARTS FERRY PIKE | |
| Robbery | BROADWAY | |
| Aggravated Assault | 6TH AVE S | |
| Assault | 200 200 | |
| Assault | 100 100 | |
| Assault | BRILEY PKWY N at TWO RIVERS PKWY | |
| Aggravated Assault | 23RD AVE N | |
| Aggravated Assault | 23RD AVE N | |
| Assault | N DUPONT AVE | |
| Assault | MYATT DR | |
| Aggravated Assault | SKYLINE RIDGE DR | |
| Aggravated Assault | 717 717 | |
| Aggravated Assault | 808 808 | |
| Assault | 412 412 | |
| Assault | MAUDINA AVE | |
| Assault | N 6TH ST | |
| Aggravated Assault | WEST END AVE | |
| Assault | 3930 3930 | |
| Assault | 3930 3930 | |
| Assault | 3930 3930 | |
| Assault | 3930 3930 | |
| Aggravated Assault | 19TH AVE N | |
| Aggravated Assault | 19TH AVE N | |
| Assault | BROADWAY | |
| Aggravated Assault | 204 204 | |
| Aggravated Assault | ANTIOCH PIKE | |
| Assault | LEONDALE TER | |
| Assault | 1515 1515 | |
| Robbery | MURFREESBORO PIKE | |
| Assault | 2315 2315 | |
| Assault | HARRINGTON AVE | |
| Assault | 1419 1419 | |
| Aggravated Assault | 128 128 | |
| Assault | 1825 1825 | |
| Assault | CREEKWOOD DR | |
| Assault | BAPTIST WORLD CENTER DR | |
| Assault | 7TH AVE N | |
| Assault | REP JOHN LEWIS WAY N | |
| Aggravated Assault | DICKERSON PIKE | |
| Assault | 1820 1820 | |
| Assault | HICKORY HOLLOW LN | |
| Assault | HICKORY HOLLOW LN | |
| Assault | 307 307 | |
| Assault | 307 307 | |
| Aggravated Assault | CAROLYN AVE | |
| Assault | BROADWAY | |
| Assault | BROADWAY | |
| Assault | 123 123 | |
| Assault | 307 307 | |
| Assault | CENTRAL | |
| Aggravated Assault | APACHE TRL | |
| Aggravated Assault | APACHE TRL | |
| Aggravated Assault | N 7TH ST | |
| Aggravated Assault | 8TH AVE S | |
| Assault | WHITE BRIDGE | |
| Assault | TENNESSEE AVE | |
| Assault | LEBANON PIKE | |
| Aggravated Assault | 3129 3129 | |
| Assault | 5200 5200 |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Larceny | CLARKSVILLE PIKE | |
| Larceny | 1004 1004 | |
| Stolen Property | 2ND AVE N at CHURCH ST | |
| Stolen Property | 115 115 | |
| Larceny | OLD HICKORY BLVD | |
| Shoplifting | ROSA L PARKS BLVD | |
| Shoplifting | DR D B TODD JR BLVD | |
| Shoplifting | OPRY MILLS DR | |
| Shoplifting | 4424 4424 | |
| Shoplifting | HARDING PL | |
| Stolen Property | 12TH AVE S at LAUREL ST | |
| Stolen Property | 5055 5055 | |
| Stolen Property | PARAGON MILLS RD | |
| Larceny | DIVISION | |
| Vandalism | EDWIN ST | |
| Shoplifting | HIGHWAY 70 | |
| Vandalism | 8TH AVE S | |
| Larceny | SKYLINE RIDGE DR | |
| Fraud | JOYCE LN | |
| Shoplifting | HARDING PL | |
| Larceny | CENTRAL PIKE | |
| Fraud | GALLATIN AVE | |
| Larceny | STAINBACK AVE | |
| Larceny | STAINBACK AVE | |
| Motor Vehicle Theft | CLEVELAND ST | |
| Burglary/B&E | LEBANON | |
| Burglary/B&E | LEBANON | |
| Stolen Property | 1195 1195 | |
| Stolen Property | LUCAS | |
| Shoplifting | GALLATIN | |
| Vandalism | LILLIAN ST | |
| Shoplifting | NOLENSVILLE | |
| Burglary/B&E | MADISON ST | |
| Fraud | SPENCE LN | |
| Fraud | SPENCE LN | |
| Fraud | SPENCE LN | |
| Larceny | DICKERSON PIKE | |
| Motor Vehicle Theft | WEST END AVE | |
| Shoplifting | 206 206 | |
| Motor Vehicle Theft | SAYERVILLE | |
| Larceny | ELM HILL PIKE | |
| Shoplifting | OPRY MILLS | |
| Vandalism | ELM HILL PIKE | |
| Shoplifting | OPRY MILLS | |
| Larceny | BROADWAY | |
| Shoplifting | HIGHWAY 70 S | |
| Motor Vehicle Theft | 1562 1562 | |
| Embezzlement | GALLATIN PIKE N | |
| Larceny | ROYAL PKWY | |
| Larceny | PERCY PRIEST DR | |
| Shoplifting | CHARLOTTE AVE | |
| Stolen Property | 1484 1484 | |
| Stolen Property | 2311 2311 | |
| Stolen Property | 6700 6700 | |
| Motor Vehicle Theft | HANFORD | |
| Motor Vehicle Theft | N 2ND ST | |
| Larceny | MUSIC CIR N | |
| Shoplifting | OLD HICKORY BLVD | |
| Vandalism | CLEVELAND | |
| Vandalism | HEIMAN ST | |
| Vandalism | ZERMATT AVE | |
| Vandalism | ZERMATT AVE | |
| Larceny | MUSIC SQ W | |
| Stolen Property | 943 943 | |
| Larceny | 39TH AVE N | |
| Larceny | ELKINS AVE | |
| Larceny | ANTIOCH PIKE | |
| Motor Vehicle Theft | HEIMAN ST | |
| Motor Vehicle Theft | SHEPARD ST | |
| Motor Vehicle Theft | VILLAGE HILLS DR | |
| Larceny | DIVISION ST | |
| Forgery or Counterfeiting | MYATT DR | |
| Fraud | MYATT DR | |
| Larceny | ROYAL PKWY | |
| Larceny | THOMPSON LN | |
| Larceny | AIRPORT CENTER DR | |
| Larceny | AIRPORT CENTER DR | |
| Larceny | AIRPORT CENTER DR | |
| Larceny | AIRPORT CENTER DR | |
| Larceny | AIRPORT CENTER DR | |
| Stolen Property | 329 329 | |
| Shoplifting | BELL RD | |
| Motor Vehicle Theft | NOLENSVILLE PIKE | |
| Shoplifting | BELL RD | |
| Larceny | MUSIC SQ E | |
| Burglary/B&E | PLANTATION DR | |
| Larceny | HALLOWS DR | |
| Larceny | 5TH AVE N | |
| Larceny | DEMONBREUN | |
| Larceny | WALLACE RD | |
| Larceny | ELLISTON PL | |
| Larceny | ELLISTON PL | |
| Larceny | ELLISTON PL | |
| Larceny | ELLISTON PL | |
| Larceny | ELLISTON PL | |
| Larceny | ELLISTON PL | |
| Larceny | ELLISTON PL | |
| Larceny | ELLISTON PL | |
| Larceny | AIRPORT CENTER DR | |
| Larceny | 5TH AVE N | |
| Larceny | 5TH AVE N | |
| Larceny | DEW ST | |
| Larceny | DONELSON PIKE | |
| Larceny | DONELSON PIKE | |
| Larceny | DONELSON PIKE | |
| Larceny | DONELSON PIKE | |
| Larceny | ONE MILE PKWY | |
| Larceny | ONE MILE PKWY | |
| Vandalism | CLEVELAND ST | |
| Larceny | MAIN ST | |
| Larceny | BROADWAY | |
| Shoplifting | MURFREESBORO PIKE | |
| Larceny | AIRPORT CENTER | |
| Larceny | AIRPORT CENTER | |
| Larceny | AIRPORT CENTER | |
| Larceny | AIRPORT CENTER | |
| Larceny | AIRPORT CENTER | |
| Larceny | AIRPORT CENTER | |
| Larceny | AIRPORT CENTER | |
| Larceny | AIRPORT CENTER | |
| Larceny | AIRPORT CENTER | |
| Larceny | AIRPORT CENTER | |
| Larceny | AIRPORT CENTER | |
| Larceny | AIRPORT CENTER | |
| Larceny | ROSA L PARKS BLVD | |
| Stolen Property | 602 602 | |
| Larceny | BRICK CHURCH PIKE | |
| Stolen Property | 210 210 | |
| Impersonation | 144 144 | |
| Stolen Property | 144 144 | |
| Stolen Property | 144 144 | |
| Stolen Property | 144 144 | |
| Stolen Property | 144 144 | |
| Stolen Property | 144 144 | |
| Larceny | GLASTONBURY | |
| Larceny | GLASTONBURY | |
| Larceny | CENTURY BLVD | |
| Larceny | CENTURY BLVD | |
| Larceny | CENTURY BLVD | |
| Larceny | MUSIC SQ E | |
| Larceny | MUSIC SQ E | |
| Larceny | MUSIC SQ E | |
| Vandalism | BERKLEY DR | |
| Larceny | APACHE TRL | |
| Larceny | MARRIOTT DR | |
| Larceny | MARRIOTT DR | |
| Motor Vehicle Theft | ELM HILL PIKE | |
| Larceny | GALLATIN PIKE N | |
| Larceny | GALLATIN PIKE N | |
| Vandalism | ZERMATT AVE | |
| Stolen Property | 520 520 | |
| Larceny | BROADWAY | |
| Vandalism | DONELSON PIKE | |
| Vandalism | DONELSON PIKE | |
| Vandalism | DONELSON PIKE | |
| Vandalism | DONELSON PIKE | |
| Larceny | HAYES ST | |
| Larceny | HAYES ST | |
| Stolen Property | 1441 1441 | |
| Stolen Property | S 7TH ST at SHELBY AVE | |
| Motor Vehicle Theft | STOCKELL ST | |
| Motor Vehicle Theft | WOODMONT BLVD | |
| Vandalism | 7TH AVE N | |
| Larceny | MCFERRIN AVE at SILVERDENE PL | |
| Motor Vehicle Theft | SUNDOWN DR | |
| Larceny | AIRPORT CENTER DR | |
| Larceny | AIRPORT CENTER DR | |
| Vandalism | DELTA AVE | |
| Fraud | BRILEY PKWY | |
| Stolen Property | 4TH AVE S at BROADWAY | |
| Stolen Property | 162 162 | |
| Larceny | 28TH AVE N | |
| Stolen Property | 1603 1603 | |
| Larceny | ROSA L PARKS BLVD | |
| Larceny | 6TH AVE N | |
| Larceny | 6TH AVE N | |
| Vandalism | RAMSEY ST | |
| Larceny | CHEATHAM PL | |
| Stolen Property | & | |
| Stolen Property | OLD HICKORY BLVD W at HERITAGE DR | |
| Stolen Property | OLD HICKORY BLVD W at HERITAGE DR | |
| Stolen Property | OLD HICKORY BLVD W at HERITAGE DR | |
| Motor Vehicle Theft | 3RD AVE N | |
| Larceny | BROADWAY | |
| Larceny | BROADWAY | |
| Larceny | DICKERSON PIKE | |
| Vandalism | TURNBERRY WAY | |
| Vandalism | TURNBERRY WAY | |
| Motor Vehicle Theft | SOUTHLAKE DR | |
| Larceny | 2ND AVE N | |
| Larceny | 2ND AVE N | |
| Larceny | 2ND AVE N | |
| Larceny | 2ND AVE N | |
| Larceny | BELL RD | |
| Burglary/B&E | GALLATIN PIKE | |
| Vandalism | 1004 1004 | |
| Stolen Property | 2701 2701 | |
| Stolen Property | NOLENSVILLE PIKE at OLD HICKORY BLVD | |
| Motor Vehicle Theft | CRAFTWOOD CT | |
| Larceny | 3129 3129 | |
| Motor Vehicle Theft | 14TH AVE S | |
| Larceny | 10TH AVE N | |
| Larceny | 10TH AVE N | |
| Vandalism | 10TH AVE N |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 3RD AVE N at BROADWAY |