Daily Crime Reports Nashville, TN 13 Jul 2025 Sun, 13 Jul 2025 Sun, 13 Jul 2025 Sunday, 13 July 2025
Daily crime reports for Nashville, TN. There were a total of 250 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | TIMBERLAKE CIR | |
| Assault | 2ND | |
| Assault | 2ND | |
| Assault | 1025 1025 | |
| Aggravated Assault | 26TH AVE N | |
| Assault | ARCHWOOD PL | |
| Assault | BONNALYNN DR | |
| Assault | BONNALYNN DR | |
| Assault | MURFREESBORO PIKE | |
| Aggravated Assault | 721 721 | |
| Aggravated Assault | 630 630 | |
| Assault | SHANNON AVE | |
| Aggravated Assault | SHANNON AVE | |
| Assault | ALVINWOOD DR | |
| Aggravated Assault | DAVENPORT DR | |
| Aggravated Assault | DAVENPORT DR | |
| Assault | 2501 2501 | |
| Assault | 2501 2501 | |
| Assault | BROADWAY | |
| Assault | Nashville, TN | |
| Robbery | JOHN A MERRITT BLVD | |
| Aggravated Assault | 4700 4700 | |
| Assault | VISTA LN | |
| Assault | GLASTONBURY RD | |
| Assault | 1800 1800 | |
| Assault | 1708 1708 | |
| Aggravated Assault | GALLATIN PIKE S | |
| Assault | MCGAVOCK PIKE | |
| Aggravated Assault | ANDREW JACKSON PKWY | |
| Assault | HARDING PL | |
| Aggravated Assault | CUNNIFF PKWY | |
| Aggravated Assault | HICKORY HOLLOW TER | |
| Aggravated Assault | CARROLL ST | |
| Robbery | HARDING PL | |
| Robbery | HARDING PL | |
| Assault | ADAMS | |
| Assault | BROADWAY | |
| Assault | 3417 3417 | |
| Robbery | DONELSON PIKE | |
| Assault | 32ND AVE N | |
| Assault | LUCILE | |
| Assault | 433 433 | |
| Assault | 221 221 | |
| Assault | 221 221 | |
| Assault | 611 611 | |
| Assault | 611 611 | |
| Assault | BELL RD | |
| Assault | ROSA L PARKS BLVD | |
| Robbery | 3441 3441 | |
| Aggravated Assault | GREEN LEAF DR | |
| Aggravated Assault | OCTOBER WOODS DR | |
| Aggravated Assault | OCTOBER WOODS DR | |
| Aggravated Assault | 206 206 | |
| Assault | 3441 3441 | |
| Assault | UNIVERSITY CT | |
| Assault | WEST END AVE | |
| Assault | 9957 9957 |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Stolen Property | 1911 1911 | |
| Fraud | DICKERSON PIKE | |
| Stolen Property | 321 321 | |
| Shoplifting | SAWYER BROWN RD | |
| Larceny | BLUE RIDGE DR | |
| Stolen Property | 84 84 | |
| Stolen Property | 200 200 | |
| Shoplifting | CHARLOTTE PIKE | |
| Fraud | AMBERWOOD CIR | |
| Larceny | 26TH AVE N | |
| Stolen Property | 555 555 | |
| Vandalism | Nashville, TN | |
| Stolen Property | 2615 2615 | |
| Stolen Property | 4TH AVE S at DEMONBREUN ST | |
| Shoplifting | MURFREESBORO PIKE | |
| Shoplifting | DR D B TODD JR BLVD | |
| Shoplifting | 765 765 | |
| Motor Vehicle Theft | 1409 1409 | |
| Vandalism | 630 630 | |
| Larceny | BERKLEY DR | |
| Motor Vehicle Theft | Nashville, TN | |
| Stolen Property | 4220 4220 | |
| Motor Vehicle Theft | SHELBY AVE | |
| Larceny | PRINTERS | |
| Motor Vehicle Theft | CLARKSVILLE PIKE | |
| Stolen Property | 7815 7815 | |
| Burglary/B&E | LAFAYETTE ST | |
| Larceny | PRINTERS | |
| Larceny | MURFREESBORO PIKE | |
| Shoplifting | HILLSBORO PIKE | |
| Burglary/B&E | KINGVIEW | |
| Larceny | FOREST AVE | |
| Stolen Property | 3109 3109 | |
| Stolen Property | & | |
| Shoplifting | CHARLOTTE PIKE | |
| Larceny | BROADWAY | |
| Stolen Property | 5734 5734 | |
| Vandalism | 101 101 | |
| Larceny | ELLISTON PL | |
| Larceny | BROADWAY | |
| Larceny | RICHARDSON AVE | |
| Stolen Property | 118 118 | |
| Larceny | ELLINGTON | |
| Larceny | HIGHWAY 70 | |
| Larceny | NANCY BETH | |
| Larceny | CAPERS AVE | |
| Burglary/B&E | FOREST PARK RD | |
| Larceny | LINBAR DR | |
| Larceny | 4TH | |
| Larceny | HILLSIDE | |
| Motor Vehicle Theft | NESBITT LN | |
| Stolen Property | 4601 4601 | |
| Stolen Property | 404 404 | |
| Stolen Property | 404 404 | |
| Larceny | KOREAN VETERANS BLVD | |
| Motor Vehicle Theft | CLARKSVILLE | |
| Vandalism | APACHE TRL | |
| Vandalism | VAUGHN RD | |
| Stolen Property | 3458 3458 | |
| Stolen Property | 1918 1918 | |
| Vandalism | ELM HILL PIKE | |
| Larceny | BELCOURT AVE | |
| Motor Vehicle Theft | CHARLOTTE AVE | |
| Vandalism | 1708 1708 | |
| Stolen Property | 5101 5101 | |
| Vandalism | MAUDINA AVE | |
| Vandalism | MAUDINA AVE | |
| Stolen Property | 3129 3129 | |
| Burglary/B&E | JEFFERSON ST | |
| Vandalism | JEFFERSON ST | |
| Stolen Property | 251 251 | |
| Shoplifting | DICKERSON PIKE | |
| Stolen Property | 1801 1801 | |
| Burglary/B&E | RAMSEY ST | |
| Vandalism | 1706 1706 | |
| Motor Vehicle Theft | SPRING BRANCH DR | |
| Vandalism | MURFREESBORO PIKE | |
| Vandalism | LUCILE | |
| Vandalism | OLD HICKORY BLVD | |
| Stolen Property | 409 409 | |
| Stolen Property | 221 221 | |
| Larceny | ANTIOCH PIKE | |
| Stolen Property | 1111 1111 | |
| Stolen Property | 329 329 | |
| Motor Vehicle Theft | SHELBY AVE | |
| Stolen Property | HAYWOOD LN | |
| Stolen Property | 727 727 | |
| Larceny | 10TH AVE N | |
| Larceny | 10TH AVE N | |
| Stolen Property | 100 100 | |
| Stolen Property | 100 100 | |
| Stolen Property | 307 307 | |
| Motor Vehicle Theft | DICKERSON PIKE | |
| Larceny | ROSEMARY LN | |
| Stolen Property | 214 214 | |
| Motor Vehicle Theft | FACTORY | |
| Larceny | BROADWAY | |
| Larceny | MILL STATION DR | |
| Stolen Property | MILL STATION DR |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | I40 E at BRILEY PKWY S |