Daily Crime Reports Nashville, TN 7 Jun 2025 Sat, 7 Jun 2025 Sat, 7 Jun 2025 Saturday, 7 June 2025
Daily crime reports for Nashville, TN. There were a total of 281 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 19 19 | |
| Assault | TAMPA DR | |
| Assault | SEASONS DR | |
| Assault | WELCH RD | |
| Aggravated Assault | 905 905 | |
| Assault | WEST END AVE | |
| Assault | CLOVERLAND DR | |
| Assault | CLOVERLAND DR | |
| Assault | 227 227 | |
| Assault | STEWARTS FERRY | |
| Aggravated Assault | WEST END AVE | |
| Assault | MAPLEWOOD TRCE | |
| Aggravated Assault | 141 141 | |
| Assault | NOLENSVILLE PIKE | |
| Assault | BROADWAY | |
| Aggravated Assault | GALLATIN PIKE S | |
| Assault | CHARLES E DAVIS BLVD | |
| Assault | 2ND at BROADWAY | |
| Assault | 5824 5824 | |
| Assault | TRAILS END | |
| Aggravated Assault | HINKLE DR | |
| Assault | 10 10 | |
| Aggravated Assault | 889 889 | |
| Kidnapping and Abduction | 889 889 | |
| Assault | 200 200 | |
| Assault | GALLATIN | |
| Assault | CHURCH ST | |
| Aggravated Assault | 25TH AVE N | |
| Assault | 3605 3605 | |
| Robbery | BROADWAY | |
| Aggravated Assault | VAILVIEW DR | |
| Aggravated Assault | VAILVIEW DR | |
| Assault | 5544 5544 | |
| Assault | APACHE TRL | |
| Assault | 1208 1208 | |
| Assault | BENTON AVE | |
| Aggravated Assault | GALLATIN | |
| Aggravated Assault | 4018 4018 | |
| Assault | 319 319 | |
| Assault | BANK | |
| Aggravated Assault | 1277 1277 | |
| Assault | 336 336 | |
| Assault | 400 400 | |
| Assault | 1277 1277 | |
| Assault | 1600 1600 | |
| Assault | 4TH AVE N | |
| Aggravated Assault | 843 843 | |
| Aggravated Assault | 843 843 | |
| Aggravated Assault | 843 843 | |
| Assault | EWING DR | |
| Assault | RIO VISTA | |
| Aggravated Assault | PLUS PARK BLVD | |
| Aggravated Assault | PLUS PARK BLVD | |
| Assault | 624 624 | |
| Assault | MUSIC VALLEY DR | |
| Robbery | PHILLIPS ST | |
| Aggravated Assault | GLASTONBURY | |
| Aggravated Assault | ROSA L PARKS BLVD | |
| Assault | ROSA L PARKS BLVD | |
| Assault | 3210 3210 | |
| Aggravated Assault | GALLATIN PIKE N | |
| Aggravated Assault | CHARLOTTE PIKE |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Stolen Property | 3329 3329 | |
| Larceny | 4TH | |
| Shoplifting | 4040 4040 | |
| Stolen Property | 4040 4040 | |
| Embezzlement | NOLENSVILLE PIKE | |
| Motor Vehicle Theft | CRYSTAL SPRING LN | |
| Larceny | Nashville, TN | |
| Burglary/B&E | 25TH AVE N | |
| Vandalism | 25TH AVE N | |
| Stolen Property | 1ST AVE N at CHURCH ST | |
| Larceny | DUKE | |
| Shoplifting | 227 227 | |
| Stolen Property | 121 121 | |
| Stolen Property | 121 121 | |
| Burglary/B&E | EDMONDSON PIKE | |
| Motor Vehicle Theft | KNIGHT DR | |
| Stolen Property | 400 400 | |
| Stolen Property | 2ND AVE S at DEMONBREUN ST | |
| Larceny | LEBANON | |
| Shoplifting | LEBANON | |
| Shoplifting | 3458 3458 | |
| Vandalism | CHARLOTTE PIKE | |
| Shoplifting | DR MARTIN L KING JR | |
| Larceny | 3RD AVE S | |
| Shoplifting | NOLENSVILLE PIKE | |
| Larceny | CHARLOTTE AVE | |
| Larceny | Nashville, TN | |
| Burglary/B&E | 1025 1025 | |
| Vandalism | 1025 1025 | |
| Stolen Property | 404 404 | |
| Vandalism | 3RD AVE S at KOREAN VETERANS BLVD | |
| Fraud | ARBOR KNOLL | |
| Stolen Property | 4702 4702 | |
| Shoplifting | CANE RIDGE PKWY | |
| Shoplifting | LEBANON PIKE | |
| Vandalism | HINKLE DR | |
| Larceny | TENNESSEE AVE | |
| Larceny | TENNESSEE AVE | |
| Larceny | 6TH | |
| Shoplifting | DICKERSON PIKE | |
| Larceny | DICKERSON PIKE | |
| Shoplifting | BELCOURT AVE | |
| Larceny | BRICK CHURCH PIKE | |
| Vandalism | BRICK CHURCH PIKE | |
| Shoplifting | HOBSON PIKE | |
| Vandalism | CLAIBORNE ST | |
| Larceny | DONELSON PIKE | |
| Vandalism | RHINE | |
| Larceny | BRIXWORTH LN | |
| Larceny | CEDARCLIFF CT | |
| Shoplifting | MADISON SQ | |
| Stolen Property | 4040 4040 | |
| Larceny | GALLATIN | |
| Shoplifting | HAMILTON CHURCH | |
| Stolen Property | 808 808 | |
| Larceny | LEBANON | |
| Shoplifting | GALLATIN | |
| Shoplifting | MURFREESBORO PIKE | |
| Fraud | CHEYENNE BLVD | |
| Stolen Property | 1128 1128 | |
| Shoplifting | NOLENSVILLE PIKE | |
| Fraud | GALLATIN PIKE | |
| Larceny | FANNING DR | |
| Larceny | WOODLAND ST | |
| Larceny | BROADWAY | |
| Fraud | GRANNY WHITE PIKE | |
| Stolen Property | ADLAI ST | |
| Larceny | GRANNY WHITE PIKE | |
| Motor Vehicle Theft | BRICK CHURCH PIKE | |
| Larceny | PRINTERS ALY | |
| Larceny | BROADWAY | |
| Larceny | LEBANON | |
| Larceny | W TRINITY LN | |
| Burglary/B&E | GALLATIN | |
| Burglary/B&E | GALLATIN | |
| Larceny | DONELSON PIKE | |
| Larceny | MIMOSA DR | |
| Larceny | BROADWAY | |
| Fraud | 10TH AVE S | |
| Fraud | DICKERSON PIKE | |
| Stolen Property | 2284 2284 | |
| Larceny | HARDING PIKE | |
| Motor Vehicle Theft | VALLEY FRG | |
| Motor Vehicle Theft | HICKORY HOLLOW PL | |
| Burglary/B&E | ARTHUR AVE | |
| Vandalism | ARTHUR AVE | |
| Shoplifting | GALLATIN | |
| Larceny | MURFREESBORO PIKE | |
| Larceny | LEBANON | |
| Larceny | LEBANON | |
| Vandalism | TITANS WAY | |
| Larceny | 2ND AVE S | |
| Stolen Property | MM 54 0 I24 W | |
| Stolen Property | 305 305 | |
| Stolen Property | 2831 2831 | |
| Motor Vehicle Theft | CARTER | |
| Vandalism | WEST END AVE | |
| Vandalism | ACKLEN AVE | |
| Stolen Property | MONA DR at TERRY LN | |
| Stolen Property | MONA DR at TERRY LN | |
| Burglary/B&E | 11TH AVE N | |
| Burglary/B&E | 11TH AVE N | |
| Larceny | MARTIN ST | |
| Stolen Property | 416 416 | |
| Burglary/B&E | 9TH AVE N | |
| Burglary/B&E | 9TH AVE N | |
| Burglary/B&E | 9TH AVE N | |
| Burglary/B&E | 9TH AVE N | |
| Vandalism | 9TH AVE N | |
| Stolen Property | BRICK CHURCH LN | |
| Stolen Property | 1226 1226 | |
| Stolen Property | 1226 1226 | |
| Stolen Property | 1226 1226 | |
| Stolen Property | 1226 1226 | |
| Vandalism | CRUTCHER ST | |
| Stolen Property | 1816 1816 | |
| Vandalism | 5007 5007 | |
| Forgery or Counterfeiting | NOLENSVILLE PIKE at OLD HICKORY BLVD |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 2831 2831 |