Daily Crime Reports Nashville, TN 23 May 2025 Fri, 23 May 2025 Fri, 23 May 2025 Friday, 23 May 2025
Daily crime reports for Nashville, TN. There were a total of 346 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | MURFREESBORO PIKE | |
| Assault | 5357 5357 | |
| Assault | S HAMPTON BLVD | |
| Assault | SHELBY AVE | |
| Aggravated Assault | 84 84 | |
| Aggravated Assault | 84 84 | |
| Assault | E WEBSTER ST | |
| Assault | 2ND at BROADWAY | |
| Assault | 1705 1705 | |
| Assault | HIGHWAY 100 | |
| Assault | HIGHWAY 100 | |
| Aggravated Assault | LEBANON PIKE | |
| Assault | WILDFLOWER LN | |
| Robbery | DICKERSON PIKE | |
| Robbery | DICKERSON PIKE | |
| Robbery | DICKERSON PIKE | |
| Assault | DICKERSON PIKE | |
| Murder & Homicide | MCGAVOCK PIKE | |
| Assault | RANSOM PL | |
| Assault | CLARKSVILLE PIKE | |
| Assault | 501 501 | |
| Aggravated Assault | TENNESSEE AVE | |
| Aggravated Assault | 311 311 | |
| Assault | 727 727 | |
| Robbery | 6670 6670 | |
| Aggravated Assault | I40 at DONELSON | |
| Assault | S 8TH ST | |
| Assault | GLADSTONE | |
| Assault | ROSA L PARKS | |
| Assault | 136 136 | |
| Assault | 136 136 | |
| Assault | OLD FRANKLIN | |
| Aggravated Assault | E WEBSTER ST | |
| Assault | GALLATIN | |
| Assault | GALLATIN | |
| Aggravated Assault | BROOKWAY | |
| Aggravated Assault | 329 329 | |
| Robbery | PRESIDENT RONALD REAGAN W | |
| Aggravated Assault | 3419 3419 | |
| Assault | E WEBSTER ST | |
| Assault | 1441 1441 | |
| Assault | E WEBSTER ST | |
| Assault | 760 760 | |
| Assault | 4TH AVE S | |
| Assault | 1441 1441 | |
| Aggravated Assault | TALL TREES LN | |
| Aggravated Assault | TALL TREES LN | |
| Aggravated Assault | 5TH | |
| Aggravated Assault | 5TH | |
| Aggravated Assault | 5TH | |
| Aggravated Assault | 5TH | |
| Aggravated Assault | E WEBSTER ST | |
| Aggravated Assault | 720 720 | |
| Assault | ABBOTT MARTIN RD | |
| Aggravated Assault | ADAMS | |
| Assault | 2858 2858 | |
| Aggravated Assault | 595 595 |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Shoplifting | LEBANON PIKE | |
| Larceny | LEBANON | |
| Stolen Property | 601 601 | |
| Fraud | KOREAN VETERANS | |
| Stolen Property | & | |
| Vandalism | S HAMPTON BLVD | |
| Stolen Property | 3701 3701 | |
| Stolen Property | 2163 2163 | |
| Vandalism | OLD MATTHEWS RD | |
| Larceny | LOUISIANA AVE | |
| Larceny | GREENWOOD AVE | |
| Impersonation | WEST END AVE | |
| Shoplifting | 8145 8145 | |
| Larceny | MURFREESBORO PIKE | |
| Stolen Property | CLARKSVILLE PIKE | |
| Stolen Property | CLARKSVILLE PIKE | |
| Stolen Property | CLARKSVILLE PIKE | |
| Vandalism | FREUDEMAN RD | |
| Vandalism | FREUDEMAN RD | |
| Vandalism | MCKINNEY AVE | |
| Larceny | OLD HICKORY BLVD | |
| Shoplifting | OLD HICKORY BLVD | |
| Fraud | CLARKSVILLE PIKE | |
| Stolen Property | 1930 1930 | |
| Stolen Property | 2544 2544 | |
| Stolen Property | 936 936 | |
| Fraud | ROSA L PARKS BLVD | |
| Vandalism | RHONDA | |
| Fraud | ROSA L PARKS BLVD | |
| Larceny | LEBANON PIKE | |
| Burglary/B&E | 2210 2210 | |
| Burglary/B&E | 2210 2210 | |
| Larceny | CHURCH ST | |
| Larceny | CHURCH ST | |
| Vandalism | MAIN ST | |
| Stolen Property | 4000 4000 | |
| Stolen Property | 2129 2129 | |
| Stolen Property | 1501 1501 | |
| Stolen Property | 2011 2011 | |
| Larceny | CANE RIDGE PKWY | |
| Larceny | PARKHAVEN | |
| Vandalism | PARKHAVEN | |
| Stolen Property | 505 505 | |
| Stolen Property | 1919 1919 | |
| Stolen Property | 1523 1523 | |
| Fraud | RIVERGATE PKWY | |
| Larceny | KNIGHT DR | |
| Stolen Property | 544 544 | |
| Stolen Property | 4960 4960 | |
| Fraud | CHURCH ST | |
| Motor Vehicle Theft | 2602 2602 | |
| Stolen Property | 3205 3205 | |
| Larceny | JOYCE LN | |
| Burglary/B&E | MURPHY RD | |
| Burglary/B&E | MURPHY RD | |
| Stolen Property | 221 221 | |
| Impersonation | 14TH AVE S | |
| Fraud | E THOMPSON LN | |
| Vandalism | NOLENSVILLE PIKE | |
| Stolen Property | 300 300 | |
| Stolen Property | 1610 1610 | |
| Shoplifting | ROSA L PARKS BLVD | |
| Larceny | THOMPSON LN | |
| Larceny | SARATOGA DR | |
| Stolen Property | 942 942 | |
| Shoplifting | CLARKSVILLE PIKE | |
| Stolen Property | 112 112 | |
| Burglary/B&E | 21ST AVE N | |
| Larceny | CEDARMONT DR | |
| Shoplifting | LINBAR DR | |
| Larceny | CALHOUN AVE | |
| Larceny | CALHOUN AVE | |
| Larceny | BATAVIA ST | |
| Stolen Property | Nashville, TN | |
| Stolen Property | 1501 1501 | |
| Larceny | VIVELLE AVE | |
| Stolen Property | 482 482 | |
| Larceny | 11TH AVE N | |
| Larceny | 11TH AVE N | |
| Vandalism | 727 727 | |
| Fraud | ELM HILL PIKE | |
| Stolen Property | 1900 1900 | |
| Vandalism | 6670 6670 | |
| Stolen Property | 850 850 | |
| Larceny | ROYAL PKWY | |
| Larceny | 5TH AVE N | |
| Fraud | 300 300 | |
| Larceny | 11TH AVE N | |
| Embezzlement | MURPHY AVE | |
| Stolen Property | 5500 5500 | |
| Larceny | WHITE BRIDGE | |
| Fraud | OLD HICKORY | |
| Larceny | ARBOR LAKE BLVD | |
| Larceny | 11TH AVE N | |
| Vandalism | TUSCULUM RD | |
| Larceny | BROADWAY | |
| Burglary/B&E | 9TH AVE N | |
| Vandalism | 11TH AVE N | |
| Stolen Property | 6901 6901 | |
| Larceny | CHARLES E DAVIS | |
| Larceny | BELL FORGE LN E | |
| Motor Vehicle Theft | CHARLOTTE PIKE | |
| Burglary/B&E | JEFFERSON ST | |
| Stolen Property | 501 501 | |
| Forgery or Counterfeiting | OLD HICKORY BLVD | |
| Fraud | OLD HICKORY BLVD | |
| Stolen Property | 1900 1900 | |
| Stolen Property | 505 505 | |
| Stolen Property | 3150 3150 | |
| Shoplifting | 8TH AVE S | |
| Larceny | 11TH AVE N | |
| Stolen Property | 110 110 | |
| Stolen Property | 1900 1900 | |
| Stolen Property | PATTEN LN at HICKS RD | |
| Larceny | MURFREESBORO PIKE | |
| Larceny | 5TH AVE N | |
| Larceny | PRIEST LAKE DR | |
| Motor Vehicle Theft | BELLEVUE RD | |
| Motor Vehicle Theft | HERMITAGE PARK DR | |
| Burglary/B&E | E WEBSTER ST | |
| Vandalism | BELL RD | |
| Stolen Property | HERMITAGE PARK DR | |
| Stolen Property | 3410 3410 | |
| Larceny | OLD HICKORY BLVD | |
| Motor Vehicle Theft | PLUS PARK BLVD | |
| Larceny | 11TH AVE N | |
| Larceny | 11TH AVE N | |
| Larceny | 11TH AVE N | |
| Motor Vehicle Theft | 11TH AVE N | |
| Larceny | S 4TH ST | |
| Stolen Property | Nashville, TN | |
| Larceny | DAVENPORT | |
| Larceny | BROADWAY | |
| Larceny | BROADWAY | |
| Stolen Property | BELL RD at OLD HICKORY BLVD | |
| Larceny | HERMITAGE PARK DR | |
| Stolen Property | 28TH AVE N | |
| Larceny | 159 159 | |
| Vandalism | E WEBSTER ST | |
| Stolen Property | 7441 7441 | |
| Motor Vehicle Theft | HIGHWAY 70 | |
| Stolen Property | 28TH AVE N at ALBION ST | |
| Vandalism | TALL TREES LN | |
| Larceny | COLEY DAVIS | |
| Stolen Property | 9TH AVE N at COMMERCE ST | |
| Motor Vehicle Theft | BROADWAY | |
| Vandalism | 5TH | |
| Vandalism | 5TH | |
| Larceny | 600 600 | |
| Larceny | 27TH AVE N | |
| Stolen Property | 532 532 | |
| Burglary/B&E | E NOCTURNE DR | |
| Stolen Property | ELM HILL PIKE | |
| Stolen Property | 345 345 | |
| Stolen Property | 5002 5002 | |
| Stolen Property | 5002 5002 | |
| Vandalism | SALEM MASON DR | |
| Larceny | 4TH AVE N | |
| Vandalism | 665 665 | |
| Stolen Property | 1010 1010 | |
| Stolen Property | 1 1 | |
| Larceny | TAMPA DR | |
| Vandalism | ADAMS | |
| Shoplifting | RICHARDS RD | |
| Motor Vehicle Theft | ROSA L PARKS BLVD | |
| Burglary/B&E | UNIVERSITY CT | |
| Shoplifting | 3458 3458 |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | E TRINITY LN | |
| DUI | JAMES ROBERTSON PKWY at 4TH AVE N |