Daily Crime Reports Nashville, TN 17 May 2025 Sat, 17 May 2025 Sat, 17 May 2025 Saturday, 17 May 2025
Daily crime reports for Nashville, TN. There were a total of 320 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | LENORE ST | |
| Assault | S 1ST ST | |
| Assault | 3474 3474 | |
| Aggravated Assault | BRITTANY PARK | |
| Assault | MEDICAL CENTER DR | |
| Assault | 329 329 | |
| Aggravated Assault | DR MARTIN L KING JR BLVD | |
| Assault | BROADWAY at 4TH | |
| Assault | BLANK ST | |
| Assault | 647 647 | |
| Aggravated Assault | SOUTHGATE AVE | |
| Aggravated Assault | 2ND AVE S | |
| Assault | NOLENSVILLE PIKE | |
| Assault | 3001 3001 | |
| Assault | 15567 15567 | |
| Assault | LEBANON PIKE | |
| Assault | LEBANON PIKE | |
| Assault | 955 955 | |
| Assault | CHURCH | |
| Assault | 122 122 | |
| Assault | MEADE AVE | |
| Aggravated Assault | BUCHANAN ST | |
| Aggravated Assault | 1758 1758 | |
| Assault | 1909 1909 | |
| Assault | 73 73 | |
| Assault | 136 136 | |
| Assault | 911 911 | |
| Assault | W WINCHESTER DR | |
| Assault | 1501 1501 | |
| Robbery | VANTAGE WAY | |
| Aggravated Assault | WOODALE LN | |
| Aggravated Assault | WOODALE LN | |
| Aggravated Assault | WOODALE LN | |
| Assault | 1717 1717 | |
| Aggravated Assault | 123 123 | |
| Assault | CHURCH ST | |
| Aggravated Assault | 4712 4712 | |
| Assault | 2320 2320 | |
| Assault | 3869 3869 | |
| Assault | 3869 3869 | |
| Aggravated Assault | 7439 7439 | |
| Assault | 4916 4916 | |
| Assault | 307 307 | |
| Assault | 953 953 | |
| Assault | NOLENSVILLE PIKE | |
| Assault | PICCADILLY ROW | |
| Assault | PICCADILLY ROW | |
| Robbery | WHITES CREEK PIKE | |
| Robbery | WHITES CREEK PIKE | |
| Aggravated Assault | 2418 2418 | |
| Aggravated Assault | 908 908 | |
| Assault | 411 411 | |
| Assault | PATRICIA DR | |
| Assault | HERMITAGE AVE | |
| Assault | HERMITAGE AVE | |
| Aggravated Assault | EWINGWOOD DR | |
| Aggravated Assault | EWINGWOOD DR | |
| Aggravated Assault | EWINGWOOD DR | |
| Aggravated Assault | EWINGWOOD DR | |
| Robbery | RIVENDELL TRCE | |
| Assault | 300 300 | |
| Assault | 3001 3001 |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Motor Vehicle Theft | OLD HICKORY BLVD | |
| Larceny | 9TH AVE S | |
| Shoplifting | 3458 3458 | |
| Shoplifting | ELM HILL PIKE | |
| Shoplifting | RICHARDS | |
| Larceny | ROYAL PKWY | |
| Larceny | 40TH | |
| Shoplifting | 4424 4424 | |
| Larceny | CHURCH ST | |
| Stolen Property | 400 400 | |
| Fraud | BROADWAY | |
| Stolen Property | 932 932 | |
| Stolen Property | 107 107 | |
| Stolen Property | 4507 4507 | |
| Stolen Property | NOLENSVILLE PIKE | |
| Shoplifting | GALLATIN AVE | |
| Stolen Property | 3454 3454 | |
| Burglary/B&E | 16TH AVE N | |
| Larceny | DICKERSON PIKE | |
| Vandalism | BRITTANY PARK DR | |
| Burglary/B&E | 16TH AVE N | |
| Stolen Property | 2915 2915 | |
| Larceny | ST LOUIS | |
| Fraud | GALLATIN | |
| Burglary/B&E | CHARLIE PL | |
| Vandalism | CHARLIE PL | |
| Shoplifting | NOLENSVILLE PIKE | |
| Larceny | CHARLOTTE AVE | |
| Larceny | CHARLOTTE AVE | |
| Larceny | INDUSTRIAL DR | |
| Larceny | 122 122 | |
| Stolen Property | & | |
| Motor Vehicle Theft | GRIFFITH RD | |
| Shoplifting | OPRY MILLS DR | |
| Larceny | HIGHWAY 70 | |
| Larceny | BERKLEY DR | |
| Impersonation | GALLATIN | |
| Shoplifting | LEBANON PIKE | |
| Stolen Property | 3320 3320 | |
| Stolen Property | BROADWAY AVE at 5TH AVE N | |
| Larceny | 1758 1758 | |
| Stolen Property | 6001 6001 | |
| Stolen Property | 4230 4230 | |
| Shoplifting | 1909 1909 | |
| Larceny | HARDING PL | |
| Stolen Property | 21 21 | |
| Motor Vehicle Theft | THOMPSON | |
| Shoplifting | BELL RD | |
| Vandalism | DELLWAY VILLA RD | |
| Larceny | HARPETH SPRINGS DR | |
| Larceny | HICKORY HOLLOW PKWY | |
| Fraud | LAUREL ST | |
| Embezzlement | NOLENSVILLE PIKE | |
| Motor Vehicle Theft | THOMPSON LN | |
| Motor Vehicle Theft | BELL RD | |
| Stolen Property | GLENROSE | |
| Burglary/B&E | LERA JONES DR | |
| Fraud | HARDING PL | |
| Stolen Property | DICKERSON PIKE | |
| Stolen Property | DICKERSON PIKE | |
| Stolen Property | DICKERSON PIKE | |
| Stolen Property | DICKERSON PIKE | |
| Stolen Property | DICKERSON PIKE | |
| Stolen Property | DICKERSON PIKE | |
| Stolen Property | DICKERSON PIKE | |
| Stolen Property | DICKERSON PIKE | |
| Stolen Property | DICKERSON PIKE | |
| Motor Vehicle Theft | 1ST AVE S | |
| Larceny | BROADWAY | |
| Motor Vehicle Theft | S HAMILTON RD | |
| Shoplifting | HAMILTON CHURCH | |
| Stolen Property | 1062 1062 | |
| Shoplifting | WHITES CREEK PIKE | |
| Impersonation | WOODLAND POINTE | |
| Larceny | NOLENSVILLE PIKE | |
| Larceny | NESBITT | |
| Larceny | DUKE | |
| Embezzlement | GALLATIN PIKE N | |
| Burglary/B&E | CHARLOTTE | |
| Vandalism | MEADOW CT | |
| Larceny | WOODSTOCK DR | |
| Vandalism | WOODSTOCK DR | |
| Shoplifting | 3458 3458 | |
| Shoplifting | 8TH AVE S | |
| Shoplifting | E THOMPSON LN | |
| Motor Vehicle Theft | SHELBY AVE | |
| Motor Vehicle Theft | CREATIVE | |
| Shoplifting | E THOMPSON LN | |
| Stolen Property | 1716 1716 | |
| Larceny | PRINCE AVE | |
| Larceny | PRINCE AVE | |
| Larceny | PRINCE AVE | |
| Larceny | PRINCE AVE | |
| Vandalism | CHURCH ST | |
| Motor Vehicle Theft | HERITAGE DR | |
| Burglary/B&E | TORBETT ST | |
| Stolen Property | 5101 5101 | |
| Shoplifting | GALLATIN PIKE | |
| Stolen Property | PHIPPS DR | |
| Burglary/B&E | NOLENSVILLE PIKE | |
| Vandalism | NOLENSVILLE PIKE | |
| Motor Vehicle Theft | WALTON LN | |
| Vandalism | 953 953 | |
| Burglary/B&E | BUCKPASSER | |
| Burglary/B&E | BUCKPASSER | |
| Vandalism | BUCKPASSER | |
| Vandalism | GALLATIN PIKE S | |
| Burglary/B&E | EAGLE VIEW BLVD | |
| Stolen Property | 510 510 | |
| Stolen Property | 510 510 | |
| Burglary/B&E | SUMMIT AVE | |
| Burglary/B&E | SUMMIT AVE | |
| Burglary/B&E | SUMMIT AVE | |
| Stolen Property | 401 401 | |
| Stolen Property | & | |
| Shoplifting | HERMITAGE AVE | |
| Stolen Property | 511 511 | |
| Motor Vehicle Theft | 24TH AVE N |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 707 707 |