Daily Crime Reports Nashville, TN 19 Apr 2025 Sat, 19 Apr 2025 Sat, 19 Apr 2025 Saturday, 19 April 2025
Daily crime reports for Nashville, TN. There were a total of 274 incident reports to the Nashville Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 1830 1830 | |
| Assault | DICKERSON PIKE | |
| Assault | 5731 5731 | |
| Assault | CHARLOTTE PIKE | |
| Assault | CHARLOTTE PIKE | |
| Aggravated Assault | BROADWAY | |
| Assault | 2505 2505 | |
| Aggravated Assault | HERMITAGE | |
| Robbery | MCGAVOCK PIKE | |
| Robbery | MCGAVOCK PIKE | |
| Assault | REP JOHN LEWIS | |
| Aggravated Assault | 3010 3010 | |
| Assault | WOODLAND ST | |
| Assault | 5009 5009 | |
| Aggravated Assault | 3970 3970 | |
| Assault | 21ST AVE N | |
| Assault | 3049 3049 | |
| Assault | 3049 3049 | |
| Aggravated Assault | 3033 3033 | |
| Aggravated Assault | 981 981 | |
| Aggravated Assault | 100 100 | |
| Assault | 2407 2407 | |
| Aggravated Assault | TALL TREES LN | |
| Aggravated Assault | LEWIS ST | |
| Aggravated Assault | TALL TREES LN | |
| Aggravated Assault | GALLATIN PIKE N | |
| Assault | CHARLOTTE AVE | |
| Assault | CHARLOTTE AVE | |
| Aggravated Assault | HICKORY HOLLOW LN | |
| Aggravated Assault | CHURCH ST | |
| Aggravated Assault | GALLATIN AVE | |
| Robbery | RICHARDS RD | |
| Robbery | RICHARDS RD | |
| Assault | ALAMEDA | |
| Assault | 1522 1522 | |
| Assault | 2071 2071 | |
| Assault | SYLVAN ST | |
| Aggravated Assault | GALLATIN AVE | |
| Assault | MURFREESBORO PIKE | |
| Assault | CHURCH ST | |
| Assault | GATEWOOD AVE | |
| Assault | WELCH RD | |
| Assault | 5242 5242 | |
| Assault | 237 237 | |
| Assault | & | |
| Assault | 2300 2300 | |
| Assault | W HAMILTON AVE | |
| Aggravated Assault | BROADWAY | |
| Assault | 1013 1013 |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Stolen Property | 648 648 | |
| Stolen Property | 648 648 | |
| Stolen Property | 648 648 | |
| Stolen Property | 648 648 | |
| Shoplifting | DICKERSON PIKE | |
| Shoplifting | 8TH AVE S | |
| Fraud | CHARLOTTE PIKE | |
| Larceny | CHARLOTTE PIKE | |
| Larceny | CHARLOTTE AVE | |
| Larceny | OPRY MILLS DR | |
| Larceny | 2ND AVE N | |
| Burglary/B&E | MOLLOY | |
| Vandalism | MOLLOY | |
| Larceny | MAIN ST | |
| Stolen Property | HERMITAGE | |
| Larceny | JOHN A MERRITT BLVD | |
| Larceny | HERMITAGE | |
| Larceny | 8 8 | |
| Shoplifting | 780 780 | |
| Arson | 721 721 | |
| Burglary/B&E | 721 721 | |
| Shoplifting | W TRINITY LN | |
| Motor Vehicle Theft | OPRY MILLS DR | |
| Shoplifting | 3171 3171 | |
| Motor Vehicle Theft | LEBANON PIKE | |
| Shoplifting | 2140 2140 | |
| Larceny | BROADWAY | |
| Larceny | NATCHEZ CT | |
| Stolen Property | 65 65 | |
| Vandalism | MURFREESBORO | |
| Stolen Property | 1140 1140 | |
| Stolen Property | ROMAN DR | |
| Impersonation | ROSA L PARKS BLVD at I65 N | |
| Stolen Property | 3803 3803 | |
| Fraud | ANTIOCH PIKE | |
| Motor Vehicle Theft | 3RD AVE S | |
| Shoplifting | ROSA L PARKS BLVD | |
| Larceny | 1118 1118 | |
| Stolen Property | 850 850 | |
| Shoplifting | ROSA L PARKS BLVD | |
| Stolen Property | DIVISION ST at REP JOHN LEWIS WAY S | |
| Fraud | BELL RD | |
| Shoplifting | DICKERSON PIKE | |
| Stolen Property | 1136 1136 | |
| Larceny | GALLATIN PIKE S | |
| Stolen Property | 200 200 | |
| Shoplifting | CHARLOTTE AVE | |
| Larceny | 7TH AVE N | |
| Fraud | SIOUX | |
| Larceny | SHELBY AVE | |
| Shoplifting | STEWARTS FERRY PIKE | |
| Stolen Property | 400 400 | |
| Stolen Property | 876 876 | |
| Stolen Property | 181 181 | |
| Shoplifting | E THOMPSON LN | |
| Larceny | 18TH AVE S | |
| Motor Vehicle Theft | SAUNDERS AVE | |
| Larceny | BAPTIST WORLD CENTER DR | |
| Motor Vehicle Theft | RUSSELL ST | |
| Motor Vehicle Theft | RUSSELL ST | |
| Larceny | ACKLEN PARK DR | |
| Larceny | BROADWAY | |
| Stolen Property | 981 981 | |
| Stolen Property | 1208 1208 | |
| Larceny | FERN | |
| Vandalism | GALLATIN PIKE N | |
| Vandalism | BUCHANAN ST | |
| Larceny | RINGGOLD DR | |
| Fraud | WALDEN VILLAGE LN | |
| Larceny | LEBANON | |
| Larceny | E PALESTINE AVE | |
| Stolen Property | 981 981 | |
| Larceny | SCRUGGS LN | |
| Burglary/B&E | NOLENSVILLE PIKE | |
| Burglary/B&E | BUCHANAN ST | |
| Larceny | RIVERVIEW | |
| Motor Vehicle Theft | BABY RUTH LN | |
| Larceny | WALDEN VILLAGE LN | |
| Larceny | DOVER GLEN DR | |
| Motor Vehicle Theft | WHITES CREEK PIKE | |
| Motor Vehicle Theft | 9TH AVE N | |
| Burglary/B&E | DICKERSON PIKE | |
| Vandalism | DICKERSON PIKE | |
| Larceny | E WEBSTER ST | |
| Vandalism | 2400 2400 | |
| Motor Vehicle Theft | GLASTONBURY RD | |
| Motor Vehicle Theft | Nashville, TN | |
| Burglary/B&E | MARTINGALE DR | |
| Burglary/B&E | MARTINGALE DR | |
| Vandalism | GALLATIN AVE | |
| Vandalism | BERRY RD | |
| Stolen Property | 3940 3940 | |
| Stolen Property | FREIGHTLINER DR | |
| Vandalism | EWINGDALE DR | |
| Vandalism | 2231 2231 | |
| Stolen Property | 125 125 | |
| Vandalism | BROADWAY | |
| Stolen Property | 101 101 | |
| Stolen Property | 101 101 | |
| Stolen Property | 101 101 | |
| Vandalism | ANTIOCH PIKE | |
| Forgery or Counterfeiting | DICKERSON PIKE | |
| Stolen Property | REP JOHN LEWIS at BROADWAY | |
| Stolen Property | 307 307 | |
| Vandalism | 5242 5242 | |
| Stolen Property | 1636 1636 | |
| Stolen Property | ARTHUR AVE | |
| Shoplifting | HARDING PL | |
| Motor Vehicle Theft | 557 557 |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | GALLATIN PIKE at SOLLEY DR |