Nashville, TN Intimidation & Threats Map
Reports from Nashville Police Department
From: 11/20/2025 To: 12/19/2025
392 incident reports found
Click on a marker to view more information about a crime.
Nashville Police Department NIBRS Intimidation & Threats Crime Data
Intimidation & Threats crime trends reported from the Nashville Police Department in Tennessee from 2022 Q3 to 2025 Q2 show a rising pattern, averaging 172.3 incidents per 100,000 people, higher than the state average of 101.8 and higher than the national average of 60.7. In 2025, Nashville Police Department's intimidation & threats crime rate was 179.4, relatively stable compared to 2024's 181.0. The state rate was 103.6, up 3% from 2024, while nationally, intimidation & threats crime rates showed a stable trend at 61.4, down 2% from 2024's 62.7.
View Raw Crime Data
| Nashville Police Department | Tennessee | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 921 | 135.5 | 7,342 | 104.4 | 149,856 | 54.9 |
| 2022 Q4 | 969 | 142.6 | 6,306 | 89.7 | 139,493 | 50.4 |
| 2023 Q1 | 1,103 | 159.7 | 7,142 | 100.4 | 171,974 | 60.7 |
| 2023 Q2 | 1,298 | 188.0 | 7,747 | 109.0 | 188,035 | 66.3 |
| 2023 Q3 | 1,272 | 184.2 | 7,655 | 107.6 | 185,588 | 65.3 |
| 2023 Q4 | 1,132 | 163.9 | 6,890 | 97.0 | 174,047 | 61.1 |
| 2024 Q1 | 1,200 | 171.7 | 6,763 | 93.9 | 175,148 | 59.3 |
| 2024 Q2 | 1,427 | 204.2 | 7,567 | 105.0 | 193,605 | 65.1 |
| 2024 Q3 | 1,396 | 199.7 | 8,079 | 112.1 | 198,082 | 67.0 |
| 2024 Q4 | 1,218 | 174.3 | 7,152 | 99.3 | 179,446 | 60.7 |
| 2025 Q1 | 1,180 | 168.8 | 6,897 | 95.9 | 170,579 | 58.5 |
| 2025 Q2 | 1,222 | 174.8 | 7,691 | 107.3 | 165,164 | 59.4 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.