Nashville, TN Drug Violation Reports

Reports from Nashville Police Department
From: 11/13/2025 To: 12/12/2025
388 incident reports found

Date/Time Offense Street
12/12/25 15:54 12/12/25 3:54 PM Drug Violation SOUTH ST
12/12/25 10:52 12/12/25 10:52 AM Drug Violation BUCHANAN ST
12/12/25 08:22 12/12/25 8:22 AM Drug Violation 391 391
12/12/25 06:05 12/12/25 6:05 AM Drug Violation DEMONBREUN ST
12/12/25 00:55 12/12/25 12:55 AM Drug Violation 2136 2136
12/12/25 00:31 12/12/25 12:31 AM Drug Violation 5600 5600
12/11/25 22:50 12/11/25 10:50 PM Drug Violation 604 604
12/11/25 22:50 12/11/25 10:50 PM Drug Violation 604 604
12/11/25 21:42 12/11/25 9:42 PM Drug Violation BRILEY PKWY
12/11/25 11:12 12/11/25 11:12 AM Drug Violation WIMPOLE
12/11/25 03:23 12/11/25 3:23 AM Drug Violation THOMPSON LN at WINGATE AVE
12/11/25 03:23 12/11/25 3:23 AM Drug Violation THOMPSON LN at WINGATE AVE
12/11/25 02:51 12/11/25 2:51 AM Drug Violation EDGEHILL AVE
12/10/25 22:50 12/10/25 10:50 PM Drug Violation 1500 1500
12/10/25 22:50 12/10/25 10:50 PM Drug Violation 1500 1500
12/10/25 20:33 12/10/25 8:33 PM Drug Violation HART ST at CREEK ST
12/10/25 20:33 12/10/25 8:33 PM Drug Violation HART ST at CREEK ST
12/10/25 15:37 12/10/25 3:37 PM Drug Violation 200 200
12/10/25 13:33 12/10/25 1:33 PM Drug Violation 409 409
12/10/25 12:59 12/10/25 12:59 PM Drug Violation 1639 1639
12/10/25 10:18 12/10/25 10:18 AM Drug Violation OLD HICKORY BLVD
12/10/25 04:22 12/10/25 4:22 AM Drug Violation 1121 1121
12/10/25 04:22 12/10/25 4:22 AM Drug Violation 1121 1121
12/10/25 03:25 12/10/25 3:25 AM Drug Violation LINBAR DR
12/10/25 03:25 12/10/25 3:25 AM Drug Violation LINBAR DR
12/10/25 03:25 12/10/25 3:25 AM Drug Violation LINBAR DR
12/10/25 03:25 12/10/25 3:25 AM Drug Violation LINBAR DR
12/10/25 02:01 12/10/25 2:01 AM Drug Violation 115 115
12/10/25 01:53 12/10/25 1:53 AM Drug Violation I24 at JAMES ROBERTSON
12/10/25 00:50 12/10/25 12:50 AM Drug Violation 800 800
12/10/25 00:19 12/10/25 12:19 AM Drug Violation E OLD HICKORY BLVD
12/9/25 23:12 12/9/25 11:12 PM Drug Violation N 5TH ST
12/9/25 22:06 12/9/25 10:06 PM Drug Violation MURFREESBORO PIKE at PHILFRE CT
12/9/25 22:06 12/9/25 10:06 PM Drug Violation MURFREESBORO PIKE at PHILFRE CT
12/9/25 19:36 12/9/25 7:36 PM Drug Violation S 4TH ST
12/9/25 18:39 12/9/25 6:39 PM Drug Violation 1019 1019
12/9/25 18:39 12/9/25 6:39 PM Drug Violation 1019 1019
12/9/25 15:32 12/9/25 3:32 PM Drug Violation 110 110
12/9/25 13:20 12/9/25 1:20 PM Drug Violation 826 826
12/9/25 13:20 12/9/25 1:20 PM Drug Violation 826 826
12/9/25 06:24 12/9/25 6:24 AM Drug Violation 2525 2525
12/9/25 06:24 12/9/25 6:24 AM Drug Violation 2525 2525
12/9/25 05:25 12/9/25 5:25 AM Drug Violation 1277 1277
12/9/25 05:25 12/9/25 5:25 AM Drug Violation 1277 1277
12/9/25 05:11 12/9/25 5:11 AM Drug Violation 3855 3855
12/9/25 03:35 12/9/25 3:35 AM Drug Violation 2200 2200
12/9/25 02:33 12/9/25 2:33 AM Drug Violation 5430 5430
12/9/25 01:19 12/9/25 1:19 AM Drug Violation 12TH AVE S
12/8/25 19:15 12/8/25 7:15 PM Drug Violation 1622 1622
12/8/25 15:17 12/8/25 3:17 PM Drug Violation OAKWOOD FOREST DR
12/8/25 13:53 12/8/25 1:53 PM Drug Violation GALLATIN
12/8/25 07:38 12/8/25 7:38 AM Drug Violation 1211 1211
12/8/25 06:00 12/8/25 6:00 AM Drug Violation 3855 3855
12/8/25 06:00 12/8/25 6:00 AM Drug Violation 3855 3855
12/8/25 02:01 12/8/25 2:01 AM Drug Violation DICKERSON PIKE
12/8/25 01:46 12/8/25 1:46 AM Drug Violation 1001 1001
12/8/25 01:46 12/8/25 1:46 AM Drug Violation 1001 1001
12/7/25 23:36 12/7/25 11:36 PM Drug Violation WEDGEWOOD AVE
12/7/25 23:36 12/7/25 11:36 PM Drug Violation WEDGEWOOD AVE
12/7/25 23:13 12/7/25 11:13 PM Drug Violation 94 94
12/7/25 23:13 12/7/25 11:13 PM Drug Violation 94 94
12/7/25 19:41 12/7/25 7:41 PM Drug Violation HAMPTON ST
12/7/25 17:04 12/7/25 5:04 PM Drug Violation 422 422
12/7/25 02:48 12/7/25 2:48 AM Drug Violation 1975 1975
12/7/25 01:09 12/7/25 1:09 AM Drug Violation HIGHWAY 70 at I40
12/7/25 01:09 12/7/25 1:09 AM Drug Violation HIGHWAY 70 at I40
12/6/25 13:18 12/6/25 1:18 PM Drug Violation 2500 2500
12/6/25 11:35 12/6/25 11:35 AM Drug Violation 433 433
12/6/25 11:13 12/6/25 11:13 AM Drug Violation 5491 5491
12/6/25 11:13 12/6/25 11:13 AM Drug Violation 5491 5491
12/6/25 10:13 12/6/25 10:13 AM Drug Violation 1909 1909
12/6/25 09:43 12/6/25 9:43 AM Drug Violation 2936 2936
12/6/25 07:29 12/6/25 7:29 AM Drug Violation 175 175
12/6/25 07:29 12/6/25 7:29 AM Drug Violation 175 175
12/6/25 05:07 12/6/25 5:07 AM Drug Violation BELL RD
12/6/25 04:47 12/6/25 4:47 AM Drug Violation 110 110
12/6/25 01:47 12/6/25 1:47 AM Drug Violation HERMITAGE at FAIRFIELD
12/6/25 01:11 12/6/25 1:11 AM Drug Violation 2200 2200
12/5/25 21:54 12/5/25 9:54 PM Drug Violation LYLE LN
12/5/25 21:09 12/5/25 9:09 PM Drug Violation 2421 2421
12/5/25 14:55 12/5/25 2:55 PM Drug Violation 450 450
12/5/25 13:45 12/5/25 1:45 PM Drug Violation 2536 2536
12/5/25 05:32 12/5/25 5:32 AM Drug Violation WEST END AVE
12/4/25 23:57 12/4/25 11:57 PM Drug Violation METROPLEX DR
12/4/25 22:46 12/4/25 10:46 PM Drug Violation 5760 5760
12/4/25 18:37 12/4/25 6:37 PM Drug Violation CHARLOTTE PIKE at AMERICAN RD
12/4/25 18:37 12/4/25 6:37 PM Drug Violation CHARLOTTE PIKE at AMERICAN RD
12/4/25 16:12 12/4/25 4:12 PM Drug Violation COUNTY HOSPITAL RD
12/4/25 14:49 12/4/25 2:49 PM Drug Violation WALLACE RD
12/4/25 07:38 12/4/25 7:38 AM Drug Violation CATO RIDGE LN
12/4/25 06:51 12/4/25 6:51 AM Drug Violation 440 440
12/4/25 05:48 12/4/25 5:48 AM Drug Violation 9 9
12/4/25 03:58 12/4/25 3:58 AM Drug Violation 825 825
12/4/25 03:36 12/4/25 3:36 AM Drug Violation 1973 1973
12/4/25 00:09 12/4/25 12:09 AM Drug Violation 3516 3516
12/3/25 22:56 12/3/25 10:56 PM Drug Violation FAIRFIELD AVE at HERMITAGE AVE
12/3/25 22:46 12/3/25 10:46 PM Drug Violation CLARKSVILLE PIKE at ROSA L PARKS BLVD
12/3/25 22:46 12/3/25 10:46 PM Drug Violation CLARKSVILLE PIKE at ROSA L PARKS BLVD
12/3/25 19:19 12/3/25 7:19 PM Drug Violation COMMERCE ST at REP JOHN LEWIS WAY N
12/3/25 19:18 12/3/25 7:18 PM Drug Violation 234 234
12/3/25 19:17 12/3/25 7:17 PM Drug Violation 915 915
12/3/25 15:29 12/3/25 3:29 PM Drug Violation I24 E at HICKORY HOLLOW PKWY
12/3/25 15:29 12/3/25 3:29 PM Drug Violation I24 E at HICKORY HOLLOW PKWY
12/3/25 14:19 12/3/25 2:19 PM Drug Violation 262 262
12/3/25 14:19 12/3/25 2:19 PM Drug Violation 262 262
12/3/25 13:51 12/3/25 1:51 PM Drug Violation WOODMONT BLVD
12/3/25 13:06 12/3/25 1:06 PM Drug Violation 1100 1100
12/3/25 12:16 12/3/25 12:16 PM Drug Violation ALBION ST
12/3/25 10:33 12/3/25 10:33 AM Drug Violation DONELSON PIKE at ELM HILL PIKE
12/3/25 06:39 12/3/25 6:39 AM Drug Violation NOLENSVILLE PIKE
12/3/25 03:24 12/3/25 3:24 AM Drug Violation 553 553
12/3/25 00:09 12/3/25 12:09 AM Drug Violation SUNSET at DICKERSON
12/2/25 22:44 12/2/25 10:44 PM Drug Violation 4TH
12/2/25 20:40 12/2/25 8:40 PM Drug Violation WALLACE RD
12/2/25 19:52 12/2/25 7:52 PM Drug Violation SHELBY AVE
12/2/25 19:25 12/2/25 7:25 PM Drug Violation 2200 2200
12/2/25 19:25 12/2/25 7:25 PM Drug Violation 2200 2200
12/2/25 14:14 12/2/25 2:14 PM Drug Violation 1003 1003
12/2/25 12:45 12/2/25 12:45 PM Drug Violation GALLATIN PIKE N at OLD HICKORY BLVD W
12/2/25 05:22 12/2/25 5:22 AM Drug Violation MURFREESBORO at EDGE O LAKE
12/2/25 05:22 12/2/25 5:22 AM Drug Violation MURFREESBORO at EDGE O LAKE
12/2/25 02:47 12/2/25 2:47 AM Drug Violation 253 253
12/2/25 02:16 12/2/25 2:16 AM Drug Violation QUEEN at DICKERSON
12/2/25 02:13 12/2/25 2:13 AM Drug Violation BEN ALLEN RD at MORNINGSIDE DR
12/2/25 02:00 12/2/25 2:00 AM Drug Violation 700 700
12/2/25 02:00 12/2/25 2:00 AM Drug Violation 700 700
12/2/25 00:40 12/2/25 12:40 AM Drug Violation I24 at HAYWOOD
12/1/25 21:32 12/1/25 9:32 PM Drug Violation 209 209
12/1/25 19:55 12/1/25 7:55 PM Drug Violation 301 301
12/1/25 18:56 12/1/25 6:56 PM Drug Violation 1103 1103
12/1/25 18:56 12/1/25 6:56 PM Drug Violation 1103 1103
12/1/25 16:46 12/1/25 4:46 PM Drug Violation 1717 1717
12/1/25 16:46 12/1/25 4:46 PM Drug Violation 1717 1717
12/1/25 16:15 12/1/25 4:15 PM Drug Violation 5003 5003
12/1/25 16:13 12/1/25 4:13 PM Drug Violation 212 212
12/1/25 14:31 12/1/25 2:31 PM Drug Violation 309 309
12/1/25 08:56 12/1/25 8:56 AM Drug Violation Nashville, TN
12/1/25 08:56 12/1/25 8:56 AM Drug Violation Nashville, TN
12/1/25 08:20 12/1/25 8:20 AM Drug Violation 2601 2601
12/1/25 08:20 12/1/25 8:20 AM Drug Violation 2601 2601
12/1/25 06:41 12/1/25 6:41 AM Drug Violation 3035 3035
12/1/25 05:54 12/1/25 5:54 AM Drug Violation 3454 3454
12/1/25 05:54 12/1/25 5:54 AM Drug Violation 3454 3454
12/1/25 01:53 12/1/25 1:53 AM Drug Violation 2232 2232
12/1/25 01:53 12/1/25 1:53 AM Drug Violation 2232 2232
12/1/25 00:10 12/1/25 12:10 AM Drug Violation HARDING
11/30/25 22:46 11/30/25 10:46 PM Drug Violation 111 111
11/30/25 20:55 11/30/25 8:55 PM Drug Violation 111 111
11/30/25 19:53 11/30/25 7:53 PM Drug Violation 1431 1431
11/30/25 19:53 11/30/25 7:53 PM Drug Violation 1431 1431
11/30/25 07:35 11/30/25 7:35 AM Drug Violation 189 189
11/30/25 06:07 11/30/25 6:07 AM Drug Violation 3855 3855
11/30/25 06:07 11/30/25 6:07 AM Drug Violation 3855 3855
11/30/25 05:22 11/30/25 5:22 AM Drug Violation 175 175
11/30/25 04:51 11/30/25 4:51 AM Drug Violation WANDA DR at CRYSTAL DR
11/30/25 04:51 11/30/25 4:51 AM Drug Violation WANDA DR at CRYSTAL DR
11/30/25 04:24 11/30/25 4:24 AM Drug Violation 168 168
11/30/25 04:24 11/30/25 4:24 AM Drug Violation 168 168
11/30/25 03:21 11/30/25 3:21 AM Drug Violation DIVISION ST
11/30/25 00:39 11/30/25 12:39 AM Drug Violation 3101 3101
11/30/25 00:31 11/30/25 12:31 AM Drug Violation 415 415
11/29/25 23:28 11/29/25 11:28 PM Drug Violation 3441 3441
11/29/25 23:28 11/29/25 11:28 PM Drug Violation 3441 3441
11/29/25 22:56 11/29/25 10:56 PM Drug Violation 311 311
11/29/25 22:56 11/29/25 10:56 PM Drug Violation 311 311
11/29/25 21:17 11/29/25 9:17 PM Drug Violation SHELBY ST PEDESTRIAN BRIDGE at 3RD
11/29/25 21:17 11/29/25 9:17 PM Drug Violation SHELBY ST PEDESTRIAN BRIDGE at 3RD
11/29/25 18:58 11/29/25 6:58 PM Drug Violation 22ND AVE N
11/29/25 07:22 11/29/25 7:22 AM Drug Violation SWINGING BRIDGE RD at BURNETT RD
11/29/25 06:46 11/29/25 6:46 AM Drug Violation MERIDIAN ST
11/29/25 02:15 11/29/25 2:15 AM Drug Violation 1191 1191
11/29/25 02:15 11/29/25 2:15 AM Drug Violation 1191 1191
11/29/25 02:07 11/29/25 2:07 AM Drug Violation HARDING PL
11/29/25 01:50 11/29/25 1:50 AM Drug Violation DICKERSON PIKE
11/29/25 01:50 11/29/25 1:50 AM Drug Violation DICKERSON PIKE
11/28/25 23:44 11/28/25 11:44 PM Drug Violation MUSIC SQ W
11/28/25 23:44 11/28/25 11:44 PM Drug Violation MUSIC SQ W
11/28/25 20:59 11/28/25 8:59 PM Drug Violation 1818 1818
11/28/25 16:26 11/28/25 4:26 PM Drug Violation 414 414
11/28/25 06:45 11/28/25 6:45 AM Drug Violation 448 448
11/28/25 05:29 11/28/25 5:29 AM Drug Violation RUNDLE AVE at FESSLERS LN
11/28/25 03:42 11/28/25 3:42 AM Drug Violation ROSA L PARKS BLVD at JEFFERSON ST
11/28/25 03:42 11/28/25 3:42 AM Drug Violation ROSA L PARKS BLVD at JEFFERSON ST
11/28/25 01:07 11/28/25 1:07 AM Drug Violation 2ND AVE S at DEMONBREUN ST
11/28/25 00:28 11/28/25 12:28 AM Drug Violation 345 345
11/26/25 21:49 11/26/25 9:49 PM Drug Violation HERMITAGE at DRIFTWOOD
11/26/25 20:49 11/26/25 8:49 PM Drug Violation 837 837
11/26/25 20:49 11/26/25 8:49 PM Drug Violation 837 837
11/26/25 16:40 11/26/25 4:40 PM Drug Violation 7300 7300
11/26/25 16:40 11/26/25 4:40 PM Drug Violation 7300 7300
11/26/25 16:01 11/26/25 4:01 PM Drug Violation 5000 5000
11/26/25 15:24 11/26/25 3:24 PM Drug Violation 3RD AVE S at SYMPHONY PL
11/26/25 13:55 11/26/25 1:55 PM Drug Violation 5000 5000
11/26/25 10:54 11/26/25 10:54 AM Drug Violation 123 123
11/26/25 10:54 11/26/25 10:54 AM Drug Violation 123 123
11/26/25 09:05 11/26/25 9:05 AM Drug Violation 420 420
11/26/25 08:30 11/26/25 8:30 AM Drug Violation 4190 4190
11/26/25 08:30 11/26/25 8:30 AM Drug Violation 4190 4190
11/26/25 04:40 11/26/25 4:40 AM Drug Violation THOMAS at HILL
11/26/25 04:40 11/26/25 4:40 AM Drug Violation THOMAS at HILL
11/26/25 03:23 11/26/25 3:23 AM Drug Violation 525 525
11/26/25 01:05 11/26/25 1:05 AM Drug Violation DICKERSON PIKE
11/26/25 00:24 11/26/25 12:24 AM Drug Violation MURFREESBORO PIKE
11/25/25 23:10 11/25/25 11:10 PM Drug Violation WALLACE RD
11/25/25 21:51 11/25/25 9:51 PM Drug Violation HERMITAGE
11/25/25 18:23 11/25/25 6:23 PM Drug Violation 600 600
11/25/25 17:12 11/25/25 5:12 PM Drug Violation 1015 1015
11/25/25 16:59 11/25/25 4:59 PM Drug Violation ROSA L PARKS at COMMERCE
11/25/25 15:04 11/25/25 3:04 PM Drug Violation Nashville, TN
11/25/25 14:02 11/25/25 2:02 PM Drug Violation 2800 2800
11/25/25 14:02 11/25/25 2:02 PM Drug Violation 2800 2800
11/25/25 10:38 11/25/25 10:38 AM Drug Violation I40 at CHARLOTTE
11/25/25 08:05 11/25/25 8:05 AM Drug Violation 826 826
11/25/25 08:05 11/25/25 8:05 AM Drug Violation 826 826
11/25/25 06:43 11/25/25 6:43 AM Drug Violation LINBAR
11/25/25 06:43 11/25/25 6:43 AM Drug Violation LINBAR
11/25/25 03:16 11/25/25 3:16 AM Drug Violation 2940 2940
11/25/25 02:56 11/25/25 2:56 AM Drug Violation 4220 4220
11/25/25 02:20 11/25/25 2:20 AM Drug Violation PAIGE CIR
11/25/25 00:03 11/25/25 12:03 AM Drug Violation EDGE O LAKE DR at MURFREESBORO PIKE
11/24/25 23:14 11/24/25 11:14 PM Drug Violation GLENROSE AVE at MALDEN DR
11/24/25 21:44 11/24/25 9:44 PM Drug Violation REP JOHN LEWIS at COMMERCE
11/24/25 13:01 11/24/25 1:01 PM Drug Violation HICKORY HOLLOW PKWY
11/24/25 10:34 11/24/25 10:34 AM Drug Violation 1973 1973
11/24/25 10:34 11/24/25 10:34 AM Drug Violation 1973 1973
11/24/25 09:10 11/24/25 9:10 AM Drug Violation 4220 4220
11/24/25 07:55 11/24/25 7:55 AM Drug Violation MAURY ST at OLD HERMITAGE AVE
11/23/25 23:53 11/23/25 11:53 PM Drug Violation W TRINITY LN at BRICK CHURCH PIKE
11/23/25 23:53 11/23/25 11:53 PM Drug Violation W TRINITY LN at BRICK CHURCH PIKE
11/23/25 17:04 11/23/25 5:04 PM Drug Violation SHELBY ST PEDESTRIAN BRID at 3RD AV S
11/23/25 16:31 11/23/25 4:31 PM Drug Violation 416 416
11/23/25 08:15 11/23/25 8:15 AM Drug Violation 554 554
11/23/25 07:08 11/23/25 7:08 AM Drug Violation OLD HICKORY BLVD W at I65 N
11/23/25 06:41 11/23/25 6:41 AM Drug Violation 888 888
11/23/25 04:29 11/23/25 4:29 AM Drug Violation ANTIOCH PIKE
11/23/25 04:20 11/23/25 4:20 AM Drug Violation 710 710
11/23/25 00:20 11/23/25 12:20 AM Drug Violation 2221 2221
11/23/25 00:20 11/23/25 12:20 AM Drug Violation 2221 2221
11/22/25 21:53 11/22/25 9:53 PM Drug Violation CLAIBORNE ST
11/22/25 18:11 11/22/25 6:11 PM Drug Violation 4220 4220
11/22/25 15:22 11/22/25 3:22 PM Drug Violation DICKERSON PIKE
11/22/25 12:51 11/22/25 12:51 PM Drug Violation EDMONDSON PIKE
11/22/25 12:24 11/22/25 12:24 PM Drug Violation 3049 3049
11/22/25 12:24 11/22/25 12:24 PM Drug Violation 3049 3049
11/22/25 06:22 11/22/25 6:22 AM Drug Violation 1002 1002
11/22/25 06:22 11/22/25 6:22 AM Drug Violation 1002 1002
11/22/25 06:07 11/22/25 6:07 AM Drug Violation BAPTIST WORLD CENTER DR at VASHTI ST
11/22/25 05:25 11/22/25 5:25 AM Drug Violation NASHBORO BLVD
11/22/25 03:55 11/22/25 3:55 AM Drug Violation 401 401
11/22/25 03:55 11/22/25 3:55 AM Drug Violation 401 401
11/22/25 01:20 11/22/25 1:20 AM Drug Violation 340 340
11/22/25 01:20 11/22/25 1:20 AM Drug Violation 340 340
11/22/25 01:06 11/22/25 1:06 AM Drug Violation 904 904
11/21/25 22:55 11/21/25 10:55 PM Drug Violation EDMONDSON PIKE
11/21/25 15:29 11/21/25 3:29 PM Drug Violation 1ST AVE S
11/21/25 15:29 11/21/25 3:29 PM Drug Violation 1ST AVE S
11/21/25 15:23 11/21/25 3:23 PM Drug Violation HIGHWAY 70 at OLD HICKORY
11/21/25 15:00 11/21/25 3:00 PM Drug Violation 625 625
11/21/25 12:30 11/21/25 12:30 PM Drug Violation E WEBSTER ST
11/21/25 06:32 11/21/25 6:32 AM Drug Violation 25TH AVE N
11/21/25 06:32 11/21/25 6:32 AM Drug Violation 25TH AVE N
11/21/25 05:15 11/21/25 5:15 AM Drug Violation 3780 3780
11/20/25 17:24 11/20/25 5:24 PM Drug Violation 5744 5744
11/20/25 16:11 11/20/25 4:11 PM Drug Violation 811 811
11/20/25 16:11 11/20/25 4:11 PM Drug Violation 811 811
11/20/25 14:04 11/20/25 2:04 PM Drug Violation 26TH AVE N
11/20/25 14:04 11/20/25 2:04 PM Drug Violation 26TH AVE N
11/20/25 13:03 11/20/25 1:03 PM Drug Violation 517 517
11/20/25 11:02 11/20/25 11:02 AM Drug Violation WOODLAND ST
11/20/25 07:42 11/20/25 7:42 AM Drug Violation 2200 2200
11/20/25 07:42 11/20/25 7:42 AM Drug Violation 2200 2200
11/20/25 06:01 11/20/25 6:01 AM Drug Violation GALLATIN at NEELYS BEND
11/20/25 05:06 11/20/25 5:06 AM Drug Violation 1500 1500
11/20/25 03:59 11/20/25 3:59 AM Drug Violation WESLEY
11/20/25 03:34 11/20/25 3:34 AM Drug Violation MURFREESBORO PIKE
11/20/25 02:25 11/20/25 2:25 AM Drug Violation NOLENSVILLE PIKE
11/20/25 01:46 11/20/25 1:46 AM Drug Violation 2190 2190
11/20/25 00:45 11/20/25 12:45 AM Drug Violation 1210 1210
11/20/25 00:45 11/20/25 12:45 AM Drug Violation 1210 1210
11/19/25 22:08 11/19/25 10:08 PM Drug Violation 3441 3441
11/19/25 22:08 11/19/25 10:08 PM Drug Violation 3441 3441
11/19/25 19:39 11/19/25 7:39 PM Drug Violation 307 307
11/19/25 15:18 11/19/25 3:18 PM Drug Violation 899 899
11/19/25 14:46 11/19/25 2:46 PM Drug Violation 2499 2499
11/19/25 13:30 11/19/25 1:30 PM Drug Violation CARROLL
11/19/25 10:23 11/19/25 10:23 AM Drug Violation 2517 2517
11/19/25 08:19 11/19/25 8:19 AM Drug Violation GALE
11/19/25 04:58 11/19/25 4:58 AM Drug Violation Nashville, TN
11/19/25 04:58 11/19/25 4:58 AM Drug Violation Nashville, TN
11/19/25 04:52 11/19/25 4:52 AM Drug Violation 3804 3804
11/19/25 02:16 11/19/25 2:16 AM Drug Violation 3015 3015
11/19/25 02:16 11/19/25 2:16 AM Drug Violation 3015 3015
11/18/25 23:59 11/18/25 11:59 PM Drug Violation 420 420
11/18/25 23:59 11/18/25 11:59 PM Drug Violation 420 420
11/18/25 23:44 11/18/25 11:44 PM Drug Violation 2801 2801
11/18/25 23:44 11/18/25 11:44 PM Drug Violation 2801 2801
11/18/25 23:33 11/18/25 11:33 PM Drug Violation MADISON STATION
11/18/25 22:57 11/18/25 10:57 PM Drug Violation 551 551
11/18/25 22:38 11/18/25 10:38 PM Drug Violation 2300 2300
11/18/25 20:54 11/18/25 8:54 PM Drug Violation AVONDALE CIR
11/18/25 20:39 11/18/25 8:39 PM Drug Violation 423 423
11/18/25 18:37 11/18/25 6:37 PM Drug Violation TRINITY
11/18/25 18:20 11/18/25 6:20 PM Drug Violation 1717 1717
11/18/25 18:12 11/18/25 6:12 PM Drug Violation DR D B TODD JR BLVD
11/18/25 17:14 11/18/25 5:14 PM Drug Violation Nashville, TN
11/18/25 17:14 11/18/25 5:14 PM Drug Violation Nashville, TN
11/18/25 16:22 11/18/25 4:22 PM Drug Violation PAVILION BLVD
11/18/25 15:20 11/18/25 3:20 PM Drug Violation I40 at HWY 70 S
11/18/25 15:01 11/18/25 3:01 PM Drug Violation GALLATIN PIKE N
11/18/25 14:51 11/18/25 2:51 PM Drug Violation 1902 1902
11/18/25 14:42 11/18/25 2:42 PM Drug Violation 1108 1108
11/18/25 12:16 11/18/25 12:16 PM Drug Violation GALLATIN PIKE N
11/18/25 09:42 11/18/25 9:42 AM Drug Violation R S GASS BLVD
11/18/25 03:38 11/18/25 3:38 AM Drug Violation 207 207
11/18/25 00:50 11/18/25 12:50 AM Drug Violation 130 130
11/17/25 23:49 11/17/25 11:49 PM Drug Violation 301 301
11/17/25 23:24 11/17/25 11:24 PM Drug Violation WHITE BRIDGE
11/17/25 22:23 11/17/25 10:23 PM Drug Violation HARDING PL at I24 E
11/17/25 19:28 11/17/25 7:28 PM Drug Violation DEW ST
11/17/25 18:29 11/17/25 6:29 PM Drug Violation 100 100
11/17/25 12:15 11/17/25 12:15 PM Drug Violation MM 88 8 I65 S
11/17/25 08:48 11/17/25 8:48 AM Drug Violation OLD HICKORY
11/17/25 07:11 11/17/25 7:11 AM Drug Violation 616 616
11/17/25 06:04 11/17/25 6:04 AM Drug Violation DICKERSON PIKE
11/17/25 05:08 11/17/25 5:08 AM Drug Violation GAY
11/17/25 04:26 11/17/25 4:26 AM Drug Violation 11TH AVE S at EDGEHILL AVE
11/17/25 04:26 11/17/25 4:26 AM Drug Violation 11TH AVE S at EDGEHILL AVE
11/17/25 03:53 11/17/25 3:53 AM Drug Violation 2617 2617
11/17/25 02:11 11/17/25 2:11 AM Drug Violation 408 408
11/17/25 02:06 11/17/25 2:06 AM Drug Violation 21ST AVE N
11/17/25 00:24 11/17/25 12:24 AM Drug Violation 2017 2017
11/16/25 22:51 11/16/25 10:51 PM Drug Violation CENTENNIAL at 52ND
11/16/25 20:17 11/16/25 8:17 PM Drug Violation MAUDINA AVE
11/16/25 11:48 11/16/25 11:48 AM Drug Violation GRACE ST at STOCKELL ST
11/16/25 11:48 11/16/25 11:48 AM Drug Violation GRACE ST at STOCKELL ST
11/16/25 06:13 11/16/25 6:13 AM Drug Violation 3778 3778
11/16/25 06:13 11/16/25 6:13 AM Drug Violation 3778 3778
11/16/25 03:04 11/16/25 3:04 AM Drug Violation BRICK CHURCH PIKE at FERN AVE
11/16/25 00:21 11/16/25 12:21 AM Drug Violation 365 365
11/15/25 23:46 11/15/25 11:46 PM Drug Violation CLEVELAND ST
11/15/25 23:23 11/15/25 11:23 PM Drug Violation HERMITAGE at ANTHES
11/15/25 20:49 11/15/25 8:49 PM Drug Violation CLIFF DR
11/15/25 19:04 11/15/25 7:04 PM Drug Violation 133 133
11/15/25 16:35 11/15/25 4:35 PM Drug Violation ANTIOCH PIKE at LUNA DR
11/15/25 16:35 11/15/25 4:35 PM Drug Violation ANTIOCH PIKE at LUNA DR
11/15/25 14:44 11/15/25 2:44 PM Drug Violation 560 560
11/15/25 13:50 11/15/25 1:50 PM Drug Violation 2801 2801
11/15/25 12:32 11/15/25 12:32 PM Drug Violation 252 252
11/15/25 12:28 11/15/25 12:28 PM Drug Violation 2071 2071
11/15/25 07:52 11/15/25 7:52 AM Drug Violation 306 306
11/15/25 05:39 11/15/25 5:39 AM Drug Violation HERMITAGE at ANTHES
11/15/25 05:08 11/15/25 5:08 AM Drug Violation 2222 2222
11/15/25 00:06 11/15/25 12:06 AM Drug Violation 224 224
11/15/25 00:06 11/15/25 12:06 AM Drug Violation 224 224
11/14/25 17:29 11/14/25 5:29 PM Drug Violation MT VIEW RD
11/14/25 15:50 11/14/25 3:50 PM Drug Violation 5260 5260
11/14/25 14:45 11/14/25 2:45 PM Drug Violation 3201 3201
11/14/25 14:45 11/14/25 2:45 PM Drug Violation 3201 3201
11/14/25 13:29 11/14/25 1:29 PM Drug Violation DEW
11/14/25 13:29 11/14/25 1:29 PM Drug Violation DEW
11/14/25 12:11 11/14/25 12:11 PM Drug Violation 2909 2909
11/14/25 12:11 11/14/25 12:11 PM Drug Violation 2909 2909
11/14/25 11:03 11/14/25 11:03 AM Drug Violation 1613 1613
11/14/25 07:55 11/14/25 7:55 AM Drug Violation 200 200
11/14/25 03:54 11/14/25 3:54 AM Drug Violation 5003 5003
11/14/25 02:06 11/14/25 2:06 AM Drug Violation MYATT DR at FANT INDUSTRIAL DR
11/14/25 02:00 11/14/25 2:00 AM Drug Violation DICKERSON PIKE
11/14/25 01:29 11/14/25 1:29 AM Drug Violation 1108 1108
11/14/25 01:29 11/14/25 1:29 AM Drug Violation 1108 1108
11/14/25 01:01 11/14/25 1:01 AM Drug Violation 100 100
11/14/25 00:12 11/14/25 12:12 AM Drug Violation 2612 2612
11/14/25 00:12 11/14/25 12:12 AM Drug Violation 2612 2612
11/14/25 00:08 11/14/25 12:08 AM Drug Violation BRILEY PKWY S
