Nashville, TN Drug Violation Reports

Reports from Nashville Police Department
From: 3/20/2024 To: 4/18/2024
368 incident reports found

Date/Time Offense Street
4/17/24 18:31 4/17/24 6:31 PM Drug Violation GALLATIN PIKE N
4/17/24 16:50 4/17/24 4:50 PM Drug Violation FOREST PARK
4/17/24 16:48 4/17/24 4:48 PM Drug Violation 408 408
4/17/24 16:48 4/17/24 4:48 PM Drug Violation 408 408
4/17/24 13:49 4/17/24 1:49 PM Drug Violation 3621 3621
4/16/24 23:52 4/16/24 11:52 PM Drug Violation 2582 2582
4/16/24 23:52 4/16/24 11:52 PM Drug Violation 2582 2582
4/16/24 23:47 4/16/24 11:47 PM Drug Violation ANDREW JACKSON WAY at OLD HICKORY BLVD
4/16/24 16:36 4/16/24 4:36 PM Drug Violation 185 185
4/16/24 15:16 4/16/24 3:16 PM Drug Violation BLANK ST at JACKSON ST
4/16/24 13:57 4/16/24 1:57 PM Drug Violation I24 E at BRILEY PKWY S
4/16/24 13:17 4/16/24 1:17 PM Drug Violation 12848 12848
4/16/24 09:22 4/16/24 9:22 AM Drug Violation 2200 2200
4/16/24 08:07 4/16/24 8:07 AM Drug Violation LAFAYETTE at FAIRFIELD
4/16/24 02:10 4/16/24 2:10 AM Drug Violation 1 1
4/16/24 01:01 4/16/24 1:01 AM Drug Violation GALLATIN PIKE
4/15/24 23:44 4/15/24 11:44 PM Drug Violation 505 505
4/15/24 23:44 4/15/24 11:44 PM Drug Violation 505 505
4/15/24 17:34 4/15/24 5:34 PM Drug Violation 3258 3258
4/15/24 15:43 4/15/24 3:43 PM Drug Violation GALLATIN PIKE N
4/15/24 13:12 4/15/24 1:12 PM Drug Violation MURFREESBORO PIKE
4/14/24 23:56 4/14/24 11:56 PM Drug Violation 3474 3474
4/14/24 21:35 4/14/24 9:35 PM Drug Violation DALEMERE DR
4/14/24 20:53 4/14/24 8:53 PM Drug Violation W TRINITY LN
4/14/24 20:23 4/14/24 8:23 PM Drug Violation HORNER AVE
4/14/24 18:54 4/14/24 6:54 PM Drug Violation 127 127
4/14/24 14:08 4/14/24 2:08 PM Drug Violation 2050 2050
4/14/24 10:26 4/14/24 10:26 AM Drug Violation MAPLEWOOD TRCE
4/14/24 06:08 4/14/24 6:08 AM Drug Violation 721 721
4/14/24 03:46 4/14/24 3:46 AM Drug Violation 123 123
4/14/24 01:52 4/14/24 1:52 AM Drug Violation GALLATIN
4/13/24 20:44 4/13/24 8:44 PM Drug Violation 608 608
4/13/24 20:44 4/13/24 8:44 PM Drug Violation 608 608
4/13/24 06:40 4/13/24 6:40 AM Drug Violation EAST THOMPSON LN at MURFREESBORO PIKE
4/13/24 05:08 4/13/24 5:08 AM Drug Violation 1473 1473
4/13/24 00:39 4/13/24 12:39 AM Drug Violation DICKERSON PIKE at OAK VALLEY DR
4/12/24 21:10 4/12/24 9:10 PM Drug Violation 101 101
4/12/24 17:26 4/12/24 5:26 PM Drug Violation LINCOYA BAY DR
4/12/24 13:24 4/12/24 1:24 PM Drug Violation 936 936
4/12/24 12:37 4/12/24 12:37 PM Drug Violation 226 226
4/12/24 05:51 4/12/24 5:51 AM Drug Violation 234 234
4/12/24 05:51 4/12/24 5:51 AM Drug Violation 234 234
4/12/24 01:08 4/12/24 1:08 AM Drug Violation 1148 1148
4/11/24 23:51 4/11/24 11:51 PM Drug Violation 612 612
4/11/24 23:50 4/11/24 11:50 PM Drug Violation 1710 1710
4/11/24 23:27 4/11/24 11:27 PM Drug Violation ALTA LOMA RD at GALLATIN PIKE N
4/11/24 23:27 4/11/24 11:27 PM Drug Violation ALTA LOMA RD at GALLATIN PIKE N
4/11/24 18:01 4/11/24 6:01 PM Drug Violation ELLISTON PL
4/11/24 16:24 4/11/24 4:24 PM Drug Violation HARDING PL
4/11/24 15:18 4/11/24 3:18 PM Drug Violation 212 212
4/11/24 14:02 4/11/24 2:02 PM Drug Violation RAINWOOD DR at BARBARA LYNN WAY
4/11/24 14:02 4/11/24 2:02 PM Drug Violation RAINWOOD DR at BARBARA LYNN WAY
4/11/24 14:00 4/11/24 2:00 PM Drug Violation 142 142
4/11/24 14:00 4/11/24 2:00 PM Drug Violation 142 142
4/11/24 13:19 4/11/24 1:19 PM Drug Violation 3778 3778
4/11/24 13:11 4/11/24 1:11 PM Drug Violation 400 400
4/11/24 12:43 4/11/24 12:43 PM Drug Violation 3815 3815
4/11/24 12:43 4/11/24 12:43 PM Drug Violation 3815 3815
4/11/24 11:11 4/11/24 11:11 AM Drug Violation 2ND AVE S
4/11/24 11:05 4/11/24 11:05 AM Drug Violation I65 SOUTH at I24 EAST
4/11/24 09:05 4/11/24 9:05 AM Drug Violation 2432 2432
4/11/24 09:05 4/11/24 9:05 AM Drug Violation 2432 2432
4/11/24 01:37 4/11/24 1:37 AM Drug Violation Nashville, TN
4/11/24 00:13 4/11/24 12:13 AM Drug Violation DICKERSON PIKE
4/11/24 00:13 4/11/24 12:13 AM Drug Violation DICKERSON PIKE
4/10/24 22:32 4/10/24 10:32 PM Drug Violation 3458 3458
4/10/24 21:42 4/10/24 9:42 PM Drug Violation GAY
4/10/24 20:18 4/10/24 8:18 PM Drug Violation BROADWAY at 4TH AVE N
4/10/24 20:05 4/10/24 8:05 PM Drug Violation 553 553
4/10/24 20:00 4/10/24 8:00 PM Drug Violation 3200 3200
4/10/24 20:00 4/10/24 8:00 PM Drug Violation 3200 3200
4/10/24 19:50 4/10/24 7:50 PM Drug Violation S 7TH ST at SYLVAN ST
4/10/24 19:03 4/10/24 7:03 PM Drug Violation 1800 1800
4/10/24 16:48 4/10/24 4:48 PM Drug Violation 1148 1148
4/10/24 11:33 4/10/24 11:33 AM Drug Violation 1900 1900
4/10/24 11:33 4/10/24 11:33 AM Drug Violation 1900 1900
4/9/24 23:12 4/9/24 11:12 PM Drug Violation 1206 1206
4/9/24 22:02 4/9/24 10:02 PM Drug Violation CAMERON at 2ND
4/9/24 21:38 4/9/24 9:38 PM Drug Violation OLD HICKORY BLVD
4/9/24 17:30 4/9/24 5:30 PM Drug Violation &
4/9/24 07:55 4/9/24 7:55 AM Drug Violation 1518 1518
4/9/24 07:42 4/9/24 7:42 AM Drug Violation 599 599
4/9/24 07:42 4/9/24 7:42 AM Drug Violation 599 599
4/9/24 07:15 4/9/24 7:15 AM Drug Violation 600 600
4/9/24 05:09 4/9/24 5:09 AM Drug Violation WILLIAMS AVE
4/9/24 05:09 4/9/24 5:09 AM Drug Violation WILLIAMS AVE
4/9/24 04:55 4/9/24 4:55 AM Drug Violation LAFAYETTE ST
4/8/24 16:29 4/8/24 4:29 PM Drug Violation JEFFERSON ST at COWAN ST
4/8/24 16:29 4/8/24 4:29 PM Drug Violation JEFFERSON ST at COWAN ST
4/8/24 15:09 4/8/24 3:09 PM Drug Violation 800 800
4/8/24 06:09 4/8/24 6:09 AM Drug Violation 2420 2420
4/8/24 02:52 4/8/24 2:52 AM Drug Violation 121 121
4/7/24 19:21 4/7/24 7:21 PM Drug Violation MURFREESBORO PIKE
4/7/24 15:09 4/7/24 3:09 PM Drug Violation 204 204
4/7/24 07:08 4/7/24 7:08 AM Drug Violation BELL RD
4/7/24 02:26 4/7/24 2:26 AM Drug Violation 5824 5824
4/7/24 01:45 4/7/24 1:45 AM Drug Violation BROADWAY
4/7/24 01:03 4/7/24 1:03 AM Drug Violation &
4/6/24 22:57 4/6/24 10:57 PM Drug Violation 4777 4777
4/6/24 20:48 4/6/24 8:48 PM Drug Violation UNDERWOOD ST
4/6/24 20:48 4/6/24 8:48 PM Drug Violation UNDERWOOD ST
4/6/24 17:09 4/6/24 5:09 PM Drug Violation EWING DR
4/6/24 15:04 4/6/24 3:04 PM Drug Violation 15 15
4/6/24 15:04 4/6/24 3:04 PM Drug Violation 15 15
4/6/24 00:55 4/6/24 12:55 AM Drug Violation OLD DICKERSON PIKE
4/6/24 00:04 4/6/24 12:04 AM Drug Violation JOHN A MERRITT BLVD
4/5/24 23:59 4/5/24 11:59 PM Drug Violation HERMITAGE at DRIFTWOOD
4/5/24 22:41 4/5/24 10:41 PM Drug Violation 227 227
4/5/24 22:41 4/5/24 10:41 PM Drug Violation 227 227
4/5/24 19:58 4/5/24 7:58 PM Drug Violation WHITES CREEK PIKE
4/5/24 18:34 4/5/24 6:34 PM Drug Violation 333 333
4/5/24 14:08 4/5/24 2:08 PM Drug Violation 2ND AVE S at LAFAYETTE ST
4/5/24 11:07 4/5/24 11:07 AM Drug Violation 88 88
4/5/24 11:07 4/5/24 11:07 AM Drug Violation 88 88
4/5/24 09:45 4/5/24 9:45 AM Drug Violation 315 315
4/5/24 05:32 4/5/24 5:32 AM Drug Violation BROADWAY
4/5/24 01:19 4/5/24 1:19 AM Drug Violation BRAWNER AVE
4/4/24 23:50 4/4/24 11:50 PM Drug Violation NASHBORO BLVD at MURFREESBORO PIKE
4/4/24 23:50 4/4/24 11:50 PM Drug Violation NASHBORO BLVD at MURFREESBORO PIKE
4/4/24 23:18 4/4/24 11:18 PM Drug Violation YEAMAN PL at MAIN ST
4/4/24 23:18 4/4/24 11:18 PM Drug Violation YEAMAN PL at MAIN ST
4/4/24 20:47 4/4/24 8:47 PM Drug Violation 100 100
4/4/24 20:47 4/4/24 8:47 PM Drug Violation 100 100
4/4/24 20:02 4/4/24 8:02 PM Drug Violation 639 639
4/4/24 18:51 4/4/24 6:51 PM Drug Violation 320 320
4/4/24 18:51 4/4/24 6:51 PM Drug Violation 320 320
4/4/24 15:22 4/4/24 3:22 PM Drug Violation &
4/4/24 13:17 4/4/24 1:17 PM Drug Violation 95 95
4/4/24 11:06 4/4/24 11:06 AM Drug Violation 1900 1900
4/4/24 09:12 4/4/24 9:12 AM Drug Violation 308 308
4/4/24 07:01 4/4/24 7:01 AM Drug Violation 1090 1090
4/4/24 07:01 4/4/24 7:01 AM Drug Violation 1090 1090
4/4/24 03:09 4/4/24 3:09 AM Drug Violation 2401 2401
4/4/24 03:09 4/4/24 3:09 AM Drug Violation 2401 2401
4/4/24 02:20 4/4/24 2:20 AM Drug Violation HILLSBORO
4/4/24 00:12 4/4/24 12:12 AM Drug Violation 5032 5032
4/4/24 00:12 4/4/24 12:12 AM Drug Violation 5032 5032
4/3/24 21:58 4/3/24 9:58 PM Drug Violation 8TH AVE S
4/3/24 21:31 4/3/24 9:31 PM Drug Violation 408 408
4/3/24 18:27 4/3/24 6:27 PM Drug Violation SYLVAN ST at S 7TH ST
4/3/24 16:56 4/3/24 4:56 PM Drug Violation MAXWELL RD at LAVERGNE COUCHVILLE PIKE
4/3/24 16:56 4/3/24 4:56 PM Drug Violation MAXWELL RD at LAVERGNE COUCHVILLE PIKE
4/3/24 15:02 4/3/24 3:02 PM Drug Violation 9 9
4/3/24 15:02 4/3/24 3:02 PM Drug Violation 9 9
4/3/24 14:35 4/3/24 2:35 PM Drug Violation NORVEL AVE
4/3/24 13:58 4/3/24 1:58 PM Drug Violation &
4/3/24 13:02 4/3/24 1:02 PM Drug Violation NEELYS BEND RD
4/3/24 13:02 4/3/24 1:02 PM Drug Violation NEELYS BEND RD
4/3/24 12:24 4/3/24 12:24 PM Drug Violation GLASTONBURY RD
4/3/24 11:29 4/3/24 11:29 AM Drug Violation FLAMINGO DR
4/3/24 09:24 4/3/24 9:24 AM Drug Violation OLD HICKORY BLVD
4/3/24 08:33 4/3/24 8:33 AM Drug Violation OLD DICKERSON PIKE
4/3/24 08:33 4/3/24 8:33 AM Drug Violation OLD DICKERSON PIKE
4/3/24 04:17 4/3/24 4:17 AM Drug Violation COUNTY HOSPITAL RD at BRILEY PKWY N
4/3/24 02:49 4/3/24 2:49 AM Drug Violation PEPPERWOOD DR
4/3/24 02:49 4/3/24 2:49 AM Drug Violation PEPPERWOOD DR
4/3/24 00:38 4/3/24 12:38 AM Drug Violation 621 621
4/3/24 00:38 4/3/24 12:38 AM Drug Violation 621 621
4/3/24 00:06 4/3/24 12:06 AM Drug Violation 2412 2412
4/2/24 19:11 4/2/24 7:11 PM Drug Violation 1823 1823
4/2/24 14:27 4/2/24 2:27 PM Drug Violation 433 433
4/2/24 13:47 4/2/24 1:47 PM Drug Violation 910 910
4/2/24 12:41 4/2/24 12:41 PM Drug Violation 150 150
4/2/24 06:20 4/2/24 6:20 AM Drug Violation 2807 2807
4/2/24 02:37 4/2/24 2:37 AM Drug Violation BROADWAY at 6TH
4/2/24 00:27 4/2/24 12:27 AM Drug Violation 335 335
4/2/24 00:27 4/2/24 12:27 AM Drug Violation 335 335
4/1/24 23:33 4/1/24 11:33 PM Drug Violation 641 641
4/1/24 23:30 4/1/24 11:30 PM Drug Violation 200 200
4/1/24 21:36 4/1/24 9:36 PM Drug Violation 101 101
4/1/24 21:36 4/1/24 9:36 PM Drug Violation 101 101
4/1/24 21:24 4/1/24 9:24 PM Drug Violation DICKERSON PIKE
4/1/24 19:08 4/1/24 7:08 PM Drug Violation 333 333
4/1/24 17:44 4/1/24 5:44 PM Drug Violation 4TH AVE S at DEMONBREUN ST
4/1/24 13:44 4/1/24 1:44 PM Drug Violation 5113 5113
4/1/24 10:28 4/1/24 10:28 AM Drug Violation HIGHWAY 70 S
4/1/24 05:30 4/1/24 5:30 AM Drug Violation 433 433
4/1/24 05:26 4/1/24 5:26 AM Drug Violation Nashville, TN
4/1/24 05:26 4/1/24 5:26 AM Drug Violation Nashville, TN
3/31/24 23:57 3/31/24 11:57 PM Drug Violation GALLATIN
3/31/24 22:49 3/31/24 10:49 PM Drug Violation CLOVERCREST DR
3/31/24 20:12 3/31/24 8:12 PM Drug Violation WALLACE RD
3/31/24 20:12 3/31/24 8:12 PM Drug Violation WALLACE RD
3/31/24 14:49 3/31/24 2:49 PM Drug Violation BRICK CHURCH PIKE
3/31/24 07:06 3/31/24 7:06 AM Drug Violation KOREAN VETERANS BLVD
3/31/24 02:16 3/31/24 2:16 AM Drug Violation 12TH AVE N
3/30/24 18:38 3/30/24 6:38 PM Drug Violation FOSTER AVE
3/30/24 17:35 3/30/24 5:35 PM Drug Violation Nashville, TN
3/30/24 05:38 3/30/24 5:38 AM Drug Violation HERMITAGE AVE
3/30/24 05:18 3/30/24 5:18 AM Drug Violation JEFFERSON ST
3/30/24 05:18 3/30/24 5:18 AM Drug Violation JEFFERSON ST
3/30/24 04:45 3/30/24 4:45 AM Drug Violation 1511 1511
3/30/24 00:27 3/30/24 12:27 AM Drug Violation CRUTCHER ST
3/29/24 23:14 3/29/24 11:14 PM Drug Violation 121 121
3/29/24 23:14 3/29/24 11:14 PM Drug Violation 121 121
3/29/24 21:33 3/29/24 9:33 PM Drug Violation TRIMBLE ST
3/29/24 19:36 3/29/24 7:36 PM Drug Violation 5751 5751
3/29/24 19:36 3/29/24 7:36 PM Drug Violation 5751 5751
3/29/24 14:36 3/29/24 2:36 PM Drug Violation GALLATIN PIKE
3/29/24 13:16 3/29/24 1:16 PM Drug Violation UNIVERSITY CT
3/29/24 12:50 3/29/24 12:50 PM Drug Violation CHURCH ST at 7TH AVE N
3/29/24 12:50 3/29/24 12:50 PM Drug Violation CHURCH ST at 7TH AVE N
3/29/24 02:58 3/29/24 2:58 AM Drug Violation WILHAGAN
3/29/24 01:48 3/29/24 1:48 AM Drug Violation 371 371
3/28/24 23:53 3/28/24 11:53 PM Drug Violation 515 515
3/28/24 23:09 3/28/24 11:09 PM Drug Violation 6TH AVE S at PEABODY ST
3/28/24 23:09 3/28/24 11:09 PM Drug Violation 6TH AVE S at PEABODY ST
3/28/24 22:53 3/28/24 10:53 PM Drug Violation 5023 5023
3/28/24 16:34 3/28/24 4:34 PM Drug Violation 2232 2232
3/28/24 16:34 3/28/24 4:34 PM Drug Violation 2232 2232
3/28/24 15:14 3/28/24 3:14 PM Drug Violation 84 84
3/28/24 15:14 3/28/24 3:14 PM Drug Violation 84 84
3/28/24 09:49 3/28/24 9:49 AM Drug Violation COLEY DAVIS CT
3/28/24 03:36 3/28/24 3:36 AM Drug Violation DICKERSON PIKE
3/28/24 03:36 3/28/24 3:36 AM Drug Violation DICKERSON PIKE
3/28/24 01:15 3/28/24 1:15 AM Drug Violation JUNE DR
3/27/24 21:23 3/27/24 9:23 PM Drug Violation 1901 1901
3/27/24 21:23 3/27/24 9:23 PM Drug Violation 1901 1901
3/27/24 16:54 3/27/24 4:54 PM Drug Violation 639 639
3/27/24 16:33 3/27/24 4:33 PM Drug Violation 866 866
3/27/24 16:06 3/27/24 4:06 PM Drug Violation ASH GROVE DR
3/27/24 15:42 3/27/24 3:42 PM Drug Violation DICKERSON PIKE
3/27/24 15:22 3/27/24 3:22 PM Drug Violation WOODLAND at CHARLOTTE
3/27/24 12:52 3/27/24 12:52 PM Drug Violation 6211 6211
3/27/24 12:52 3/27/24 12:52 PM Drug Violation 6211 6211
3/27/24 12:19 3/27/24 12:19 PM Drug Violation ED TEMPLE BLVD at BUCHANAN ST
3/27/24 07:15 3/27/24 7:15 AM Drug Violation 2600 2600
3/27/24 07:15 3/27/24 7:15 AM Drug Violation 2600 2600
3/27/24 07:02 3/27/24 7:02 AM Drug Violation 865 865
3/27/24 07:02 3/27/24 7:02 AM Drug Violation 865 865
3/27/24 06:05 3/27/24 6:05 AM Drug Violation 345 345
3/27/24 04:44 3/27/24 4:44 AM Drug Violation 1090 1090
3/27/24 04:12 3/27/24 4:12 AM Drug Violation 2615 2615
3/27/24 04:12 3/27/24 4:12 AM Drug Violation 2615 2615
3/27/24 02:52 3/27/24 2:52 AM Drug Violation 501 501
3/27/24 00:16 3/27/24 12:16 AM Drug Violation DUE WEST at DICKERSON
3/27/24 00:13 3/27/24 12:13 AM Drug Violation 170 170
3/27/24 00:13 3/27/24 12:13 AM Drug Violation 170 170
3/27/24 00:04 3/27/24 12:04 AM Drug Violation APACHE TRL at ARAPAHO BND
3/27/24 00:04 3/27/24 12:04 AM Drug Violation APACHE TRL at ARAPAHO BND
3/26/24 20:09 3/26/24 8:09 PM Drug Violation 130 130
3/26/24 19:22 3/26/24 7:22 PM Drug Violation GREEN ST at FAIRFIELD AVE
3/26/24 15:19 3/26/24 3:19 PM Drug Violation 212 212
3/26/24 14:39 3/26/24 2:39 PM Drug Violation I 40
3/26/24 14:39 3/26/24 2:39 PM Drug Violation I 40
3/26/24 12:30 3/26/24 12:30 PM Drug Violation 305 305
3/26/24 12:30 3/26/24 12:30 PM Drug Violation 305 305
3/26/24 10:16 3/26/24 10:16 AM Drug Violation 1900 1900
3/26/24 05:55 3/26/24 5:55 AM Drug Violation 420 420
3/26/24 05:55 3/26/24 5:55 AM Drug Violation 420 420
3/26/24 02:01 3/26/24 2:01 AM Drug Violation LISCHEY AVE
3/26/24 00:54 3/26/24 12:54 AM Drug Violation 160 160
3/26/24 00:54 3/26/24 12:54 AM Drug Violation 160 160
3/26/24 00:45 3/26/24 12:45 AM Drug Violation WHITES CREEK PIKE
3/25/24 23:48 3/25/24 11:48 PM Drug Violation NASHBORO BLVD
3/25/24 23:34 3/25/24 11:34 PM Drug Violation 2001 2001
3/25/24 21:38 3/25/24 9:38 PM Drug Violation 2940 2940
3/25/24 20:30 3/25/24 8:30 PM Drug Violation S 7TH ST at RUSSELL ST
3/25/24 20:30 3/25/24 8:30 PM Drug Violation S 7TH ST at RUSSELL ST
3/25/24 19:46 3/25/24 7:46 PM Drug Violation 7665 7665
3/25/24 18:38 3/25/24 6:38 PM Drug Violation 1ST AVE S at MOLLOY ST
3/25/24 18:38 3/25/24 6:38 PM Drug Violation 1ST AVE S at MOLLOY ST
3/25/24 15:12 3/25/24 3:12 PM Drug Violation GALLATIN
3/25/24 14:48 3/25/24 2:48 PM Drug Violation LAKELAND DR
3/25/24 13:50 3/25/24 1:50 PM Drug Violation 3050 3050
3/25/24 12:58 3/25/24 12:58 PM Drug Violation 1903 1903
3/25/24 11:58 3/25/24 11:58 AM Drug Violation PETTUS RD
3/25/24 11:58 3/25/24 11:58 AM Drug Violation PETTUS RD
3/25/24 10:59 3/25/24 10:59 AM Drug Violation 633 633
3/25/24 10:59 3/25/24 10:59 AM Drug Violation 633 633
3/25/24 10:22 3/25/24 10:22 AM Drug Violation FRIST BLVD
3/25/24 04:55 3/25/24 4:55 AM Drug Violation DELTA AVE at CHEATHAM PL
3/24/24 17:19 3/24/24 5:19 PM Drug Violation OLD MATTHEWS RD
3/24/24 10:44 3/24/24 10:44 AM Drug Violation WOODLAND ST
3/24/24 10:19 3/24/24 10:19 AM Drug Violation HARDING PL
3/24/24 09:57 3/24/24 9:57 AM Drug Violation 720 720
3/24/24 09:57 3/24/24 9:57 AM Drug Violation 720 720
3/24/24 09:34 3/24/24 9:34 AM Drug Violation LOGAN ST
3/24/24 09:24 3/24/24 9:24 AM Drug Violation KENTUCKY AVE at MORROW RD
3/24/24 08:13 3/24/24 8:13 AM Drug Violation 2300 2300
3/24/24 08:13 3/24/24 8:13 AM Drug Violation 2300 2300
3/24/24 07:51 3/24/24 7:51 AM Drug Violation 219 219
3/24/24 07:51 3/24/24 7:51 AM Drug Violation 219 219
3/24/24 07:13 3/24/24 7:13 AM Drug Violation 4057 4057
3/24/24 05:05 3/24/24 5:05 AM Drug Violation 809 809
3/23/24 22:32 3/23/24 10:32 PM Drug Violation I40 W at ARLINGTON AVE
3/23/24 22:32 3/23/24 10:32 PM Drug Violation I40 W at ARLINGTON AVE
3/23/24 21:28 3/23/24 9:28 PM Drug Violation BELL RD
3/23/24 21:28 3/23/24 9:28 PM Drug Violation BELL RD
3/23/24 14:23 3/23/24 2:23 PM Drug Violation GATEWOOD
3/23/24 14:23 3/23/24 2:23 PM Drug Violation GATEWOOD
3/23/24 14:08 3/23/24 2:08 PM Drug Violation 2130 2130
3/23/24 05:21 3/23/24 5:21 AM Drug Violation 4500 4500
3/23/24 04:12 3/23/24 4:12 AM Drug Violation GALLATIN PIKE N at WILLIAMS AVE
3/23/24 04:12 3/23/24 4:12 AM Drug Violation GALLATIN PIKE N at WILLIAMS AVE
3/23/24 02:49 3/23/24 2:49 AM Drug Violation LEWIS ST
3/23/24 02:18 3/23/24 2:18 AM Drug Violation DICKERSON PIKE
3/23/24 02:18 3/23/24 2:18 AM Drug Violation DICKERSON PIKE
3/22/24 23:31 3/22/24 11:31 PM Drug Violation 2071 2071
3/22/24 23:31 3/22/24 11:31 PM Drug Violation 2071 2071
3/22/24 23:28 3/22/24 11:28 PM Drug Violation 14TH at DEFORD BAILEY
3/22/24 22:25 3/22/24 10:25 PM Drug Violation RUNDLE AVE
3/22/24 21:11 3/22/24 9:11 PM Drug Violation LINBAR DR
3/22/24 19:58 3/22/24 7:58 PM Drug Violation ROSA L PARKS BLVD at JAMES ROBERTSON PKWY
3/22/24 19:58 3/22/24 7:58 PM Drug Violation ROSA L PARKS BLVD at JAMES ROBERTSON PKWY
3/22/24 18:13 3/22/24 6:13 PM Drug Violation ROSA L PARKS BLVD at JAMES ROBERTSON PKWY
3/22/24 14:20 3/22/24 2:20 PM Drug Violation 1 1
3/22/24 14:17 3/22/24 2:17 PM Drug Violation GLENVIEW DR
3/22/24 11:07 3/22/24 11:07 AM Drug Violation 1106 1106
3/22/24 07:01 3/22/24 7:01 AM Drug Violation SHELBY VIEW at REFLECTION
3/22/24 06:41 3/22/24 6:41 AM Drug Violation GALLATIN at WEBSTER
3/22/24 06:00 3/22/24 6:00 AM Drug Violation REP JOHN LEWIS WAY S
3/22/24 05:12 3/22/24 5:12 AM Drug Violation GALLATIN at WEBSTER
3/22/24 04:16 3/22/24 4:16 AM Drug Violation 860 860
3/22/24 02:09 3/22/24 2:09 AM Drug Violation BRICK CHURCH PIKE
3/22/24 00:33 3/22/24 12:33 AM Drug Violation 1823 1823
3/21/24 22:31 3/21/24 10:31 PM Drug Violation S 5TH ST at SHELBY AVE
3/21/24 20:08 3/21/24 8:08 PM Drug Violation NOLENSVILLE PIKE
3/21/24 19:25 3/21/24 7:25 PM Drug Violation MURFREESBORO PIKE at MT VIEW RD
3/21/24 17:46 3/21/24 5:46 PM Drug Violation FRENCH LANDING DR
3/21/24 17:18 3/21/24 5:18 PM Drug Violation 61 61
3/21/24 17:10 3/21/24 5:10 PM Drug Violation 225 225
3/21/24 17:10 3/21/24 5:10 PM Drug Violation 225 225
3/21/24 16:22 3/21/24 4:22 PM Drug Violation 4095 4095
3/21/24 15:25 3/21/24 3:25 PM Drug Violation S 6TH ST
3/21/24 14:39 3/21/24 2:39 PM Drug Violation DICKERSON PIKE
3/21/24 14:39 3/21/24 2:39 PM Drug Violation DICKERSON PIKE
3/21/24 13:15 3/21/24 1:15 PM Drug Violation JOSEPHINE HOLLOWAY at 11TH
3/21/24 11:44 3/21/24 11:44 AM Drug Violation 1516 1516
3/21/24 11:44 3/21/24 11:44 AM Drug Violation 1516 1516
3/21/24 11:41 3/21/24 11:41 AM Drug Violation 9 9
3/21/24 11:41 3/21/24 11:41 AM Drug Violation 9 9
3/21/24 11:17 3/21/24 11:17 AM Drug Violation 2100 2100
3/21/24 11:17 3/21/24 11:17 AM Drug Violation 2100 2100
3/21/24 11:04 3/21/24 11:04 AM Drug Violation CHARLES E DAVIS BLVD at GREEN ST
3/21/24 10:51 3/21/24 10:51 AM Drug Violation 5113 5113
3/21/24 08:13 3/21/24 8:13 AM Drug Violation 5000 5000
3/21/24 07:35 3/21/24 7:35 AM Drug Violation 124 124
3/21/24 04:23 3/21/24 4:23 AM Drug Violation LEALAND LN
3/21/24 02:46 3/21/24 2:46 AM Drug Violation JEFFERSON ST
3/21/24 01:20 3/21/24 1:20 AM Drug Violation HERMITAGE AVE
3/21/24 00:01 3/21/24 12:01 AM Drug Violation DICKERSON PIKE
3/20/24 23:37 3/20/24 11:37 PM Drug Violation 709 709
3/20/24 23:34 3/20/24 11:34 PM Drug Violation 2511 2511
3/20/24 23:34 3/20/24 11:34 PM Drug Violation 2511 2511
3/20/24 23:26 3/20/24 11:26 PM Drug Violation PETTUS RD
3/20/24 23:04 3/20/24 11:04 PM Drug Violation OLD HICKORY BLVD
3/20/24 22:49 3/20/24 10:49 PM Drug Violation 3RD AVE N at JEFFERSON ST
3/20/24 22:49 3/20/24 10:49 PM Drug Violation 3RD AVE N at JEFFERSON ST
3/20/24 22:13 3/20/24 10:13 PM Drug Violation Nashville, TN
3/20/24 22:13 3/20/24 10:13 PM Drug Violation Nashville, TN
3/20/24 19:55 3/20/24 7:55 PM Drug Violation 7114 7114
3/20/24 19:55 3/20/24 7:55 PM Drug Violation 7114 7114
3/20/24 19:43 3/20/24 7:43 PM Drug Violation HERMITAGE AVE
3/20/24 18:04 3/20/24 6:04 PM Drug Violation HAYWOOD LN at BAKERTOWN RD
3/20/24 18:04 3/20/24 6:04 PM Drug Violation HAYWOOD LN at BAKERTOWN RD
3/20/24 14:53 3/20/24 2:53 PM Drug Violation BURRUS ST
3/20/24 12:43 3/20/24 12:43 PM Drug Violation 601 601
3/20/24 12:43 3/20/24 12:43 PM Drug Violation 601 601
3/20/24 12:21 3/20/24 12:21 PM Drug Violation 1104 1104
3/20/24 11:45 3/20/24 11:45 AM Drug Violation 788 788
3/20/24 09:52 3/20/24 9:52 AM Drug Violation LAFAYETTE at FAIRFIELD
3/20/24 08:31 3/20/24 8:31 AM Drug Violation 12848 12848
3/20/24 05:57 3/20/24 5:57 AM Drug Violation 2400 2400
3/20/24 05:57 3/20/24 5:57 AM Drug Violation 2400 2400
3/20/24 02:49 3/20/24 2:49 AM Drug Violation 1709 1709
3/20/24 01:30 3/20/24 1:30 AM Drug Violation 4601 4601
3/20/24 00:11 3/20/24 12:11 AM Drug Violation 220 220