Drug Violation Crime Reports
Myrtle Beach, SC
Reports from Myrtle Beach Police Department
From: 4/17/2022 To: 5/17/2022
167 reports found
Date/Time | Offense | Street |
---|---|---|
5/17/22 12:04 5/17/22 12:04 PM | Drug Violation | 2600-BLK S KINGS HWY |
5/16/22 19:30 5/16/22 7:30 PM | Drug Violation | 2300-BLK N OCEAN BLVD |
5/16/22 19:30 5/16/22 7:30 PM | Drug Violation | 2300-BLK N OCEAN BLVD |
5/16/22 18:53 5/16/22 6:53 PM | Drug Violation | 1100-BLK N OAK ST |
5/1/22 22:45 5/1/22 10:45 PM | Drug Violation | 1100-BLK WITHERS ALY |
5/15/22 18:45 5/15/22 6:45 PM | Drug Violation | 100 MR JOE WHITE AVE at N OCEAN BLVD |
5/15/22 03:14 5/15/22 3:14 AM | Drug Violation | 200 14TH AVE N at N OCEAN BLVD |
5/15/22 01:52 5/15/22 1:52 AM | Drug Violation | 100 16TH AVE N at N KINGS HWY |
5/15/22 01:52 5/15/22 1:52 AM | Drug Violation | 100 16TH AVE N at N KINGS HWY |
5/14/22 21:57 5/14/22 9:57 PM | Drug Violation | 100 9TH AVE N at N OCEAN BLVD |
5/14/22 18:51 5/14/22 6:51 PM | Drug Violation | 100 MR JOE WHITE AVE at N OCEAN BLVD |
5/14/22 00:43 5/14/22 12:43 AM | Drug Violation | 800-BLK NANCE ST |
5/13/22 19:46 5/13/22 7:46 PM | Drug Violation | 100 9TH AVE N at N OCEAN BLVD |
5/13/22 19:46 5/13/22 7:46 PM | Drug Violation | 100 9TH AVE N at N OCEAN BLVD |
5/13/22 18:40 5/13/22 6:40 PM | Drug Violation | 100 9TH AVE N at WITHERS ALY |
5/12/22 20:44 5/12/22 8:44 PM | Drug Violation | 800 17TH AVE S at BEAVER RD |
5/12/22 02:17 5/12/22 2:17 AM | Drug Violation | 100-BLK CEDAR ST |
5/11/22 11:49 5/11/22 11:49 AM | Drug Violation | 3400-BLK S US HWY 17 |
5/11/22 11:40 5/11/22 11:40 AM | Drug Violation | 1500-BLK N KINGS HWY |
5/11/22 12:48 5/11/22 12:48 PM | Drug Violation | 3400-BLK S US HWY 17 |
5/11/22 11:45 5/11/22 11:45 AM | Drug Violation | 1500-BLK N KINGS HWY |
5/10/22 07:00 5/10/22 7:00 AM | Drug Violation | 1200-BLK 3RD AVE S |
5/10/22 07:06 5/10/22 7:06 AM | Drug Violation | 1200-BLK 3RD AVE S |
5/9/22 13:58 5/9/22 1:58 PM | Drug Violation | 1000 DUNBAR ST at FUTRELL DR |
5/9/22 02:44 5/9/22 2:44 AM | Drug Violation | 200 3RD AVE S at S OCEAN BLVD |
5/8/22 18:39 5/8/22 6:39 PM | Drug Violation | 400-BLK 24TH AVE N |
5/6/22 23:53 5/6/22 11:53 PM | Drug Violation | 100 MR JOE WHITE AVE at N OCEAN BLVD |
5/9/22 17:05 5/9/22 5:05 PM | Drug Violation | 500-BLK 28TH AVE N |
5/9/22 13:30 5/9/22 1:30 PM | Drug Violation | 1000 DUNBAR ST at FUTRELL DR |
5/9/22 01:24 5/9/22 1:24 AM | Drug Violation | 1300-BLK N KINGS HWY |
5/8/22 09:49 5/8/22 9:49 AM | Drug Violation | 3300 S OCEAN BLVD at S KINGS HWY |
5/8/22 18:45 5/8/22 6:45 PM | Drug Violation | 400-BLK 24TH AVE N |
5/8/22 10:00 5/8/22 10:00 AM | Drug Violation | 3300 S OCEAN BLVD at S KINGS HWY |
5/7/22 15:09 5/7/22 3:09 PM | Drug Violation | 1100-BLK N OCEAN BLVD |
5/7/22 06:30 5/7/22 6:30 AM | Drug Violation | 1100-BLK N KINGS HWY |
5/6/22 17:30 5/6/22 5:30 PM | Drug Violation | 500-BLK 3RD AVE S |
5/7/22 16:01 5/7/22 4:01 PM | Drug Violation | 100 12TH AVE N at N OCEAN BLVD |
5/7/22 14:38 5/7/22 2:38 PM | Drug Violation | 300 16TH AVE S at YAUPON DR |
5/7/22 07:30 5/7/22 7:30 AM | Drug Violation | 1100-BLK N KINGS HWY |
5/7/22 03:46 5/7/22 3:46 AM | Drug Violation | 3100-BLK OLEANDER DR |
5/7/22 03:43 5/7/22 3:43 AM | Drug Violation | 5300-BLK N OCEAN BLVD |
5/7/22 00:54 5/7/22 12:54 AM | Drug Violation | 1400-BLK N OCEAN BLVD |
5/7/22 00:38 5/7/22 12:38 AM | Drug Violation | 200 6TH AVE S at S OCEAN BLVD |
5/7/22 00:35 5/7/22 12:35 AM | Drug Violation | 300 13TH AVE S at YAUPON DR |
5/6/22 17:39 5/6/22 5:39 PM | Drug Violation | 500-BLK SEABOARD ST |
5/6/22 14:34 5/6/22 2:34 PM | Drug Violation | 200-BLK S KINGS HWY |
5/6/22 23:54 5/6/22 11:54 PM | Drug Violation | 100 MR JOE WHITE AVE at N OCEAN BLVD |
5/6/22 18:28 5/6/22 6:28 PM | Drug Violation | 500-BLK SEABOARD ST |
5/5/22 22:45 5/5/22 10:45 PM | Drug Violation | 300 9TH AVE N at CHESTER ST |
5/5/22 19:39 5/5/22 7:39 PM | Drug Violation | 900-BLK N OCEAN BLVD |
5/3/22 23:34 5/3/22 11:34 PM | Drug Violation | 400 24TH AVE N at N KINGS HWY |
4/25/22 18:54 4/25/22 6:54 PM | Drug Violation | 1100-BLK N OAK ST |
5/4/22 15:45 5/4/22 3:45 PM | Drug Violation | 1600-BLK N KINGS HWY |
5/4/22 03:27 5/4/22 3:27 AM | Drug Violation | 1100-BLK N OAK ST |
5/4/22 00:55 5/4/22 12:55 AM | Drug Violation | 400 24TH AVE N at N KINGS HWY |
5/3/22 21:30 5/3/22 9:30 PM | Drug Violation | 600-BLK CHESTER ST |
5/3/22 02:40 5/3/22 2:40 AM | Drug Violation | 200-BLK 82ND AVE N |
5/2/22 23:51 5/2/22 11:51 PM | Drug Violation | 1600 PLAZA PL at OSCEOLA ST |
5/2/22 22:06 5/2/22 10:06 PM | Drug Violation | 100 1ST AVE N at N OCEAN BLVD |
5/3/22 05:19 5/3/22 5:19 AM | Drug Violation | 1100-BLK S OCEAN BLVD |
5/3/22 03:15 5/3/22 3:15 AM | Drug Violation | 200-BLK 82ND AVE N |
5/2/22 19:30 5/2/22 7:30 PM | Drug Violation | 1100-BLK S OCEAN BLVD |
5/2/22 16:30 5/2/22 4:30 PM | Drug Violation | 2400-BLK N KINGS HWY |
5/2/22 23:00 5/2/22 11:00 PM | Drug Violation | 100 1ST AVE N at N OCEAN BLVD |
5/2/22 22:45 5/2/22 10:45 PM | Drug Violation | 100 1ST AVE N at N OCEAN BLVD |
5/2/22 17:30 5/2/22 5:30 PM | Drug Violation | 2400-BLK N KINGS HWY |
4/30/22 23:33 4/30/22 11:33 PM | Drug Violation | 300 10TH AVE N at WITHERS DR |
4/30/22 18:31 4/30/22 6:31 PM | Drug Violation | 100 8TH AVE N at N OCEAN BLVD |
4/30/22 11:30 4/30/22 11:30 AM | Drug Violation | 8200-BLK MARINA PKY |
4/29/22 20:12 4/29/22 8:12 PM | Drug Violation | 600-BLK CHESTER ST |
5/1/22 22:46 5/1/22 10:46 PM | Drug Violation | 1100-BLK WITHERS ALY |
5/1/22 22:35 5/1/22 10:35 PM | Drug Violation | 100 5TH AVE N at N OCEAN BLVD |
5/1/22 20:48 5/1/22 8:48 PM | Drug Violation | 600 29TH AVE N at ROBERT M GRISSOM PKY |
5/1/22 00:10 5/1/22 12:10 AM | Drug Violation | 300 10TH AVE N at WITHERS DR |
5/1/22 00:10 5/1/22 12:10 AM | Drug Violation | 300 10TH AVE N at WITHERS DR |
4/30/22 21:25 4/30/22 9:25 PM | Drug Violation | 100 13TH AVE N at N KINGS HWY |
4/30/22 17:50 4/30/22 5:50 PM | Drug Violation | 500-BLK CARIBBEAN WAY |
4/30/22 21:51 4/30/22 9:51 PM | Drug Violation | 100 13TH AVE N at N KINGS HWY |
4/30/22 18:31 4/30/22 6:31 PM | Drug Violation | 100 8TH AVE N at N OCEAN BLVD |
4/30/22 12:02 4/30/22 12:02 PM | Drug Violation | 8200-BLK MARINA PKY |
4/29/22 18:12 4/29/22 6:12 PM | Drug Violation | 900-BLK N KINGS HWY |
4/29/22 16:07 4/29/22 4:07 PM | Drug Violation | 1900 MR JOE WHITE AVE at SEABOARD ST |
4/29/22 04:00 4/29/22 4:00 AM | Drug Violation | 1100 PINE ISLAND RD at S US HWY 17 |
4/29/22 21:12 4/29/22 9:12 PM | Drug Violation | 300 15TH AVE N at WITHERS DR |
4/29/22 21:07 4/29/22 9:07 PM | Drug Violation | 600-BLK CHESTER ST |
4/29/22 18:36 4/29/22 6:36 PM | Drug Violation | 900-BLK N KINGS HWY |
4/29/22 16:29 4/29/22 4:29 PM | Drug Violation | 1900 MR JOE WHITE AVE at SEABOARD ST |
4/29/22 04:34 4/29/22 4:34 AM | Drug Violation | 1100 PINE ISLAND RD at S US HWY 17 |
4/28/22 20:10 4/28/22 8:10 PM | Drug Violation | 400-BLK 6TH AVE S |
4/28/22 10:06 4/28/22 10:06 AM | Drug Violation | 1000-BLK OSCEOLA ST |
4/28/22 08:17 4/28/22 8:17 AM | Drug Violation | 400 63RD AVE N at N KINGS HWY |
4/28/22 11:45 4/28/22 11:45 AM | Drug Violation | 400 63RD AVE N at N KINGS HWY |
4/27/22 20:39 4/27/22 8:39 PM | Drug Violation | 200-BLK 7TH AVE S |
4/27/22 14:30 4/27/22 2:30 PM | Drug Violation | 2000-BLK N OCEAN BLVD |
4/26/22 23:51 4/26/22 11:51 PM | Drug Violation | 7000-BLK N OCEAN BLVD |
4/27/22 21:11 4/27/22 9:11 PM | Drug Violation | 500 9TH AVE S at S KINGS HWY |
4/27/22 02:39 4/27/22 2:39 AM | Drug Violation | 400 3RD AVE S at S KINGS HWY |
4/27/22 00:15 4/27/22 12:15 AM | Drug Violation | 200 70TH AVE N at N OCEAN BLVD |
4/26/22 12:07 4/26/22 12:07 PM | Drug Violation | 2800-BLK S KINGS HWY |
4/26/22 02:00 4/26/22 2:00 AM | Drug Violation | 700-BLK FRONTAGE RD E |
4/26/22 00:28 4/26/22 12:28 AM | Drug Violation | 100 MR JOE WHITE AVE at N OCEAN BLVD |
4/25/22 21:08 4/25/22 9:08 PM | Drug Violation | 100 4TH AVE N at N OCEAN BLVD |
4/26/22 00:56 4/26/22 12:56 AM | Drug Violation | 100 MR JOE WHITE AVE at N OCEAN BLVD |
4/25/22 14:53 4/25/22 2:53 PM | Drug Violation | 900 LUMBER ST at MR JOE WHITE AVE |
4/25/22 07:30 4/25/22 7:30 AM | Drug Violation | 100 1ST AVE N at BOARDWALK |
4/25/22 03:20 4/25/22 3:20 AM | Drug Violation | 200 7TH AVE S at S OCEAN BLVD |
4/21/22 14:20 4/21/22 2:20 PM | Drug Violation | 200-BLK 6TH AVE N |
4/25/22 21:51 4/25/22 9:51 PM | Drug Violation | 100 4TH AVE N at N OCEAN BLVD |
4/25/22 21:37 4/25/22 9:37 PM | Drug Violation | 100 4TH AVE N at N OCEAN BLVD |
4/25/22 15:31 4/25/22 3:31 PM | Drug Violation | 900 LUMBER ST at MR JOE WHITE AVE |
4/25/22 15:31 4/25/22 3:31 PM | Drug Violation | 900 LUMBER ST at MR JOE WHITE AVE |
4/25/22 07:53 4/25/22 7:53 AM | Drug Violation | 100 1ST AVE N at BOARDWALK |
4/25/22 03:39 4/25/22 3:39 AM | Drug Violation | 200 7TH AVE S at S OCEAN BLVD |
4/23/22 19:15 4/23/22 7:15 PM | Drug Violation | 1300-BLK CELEBRITY CIR |
4/22/22 23:06 4/22/22 11:06 PM | Drug Violation | 1600-BLK S OCEAN BLVD |
2/23/22 21:10 2/23/22 9:10 PM | Drug Violation | 500-BLK N OCEAN BLVD |
4/24/22 11:41 4/24/22 11:41 AM | Drug Violation | 400 MR JOE WHITE AVE at N KINGS HWY |
4/23/22 03:30 4/23/22 3:30 AM | Drug Violation | 1500-BLK S OCEAN BLVD |
4/22/22 22:15 4/22/22 10:15 PM | Drug Violation | 300 15TH AVE N at CHESTER ST |
4/23/22 21:58 4/23/22 9:58 PM | Drug Violation | 500-BLK N OCEAN BLVD |
4/23/22 19:50 4/23/22 7:50 PM | Drug Violation | 1100-BLK CELEBRITY CIR |
4/23/22 04:22 4/23/22 4:22 AM | Drug Violation | 1500-BLK S OCEAN BLVD |
4/23/22 04:16 4/23/22 4:16 AM | Drug Violation | 1500-BLK S OCEAN BLVD |
4/22/22 18:35 4/22/22 6:35 PM | Drug Violation | 1700-BLK S KINGS HWY |
4/21/22 20:59 4/21/22 8:59 PM | Drug Violation | 3300-BLK N KINGS HWY |
4/16/22 22:50 4/16/22 10:50 PM | Drug Violation | 1700-BLK SEA PINE BLVD |
4/22/22 23:15 4/22/22 11:15 PM | Drug Violation | 400 12TH AVE S at S KINGS HWY |
4/22/22 22:47 4/22/22 10:47 PM | Drug Violation | 300 15TH AVE N at CHESTER ST |
4/22/22 17:00 4/22/22 5:00 PM | Drug Violation | 1200-BLK N OCEAN BLVD |
4/21/22 02:32 4/21/22 2:32 AM | Drug Violation | 700 N KINGS HWY at 8TH AVE N |
4/20/22 23:31 4/20/22 11:31 PM | Drug Violation | 1400 MR JOE WHITE AVE at NANCE ST |
4/20/22 17:06 4/20/22 5:06 PM | Drug Violation | 200 7TH AVE S at S OCEAN BLVD |
4/21/22 21:25 4/21/22 9:25 PM | Drug Violation | 3300-BLK N KINGS HWY |
4/21/22 14:50 4/21/22 2:50 PM | Drug Violation | 200-BLK 6TH AVE N |
4/21/22 03:02 4/21/22 3:02 AM | Drug Violation | 700 N KINGS HWY at 8TH AVE N |
4/21/22 00:16 4/21/22 12:16 AM | Drug Violation | 1400 MR JOE WHITE AVE at NANCE ST |
4/20/22 00:39 4/20/22 12:39 AM | Drug Violation | 700 7TH AVE S at S KINGS HWY |
4/19/22 22:20 4/19/22 10:20 PM | Drug Violation | 100 9TH AVE N at N OCEAN BLVD |
4/20/22 18:35 4/20/22 6:35 PM | Drug Violation | 200 7TH AVE S at S OCEAN BLVD |
4/20/22 05:10 4/20/22 5:10 AM | Drug Violation | 500-BLK FLAGG ST |
4/20/22 05:10 4/20/22 5:10 AM | Drug Violation | 500-BLK FLAGG ST |
4/20/22 01:50 4/20/22 1:50 AM | Drug Violation | 700 7TH AVE S at S KINGS HWY |
4/19/22 20:20 4/19/22 8:20 PM | Drug Violation | 1000-BLK S OCEAN BLVD |
4/19/22 14:56 4/19/22 2:56 PM | Drug Violation | 1800 HARRELSON BLVD at EXIT US HWY 17 NB ENTRANC |
4/19/22 23:06 4/19/22 11:06 PM | Drug Violation | 100 9TH AVE N at N OCEAN BLVD |
4/19/22 20:10 4/19/22 8:10 PM | Drug Violation | 700 N OAK ST at MAIN ST |
4/19/22 15:12 4/19/22 3:12 PM | Drug Violation | 1800 HARRELSON BLVD at EXIT US HWY 17 NB ENTRANCE HARRELSON SB |
4/18/22 18:00 4/18/22 6:00 PM | Drug Violation | 400-BLK N OCEAN BLVD |
4/18/22 13:18 4/18/22 1:18 PM | Drug Violation | 1100-BLK N OAK ST |
4/18/22 12:25 4/18/22 12:25 PM | Drug Violation | 1400-BLK MR JOE WHITE AVE |
4/18/22 11:44 4/18/22 11:44 AM | Drug Violation | 2000-BLK S OCEAN BLVD |
4/17/22 04:45 4/17/22 4:45 AM | Drug Violation | 400-BLK MR JOE WHITE AVE |
4/16/22 01:35 4/16/22 1:35 AM | Drug Violation | 100 MR JOE WHITE AVE at N OCEAN BLVD |
4/15/22 20:45 4/15/22 8:45 PM | Drug Violation | 100 8TH AVE N at N OCEAN BLVD |
4/18/22 23:08 4/18/22 11:08 PM | Drug Violation | 400-BLK N OCEAN BLVD |
4/18/22 12:10 4/18/22 12:10 PM | Drug Violation | 2000-BLK S OCEAN BLVD |
4/18/22 05:32 4/18/22 5:32 AM | Drug Violation | 400 GRANDE DUNES BLVD at N KINGS HWY |
4/17/22 17:28 4/17/22 5:28 PM | Drug Violation | 600 16TH AVE N at N OAK ST |
4/17/22 10:00 4/17/22 10:00 AM | Drug Violation | 1900-BLK S OCEAN BLVD |
4/16/22 20:55 4/16/22 8:55 PM | Drug Violation | 100 12TH AVE N at N OCEAN BLVD |
4/17/22 22:47 4/17/22 10:47 PM | Drug Violation | 100 6TH AVE N at N OCEAN BLVD |
4/17/22 19:15 4/17/22 7:15 PM | Drug Violation | 100 9TH AVE N at N OCEAN BLVD |
4/17/22 17:59 4/17/22 5:59 PM | Drug Violation | 600 16TH AVE N at N OAK ST |
4/17/22 14:13 4/17/22 2:13 PM | Drug Violation | 1300-BLK S OCEAN BLVD |
4/17/22 07:43 4/17/22 7:43 AM | Drug Violation | 2200-BLK S OCEAN BLVD |
4/17/22 05:00 4/17/22 5:00 AM | Drug Violation | 300 MR JOE WHITE AVE at CHESTER ST |
4/17/22 00:19 4/17/22 12:19 AM | Drug Violation | 1200-BLK N OCEAN BLVD |
Disclaimer This site is not affiliated with the Myrtle Beach Police Department (MBPD) or any government agency. This site uses publicy reported data of crime incidents from the MBPD.