Myrtle Beach, SC Violent Crime Map
Reports from Myrtle Beach Police Department
From: 11/27/2025 To: 12/3/2025
15 arrest and incident reports found
Click on a marker to view more information about a crime.
Myrtle Beach Police Department NIBRS Violent Crime Data
Violent crime trends reported from the Myrtle Beach Police Department in South Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 999.1 incidents per 100,000 people, higher than the state average of 402.4 and higher than the national average of 301.1. In 2025, Myrtle Beach Police Department's violent crime rate was 979.9, relatively stable compared to 2024's 985.8. The state rate was 381.9, down 5% from 2024, while nationally, violent crime rates showed a declining trend at 288.3, down 7% from 2024's 310.0.
View Raw Crime Data
| Myrtle Beach Police Department | South Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 456 | 1,196.3 | 22,907 | 434.5 | 858,421 | 314.3 |
| 2022 Q4 | 368 | 965.4 | 21,593 | 409.7 | 797,088 | 288.1 |
| 2023 Q1 | 318 | 800.9 | 22,192 | 413.6 | 830,025 | 293.0 |
| 2023 Q2 | 462 | 1,163.6 | 23,112 | 431.1 | 921,457 | 324.9 |
| 2023 Q3 | 426 | 1,073.0 | 23,591 | 440.2 | 935,217 | 328.9 |
| 2023 Q4 | 340 | 856.4 | 21,670 | 404.3 | 869,329 | 305.2 |
| 2024 Q1 | 344 | 838.6 | 19,738 | 360.8 | 841,388 | 284.9 |
| 2024 Q2 | 482 | 1,175.0 | 22,284 | 407.3 | 954,842 | 320.9 |
| 2024 Q3 | 460 | 1,121.3 | 22,876 | 418.2 | 949,698 | 321.0 |
| 2024 Q4 | 369 | 899.5 | 21,476 | 393.7 | 867,720 | 293.6 |
| 2025 Q1 | 307 | 748.4 | 19,250 | 353.4 | 765,977 | 262.9 |
| 2025 Q2 | 472 | 1,150.6 | 19,671 | 362.1 | 766,301 | 275.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.