Myrtle Beach, SC Intimidation & Threats Map
Reports from Myrtle Beach Police Department
From: 11/15/2025 To: 12/14/2025
4 arrest and incident reports found
Click on a marker to view more information about a crime.
Myrtle Beach Police Department NIBRS Intimidation & Threats Crime Data
Intimidation & Threats crime trends reported from the Myrtle Beach Police Department in South Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 50.1 incidents per 100,000 people, lower than the state average of 56.7 and lower than the national average of 60.7. In 2025, Myrtle Beach Police Department's intimidation & threats crime rate was 45.1, down 13% compared to 2024's 52.0. The state rate was 53.4, down 7% from 2024, while nationally, intimidation & threats crime rates showed a stable trend at 61.4, down 2% from 2024's 62.7.
View Raw Crime Data
| Myrtle Beach Police Department | South Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 30 | 78.7 | 3,246 | 61.6 | 149,856 | 54.9 |
| 2022 Q4 | 26 | 68.2 | 2,934 | 55.7 | 139,493 | 50.4 |
| 2023 Q1 | 13 | 32.7 | 3,183 | 59.3 | 171,974 | 60.7 |
| 2023 Q2 | 13 | 32.7 | 3,174 | 59.2 | 188,035 | 66.3 |
| 2023 Q3 | 19 | 47.9 | 3,195 | 59.6 | 185,588 | 65.3 |
| 2023 Q4 | 20 | 50.4 | 3,046 | 56.8 | 174,047 | 61.1 |
| 2024 Q1 | 23 | 56.1 | 2,977 | 54.4 | 175,148 | 59.3 |
| 2024 Q2 | 22 | 53.6 | 3,286 | 60.1 | 193,605 | 65.1 |
| 2024 Q3 | 26 | 63.4 | 3,281 | 60.0 | 198,082 | 67.0 |
| 2024 Q4 | 17 | 41.4 | 2,882 | 52.8 | 179,446 | 60.7 |
| 2025 Q1 | 21 | 51.2 | 2,883 | 52.9 | 170,579 | 58.5 |
| 2025 Q2 | 10 | 24.4 | 2,605 | 47.9 | 165,164 | 59.4 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.