Minneapolis, MN Autobreaking Map
Reports from Minneapolis Police Department
From: 11/16/2025 To: 12/15/2025
237 incident reports found
Click on a marker to view more information about a crime.
Minneapolis Police Department NIBRS Autobreaking Crime Data
Autobreaking crime trends reported from the Minneapolis Police Department in Minnesota from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 235.6 incidents per 100,000 people, higher than the state average of 61.1 and higher than the national average of 71.0. In 2025, Minneapolis Police Department's autobreaking crime rate was 259.2, up 14% compared to 2024's 227.6. The state rate was 56.9, down 5% from 2024, while nationally, autobreaking crime rates showed a declining trend at 61.5, down 15% from 2024's 72.3.
View Raw Crime Data
| Minneapolis Police Department | Minnesota | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 1,183 | 280.5 | 5,074 | 88.8 | 236,023 | 86.4 |
| 2022 Q4 | 826 | 195.9 | 3,615 | 63.3 | 216,986 | 78.4 |
| 2023 Q1 | 750 | 177.6 | 2,892 | 50.5 | 208,170 | 73.5 |
| 2023 Q2 | 956 | 226.4 | 3,666 | 64.0 | 222,011 | 78.3 |
| 2023 Q3 | 1,001 | 237.0 | 4,073 | 71.0 | 234,100 | 82.3 |
| 2023 Q4 | 1,049 | 248.4 | 3,430 | 59.9 | 219,194 | 77.0 |
| 2024 Q1 | 712 | 168.2 | 2,732 | 47.2 | 187,932 | 63.6 |
| 2024 Q2 | 1,087 | 256.8 | 3,529 | 61.0 | 197,963 | 66.5 |
| 2024 Q3 | 1,285 | 303.6 | 4,062 | 70.2 | 208,128 | 70.3 |
| 2024 Q4 | 1,151 | 271.9 | 3,494 | 60.5 | 196,295 | 66.4 |
| 2025 Q1 | 858 | 202.7 | 2,568 | 44.5 | 158,768 | 54.5 |
| 2025 Q2 | 1,095 | 258.7 | 3,018 | 52.4 | 152,717 | 54.9 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.