Daily Crime Reports Memphis, TN
20 Dec 2024 Fri, 20 Dec 2024 Fri, 20 Dec 2024 Friday, 20 December 2024
Daily crime reports for Memphis, TN. There were a total of 163 incident reports to the Memphis Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Aggravated Assault | 3400 CYPRESS RD | 12/20/24 11:40 PM |
Aggravated Assault | 4100 QUEST WAY | 12/20/24 11:03 PM |
Assault | 3000 COVINGTON PIKE | 12/20/24 11:00 PM |
Aggravated Assault | SARATOGA AVE at GRAND ST | 12/20/24 10:10 PM |
Kidnapping and Abduction | 4900 FARMWOOD DR | 12/20/24 9:38 PM |
Assault | 8700 CARROLLWOOD LN | 12/20/24 9:09 PM |
Robbery | 800 S COOPER ST | 12/20/24 8:54 PM |
Assault | 5100 TIEL AVE | 12/20/24 8:24 PM |
Assault | 3000 WINCHESTER RD | 12/20/24 8:15 PM |
Robbery | 1700 GOODLETT RD | 12/20/24 7:34 PM |
Assault | 3700 CAMBRIDGE STATION DR | 12/20/24 7:30 PM |
Aggravated Assault | 3400 HENDRICKS AVE | 12/20/24 7:19 PM |
Aggravated Assault | 2900 PARK AVE | 12/20/24 6:48 PM |
Kidnapping and Abduction | 1200 ELMVIEW LN | 12/20/24 6:47 PM |
Assault | 5000 PARK AVE | 12/20/24 6:40 PM |
Kidnapping and Abduction | 6000 VALLEYDALE DR | 12/20/24 6:34 PM |
Assault | 4000 TARRY WOOD DR | 12/20/24 6:33 PM |
Assault | 2800 NEW BRUNSWICK RD | 12/20/24 6:27 PM |
Aggravated Assault | RALEIGH LAGRANGE at SHELBY OAKS DR | 12/20/24 5:17 PM |
Kidnapping and Abduction | 900 E E H CRUMP BLVD | 12/20/24 5:09 PM |
Assault | 6500 LONGBROOK LN | 12/20/24 5:04 PM |
Assault | 2600 BROWNING AVE | 12/20/24 4:22 PM |
Assault | 2300 ORCHID DR | 12/20/24 4:09 PM |
Kidnapping and Abduction | 1800 OLIVER AVE | 12/20/24 4:08 PM |
Assault | 4600 ROYAL RIDGE DR | 12/20/24 3:48 PM |
Assault | 200 MAJUBA AVE | 12/20/24 3:27 PM |
Assault | 1200 LAMAR AVE | 12/20/24 2:56 PM |
Assault | 3500 RIDGEWAY RD | 12/20/24 2:32 PM |
Aggravated Assault | 2700 GRUBER DR | 12/20/24 1:13 PM |
Assault | 1600 OAKEN BUCKET DR | 12/20/24 12:54 PM |
Aggravated Assault | 1600 PATTON ST | 12/20/24 12:51 PM |
Assault | 4200 RIDGESTONE DR | 12/20/24 11:05 AM |
Assault | 4100 MACON RD | 12/20/24 9:54 AM |
Aggravated Assault | 1500 PILLOW ST | 12/20/24 9:04 AM |
Assault | 2700 WILLIAM TELL CV | 12/20/24 8:49 AM |
Assault | 200 CLEVELAND ST | 12/20/24 8:48 AM |
Robbery | 3900 LAMAR AVE | 12/20/24 8:29 AM |
Assault | 2900 OVERTON CROSSING ST | 12/20/24 8:14 AM |
Assault | 2000 ELVIS PRESLEY BLVD | 12/20/24 2:52 AM |
Robbery | 6000 MACON CV | 12/20/24 1:48 AM |
Property
Crime | Address | Date and Time |
---|---|---|
Larceny | 1500 WHITE STATION RD | 12/20/24 11:50 PM |
Larceny | 3400 CYPRESS RD | 12/20/24 11:40 PM |
Vandalism | 3400 CYPRESS RD | 12/20/24 11:40 PM |
Vandalism | 2300 AUTUMN GREEN DR | 12/20/24 10:45 PM |
Larceny | 4300 SUMMER AVE | 12/20/24 9:35 PM |
Vandalism | 6000 WALNUT GROVE RD | 12/20/24 9:23 PM |
Motor Vehicle Theft | 2800 SUMMIT ARBORS CIR | 12/20/24 9:14 PM |
Vandalism | 8700 CARROLLWOOD LN | 12/20/24 9:09 PM |
Shoplifting | 3600 WINPLACE RD | 12/20/24 8:35 PM |
Vandalism | 1500 AMARILLO ST | 12/20/24 8:08 PM |
Shoplifting | 3000 COVINGTON PIKE | 12/20/24 7:47 PM |
Stolen Property | E SHELBY DR at GETWELL RD | 12/20/24 7:42 PM |
Shoplifting | 4600 MILLBRANCH RD | 12/20/24 7:36 PM |
Shoplifting | 1800 GERMANTOWN PKWY | 12/20/24 7:34 PM |
Shoplifting | 2900 LAMAR AVE | 12/20/24 7:32 PM |
Shoplifting | 1300 GETWELL RD | 12/20/24 7:28 PM |
Larceny | 200 SOUTH FRONT ST | 12/20/24 7:18 PM |
Shoplifting | 4900 STAGE RD | 12/20/24 6:59 PM |
Larceny | 5300 THIRD ST | 12/20/24 6:08 PM |
Vandalism | 6200 HUMPHREYS BLVD | 12/20/24 5:48 PM |
Burglary/B&E | 1900 WALL ST | 12/20/24 5:37 PM |
Larceny | 2600 BARBARA CIR | 12/20/24 5:33 PM |
Shoplifting | 5100 SUMMER AVE | 12/20/24 5:07 PM |
Vandalism | 6500 LONGBROOK LN | 12/20/24 5:04 PM |
Larceny | 4000 S PLAZA | 12/20/24 4:54 PM |
Larceny | 2100 UNION AVE | 12/20/24 4:36 PM |
Larceny | 2400 BROAD AVE | 12/20/24 4:18 PM |
Shoplifting | 5100 PARK AVE | 12/20/24 4:18 PM |
Vandalism | 4000 LACONIA LN | 12/20/24 4:15 PM |
Vandalism | 3300 GIVEN AVE | 12/20/24 4:09 PM |
Motor Vehicle Theft | 3600 OUTLAND RD | 12/20/24 4:08 PM |
Motor Vehicle Theft | 6400 MORIAH RUN | 12/20/24 4:03 PM |
Vandalism | 2500 BROAD AVE | 12/20/24 4:01 PM |
Shoplifting | 5800 POPLAR AVE | 12/20/24 3:59 PM |
Larceny | 2700 KETCHUM RD | 12/20/24 3:59 PM |
Shoplifting | 5000 RALEIGH LAGRANGE RD | 12/20/24 3:58 PM |
Shoplifting | 2400 CENTRAL AVE | 12/20/24 3:58 PM |
Motor Vehicle Theft | 4700 COTTONWOOD RD | 12/20/24 3:15 PM |
Shoplifting | 3300 SUMMER AVE | 12/20/24 3:13 PM |
Shoplifting | 2900 LAMAR AVE | 12/20/24 2:59 PM |
Shoplifting | 1200 LAMAR AVE | 12/20/24 2:42 PM |
Larceny | 5500 FALLING BARK DR | 12/20/24 2:12 PM |
Arson | HUDGINS RD at E HOLMES RD | 12/20/24 2:06 PM |
Shoplifting | 3600 JAMES RD | 12/20/24 1:42 PM |
Shoplifting | 3500 PARK AVE | 12/20/24 1:27 PM |
Shoplifting | 8000 GIACOSA PL | 12/20/24 1:24 PM |
Shoplifting | 4100 THIRD ST | 12/20/24 1:21 PM |
Shoplifting | 500 PERKINS RD | 12/20/24 1:16 PM |
Shoplifting | 4900 STAGE RD | 12/20/24 1:12 PM |
Shoplifting | 3400 RAMILL RD | 12/20/24 12:35 PM |
Larceny | 3800 HICKORY HILL RD | 12/20/24 12:32 PM |
Shoplifting | 4100 SOUTH PLAZA DR | 12/20/24 12:25 PM |
Shoplifting | 800 TRUSE PKWY | 12/20/24 11:55 AM |
Shoplifting | 2600 FRAYSER BLVD | 12/20/24 11:49 AM |
Vandalism | 2700 PERKINS RD | 12/20/24 11:47 AM |
Shoplifting | 3600 HICKORY HILL RD | 12/20/24 11:39 AM |
Vandalism | 6700 RALEIGH LAGRANGE RD | 12/20/24 11:32 AM |
Fraud | 1800 MEADOWHILL ST | 12/20/24 11:29 AM |
Shoplifting | 6400 RAINES RD | 12/20/24 11:22 AM |
Arson | 1500 PILLOW ST | 12/20/24 11:11 AM |
Vandalism | 1500 PILLOW ST | 12/20/24 11:11 AM |
Larceny | 2700 KETCHUM PL | 12/20/24 11:03 AM |
Burglary/B&E | 800 ORPHANAGE AVE | 12/20/24 10:43 AM |
Shoplifting | 2700 KIRBY RD | 12/20/24 10:39 AM |
Burglary/B&E | 1300 PHILADELPHIA ST | 12/20/24 10:22 AM |
Vandalism | 2400 KEEN RD | 12/20/24 10:07 AM |
Larceny | 3000 DARBY ST | 12/20/24 9:36 AM |
Burglary/B&E | 1400 AIRWAYS BLVD | 12/20/24 8:36 AM |
Vandalism | 3400 UNIVERSITY ST | 12/20/24 8:31 AM |
Vandalism | 0 CENTURY ST | 12/20/24 8:21 AM |
Shoplifting | 500 N PERKINS RD | 12/20/24 8:16 AM |
Vandalism | 2300 DOUGLASS AVE | 12/20/24 8:13 AM |
Motor Vehicle Theft | 5800 PLUM VALLEY DR | 12/20/24 8:13 AM |
Larceny | 3000 BLUEFIELD ST | 12/20/24 8:03 AM |
Larceny | 3000 KENNETH ST | 12/20/24 8:01 AM |
Larceny | 3000 KENNETH ST | 12/20/24 7:59 AM |
Shoplifting | 700 POPLAR AVE | 12/20/24 7:06 AM |
Burglary/B&E | 2600 UNION AVE EXT | 12/20/24 7:04 AM |
Larceny | 4300 MELINDA AVE | 12/20/24 6:58 AM |
Larceny | 2400 ELVIS PRESLEY BLVD | 12/20/24 6:05 AM |
Motor Vehicle Theft | SAINT ELMO AVE at RALEIGH MILLINGTON RD | 12/20/24 4:04 AM |
Larceny | E HOLMES RD at MELTECH BLVD | 12/20/24 3:49 AM |
Arson | 3300 HARDIN AVE | 12/20/24 3:39 AM |
Vandalism | 1600 MICHELLE CIR | 12/20/24 3:31 AM |
Motor Vehicle Theft | 1400 ALCY RD | 12/20/24 3:12 AM |
Stolen Property | WINCHESTER RD at MILLBRANCH RD | 12/20/24 2:48 AM |
Burglary/B&E | 4100 GETWELL RD | 12/20/24 1:59 AM |
Shoplifting | 2300 PARK AVE | 12/20/24 12:07 AM |
Motor Vehicle
Crime | Address | Date and Time |
---|---|---|
DUI | 6200 LAKE ARBOR PL | 12/20/24 4:23 PM |
Other
Crime | Address | Date and Time |
---|---|---|
Weapon Violation | 4100 QUEST WAY | 12/20/24 11:03 PM |
Disturbing the Peace | 3000 COVINGTON PIKE | 12/20/24 11:00 PM |
Public Drunk | 3000 COVINGTON PIKE | 12/20/24 11:00 PM |
Drug Violation | 6200 HALEY RD | 12/20/24 10:32 PM |
Weapon Violation | WINCHESTER RD at RIDGEWAY RD | 12/20/24 10:28 PM |
Weapon Violation | SARATOGA AVE at GRAND ST | 12/20/24 10:10 PM |
Intimidation & Threats | 8300 HWY 64 | 12/20/24 9:14 PM |
Intimidation & Threats | 5000 PARK AVE | 12/20/24 8:41 PM |
Intimidation & Threats | 3100 HORN LAKE RD | 12/20/24 7:57 PM |
Drug Violation | KNIGHT ARNOLD RD at CLARKE RD | 12/20/24 7:52 PM |
Drug Violation | KNIGHT ARNOLD RD at CLARKE RD | 12/20/24 7:52 PM |
Weapon Violation | KNIGHT ARNOLD RD at CLARKE RD | 12/20/24 7:52 PM |
Weapon Violation | 2900 PARK AVE | 12/20/24 6:48 PM |
Intimidation & Threats | 3200 THOMAS ST | 12/20/24 6:36 PM |
Drug Violation | GETWELL RD at KNIGHT ARNOLD RD | 12/20/24 5:49 PM |
Weapon Violation | GETWELL RD at KNIGHT ARNOLD RD | 12/20/24 5:49 PM |
Intimidation & Threats | 1100 CANNON ST | 12/20/24 5:24 PM |
Drug Violation | RALEIGH LAGRANGE at SHELBY OAKS DR | 12/20/24 5:17 PM |
Weapon Violation | RALEIGH LAGRANGE at SHELBY OAKS DR | 12/20/24 5:17 PM |
Drug Violation | E RAINES RD at RIVERDALE RD | 12/20/24 4:46 PM |
Intimidation & Threats | 1000 JOEL AVE | 12/20/24 4:45 PM |
Intimidation & Threats | 1500 PRESTON ST | 12/20/24 4:38 PM |
Trespassing | 3200 ELVIS PRESLEY BLVD | 12/20/24 4:31 PM |
Drug Violation | 4000 KNIGHT ARNOLD RD | 12/20/24 4:10 PM |
Drug Violation | 3900 VOLTAIRE AVE | 12/20/24 3:12 PM |
Intimidation & Threats | 3600 JAMES RD | 12/20/24 2:03 PM |
Intimidation & Threats | 3900 NEW COVINGTON PIKE | 12/20/24 12:12 PM |
Intimidation & Threats | 3700 RIVERDALE RD | 12/20/24 11:12 AM |
Blackmail or Extortion | 4500 WILLOW CREEK DR | 12/20/24 10:15 AM |
Intimidation & Threats | 100 N MAIN ST | 12/20/24 9:37 AM |
Intimidation & Threats | 2200 PRATT ST | 12/20/24 9:29 AM |
Intimidation & Threats | 2000 S PKWY E | 12/20/24 5:50 AM |
Intimidation & Threats | 1800 KELTNER CIR | 12/20/24 1:51 AM |
Intimidation & Threats | 5200 SCOTTSDALE AVE | 12/20/24 12:32 AM |