Intimidation & Threats Crime Reports
Los Angeles, CA
Reports from Los Angeles Police Department
From: 5/12/2022 To: 5/19/2022
172 reports found
Date/Time | Offense | Street |
---|---|---|
5/19/22 20:30 5/19/22 8:30 PM | Intimidation & Threats | 3800 S MOTOR AV |
5/19/22 19:55 5/19/22 7:55 PM | Intimidation & Threats | 3700 CRENSHAW BL |
5/19/22 19:00 5/19/22 7:00 PM | Intimidation & Threats | 4900 W 8TH ST |
5/19/22 13:35 5/19/22 1:35 PM | Intimidation & Threats | 4800 W SUNSET BL |
5/19/22 12:30 5/19/22 12:30 PM | Intimidation & Threats | 18000 VENTURA BL |
5/19/22 12:27 5/19/22 12:27 PM | Intimidation & Threats | 6300 HOLLYWOOD BL |
5/19/22 08:45 5/19/22 8:45 AM | Intimidation & Threats | 5800 WEST BL |
5/19/22 07:45 5/19/22 7:45 AM | Intimidation & Threats | 1300 S HILL ST |
5/19/22 07:19 5/19/22 7:19 AM | Intimidation & Threats | 5900 ARROYO DR |
5/19/22 06:00 5/19/22 6:00 AM | Intimidation & Threats | 1300 MIDVALE AV |
5/19/22 02:00 5/19/22 2:00 AM | Intimidation & Threats | SAN FERNANDO RD at EL CAJON |
5/19/22 00:10 5/19/22 12:10 AM | Intimidation & Threats | 700 S WESTLAKE AV |
5/18/22 20:00 5/18/22 8:00 PM | Intimidation & Threats | 3100 SAWTELLE BL |
5/18/22 15:00 5/18/22 3:00 PM | Intimidation & Threats | 19400 BUSINESS CENTER DR |
5/13/22 15:00 5/13/22 3:00 PM | Intimidation & Threats | 1700 N GOWER ST |
3/20/22 01:00 3/20/22 1:00 AM | Intimidation & Threats | 3000 S NORTON AV |
5/18/22 22:10 5/18/22 10:10 PM | Intimidation & Threats | N at AVALON |
5/18/22 21:15 5/18/22 9:15 PM | Intimidation & Threats | 13800 VICTORY BL |
5/18/22 18:45 5/18/22 6:45 PM | Intimidation & Threats | 400 S SPRING ST |
5/18/22 17:30 5/18/22 5:30 PM | Intimidation & Threats | JOHN S GIBSON at 110 |
5/18/22 17:00 5/18/22 5:00 PM | Intimidation & Threats | 7000 FOOTHILL BL |
5/18/22 17:00 5/18/22 5:00 PM | Intimidation & Threats | 7000 FOOTHILL BL |
5/18/22 17:00 5/18/22 5:00 PM | Intimidation & Threats | 7000 FOOTHILL BL |
5/18/22 16:57 5/18/22 4:57 PM | Intimidation & Threats | 6200 PENFIELD AV |
5/18/22 16:57 5/18/22 4:57 PM | Intimidation & Threats | 6200 PENFIELD AV |
5/18/22 16:30 5/18/22 4:30 PM | Intimidation & Threats | 3000 W SUNSET BL |
5/18/22 16:30 5/18/22 4:30 PM | Intimidation & Threats | 1100 E 111TH DR |
5/18/22 16:22 5/18/22 4:22 PM | Intimidation & Threats | 3700 S WESTERN AV |
5/18/22 16:22 5/18/22 4:22 PM | Intimidation & Threats | 3700 S WESTERN AV |
5/18/22 14:40 5/18/22 2:40 PM | Intimidation & Threats | 6300 HOLLYWOOD BL |
5/18/22 13:50 5/18/22 1:50 PM | Intimidation & Threats | 1500 E 54TH ST |
5/18/22 11:30 5/18/22 11:30 AM | Intimidation & Threats | 8500 ARLETA AV |
5/18/22 11:30 5/18/22 11:30 AM | Intimidation & Threats | 800 S OLIVE ST |
5/18/22 10:35 5/18/22 10:35 AM | Intimidation & Threats | TUJUNGA AV at MAGNOLIA BL |
5/18/22 10:00 5/18/22 10:00 AM | Intimidation & Threats | 14600 WYANDOTTE ST |
5/18/22 08:30 5/18/22 8:30 AM | Intimidation & Threats | 600 E 36TH ST |
5/18/22 07:20 5/18/22 7:20 AM | Intimidation & Threats | 3100 LARGA AV |
5/18/22 03:30 5/18/22 3:30 AM | Intimidation & Threats | 1300 MIDVALE AV |
5/18/22 02:00 5/18/22 2:00 AM | Intimidation & Threats | 400 S NORMANDIE AV |
5/18/22 00:01 5/18/22 12:01 AM | Intimidation & Threats | 4000 LA SALLE AV |
5/17/22 23:45 5/17/22 11:45 PM | Intimidation & Threats | 12000 ART ST |
5/17/22 10:30 5/17/22 10:30 AM | Intimidation & Threats | 4900 EAGLE ROCK BL |
5/16/22 09:35 5/16/22 9:35 AM | Intimidation & Threats | 13100 BROMONT AV |
5/16/22 07:30 5/16/22 7:30 AM | Intimidation & Threats | 11700 S CENTRAL AV |
5/14/22 21:00 5/14/22 9:00 PM | Intimidation & Threats | 700 N ORANGE GROVE AV |
5/5/22 17:00 5/5/22 5:00 PM | Intimidation & Threats | 3800 ACKERMAN DR |
4/20/22 10:00 4/20/22 10:00 AM | Intimidation & Threats | 5400 YARMOUTH AV |
5/17/22 20:36 5/17/22 8:36 PM | Intimidation & Threats | 13800 VICTORY BL |
5/17/22 20:30 5/17/22 8:30 PM | Intimidation & Threats | 7TH at FLOWER |
5/17/22 19:15 5/17/22 7:15 PM | Intimidation & Threats | 6300 GLADE AV |
5/17/22 19:00 5/17/22 7:00 PM | Intimidation & Threats | 200 W 1ST ST |
5/17/22 18:05 5/17/22 6:05 PM | Intimidation & Threats | 700 S MOTT ST |
5/17/22 17:10 5/17/22 5:10 PM | Intimidation & Threats | 900 S FIGUEROA ST |
5/17/22 15:50 5/17/22 3:50 PM | Intimidation & Threats | 1600 W 219TH ST |
5/17/22 15:50 5/17/22 3:50 PM | Intimidation & Threats | 1600 W 219TH ST |
5/17/22 14:40 5/17/22 2:40 PM | Intimidation & Threats | 2000 S SHENANDOAH ST |
5/17/22 13:55 5/17/22 1:55 PM | Intimidation & Threats | 700 S INDIANA ST |
5/17/22 12:00 5/17/22 12:00 PM | Intimidation & Threats | 200 W 119TH ST |
5/17/22 11:40 5/17/22 11:40 AM | Intimidation & Threats | 1700 GARFIELD PL |
5/17/22 11:00 5/17/22 11:00 AM | Intimidation & Threats | 9600 HICKORY ST |
5/17/22 11:00 5/17/22 11:00 AM | Intimidation & Threats | 15900 SHERMAN WY |
5/17/22 10:15 5/17/22 10:15 AM | Intimidation & Threats | 1100 E 106TH ST |
5/17/22 08:30 5/17/22 8:30 AM | Intimidation & Threats | 1800 S HOPE ST |
5/17/22 08:20 5/17/22 8:20 AM | Intimidation & Threats | 5300 LANKERSHIM BL |
5/17/22 08:00 5/17/22 8:00 AM | Intimidation & Threats | 1300 MIDVALE AV |
5/17/22 06:40 5/17/22 6:40 AM | Intimidation & Threats | 100 W D ST |
5/16/22 12:00 5/16/22 12:00 PM | Intimidation & Threats | 900 W 43RD ST |
4/26/22 19:00 4/26/22 7:00 PM | Intimidation & Threats | 8700 S MAIN ST |
3/16/22 15:00 3/16/22 3:00 PM | Intimidation & Threats | 1300 W ADAMS BL |
2/19/22 19:25 2/19/22 7:25 PM | Intimidation & Threats | 4900 W 8TH ST |
5/16/22 23:56 5/16/22 11:56 PM | Intimidation & Threats | BROADWAY at 61ST ST |
5/16/22 23:20 5/16/22 11:20 PM | Intimidation & Threats | 20900 DEVONSHIRE ST |
5/16/22 20:00 5/16/22 8:00 PM | Intimidation & Threats | 8300 KELVIN AV |
5/16/22 19:20 5/16/22 7:20 PM | Intimidation & Threats | 18100 ROSCOE BL |
5/16/22 14:30 5/16/22 2:30 PM | Intimidation & Threats | 21500 HALLDALE AV |
5/16/22 14:00 5/16/22 2:00 PM | Intimidation & Threats | TAFT at HOLLYWOOD |
5/16/22 13:44 5/16/22 1:44 PM | Intimidation & Threats | 18200 RINALDI PL |
5/16/22 12:35 5/16/22 12:35 PM | Intimidation & Threats | 8400 CEDROS AV |
5/16/22 12:00 5/16/22 12:00 PM | Intimidation & Threats | 4900 W ADAMS BL |
5/16/22 11:20 5/16/22 11:20 AM | Intimidation & Threats | 1100 N WILTON PL |
5/16/22 11:00 5/16/22 11:00 AM | Intimidation & Threats | 7200 AVALON BL |
5/16/22 10:45 5/16/22 10:45 AM | Intimidation & Threats | 200 W MANCHESTER AV |
5/16/22 09:45 5/16/22 9:45 AM | Intimidation & Threats | 6300 S VICTORIA AV |
5/16/22 07:20 5/16/22 7:20 AM | Intimidation & Threats | 100 E 107TH ST |
5/16/22 02:00 5/16/22 2:00 AM | Intimidation & Threats | 700 E 80TH ST |
5/14/22 10:30 5/14/22 10:30 AM | Intimidation & Threats | 9800 MASON AV |
5/13/22 17:30 5/13/22 5:30 PM | Intimidation & Threats | 100 N HILL ST |
5/13/22 10:00 5/13/22 10:00 AM | Intimidation & Threats | 4000 W JEFFERSON BL |
5/13/22 09:20 5/13/22 9:20 AM | Intimidation & Threats | 1100 N MCCADDEN PL |
5/6/22 08:00 5/6/22 8:00 AM | Intimidation & Threats | 1100 S HILL ST |
4/27/22 08:00 4/27/22 8:00 AM | Intimidation & Threats | 1800 W ADAMS BL |
5/15/22 23:10 5/15/22 11:10 PM | Intimidation & Threats | 6300 S VICTORIA AV |
5/15/22 22:30 5/15/22 10:30 PM | Intimidation & Threats | 400 W 53RD ST |
5/15/22 21:40 5/15/22 9:40 PM | Intimidation & Threats | 100 E 105TH ST |
5/15/22 18:00 5/15/22 6:00 PM | Intimidation & Threats | 3000 S SYCAMORE AV |
5/15/22 15:10 5/15/22 3:10 PM | Intimidation & Threats | 5900 WOODLAWN AV |
5/15/22 12:15 5/15/22 12:15 PM | Intimidation & Threats | 900 E 88TH ST |
5/15/22 10:45 5/15/22 10:45 AM | Intimidation & Threats | 13600 PINNEY ST |
5/15/22 08:30 5/15/22 8:30 AM | Intimidation & Threats | 17400 BLACKHAWK ST |
5/15/22 05:30 5/15/22 5:30 AM | Intimidation & Threats | 800 E 6TH ST |
5/14/22 15:32 5/14/22 3:32 PM | Intimidation & Threats | 600 E 84TH PL |
5/14/22 02:41 5/14/22 2:41 AM | Intimidation & Threats | 16100 VENTURA BL |
5/13/22 12:59 5/13/22 12:59 PM | Intimidation & Threats | 2600 GLENDALE BL |
5/13/22 12:59 5/13/22 12:59 PM | Intimidation & Threats | 2600 GLENDALE BL |
3/5/22 13:00 3/5/22 1:00 PM | Intimidation & Threats | 1700 N VERMONT AV |
5/14/22 21:37 5/14/22 9:37 PM | Intimidation & Threats | 13800 VICTORY BL |
5/14/22 20:20 5/14/22 8:20 PM | Intimidation & Threats | 8700 W OLYMPIC BL |
5/14/22 17:55 5/14/22 5:55 PM | Intimidation & Threats | 3700 S VERMONT AV |
5/14/22 17:30 5/14/22 5:30 PM | Intimidation & Threats | 2300 HUMBOLDT ST |
5/14/22 17:25 5/14/22 5:25 PM | Intimidation & Threats | 1600 W 39TH PL |
5/14/22 16:45 5/14/22 4:45 PM | Intimidation & Threats | 2100 S RIMPAU BL |
5/14/22 15:45 5/14/22 3:45 PM | Intimidation & Threats | 7400 MELROSE AV |
5/14/22 15:00 5/14/22 3:00 PM | Intimidation & Threats | 1700 W VERNON AV |
5/14/22 12:45 5/14/22 12:45 PM | Intimidation & Threats | 13000 BRANFORD ST |
5/14/22 12:00 5/14/22 12:00 PM | Intimidation & Threats | 8800 ETON AV |
5/14/22 09:00 5/14/22 9:00 AM | Intimidation & Threats | 700 E COMMERCIAL ST |
5/14/22 07:30 5/14/22 7:30 AM | Intimidation & Threats | 800 N MARIPOSA AV |
5/14/22 07:24 5/14/22 7:24 AM | Intimidation & Threats | 200 ENTRADA DR |
5/14/22 07:11 5/14/22 7:11 AM | Intimidation & Threats | 15400 VENTURA BL |
5/13/22 23:40 5/13/22 11:40 PM | Intimidation & Threats | 2400 W VIEW ST |
5/13/22 22:00 5/13/22 10:00 PM | Intimidation & Threats | 13900 PIERCE ST |
5/13/22 20:45 5/13/22 8:45 PM | Intimidation & Threats | 600 W 80TH ST |
5/13/22 16:00 5/13/22 4:00 PM | Intimidation & Threats | 1500 N HIGHLAND AV |
5/13/22 11:20 5/13/22 11:20 AM | Intimidation & Threats | 5500 INGLEWOOD BL |
5/13/22 05:35 5/13/22 5:35 AM | Intimidation & Threats | 13300 WINGO ST |
5/12/22 11:30 5/12/22 11:30 AM | Intimidation & Threats | 200 W 25TH ST |
5/13/22 22:00 5/13/22 10:00 PM | Intimidation & Threats | 2100 E 114TH ST |
5/13/22 21:00 5/13/22 9:00 PM | Intimidation & Threats | 200 E 62ND ST |
5/13/22 20:40 5/13/22 8:40 PM | Intimidation & Threats | 4400 S WESTERN AV |
5/13/22 19:00 5/13/22 7:00 PM | Intimidation & Threats | 1900 W WASHINGTON BL |
5/13/22 19:00 5/13/22 7:00 PM | Intimidation & Threats | 800 E 52ND ST |
5/13/22 16:40 5/13/22 4:40 PM | Intimidation & Threats | 9900 GULLO AV |
5/13/22 16:25 5/13/22 4:25 PM | Intimidation & Threats | 8TH ST at MARIPOSA AV |
5/13/22 15:23 5/13/22 3:23 PM | Intimidation & Threats | 6800 BEN AV |
5/13/22 13:55 5/13/22 1:55 PM | Intimidation & Threats | 1700 260TH ST |
5/13/22 12:35 5/13/22 12:35 PM | Intimidation & Threats | 7600 LAUREL CANYON BL |
5/13/22 12:25 5/13/22 12:25 PM | Intimidation & Threats | D ST at AVALON |
5/13/22 12:20 5/13/22 12:20 PM | Intimidation & Threats | 10200 INDEPENDENCE AV |
5/13/22 12:00 5/13/22 12:00 PM | Intimidation & Threats | 1500 ROCKWOOD ST |
5/13/22 11:50 5/13/22 11:50 AM | Intimidation & Threats | 2000 S SHENANDOAH ST |
5/13/22 09:04 5/13/22 9:04 AM | Intimidation & Threats | 11500 TIARA ST |
5/13/22 08:30 5/13/22 8:30 AM | Intimidation & Threats | 2400 S BARRINGTON AV |
5/13/22 08:00 5/13/22 8:00 AM | Intimidation & Threats | 200 W IMPERIAL HY |
5/12/22 23:50 5/12/22 11:50 PM | Intimidation & Threats | 10200 BARTEE AV |
5/12/22 17:30 5/12/22 5:30 PM | Intimidation & Threats | 1000 W FLORENCE AV |
5/12/22 07:40 5/12/22 7:40 AM | Intimidation & Threats | GRAND VIEW at INGLEWOOD |
5/12/22 07:40 5/12/22 7:40 AM | Intimidation & Threats | 3900 GRAND VIEW BL |
5/10/22 19:25 5/10/22 7:25 PM | Intimidation & Threats | 9400 CORBIN AV |
5/12/22 17:30 5/12/22 5:30 PM | Intimidation & Threats | 1200 W 8TH ST |
5/12/22 17:30 5/12/22 5:30 PM | Intimidation & Threats | 1500 W 84TH ST |
5/12/22 17:25 5/12/22 5:25 PM | Intimidation & Threats | 6200 DE LONGPRE AV |
5/12/22 16:30 5/12/22 4:30 PM | Intimidation & Threats | 800 N ALAMEDA ST |
5/12/22 15:40 5/12/22 3:40 PM | Intimidation & Threats | 13500 FOOTHILL BL |
5/12/22 15:40 5/12/22 3:40 PM | Intimidation & Threats | 1600 E 115TH ST |
5/12/22 12:30 5/12/22 12:30 PM | Intimidation & Threats | 1900 LANSDOWNE AV |
5/12/22 12:25 5/12/22 12:25 PM | Intimidation & Threats | 1900 LANSDOWNE AV |
5/12/22 10:50 5/12/22 10:50 AM | Intimidation & Threats | 1500 E VERNON AV |
5/12/22 10:00 5/12/22 10:00 AM | Intimidation & Threats | 9000 TAMPA AV |
5/12/22 09:50 5/12/22 9:50 AM | Intimidation & Threats | 6TH ST at TOWNE |
5/12/22 09:10 5/12/22 9:10 AM | Intimidation & Threats | 4800 LINSCOTT PL |
5/12/22 08:30 5/12/22 8:30 AM | Intimidation & Threats | MCKINLEY AV at 109TH ST |
5/12/22 08:30 5/12/22 8:30 AM | Intimidation & Threats | MCKINLEY AV at 109TH ST |
5/12/22 08:30 5/12/22 8:30 AM | Intimidation & Threats | 2800 LA CUESTA DR |
5/12/22 08:20 5/12/22 8:20 AM | Intimidation & Threats | 300 W 5TH ST |
5/12/22 01:00 5/12/22 1:00 AM | Intimidation & Threats | 8000 TUNNEY AV |
5/11/22 17:12 5/11/22 5:12 PM | Intimidation & Threats | SAN FERNANDO at HUBBARD |
5/11/22 15:00 5/11/22 3:00 PM | Intimidation & Threats | 500 S SAN PEDRO ST |
5/10/22 21:10 5/10/22 9:10 PM | Intimidation & Threats | 1600 VINE ST |
5/10/22 11:20 5/10/22 11:20 AM | Intimidation & Threats | 5300 BEVIS AV |
5/10/22 08:52 5/10/22 8:52 AM | Intimidation & Threats | 1000 VIN SCULLY AV |
5/9/22 08:00 5/9/22 8:00 AM | Intimidation & Threats | 19200 BRYANT ST |
4/24/22 06:02 4/24/22 6:02 AM | Intimidation & Threats | 1300 MIDVALE AV |
Disclaimer This site is not affiliated with the Los Angeles Police Department (LAPD) or any government agency. This site uses publicy reported data of crime incidents from the LAPD.