Long Beach, CA Larceny Map
Reports from Long Beach Police Department
From: 11/10/2025 To: 12/9/2025
68 incident reports found
Click on a marker to view more information about a crime.
Long Beach Police Department NIBRS Larceny Crime Data
Larceny crime trends reported from the Long Beach Police Department in California from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 173.0 incidents per 100,000 people, higher than the state average of 154.6 and lower than the national average of 174.8. In 2025, Long Beach Police Department's larceny crime rate was 174.1, down 10% compared to 2024's 193.8. The state rate was 140.6, down 7% from 2024, while nationally, larceny crime rates showed a declining trend at 156.4, down 11% from 2024's 175.4.
View Raw Crime Data
| Long Beach Police Department | California | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 79 | 17.7 | 33,936 | 165.0 | 573,522 | 210.0 |
| 2022 Q4 | 593 | 132.5 | 40,035 | 177.7 | 527,211 | 190.5 |
| 2023 Q1 | 1,004 | 225.9 | 41,284 | 170.4 | 509,334 | 179.8 |
| 2023 Q2 | 1,015 | 228.4 | 42,890 | 173.9 | 538,311 | 189.8 |
| 2023 Q3 | 882 | 198.5 | 42,066 | 169.1 | 551,918 | 194.1 |
| 2023 Q4 | 867 | 195.1 | 42,644 | 168.6 | 514,503 | 180.6 |
| 2024 Q1 | 896 | 201.7 | 40,565 | 135.9 | 467,594 | 158.3 |
| 2024 Q2 | 799 | 179.9 | 41,595 | 132.4 | 501,212 | 168.5 |
| 2024 Q3 | 912 | 205.3 | 43,078 | 142.9 | 527,211 | 178.2 |
| 2024 Q4 | 808 | 181.9 | 44,875 | 149.6 | 498,797 | 168.8 |
| 2025 Q1 | 716 | 161.2 | 42,394 | 139.3 | 408,516 | 140.2 |
| 2025 Q2 | 658 | 148.1 | 39,304 | 130.6 | 384,568 | 138.3 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.