Long Beach, CA Burglary/B&E Map
Reports from Long Beach Police Department
From: 12/8/2025 To: 1/6/2026
101 incident reports found
Click on a marker to view more information about a crime.
Long Beach Police Department NIBRS Burglary/B&E Crime Data
Burglary/B&E crime trends reported from the Long Beach Police Department in California from 2022 Q3 to 2025 Q2 show a rising pattern, averaging 127.7 incidents per 100,000 people, higher than the state average of 67.8 and higher than the national average of 57.9. In 2025, Long Beach Police Department's burglary/b&e crime rate was 141.8, down 7% compared to 2024's 152.1. The state rate was 61.3, down 9% from 2024, while nationally, burglary/b&e crime rates showed a declining trend at 51.0, down 14% from 2024's 59.3.
View Raw Crime Data
| Long Beach Police Department | California | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 123 | 27.5 | 14,617 | 71.1 | 186,418 | 68.3 |
| 2022 Q4 | 431 | 96.3 | 16,870 | 74.9 | 175,089 | 63.3 |
| 2023 Q1 | 504 | 113.4 | 18,316 | 75.6 | 168,775 | 59.6 |
| 2023 Q2 | 530 | 119.3 | 18,662 | 75.7 | 178,216 | 62.8 |
| 2023 Q3 | 605 | 136.1 | 19,265 | 77.5 | 185,333 | 65.2 |
| 2023 Q4 | 643 | 144.7 | 18,480 | 73.1 | 175,100 | 61.5 |
| 2024 Q1 | 741 | 166.8 | 17,887 | 59.9 | 160,079 | 54.2 |
| 2024 Q2 | 714 | 160.7 | 18,946 | 60.3 | 167,900 | 56.4 |
| 2024 Q3 | 839 | 188.9 | 20,089 | 66.7 | 176,381 | 59.6 |
| 2024 Q4 | 724 | 163.0 | 20,673 | 68.9 | 165,140 | 55.9 |
| 2025 Q1 | 523 | 117.7 | 18,040 | 59.3 | 132,069 | 45.3 |
| 2025 Q2 | 434 | 97.7 | 15,181 | 50.4 | 120,039 | 43.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.