Daily Crime Reports Kansas City, MO
24 Jan 2023 Tue, 24 Jan 2023 Tue, 24 Jan 2023 Tuesday, 24 January 2023
Daily crime report reports for Kansas City, MO. There were a total of 160 reports to the Kansas City Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Assault | 1200 MAIN ST | 1/24/23 11:37 PM |
Aggravated Assault | 3600 AGNES AVE | 1/24/23 11:29 PM |
Aggravated Assault | 5300 OAKLEAF DR | 1/24/23 11:21 PM |
Aggravated Assault | N I 29 HWY N and NW M 152 HWY E | 1/24/23 10:22 PM |
Aggravated Assault | 1500 E 42ND ST | 1/24/23 10:14 PM |
Assault | 4100 PENNSYLVANIA AVE | 1/24/23 9:44 PM |
Assault | 200 N MERSINGTON AVE | 1/24/23 9:34 PM |
Aggravated Assault | 1800 W 39TH ST | 1/24/23 9:22 PM |
Assault | 2300 E MEYER BLVD | 1/24/23 8:44 PM |
Assault | 11100 COLLEGE AVE | 1/24/23 7:48 PM |
Assault | 6000 HIGHLAND AVE | 1/24/23 7:03 PM |
Assault | 5500 PARK AVE | 1/24/23 6:43 PM |
Assault | 11600 WINCHESTER AVE | 1/24/23 5:15 PM |
Aggravated Assault | 1800 EWING AVE | 1/24/23 4:53 PM |
Assault | 5200 LYON AVE | 1/24/23 3:58 PM |
Aggravated Assault | 3900 WASHINGTON ST | 1/24/23 12:33 PM |
Assault | 6300 E 103RD ST | 1/24/23 11:36 AM |
Robbery | 4000 BLUE RIDGE CTOF | 1/24/23 11:00 AM |
Assault | CHARLOTTE ST and E 12TH ST | 1/24/23 10:00 AM |
Assault | 9900 NE BARRY RD | 1/24/23 6:42 AM |
Robbery | 8700 E 63RD ST | 1/24/23 6:07 AM |
Assault | 4400 WORNALL RD | 1/24/23 4:04 AM |
Aggravated Assault | 5500 N CHERRY ST | 1/24/23 1:08 AM |
Assault | 2800 PROSPECT AVE | 1/24/23 1:00 AM |
Assault | 3600 CLEVELAND AVE | 1/24/23 12:02 AM |
Property
Crime | Address | Date and Time |
---|---|---|
Larceny | 8100 NE 83 PL | 1/24/23 11:53 PM |
Motor Vehicle Theft | 00 W PERSHING RD | 1/24/23 10:55 PM |
Stolen Property | 10200 CEDARBROOKE LN | 1/24/23 10:54 PM |
Vandalism | 3800 E TRUMAN RD | 1/24/23 9:34 PM |
Larceny | 8700 JAMES A REED RD | 1/24/23 8:52 PM |
Shoplifting | 8600 NW PRAIRIE VIEW RD | 1/24/23 8:38 PM |
Shoplifting | 11600 E US 40 HWY | 1/24/23 8:10 PM |
Motor Vehicle Theft | 3600 NE 35TH ST | 1/24/23 8:00 PM |
Motor Vehicle Theft | 1200 WALNUT ST | 1/24/23 7:40 PM |
Motor Vehicle Theft | 200 W 11TH ST | 1/24/23 7:40 PM |
Burglary/B&E | 7300 WALROND AVE | 1/24/23 7:23 PM |
Stolen Property | 8500 STATE LINE RD | 1/24/23 7:20 PM |
Larceny | 5400 NW HILLSIDE RD | 1/24/23 6:54 PM |
Burglary/B&E | 2000 VINE ST | 1/24/23 6:47 PM |
Shoplifting | 7300 NW 86TH TER | 1/24/23 6:44 PM |
Motor Vehicle Theft | 3600 TROOST AVE | 1/24/23 6:41 PM |
Larceny | 1600 WYOMING ST | 1/24/23 6:37 PM |
Larceny | 8900 WORNALL RD | 1/24/23 6:27 PM |
Larceny | 8100 NW ROANRIDGE RD | 1/24/23 5:56 PM |
Larceny | 4100 ROANOKE RD | 1/24/23 5:50 PM |
Motor Vehicle Theft | 1500 E TRUMAN RD | 1/24/23 5:49 PM |
Vandalism | 1500 LIBERTY ST | 1/24/23 5:36 PM |
Larceny | 3500 KENWOOD AVE | 1/24/23 5:05 PM |
Burglary/B&E | 6000 HARRISON ST | 1/24/23 4:12 PM |
Motor Vehicle Theft | 4200 E 50TH TER | 1/24/23 3:30 PM |
Burglary/B&E | 400 JACKSON AVE | 1/24/23 3:29 PM |
Motor Vehicle Theft | 100 W 135TH ST | 1/24/23 3:03 PM |
Larceny | 8800 LEEDS RD | 1/24/23 2:58 PM |
Identity Theft | 8200 N FLAGOR RD | 1/24/23 2:33 PM |
Larceny | 1700 W 133RD ST | 1/24/23 2:31 PM |
Vandalism | 500 WESTPORT RD | 1/24/23 1:52 PM |
Vandalism | 1600 NW VIVION RD | 1/24/23 1:48 PM |
Vandalism | 1100 WHITE AVE | 1/24/23 1:31 PM |
Vandalism | 8500 E 55TH ST | 1/24/23 1:25 PM |
Burglary/B&E | 3800 CHESTNUT AVE | 1/24/23 1:18 PM |
Larceny | E 57TH ST and TROOST AVE | 1/24/23 1:11 PM |
Motor Vehicle Theft | 11200 OAK ST | 1/24/23 1:04 PM |
Motor Vehicle Theft | E 14TH ST and MAIN ST | 1/24/23 12:45 PM |
Shoplifting | 8600 BLUE RIDGE BLVD | 1/24/23 12:42 PM |
Larceny | 6600 S BROADMOOR RD | 1/24/23 12:40 PM |
Larceny | 4800 QUEEN RIDGE AVE | 1/24/23 12:32 PM |
Fraud | 4100 ROANOKE RD | 1/24/23 12:12 PM |
Shoplifting | 11600 E US 40 HWY | 1/24/23 11:59 AM |
Burglary/B&E | 4200 GARFIELD AVE | 1/24/23 11:54 AM |
Larceny | 3300 MONROE AVE | 1/24/23 11:34 AM |
Vandalism | 3900 BROADWAY BLVD | 1/24/23 11:15 AM |
Larceny | 1200 E 89TH ST | 1/24/23 10:46 AM |
Motor Vehicle Theft | 5700 KENWOOD AVE | 1/24/23 10:42 AM |
Burglary/B&E | 5900 SWOPE PKWY | 1/24/23 10:41 AM |
Larceny | 500 CAMPBELL ST | 1/24/23 10:25 AM |
Forgery or Counterfeiting | 10400 BLUE RIDGE BLVD | 1/24/23 10:18 AM |
Larceny | 3900 MAIN ST | 1/24/23 10:03 AM |
Identity Theft | 6800 E 69TH ST | 1/24/23 9:53 AM |
Larceny | 5000 E 10TH ST | 1/24/23 9:40 AM |
Larceny | 1000 PASEO | 1/24/23 9:36 AM |
Larceny | 5000 NW 62ND ST | 1/24/23 9:31 AM |
Vandalism | 8100 E 80TH ST | 1/24/23 9:15 AM |
Vandalism | 6300 N LONDON AVE | 1/24/23 9:15 AM |
Larceny | 4300 E 12TH ST | 1/24/23 9:11 AM |
Motor Vehicle Theft | 500 ELMWOOD AVE | 1/24/23 9:07 AM |
Vandalism | 4400 HIGHLAND AVE | 1/24/23 8:58 AM |
Larceny | 1300 E ARMOUR BLVD | 1/24/23 8:58 AM |
Larceny | 9600 E 43RD ST | 1/24/23 8:55 AM |
Larceny | 7800 NW ROANRIDGE RD | 1/24/23 8:48 AM |
Burglary/B&E | 16200 E US 40 HWY | 1/24/23 7:53 AM |
Larceny | 3500 E 149TH ST | 1/24/23 7:45 AM |
Shoplifting | 4300 MAIN ST | 1/24/23 7:18 AM |
Larceny | W 7TH ST and MAY ST | 1/24/23 7:13 AM |
Motor Vehicle Theft | 2000 NE RUSSELL RD | 1/24/23 6:56 AM |
Motor Vehicle Theft | 11100 COLLEGE AVE | 1/24/23 6:24 AM |
Motor Vehicle Theft | 10700 GREENWOOD RD | 1/24/23 6:06 AM |
Vandalism | 4600 E 12TH ST | 1/24/23 4:50 AM |
Burglary/B&E | 4700 HOCKER RD | 1/24/23 4:48 AM |
Larceny | 200 NICHOLS RD | 1/24/23 3:33 AM |
Burglary/B&E | 4000 N BELMONT | 1/24/23 2:10 AM |
Burglary/B&E | 2800 PROSPECT AVE | 1/24/23 1:00 AM |
Other
Crime | Address | Date and Time |
---|---|---|
Other Offense | 8600 BUCKINGHAM LN | 1/24/23 11:39 PM |
Other Offense | MANCHESTER TRFY and STADIUM DR | 1/24/23 11:37 PM |
Blackmail or Extortion | 4200 NE 60TH CT | 1/24/23 10:22 PM |
Other Offense | 1400 E 10TH ST | 1/24/23 10:00 PM |
Other Offense | E 55TH ST and PROSPECT AVE | 1/24/23 9:16 PM |
Other Offense | 1300 CHERRY ST | 1/24/23 8:56 PM |
Trespassing | 2300 E MEYER BLVD | 1/24/23 8:44 PM |
Other Offense | 2300 E MEYER BLVD | 1/24/23 8:44 PM |
Trespassing | 2400 GRAND BLVD | 1/24/23 7:56 PM |
Other Offense | E 51ST ST and BROOKLYN AVE | 1/24/23 7:27 PM |
Trespassing | 5500 PARK AVE | 1/24/23 6:43 PM |
Other Offense | 8300 HILLCREST RD | 1/24/23 6:14 PM |
Other Offense | NE SHOAL CREEK PKWY and NE MAPLE WOODS P | 1/24/23 5:19 PM |
Weapon Violation | 800 E 85TH ST | 1/24/23 4:41 PM |
Other Offense | 11300 DONNELLY AVE | 1/24/23 4:40 PM |
Weapon Violation | 6600 FOREST AVE | 1/24/23 4:37 PM |
Trespassing | 700 PARK AVE | 1/24/23 4:29 PM |
Other Offense | NW 68TH PL and N SUMMIT AVE | 1/24/23 4:25 PM |
Other Offense | 8600 HILLCREST RD | 1/24/23 4:08 PM |
Other Offense | I 435 HWY NE and E I 70 HWY E | 1/24/23 3:57 PM |
Other Offense | 4100 N WALROND AVE | 1/24/23 3:38 PM |
Other Offense | 11300 MCKINLEY AVE | 1/24/23 3:24 PM |
Other Offense | E I 470 HWY E and RAYTOWN RD | 1/24/23 3:22 PM |
Other Offense | 400 E 63RD ST | 1/24/23 3:20 PM |
Weapon Violation | 600 E LINWOOD BLVD | 1/24/23 3:17 PM |
Other Offense | 2600 PROSPECT AVE | 1/24/23 3:13 PM |
Other Offense | 8500 N BOARDWALK AVE | 1/24/23 3:08 PM |
Other Offense | 5600 HARDESTY AVE | 1/24/23 2:57 PM |
Other Offense | 4000 E 70TH TER | 1/24/23 2:48 PM |
Other Offense | 1000 W 71ST TER | 1/24/23 2:25 PM |
Other Offense | AVENIDA CESAR E CHAVEZ and JEFFERSON | 1/24/23 2:19 PM |
Other Offense | 3000 NE VIVION RD | 1/24/23 2:18 PM |
Other Offense | E 59TH ST and PROSPECT AVE | 1/24/23 2:14 PM |
Other Offense | 4800 E LINWOOD BLVD | 1/24/23 2:13 PM |
Other Offense | 8500 E 91ST ST | 1/24/23 2:08 PM |
Other Offense | 3000 BALTIMORE AVE | 1/24/23 1:48 PM |
Other Offense | 8600 COUNTRYSHIRE LN | 1/24/23 1:44 PM |
Other Offense | 1800 E 63RD ST | 1/24/23 1:31 PM |
Other Offense | 2600 PROSPECT AVE | 1/24/23 1:24 PM |
Other Offense | W 75TH ST and WORNALL RD | 1/24/23 1:00 PM |
Other Offense | 9700 MARION PARK DR | 1/24/23 12:51 PM |
Other Offense | 9700 MARION PARK DR | 1/24/23 12:51 PM |
Other Offense | W 79TH ST and WARD PKWY N | 1/24/23 12:49 PM |
Other Offense | 2300 E 75TH ST | 1/24/23 12:29 PM |
Other Offense | N I 435 HWY N and NE M 210 HWY E | 1/24/23 12:20 PM |
Other Offense | 1600 NW VIVION RD | 1/24/23 11:41 AM |
Other Offense | 700 MAIN ST | 1/24/23 11:36 AM |
Other Offense | 10000 N STARK AVE | 1/24/23 9:54 AM |
Trespassing | 14500 S US 71 HWY | 1/24/23 9:27 AM |
Other Offense | 3000 HOLMES ST | 1/24/23 9:27 AM |
Other Offense | 1300 CHERRY ST | 1/24/23 9:26 AM |
Other Offense | 5800 W 110 ST | 1/24/23 9:19 AM |
Trespassing | 5400 E 96TH PL | 1/24/23 8:41 AM |
Drug Violation | 8600 HILLCREST RD | 1/24/23 5:10 AM |
Drug Violation | BROOKLYN AVE and INDEPENDENCE BLVD | 1/24/23 3:50 AM |
Other Offense | E 37TH ST and PROSPECT AVE | 1/24/23 2:32 AM |
Disturbing the Peace | 18TH ST and BROADWAY BLVD | 1/24/23 2:23 AM |
Trespassing | 100 N LAWN AVE | 1/24/23 1:37 AM |
Other Offense | E 75TH ST and TROOST AVE | 1/24/23 12:26 AM |