Kansas City, MO Murder & Homicide Map
Reports from Kansas City Police Department
From: 10/12/2025 To: 11/10/2025
3 incident reports found
Click on a marker to view more information about a crime.
Kansas City Police Department NIBRS Murder & Homicide Crime Data
Murder & Homicide crime trends reported from the Kansas City Police Department in Missouri from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 8.1 incidents per 100,000 people, higher than the state average of 2.4 and higher than the national average of 1.6. In 2025, Kansas City Police Department's murder & homicide crime rate was 6.9, down 10% compared to 2024's 7.7. The state rate was 1.7, down 30% from 2024, while nationally, murder & homicide crime rates showed a stable trend at 1.3, down 19% from 2024's 1.6.
View Raw Crime Data
| Kansas City Police Department | Missouri | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 52 | 10.2 | 195 | 3.2 | 5,404 | 2.0 |
| 2022 Q4 | 45 | 8.8 | 169 | 2.8 | 4,754 | 1.7 |
| 2023 Q1 | 41 | 8.0 | 159 | 2.6 | 4,659 | 1.6 |
| 2023 Q2 | 58 | 11.4 | 190 | 3.1 | 5,062 | 1.8 |
| 2023 Q3 | 46 | 9.0 | 168 | 2.8 | 5,189 | 1.8 |
| 2023 Q4 | 37 | 7.3 | 138 | 2.3 | 4,625 | 1.6 |
| 2024 Q1 | 29 | 5.7 | 139 | 2.3 | 4,145 | 1.4 |
| 2024 Q2 | 45 | 8.8 | 155 | 2.5 | 4,649 | 1.6 |
| 2024 Q3 | 41 | 8.0 | 139 | 2.3 | 4,661 | 1.6 |
| 2024 Q4 | 26 | 5.1 | 106 | 1.7 | 4,103 | 1.4 |
| 2025 Q1 | 35 | 6.8 | 101 | 1.7 | 3,306 | 1.1 |
| 2025 Q2 | 40 | 7.8 | 67 | 1.2 | 3,025 | 1.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.