Kansas City, MO Aggravated Assault Reports

Reports from Kansas City Police Department
From: 12/23/2025 To: 1/21/2026
263 incident reports found

Date/Time Offense Street
1/21/26 19:44 1/21/26 7:44 PM Aggravated Assault 7800 E 100TH TER
1/21/26 18:32 1/21/26 6:32 PM Aggravated Assault 3200 E 30TH ST
1/21/26 15:17 1/21/26 3:17 PM Aggravated Assault 9800 WHEELING AVE
1/21/26 12:08 1/21/26 12:08 PM Aggravated Assault 6800 E 66TH ST
1/21/26 01:05 1/21/26 1:05 AM Aggravated Assault 5400 WOODLAND AVE
1/20/26 08:41 1/20/26 8:41 AM Aggravated Assault E 55TH ST and PASEO
1/20/26 01:42 1/20/26 1:42 AM Aggravated Assault 2500 EUCLID AVE
1/19/26 22:42 1/19/26 10:42 PM Aggravated Assault 2300 TROOST AVE
1/19/26 22:08 1/19/26 10:08 PM Aggravated Assault 1500 E 72ND ST
1/19/26 19:56 1/19/26 7:56 PM Aggravated Assault ST JOHN AVE and N BRIGHTON AVE
1/19/26 19:45 1/19/26 7:45 PM Aggravated Assault 1600 JACKSON AVE
1/19/26 16:48 1/19/26 4:48 PM Aggravated Assault 6400 MANCHESTER AVE
1/19/26 10:44 1/19/26 10:44 AM Aggravated Assault 2800 BALES AVE
1/18/26 23:47 1/18/26 11:47 PM Aggravated Assault W 42ND ST and PENNSYLVANIA AVE
1/18/26 22:30 1/18/26 10:30 PM Aggravated Assault 1200 BROOKLYN AVE
1/18/26 21:56 1/18/26 9:56 PM Aggravated Assault 4100 HIGHLAND AVE
1/18/26 13:51 1/18/26 1:51 PM Aggravated Assault 8700 CHESTNUT CIR
1/17/26 21:57 1/17/26 9:57 PM Aggravated Assault 3600 WARWICK BLVD
1/17/26 15:23 1/17/26 3:23 PM Aggravated Assault 2900 E 30TH ST
1/17/26 14:51 1/17/26 2:51 PM Aggravated Assault 3900 E 46TH ST
1/17/26 07:13 1/17/26 7:13 AM Aggravated Assault 1700 HARDESTY AVE
1/17/26 03:12 1/17/26 3:12 AM Aggravated Assault 11600 HOLIDAY DR
1/16/26 22:42 1/16/26 10:42 PM Aggravated Assault E 75 ST and BRUCE R WATKINS DR
1/16/26 21:04 1/16/26 9:04 PM Aggravated Assault E 39TH ST and SOUTH BENTON AVE
1/16/26 20:54 1/16/26 8:54 PM Aggravated Assault 5000 BLUE RIDGE BLVD
1/16/26 20:10 1/16/26 8:10 PM Aggravated Assault 800 UTLEY AVE
1/16/26 19:18 1/16/26 7:18 PM Aggravated Assault 3900 E 58TH ST
1/16/26 13:57 1/16/26 1:57 PM Aggravated Assault 6200 NW 70TH ST
1/16/26 08:45 1/16/26 8:45 AM Aggravated Assault 800 E ARMOUR BLVD
1/15/26 22:27 1/15/26 10:27 PM Aggravated Assault 3400 NORTON AVE
1/15/26 19:56 1/15/26 7:56 PM Aggravated Assault 5800 E 20TH ST
1/15/26 18:58 1/15/26 6:58 PM Aggravated Assault 5400 CLEVELAND AVE
1/15/26 09:05 1/15/26 9:05 AM Aggravated Assault 3500 CENTRAL ST
1/15/26 08:39 1/15/26 8:39 AM Aggravated Assault E RED BRIDGE RD and E US 71 HWY FRONTAGE
1/15/26 08:21 1/15/26 8:21 AM Aggravated Assault E 63RD ST and TROOST AVE
1/15/26 06:04 1/15/26 6:04 AM Aggravated Assault 3000 E 69TH ST
1/15/26 03:17 1/15/26 3:17 AM Aggravated Assault 1800 E 76TH TER
1/14/26 22:08 1/14/26 10:08 PM Aggravated Assault 3500 CHESTNUT AVE
1/14/26 19:56 1/14/26 7:56 PM Aggravated Assault 8000 BROOKLYN AVE
1/14/26 19:42 1/14/26 7:42 PM Aggravated Assault E 85TH ST and PROSPECT AVE
1/14/26 18:27 1/14/26 6:27 PM Aggravated Assault 7400 E 87TH TER
1/14/26 17:45 1/14/26 5:45 PM Aggravated Assault 3700 CLEVELAND AVE
1/14/26 17:05 1/14/26 5:05 PM Aggravated Assault 500 ASKEW AVE
1/14/26 16:06 1/14/26 4:06 PM Aggravated Assault 4400 E 60TH ST
1/14/26 09:40 1/14/26 9:40 AM Aggravated Assault 4600 PROSPECT AVE
1/14/26 09:32 1/14/26 9:32 AM Aggravated Assault 5900 FAIRLANE DR
1/13/26 21:08 1/13/26 9:08 PM Aggravated Assault N CHOUTEAU TRFY and MUNICIPAL AVE
1/13/26 19:51 1/13/26 7:51 PM Aggravated Assault 4800 BROOKLYN AVE
1/13/26 19:18 1/13/26 7:18 PM Aggravated Assault 400 NE 87TH ST
1/13/26 18:32 1/13/26 6:32 PM Aggravated Assault BLUE RIDGE BLVD and EASTERN AVE
1/13/26 17:35 1/13/26 5:35 PM Aggravated Assault 1200 E 80TH ST
1/13/26 08:56 1/13/26 8:56 AM Aggravated Assault 10600 N LOCUST CT
1/13/26 01:31 1/13/26 1:31 AM Aggravated Assault 8000 E TRUMAN RD
1/13/26 01:08 1/13/26 1:08 AM Aggravated Assault 1800 E 49TH ST
1/12/26 14:38 1/12/26 2:38 PM Aggravated Assault 4100 MONTGALL AVE
1/12/26 13:14 1/12/26 1:14 PM Aggravated Assault 3900 BELLEFONTAINE AVE
1/12/26 11:06 1/12/26 11:06 AM Aggravated Assault 8800 NE 107TH ST
1/11/26 23:45 1/11/26 11:45 PM Aggravated Assault 7700 NE 51ST TER
1/11/26 21:08 1/11/26 9:08 PM Aggravated Assault 6600 SOUTH BENTON AVE
1/11/26 20:40 1/11/26 8:40 PM Aggravated Assault 4100 BENTON BLVD
1/11/26 20:29 1/11/26 8:29 PM Aggravated Assault W BANNISTER and S RAYTOWN RD
1/11/26 19:54 1/11/26 7:54 PM Aggravated Assault 3900 E 12TH TER
1/11/26 18:20 1/11/26 6:20 PM Aggravated Assault 6400 MANCHESTER AVE
1/11/26 14:56 1/11/26 2:56 PM Aggravated Assault HARDESTY AVE and ST JOHN AVE
1/11/26 12:06 1/11/26 12:06 PM Aggravated Assault 9500 DRURY AVE
1/11/26 08:37 1/11/26 8:37 AM Aggravated Assault 8800 HIGHLAND AVE
1/11/26 04:35 1/11/26 4:35 AM Aggravated Assault 1800 E 84TH ST
1/11/26 03:41 1/11/26 3:41 AM Aggravated Assault 1000 BERKLEY PKWY
1/11/26 01:42 1/11/26 1:42 AM Aggravated Assault 700 VAN BRUNT BLVD
1/11/26 00:49 1/11/26 12:49 AM Aggravated Assault E 25TH ST and JACKSON AVE
1/10/26 23:31 1/10/26 11:31 PM Aggravated Assault DENVER AVE and INDEPENDENCE AVE
1/10/26 22:17 1/10/26 10:17 PM Aggravated Assault 1500 E 29TH ST
1/10/26 21:50 1/10/26 9:50 PM Aggravated Assault 1100 GRAND BLVD
1/10/26 21:05 1/10/26 9:05 PM Aggravated Assault 700 VIRGINIA AVE
1/10/26 16:21 1/10/26 4:21 PM Aggravated Assault 3900 E 31ST ST
1/10/26 16:05 1/10/26 4:05 PM Aggravated Assault 11500 TROOST AVE
1/10/26 09:28 1/10/26 9:28 AM Aggravated Assault 0 ARROWHEAD DR
1/10/26 01:11 1/10/26 1:11 AM Aggravated Assault 2300 HOLMES ST
1/10/26 00:18 1/10/26 12:18 AM Aggravated Assault 2900 E 52ND ST
1/9/26 23:08 1/9/26 11:08 PM Aggravated Assault 4000 E 58TH ST
1/9/26 22:04 1/9/26 10:04 PM Aggravated Assault W 50TH ST and BALTIMORE AVE
1/9/26 21:06 1/9/26 9:06 PM Aggravated Assault 10600 E 42ND ST
1/9/26 21:00 1/9/26 9:00 PM Aggravated Assault 7300 NW 85TH TER
1/9/26 20:52 1/9/26 8:52 PM Aggravated Assault 4000 COLLEGE AVE
1/9/26 20:46 1/9/26 8:46 PM Aggravated Assault 3200 BENTON BLVD
1/9/26 19:11 1/9/26 7:11 PM Aggravated Assault W 31ST ST and BROADWAY BLVD
1/9/26 18:44 1/9/26 6:44 PM Aggravated Assault 2300 GRAND BLVD
1/9/26 18:00 1/9/26 6:00 PM Aggravated Assault 5800 SWOPE PKWY
1/9/26 17:40 1/9/26 5:40 PM Aggravated Assault 100 N LAWN AVE
1/9/26 17:17 1/9/26 5:17 PM Aggravated Assault 2400 MONTGALL AVE
1/9/26 13:18 1/9/26 1:18 PM Aggravated Assault 3200 HARDESTY DR
1/9/26 10:01 1/9/26 10:01 AM Aggravated Assault 400 E 137TH ST
1/9/26 07:50 1/9/26 7:50 AM Aggravated Assault 3400 MERSINGTON AVE
1/9/26 03:10 1/9/26 3:10 AM Aggravated Assault 1300 E 84TH TER
1/8/26 15:14 1/8/26 3:14 PM Aggravated Assault 4200 TRACY AVE
1/8/26 13:30 1/8/26 1:30 PM Aggravated Assault E 12TH ST and JACKSON AVE
1/8/26 12:40 1/8/26 12:40 PM Aggravated Assault 5400 E 27TH ST
1/8/26 05:52 1/8/26 5:52 AM Aggravated Assault 1800 E 74TH TER
1/8/26 04:31 1/8/26 4:31 AM Aggravated Assault 500 MAPLE BLVD
1/7/26 23:08 1/7/26 11:08 PM Aggravated Assault 5400 NORTON AVE
1/7/26 21:06 1/7/26 9:06 PM Aggravated Assault 8700 CHESTNUT CIR
1/7/26 20:53 1/7/26 8:53 PM Aggravated Assault 5600 EASTERN AVE
1/7/26 14:16 1/7/26 2:16 PM Aggravated Assault 3400 E 60TH ST
1/7/26 07:39 1/7/26 7:39 AM Aggravated Assault 1300 E 62ND TER
1/7/26 06:07 1/7/26 6:07 AM Aggravated Assault 3200 QUINCY DR
1/7/26 02:00 1/7/26 2:00 AM Aggravated Assault 3700 EMANUEL CLEAVER II BLVD
1/6/26 23:44 1/6/26 11:44 PM Aggravated Assault 2200 E 31ST ST
1/6/26 19:53 1/6/26 7:53 PM Aggravated Assault 11300 BLUE RIDGE BLVD
1/6/26 14:36 1/6/26 2:36 PM Aggravated Assault 1100 E 77TH ST
1/6/26 14:12 1/6/26 2:12 PM Aggravated Assault 7600 SNI-A-BAR RD
1/6/26 09:39 1/6/26 9:39 AM Aggravated Assault 10900 EWING AVE
1/6/26 00:57 1/6/26 12:57 AM Aggravated Assault 1000 MYRTLE AVE
1/5/26 22:01 1/5/26 10:01 PM Aggravated Assault 2900 WAYNE AVE
1/5/26 19:00 1/5/26 7:00 PM Aggravated Assault 900 E 9TH ST
1/5/26 18:40 1/5/26 6:40 PM Aggravated Assault 2400 E 74TH ST
1/5/26 13:15 1/5/26 1:15 PM Aggravated Assault UNKNOWN UNKNOWN
1/5/26 07:08 1/5/26 7:08 AM Aggravated Assault 8400 OLDHAM RD
1/5/26 06:57 1/5/26 6:57 AM Aggravated Assault 2400 GILLHAM RD
1/5/26 06:00 1/5/26 6:00 AM Aggravated Assault 1700 W 133RD ST
1/5/26 02:37 1/5/26 2:37 AM Aggravated Assault 5100 WINNER RD
1/4/26 23:16 1/4/26 11:16 PM Aggravated Assault 5300 SMART AVE
1/4/26 20:23 1/4/26 8:23 PM Aggravated Assault E PARK AVE and PARK AVE
1/4/26 18:12 1/4/26 6:12 PM Aggravated Assault 10900 NE 112TH ST
1/4/26 14:34 1/4/26 2:34 PM Aggravated Assault 400 E ARMOUR BLVD
1/4/26 13:27 1/4/26 1:27 PM Aggravated Assault 2300 E 9TH ST
1/4/26 13:19 1/4/26 1:19 PM Aggravated Assault 6900 E 113TH TER
1/4/26 09:38 1/4/26 9:38 AM Aggravated Assault 6000 BLUE HILLS RD
1/4/26 09:07 1/4/26 9:07 AM Aggravated Assault 11100 N CENTRAL ST
1/4/26 00:45 1/4/26 12:45 AM Aggravated Assault 11400 EASTERN AVE
1/4/26 00:18 1/4/26 12:18 AM Aggravated Assault 400 SPRUCE AVE
1/4/26 00:05 1/4/26 12:05 AM Aggravated Assault 1200 E 73RD ST
1/3/26 17:57 1/3/26 5:57 PM Aggravated Assault 8500 E 47TH ST
1/3/26 17:57 1/3/26 5:57 PM Aggravated Assault 3800 MERSINGTON AVE
1/3/26 17:19 1/3/26 5:19 PM Aggravated Assault 3200 E 8TH ST
1/3/26 15:29 1/3/26 3:29 PM Aggravated Assault 500 WESTPORT RD
1/3/26 15:20 1/3/26 3:20 PM Aggravated Assault 9000 HUNTER AVE
1/3/26 14:59 1/3/26 2:59 PM Aggravated Assault 600 NE 42ND TER
1/3/26 12:47 1/3/26 12:47 PM Aggravated Assault 900 E ARMOUR BLVD
1/3/26 12:36 1/3/26 12:36 PM Aggravated Assault 4300 E 10TH ST
1/3/26 10:51 1/3/26 10:51 AM Aggravated Assault 2400 COLLEGE AVE
1/3/26 02:50 1/3/26 2:50 AM Aggravated Assault MILL ST and WESTPORT RD
1/2/26 19:39 1/2/26 7:39 PM Aggravated Assault 2400 MCKINLEY AVE
1/2/26 19:27 1/2/26 7:27 PM Aggravated Assault 8200 FOREST AVE
1/2/26 19:23 1/2/26 7:23 PM Aggravated Assault 11500 TROOST AVE
1/2/26 19:23 1/2/26 7:23 PM Aggravated Assault 42ND ST and MAIN ST
1/2/26 17:40 1/2/26 5:40 PM Aggravated Assault 8700 CRYSTAL LN
1/2/26 13:20 1/2/26 1:20 PM Aggravated Assault 1700 KANSAS AVE
1/2/26 11:29 1/2/26 11:29 AM Aggravated Assault 2000 E 61ST TER
1/2/26 03:04 1/2/26 3:04 AM Aggravated Assault 4000 N CHERRY ST
1/2/26 01:24 1/2/26 1:24 AM Aggravated Assault 4000 N CHERRY ST
1/1/26 20:33 1/1/26 8:33 PM Aggravated Assault 4100 CAMPBELL ST
1/1/26 19:31 1/1/26 7:31 PM Aggravated Assault E 15TH TER and TOPPING AVE
1/1/26 17:44 1/1/26 5:44 PM Aggravated Assault 6600 E 13TH ST
1/1/26 16:00 1/1/26 4:00 PM Aggravated Assault DR. MARTIN LUTHER KING JR. BLVD and CLEV
1/1/26 12:35 1/1/26 12:35 PM Aggravated Assault 8800 DITZLER AVE
1/1/26 11:39 1/1/26 11:39 AM Aggravated Assault 5200 SPRUCE AVE
1/1/26 10:53 1/1/26 10:53 AM Aggravated Assault 6900 E 107TH ST
1/1/26 10:32 1/1/26 10:32 AM Aggravated Assault 11600 E 59TH TER
1/1/26 09:54 1/1/26 9:54 AM Aggravated Assault 10700 EWING DR
1/1/26 09:39 1/1/26 9:39 AM Aggravated Assault 8800 DITZLER AVE
1/1/26 09:34 1/1/26 9:34 AM Aggravated Assault 4200 WINDSOR AVE
1/1/26 08:01 1/1/26 8:01 AM Aggravated Assault 8800 DITZLER AVE
1/1/26 07:35 1/1/26 7:35 AM Aggravated Assault 7700 LOMA VISTA DR
1/1/26 05:59 1/1/26 5:59 AM Aggravated Assault E I 70 HIGHWAY OFF RAMP and MANCHESTER T
1/1/26 03:25 1/1/26 3:25 AM Aggravated Assault 5400 PASEO
1/1/26 03:15 1/1/26 3:15 AM Aggravated Assault 2300 E MEYER BLVD
1/1/26 02:01 1/1/26 2:01 AM Aggravated Assault 2300 HOLMES ST
1/1/26 01:45 1/1/26 1:45 AM Aggravated Assault E 13TH ST and WALNUT ST
1/1/26 01:42 1/1/26 1:42 AM Aggravated Assault 4100 FLORA AVE
1/1/26 01:14 1/1/26 1:14 AM Aggravated Assault 200 W 12TH ST
1/1/26 00:18 1/1/26 12:18 AM Aggravated Assault 1300 NW 94TH TER
1/1/26 00:13 1/1/26 12:13 AM Aggravated Assault 5500 RINKER RD
1/1/26 00:11 1/1/26 12:11 AM Aggravated Assault 5600 HIGHLAND AVE
1/1/26 00:09 1/1/26 12:09 AM Aggravated Assault 9800 CAMBRIDGE AVE
1/1/26 00:06 1/1/26 12:06 AM Aggravated Assault 11800 E 56TH ST
12/30/25 20:57 12/30/25 8:57 PM Aggravated Assault 5800 JACKSON AVE
12/30/25 20:02 12/30/25 8:02 PM Aggravated Assault 5400 NORTON AVE
12/30/25 19:46 12/30/25 7:46 PM Aggravated Assault 5800 E 40TH TER
12/30/25 18:34 12/30/25 6:34 PM Aggravated Assault 2600 OAKLEY AVE
12/30/25 16:43 12/30/25 4:43 PM Aggravated Assault 5600 VIRGINIA AVE
12/30/25 14:02 12/30/25 2:02 PM Aggravated Assault E 39TH ST and INDIANA AVE
12/30/25 04:51 12/30/25 4:51 AM Aggravated Assault LINWOOD BLVD and MCGEE ST
12/30/25 02:37 12/30/25 2:37 AM Aggravated Assault 11800 BLUE RIDGE BLVD
12/30/25 00:30 12/30/25 12:30 AM Aggravated Assault 4200 BELLEFONTAINE AVE
12/29/25 23:18 12/29/25 11:18 PM Aggravated Assault 4000 ARLINGTON AVE
12/29/25 18:02 12/29/25 6:02 PM Aggravated Assault 7300 E 87TH TER
12/29/25 17:23 12/29/25 5:23 PM Aggravated Assault NW 82ND ST and N HICKORY ST
12/29/25 13:22 12/29/25 1:22 PM Aggravated Assault 2400 NORTON AVE
12/29/25 13:06 12/29/25 1:06 PM Aggravated Assault 3400 TROOST AVE
12/29/25 12:09 12/29/25 12:09 PM Aggravated Assault E 75TH ST and TROOST AVE
12/29/25 11:34 12/29/25 11:34 AM Aggravated Assault 3800 MAIN ST
12/29/25 06:55 12/29/25 6:55 AM Aggravated Assault 100 PARK AVE
12/28/25 20:33 12/28/25 8:33 PM Aggravated Assault 4000 E 104TH ST
12/28/25 20:06 12/28/25 8:06 PM Aggravated Assault 6400 NE 43RD TER
12/28/25 18:41 12/28/25 6:41 PM Aggravated Assault E 78TH TER and PROSPECT AVE
12/28/25 15:50 12/28/25 3:50 PM Aggravated Assault 4000 N CHERRY ST
12/28/25 09:45 12/28/25 9:45 AM Aggravated Assault 500 NE 87TH ST
12/28/25 03:38 12/28/25 3:38 AM Aggravated Assault 2500 MONTGALL AVE
12/28/25 03:17 12/28/25 3:17 AM Aggravated Assault 2300 E MEYER BLVD
12/28/25 02:36 12/28/25 2:36 AM Aggravated Assault 1700 KANSAS AVE
12/28/25 01:51 12/28/25 1:51 AM Aggravated Assault 900 W 101ST TER
12/28/25 01:40 12/28/25 1:40 AM Aggravated Assault BRUSH CREEK BLVD and VIRGINIA AVE
12/28/25 00:14 12/28/25 12:14 AM Aggravated Assault 8200 TROOST AVE
12/27/25 22:21 12/27/25 10:21 PM Aggravated Assault E 25TH ST and KENSINGTON AVE
12/27/25 22:17 12/27/25 10:17 PM Aggravated Assault 6200 E 17TH ST
12/27/25 20:16 12/27/25 8:16 PM Aggravated Assault E 25TH ST and KENSINGTON AVE
12/27/25 19:57 12/27/25 7:57 PM Aggravated Assault I 435 HWY S and US 71 HWY N
12/27/25 12:50 12/27/25 12:50 PM Aggravated Assault 3200 QUINCY DR
12/27/25 11:53 12/27/25 11:53 AM Aggravated Assault 1200 E 30TH ST
12/27/25 11:26 12/27/25 11:26 AM Aggravated Assault 3500 NE 86TH ST
12/27/25 10:11 12/27/25 10:11 AM Aggravated Assault 2500 HARRISON ST
12/27/25 07:05 12/27/25 7:05 AM Aggravated Assault E 45TH ST and ELMWOOD AVE
12/27/25 01:17 12/27/25 1:17 AM Aggravated Assault 9200 MARSH AVE
12/27/25 00:13 12/27/25 12:13 AM Aggravated Assault 2800 SOUTHWEST BLVD
12/27/25 00:05 12/27/25 12:05 AM Aggravated Assault 11200 PALMER AVE
12/26/25 22:09 12/26/25 10:09 PM Aggravated Assault 500 BALES AVE
12/26/25 21:57 12/26/25 9:57 PM Aggravated Assault 11300 COLORADO AVE
12/26/25 21:21 12/26/25 9:21 PM Aggravated Assault CLEVELAND AVE and E TRUMAN RD
12/26/25 20:23 12/26/25 8:23 PM Aggravated Assault 5600 OLIVE ST
12/26/25 17:29 12/26/25 5:29 PM Aggravated Assault 7800 NE SAN RAFAEL DR
12/26/25 15:57 12/26/25 3:57 PM Aggravated Assault 3700 GARNER AVE
12/26/25 14:48 12/26/25 2:48 PM Aggravated Assault 1200 W 20TH TER
12/26/25 13:04 12/26/25 1:04 PM Aggravated Assault 4900 HIGHLAND AVE
12/26/25 12:09 12/26/25 12:09 PM Aggravated Assault 100 BRIGHTON AVE
12/26/25 09:22 12/26/25 9:22 AM Aggravated Assault 7400 CHESTNUT AVE
12/26/25 08:43 12/26/25 8:43 AM Aggravated Assault 7500 PROSPECT AVE
12/26/25 08:13 12/26/25 8:13 AM Aggravated Assault 4900 PITTMAN RD
12/26/25 03:06 12/26/25 3:06 AM Aggravated Assault 3800 ROBERTS ST
12/25/25 22:28 12/25/25 10:28 PM Aggravated Assault 1500 E 51ST ST
12/25/25 21:58 12/25/25 9:58 PM Aggravated Assault 5400 EUCLID AVE
12/25/25 16:05 12/25/25 4:05 PM Aggravated Assault W 19TH ST and MAIN ST
12/25/25 14:55 12/25/25 2:55 PM Aggravated Assault 1700 KANSAS AVE
12/25/25 14:24 12/25/25 2:24 PM Aggravated Assault 6300 WOODLAND AVE
12/25/25 13:44 12/25/25 1:44 PM Aggravated Assault 3200 N AMERISTAR DR
12/25/25 09:31 12/25/25 9:31 AM Aggravated Assault 7900 N FLINTLOCK RD
12/25/25 07:46 12/25/25 7:46 AM Aggravated Assault 3100 FLORA AVE
12/25/25 01:08 12/25/25 1:08 AM Aggravated Assault 5800 E 20TH ST
12/25/25 00:16 12/25/25 12:16 AM Aggravated Assault 5000 NE PARVIN RD
12/24/25 23:32 12/24/25 11:32 PM Aggravated Assault 4200 E 61ST ST
12/24/25 20:19 12/24/25 8:19 PM Aggravated Assault 6300 N KLAMM RD
12/24/25 18:31 12/24/25 6:31 PM Aggravated Assault 9800 CHERRY ST
12/24/25 16:15 12/24/25 4:15 PM Aggravated Assault 9500 DRURY AVE
12/24/25 16:09 12/24/25 4:09 PM Aggravated Assault 3200 INDEPENDENCE AVE
12/24/25 13:27 12/24/25 1:27 PM Aggravated Assault 9400 CLEVELAND AVE
12/24/25 12:53 12/24/25 12:53 PM Aggravated Assault 7300 CLEVELAND AVE
12/24/25 12:50 12/24/25 12:50 PM Aggravated Assault 2700 SPRUCE AVE
12/24/25 07:33 12/24/25 7:33 AM Aggravated Assault 1300 VINE ST
12/24/25 07:19 12/24/25 7:19 AM Aggravated Assault 3800 N CHERRY LN
12/24/25 05:57 12/24/25 5:57 AM Aggravated Assault 1200 E 30TH ST
12/24/25 04:25 12/24/25 4:25 AM Aggravated Assault 100 N ASKEW AVE
12/24/25 02:12 12/24/25 2:12 AM Aggravated Assault 6900 BELLEFONTAINE AVE
12/24/25 01:20 12/24/25 1:20 AM Aggravated Assault E 155TH ST and HANGAR RD
12/24/25 00:49 12/24/25 12:49 AM Aggravated Assault 2300 HOLMES ST
12/24/25 00:01 12/24/25 12:01 AM Aggravated Assault E I 435 HWY SE and HOLMES RD
12/23/25 23:43 12/23/25 11:43 PM Aggravated Assault 7800 E TRUMAN RD
12/23/25 21:04 12/23/25 9:04 PM Aggravated Assault 7600 MONROE AVE
12/23/25 20:59 12/23/25 8:59 PM Aggravated Assault 3400 PROSPECT AVE
12/23/25 19:34 12/23/25 7:34 PM Aggravated Assault E 35TH ST and INDIANA AVE
12/23/25 12:36 12/23/25 12:36 PM Aggravated Assault 1300 NE 44TH ST
12/23/25 12:34 12/23/25 12:34 PM Aggravated Assault 00 W 10TH ST
12/23/25 12:19 12/23/25 12:19 PM Aggravated Assault 2300 HARDESTY AVE
12/23/25 07:34 12/23/25 7:34 AM Aggravated Assault 600 N WABASH AVE
12/23/25 03:00 12/23/25 3:00 AM Aggravated Assault 8500 E 108TH ST