Kansas City, MO Stolen Property Map
Reports from Kansas City Police Department
From: 11/8/2025 To: 12/7/2025
63 incident reports found
Click on a marker to view more information about a crime.
Kansas City Police Department NIBRS Stolen Property Crime Data
Stolen Property crime trends reported from the Kansas City Police Department in Missouri from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 11.0 incidents per 100,000 people, lower than the state average of 12.4 and lower than the national average of 11.3. In 2025, Kansas City Police Department's stolen property crime rate was 8.6, down 26% compared to 2024's 11.7. The state rate was 10.1, down 20% from 2024, while nationally, stolen property crime rates showed a declining trend at 10.1, down 15% from 2024's 11.9.
View Raw Crime Data
| Kansas City Police Department | Missouri | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 81 | 15.9 | 1,089 | 18.0 | 32,656 | 12.0 |
| 2022 Q4 | 56 | 11.0 | 834 | 13.8 | 30,199 | 10.9 |
| 2023 Q1 | 58 | 11.4 | 845 | 13.9 | 34,566 | 12.2 |
| 2023 Q2 | 66 | 12.9 | 797 | 13.1 | 35,998 | 12.7 |
| 2023 Q3 | 71 | 13.9 | 850 | 14.0 | 37,289 | 13.1 |
| 2023 Q4 | 64 | 12.6 | 829 | 13.6 | 33,951 | 11.9 |
| 2024 Q1 | 50 | 9.8 | 689 | 11.2 | 33,445 | 11.3 |
| 2024 Q2 | 53 | 10.4 | 697 | 11.4 | 33,478 | 11.3 |
| 2024 Q3 | 61 | 11.9 | 810 | 13.3 | 34,720 | 11.7 |
| 2024 Q4 | 35 | 6.8 | 685 | 11.3 | 31,390 | 10.6 |
| 2025 Q1 | 40 | 7.8 | 514 | 8.6 | 27,254 | 9.4 |
| 2025 Q2 | 41 | 8.0 | 395 | 7.0 | 24,603 | 8.8 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.