Kansas City, MO Larceny Purse Snatching Map
Reports from Kansas City Police Department
From: 10/7/2025 To: 11/5/2025
No recent reports were found. Reports may be found by searching.
Click on a marker to view more information about a crime.
Kansas City Police Department NIBRS Larceny Purse Snatching Crime Data
Larceny Purse Snatching crime trends reported from the Kansas City Police Department in Missouri from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 1.2 incidents per 100,000 people, lower than the state average of 1.4 and higher than the national average of 1.1. In 2025, Kansas City Police Department's larceny purse snatching crime rate was 1.1, down 23% compared to 2024's 1.5. The state rate was 1.2, down 14% from 2024, while nationally, larceny purse snatching crime rates showed a stable trend at 0.9, down 14% from 2024's 1.1.
View Raw Crime Data
| Kansas City Police Department | Missouri | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 2 | 0.4 | 91 | 1.5 | 3,184 | 1.2 |
| 2022 Q4 | 6 | 1.2 | 92 | 1.5 | 3,017 | 1.1 |
| 2023 Q1 | 3 | 0.6 | 65 | 1.1 | 2,839 | 1.0 |
| 2023 Q2 | 7 | 1.4 | 99 | 1.6 | 3,288 | 1.2 |
| 2023 Q3 | 10 | 2.0 | 91 | 1.5 | 3,502 | 1.2 |
| 2023 Q4 | 7 | 1.4 | 95 | 1.6 | 3,279 | 1.2 |
| 2024 Q1 | 7 | 1.4 | 74 | 1.2 | 2,791 | 0.9 |
| 2024 Q2 | 6 | 1.2 | 92 | 1.5 | 3,149 | 1.1 |
| 2024 Q3 | 6 | 1.2 | 97 | 1.6 | 3,421 | 1.2 |
| 2024 Q4 | 10 | 2.0 | 87 | 1.4 | 2,951 | 1.0 |
| 2025 Q1 | 4 | 0.8 | 66 | 1.1 | 2,256 | 0.8 |
| 2025 Q2 | 3 | 0.6 | 51 | 0.9 | 2,138 | 0.8 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.