Kansas City, MO Burglary/B&E Map
Reports from Kansas City Police Department
From: 12/23/2025 To: 1/21/2026
195 incident reports found
Click on a marker to view more information about a crime.
Kansas City Police Department NIBRS Burglary/B&E Crime Data
Burglary/B&E crime trends reported from the Kansas City Police Department in Missouri from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 132.3 incidents per 100,000 people, higher than the state average of 60.2 and higher than the national average of 57.9. In 2025, Kansas City Police Department's burglary/b&e crime rate was 128.2, up 7% compared to 2024's 119.4. The state rate was 50.0, down 17% from 2024, while nationally, burglary/b&e crime rates showed a declining trend at 51.0, down 14% from 2024's 59.3.
View Raw Crime Data
| Kansas City Police Department | Missouri | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 757 | 148.8 | 4,838 | 79.8 | 186,418 | 68.3 |
| 2022 Q4 | 809 | 159.0 | 4,466 | 73.7 | 175,089 | 63.3 |
| 2023 Q1 | 728 | 142.8 | 3,830 | 62.8 | 168,775 | 59.6 |
| 2023 Q2 | 748 | 146.7 | 4,087 | 67.2 | 178,216 | 62.8 |
| 2023 Q3 | 679 | 133.2 | 3,955 | 65.0 | 185,333 | 65.2 |
| 2023 Q4 | 621 | 121.8 | 3,654 | 60.1 | 175,100 | 61.5 |
| 2024 Q1 | 560 | 109.5 | 3,337 | 54.4 | 160,079 | 54.2 |
| 2024 Q2 | 579 | 113.2 | 3,663 | 60.0 | 167,900 | 56.4 |
| 2024 Q3 | 664 | 129.8 | 3,869 | 63.4 | 176,381 | 59.6 |
| 2024 Q4 | 664 | 129.8 | 3,454 | 56.9 | 165,140 | 55.9 |
| 2025 Q1 | 603 | 117.9 | 2,432 | 40.8 | 132,069 | 45.3 |
| 2025 Q2 | 691 | 135.1 | 2,173 | 38.8 | 120,039 | 43.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.