Kansas City, MO Other Crime Map
Reports from Kansas City Police Department
From: 11/21/2025 To: 11/27/2025
76 incident reports found
Click on a marker to view more information about a crime.
Kansas City Police Department NIBRS Other Crime Data
Other crime trends reported from the Kansas City Police Department in Missouri from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 132.8 incidents per 100,000 people, lower than the state average of 222.7 and lower than the national average of 239.9. In 2025, Kansas City Police Department's other crime rate was 123.6, down 8% compared to 2024's 134.9. The state rate was 185.1, down 18% from 2024, while nationally, other crime rates showed a declining trend at 232.2, down 4% from 2024's 243.0.
View Raw Crime Data
| Kansas City Police Department | Missouri | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 759 | 149.2 | 19,496 | 321.7 | 666,996 | 244.2 |
| 2022 Q4 | 681 | 133.8 | 15,196 | 250.9 | 618,246 | 223.4 |
| 2023 Q1 | 652 | 127.9 | 13,555 | 222.4 | 715,526 | 252.6 |
| 2023 Q2 | 756 | 148.3 | 14,478 | 238.1 | 731,540 | 257.9 |
| 2023 Q3 | 700 | 137.3 | 14,365 | 236.0 | 719,189 | 252.9 |
| 2023 Q4 | 665 | 130.4 | 12,912 | 212.5 | 663,359 | 232.9 |
| 2024 Q1 | 703 | 137.4 | 13,605 | 221.9 | 707,726 | 239.6 |
| 2024 Q2 | 689 | 134.7 | 13,950 | 228.4 | 733,522 | 246.5 |
| 2024 Q3 | 619 | 121.0 | 13,874 | 227.4 | 736,955 | 249.1 |
| 2024 Q4 | 545 | 106.5 | 11,816 | 194.6 | 666,701 | 225.6 |
| 2025 Q1 | 620 | 121.2 | 9,798 | 164.4 | 668,177 | 229.3 |
| 2025 Q2 | 745 | 145.6 | 8,633 | 154.0 | 624,398 | 224.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.