High Point, NC Violent Crime Map
Reports from High Point Police Department
From: 11/26/2025 To: 12/2/2025
25 arrest and incident reports found
Click on a marker to view more information about a crime.
High Point Police Department NIBRS Violent Crime Data
Violent crime trends reported from the High Point Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 358.5 incidents per 100,000 people, higher than the state average of 318.5 and higher than the national average of 301.1. In 2025, High Point Police Department's violent crime rate was 343.4, down 7% compared to 2024's 367.4. The state rate was 309.2, down 5% from 2024, while nationally, violent crime rates showed a declining trend at 288.3, down 7% from 2024's 310.0.
View Raw Crime Data
| High Point Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 473 | 413.9 | 34,341 | 329.2 | 858,421 | 314.3 |
| 2022 Q4 | 417 | 364.9 | 32,828 | 314.9 | 797,088 | 288.1 |
| 2023 Q1 | 348 | 301.3 | 32,932 | 311.2 | 830,025 | 293.0 |
| 2023 Q2 | 437 | 378.4 | 34,925 | 333.2 | 921,457 | 324.9 |
| 2023 Q3 | 372 | 322.1 | 34,472 | 332.7 | 935,217 | 328.9 |
| 2023 Q4 | 431 | 373.2 | 33,580 | 324.5 | 869,329 | 305.2 |
| 2024 Q1 | 419 | 356.2 | 32,062 | 302.1 | 841,388 | 284.9 |
| 2024 Q2 | 492 | 418.3 | 35,467 | 337.4 | 954,842 | 320.9 |
| 2024 Q3 | 399 | 339.2 | 33,989 | 326.2 | 949,698 | 321.0 |
| 2024 Q4 | 369 | 313.7 | 32,858 | 316.5 | 867,720 | 293.6 |
| 2025 Q1 | 350 | 297.5 | 29,119 | 284.5 | 765,977 | 262.9 |
| 2025 Q2 | 498 | 423.4 | 30,210 | 309.6 | 766,301 | 275.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.