High Point, NC Drug Violation Reports

Reports from High Point Police Department
From: 11/13/2025 To: 12/12/2025
92 arrest and incident reports found

Date/Time Offense Street
12/11/25 13:34 12/11/25 1:34 PM Drug Violation 1900-BLK BRENTWOOD ST
12/11/25 06:15 12/11/25 6:15 AM Drug Violation 1229 GUYER ST
12/10/25 23:20 12/10/25 11:20 PM Drug Violation 2429 W GREEN DR
12/10/25 17:30 12/10/25 5:30 PM Drug Violation 2429 W GREEN DR
12/10/25 16:43 12/10/25 4:43 PM Drug Violation 2400-BLK W GREEN DR
12/10/25 08:52 12/10/25 8:52 AM Drug Violation 100-BLK CHARLES AV
12/10/25 07:30 12/10/25 7:30 AM Drug Violation 507 E GREEN DR
12/1/25 00:01 12/1/25 12:01 AM Drug Violation 1700-BLK WESTCHESTER DR
12/7/25 16:15 12/7/25 4:15 PM Drug Violation 799 W GRIMES AV at W GREEN DR
12/7/25 15:30 12/7/25 3:30 PM Drug Violation 700 W GRIMES AV at W GREEN DR
12/7/25 04:28 12/7/25 4:28 AM Drug Violation 400-BLK LARDNER PL
12/7/25 00:44 12/7/25 12:44 AM Drug Violation 305 E PARKWAY AV
12/7/25 00:34 12/7/25 12:34 AM Drug Violation 300-BLK E PARKWAY AV
12/5/25 23:33 12/5/25 11:33 PM Drug Violation 927 EASTCHESTER DR at N MALL LN
12/5/25 23:32 12/5/25 11:32 PM Drug Violation 900 EASTCHESTER DR at N MALL LN
12/5/25 13:20 12/5/25 1:20 PM Drug Violation 1231 ENTERPRISE DR
12/5/25 12:46 12/5/25 12:46 PM Drug Violation 600 B00 BLK GREENSBORO RD
12/4/25 20:53 12/4/25 8:53 PM Drug Violation 1901 BRENTWOOD ST
12/4/25 20:24 12/4/25 8:24 PM Drug Violation 1900-BLK BRENTWOOD ST
12/4/25 14:29 12/4/25 2:29 PM Drug Violation 2699 TRIANGLE LAKE RD at HICKORY CHAPEL RD
11/30/25 23:30 11/30/25 11:30 PM Drug Violation 1300 LEONARD AV
11/30/25 23:27 11/30/25 11:27 PM Drug Violation 1300-BLK LEONARD AV
11/30/25 16:30 11/30/25 4:30 PM Drug Violation 1200 E GREEN DR at PERSHING ST
11/30/25 16:20 11/30/25 4:20 PM Drug Violation 1299 E GREEN DR at PERSHING ST
11/30/25 10:53 11/30/25 10:53 AM Drug Violation 302 ARDALE DR
11/29/25 17:52 11/29/25 5:52 PM Drug Violation 1506 E MARTIN LUTHER KING JR DR
11/29/25 17:24 11/29/25 5:24 PM Drug Violation 1500-BLK ONEKA AV
11/27/25 23:02 11/27/25 11:02 PM Drug Violation 3000 JAMESTOWN PW at ENTERPRISE DR
11/27/25 21:45 11/27/25 9:45 PM Drug Violation 2000-BLK BRENTWOOD ST
11/27/25 03:02 11/27/25 3:02 AM Drug Violation 2389 E GREEN DR at I-74 W
11/27/25 02:37 11/27/25 2:37 AM Drug Violation 2300 E GREEN DR at I-74 W
11/26/25 23:45 11/26/25 11:45 PM Drug Violation 70 HILLCREST DR at W PARKWAY AV
11/26/25 21:43 11/26/25 9:43 PM Drug Violation 100 HILLCREST DR at W PARKWAY AV
11/25/25 22:40 11/25/25 10:40 PM Drug Violation 706 BAKER CT
11/25/25 22:15 11/25/25 10:15 PM Drug Violation 700-BLK BAKER CT
11/25/25 19:15 11/25/25 7:15 PM Drug Violation 1925 BRENTWOOD ST
11/25/25 19:14 11/25/25 7:14 PM Drug Violation 1900-BLK BRENTWOOD ST
11/25/25 16:04 11/25/25 4:04 PM Drug Violation 1730 WESTCHESTER DR
11/25/25 13:57 11/25/25 1:57 PM Drug Violation 1300-BLK S ELM ST
11/25/25 13:06 11/25/25 1:06 PM Drug Violation 2800-BLK W ENGLISH RD
11/25/25 13:00 11/25/25 1:00 PM Drug Violation 2803 W ENGLISH RD
11/25/25 13:00 11/25/25 1:00 PM Drug Violation 2803 W ENGLISH RD
11/24/25 15:41 11/24/25 3:41 PM Drug Violation 1700-BLK WESTCHESTER DR
11/22/25 23:02 11/22/25 11:02 PM Drug Violation 1100-BLK WORTH ST
11/22/25 21:47 11/22/25 9:47 PM Drug Violation 100 W ENGLISH ST
11/22/25 21:42 11/22/25 9:42 PM Drug Violation 100-BLK W ENGLISH RD
11/22/25 19:35 11/22/25 7:35 PM Drug Violation 110 E FAIRFIELD RD
11/22/25 19:15 11/22/25 7:15 PM Drug Violation 100-BLK E FAIRFIELD RD
11/22/25 17:10 11/22/25 5:10 PM Drug Violation 109 E FAIRFIELD RD at BELLEMEADE ST
11/22/25 17:09 11/22/25 5:09 PM Drug Violation 100 E FAIRFIELD RD at BELLEMEADE ST
11/22/25 10:30 11/22/25 10:30 AM Drug Violation 1112 WORTH ST
11/21/25 14:03 11/21/25 2:03 PM Drug Violation 2699 EASTCHESTER DR at PENNY RD
11/21/25 13:20 11/21/25 1:20 PM Drug Violation 2600 EASTCHESTER DR at PENNY RD
11/21/25 05:53 11/21/25 5:53 AM Drug Violation 3299 E MARTIN LUTHER KING JR DR
11/21/25 01:30 11/21/25 1:30 AM Drug Violation 3200-BLK E MARTIN LUTHER KING JR DR
11/20/25 11:10 11/20/25 11:10 AM Drug Violation 1899 WEST MARKET CENTER DR at WOODBINE ST
11/20/25 11:06 11/20/25 11:06 AM Drug Violation 1800 WEST MARKET CENTER DR at WOODBINE ST
11/20/25 05:16 11/20/25 5:16 AM Drug Violation 800-BLK N MAIN ST
11/20/25 03:49 11/20/25 3:49 AM Drug Violation 820 N MAIN ST
11/19/25 21:00 11/19/25 9:00 PM Drug Violation 2199 EASTCHESTER DR at HAVERLY DR
11/19/25 20:41 11/19/25 8:41 PM Drug Violation 2100 EASTCHESTER DR at HAVERLY DR
11/19/25 20:30 11/19/25 8:30 PM Drug Violation 115 WESTCHESTER DR
11/19/25 20:29 11/19/25 8:29 PM Drug Violation 100-BLK WESTCHESTER DR
11/18/25 20:30 11/18/25 8:30 PM Drug Violation 505 E GREEN DR
11/18/25 16:05 11/18/25 4:05 PM Drug Violation 2700-BLK S MAIN ST
11/18/25 01:14 11/18/25 1:14 AM Drug Violation 505 E GREEN DR
11/17/25 23:30 11/17/25 11:30 PM Drug Violation 1099 BRENTWOOD ST at FRANKLIN AV
11/17/25 22:51 11/17/25 10:51 PM Drug Violation 1000 BRENTWOOD ST at FRANKLIN AV
11/17/25 18:02 11/17/25 6:02 PM Drug Violation 2600-BLK S MAIN ST
11/17/25 13:58 11/17/25 1:58 PM Drug Violation 1700-BLK WESTCHESTER DR
11/17/25 13:47 11/17/25 1:47 PM Drug Violation 2400-BLK S MAIN ST
11/17/25 00:26 11/17/25 12:26 AM Drug Violation 2100 W GREEN DR at AMHURST AV
11/16/25 16:24 11/16/25 4:24 PM Drug Violation 2400 TRIANGLE LAKE RD at EXIT 71A I-74 W
11/16/25 16:18 11/16/25 4:18 PM Drug Violation 2400-BLK TRIANGLE LAKE RD
11/16/25 14:56 11/16/25 2:56 PM Drug Violation 700-BLK S ELM ST
11/16/25 14:44 11/16/25 2:44 PM Drug Violation 701 S ELM ST
11/16/25 08:37 11/16/25 8:37 AM Drug Violation 200-BLK CRESTWOOD CI
11/16/25 05:18 11/16/25 5:18 AM Drug Violation 2200 WESTCHESTER DR
11/16/25 04:30 11/16/25 4:30 AM Drug Violation 2200-BLK WESTCHESTER DR
11/15/25 21:36 11/15/25 9:36 PM Drug Violation 1485 CEDROW DR
11/15/25 21:27 11/15/25 9:27 PM Drug Violation 1400-BLK CEDROW DR
11/15/25 15:32 11/15/25 3:32 PM Drug Violation 200-BLK HARTLEY DR
11/15/25 09:30 11/15/25 9:30 AM Drug Violation 2000 BRENTWOOD ST
11/15/25 09:30 11/15/25 9:30 AM Drug Violation 2000 BRENTWOOD ST
11/15/25 09:20 11/15/25 9:20 AM Drug Violation 2000-BLK BRENTWOOD ST
11/13/25 23:15 11/13/25 11:15 PM Drug Violation 1102 PENNY RD
11/13/25 22:42 11/13/25 10:42 PM Drug Violation 1100-BLK PENNY RD
11/13/25 13:50 11/13/25 1:50 PM Drug Violation 2413 VAN BUREN ST
11/13/25 12:30 11/13/25 12:30 PM Drug Violation 1105 MONTLIEU AV
11/13/25 12:18 11/13/25 12:18 PM Drug Violation 1100-BLK MONTLIEU AV
11/13/25 10:47 11/13/25 10:47 AM Drug Violation 1900 E MARTIN LUTHER KING JR DR at I-74 W
11/6/25 06:00 11/6/25 6:00 AM Drug Violation 500-BLK PENDLETON ST