Guilford County, NC Burglary/B&E Map
Reports from Guilford County Sheriff’s Office
From: 10/19/2025 To: 11/17/2025
53 arrest and incident reports found
Click on a marker to view more information about a crime.
Guilford County Sheriff’s Office NIBRS Burglary/B&E Crime Data
Burglary/B&E crime trends reported from the Guilford County Sheriff’s Office in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 36.8 incidents per 100,000 people, lower than the state average of 80.8 and lower than the national average of 57.9. In 2025, Guilford County Sheriff’s Office's burglary/b&e crime rate was 32.0, down 5% compared to 2024's 33.9. The state rate was 73.2, down 11% from 2024, while nationally, burglary/b&e crime rates showed a declining trend at 51.0, down 14% from 2024's 59.3.
View Raw Crime Data
| Guilford County Sheriff’s Office | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 51 | 38.5 | 10,009 | 96.0 | 186,418 | 68.3 |
| 2022 Q4 | 73 | 55.1 | 8,922 | 85.6 | 175,089 | 63.3 |
| 2023 Q1 | 60 | 46.0 | 8,462 | 80.0 | 168,775 | 59.6 |
| 2023 Q2 | 51 | 39.1 | 9,135 | 87.1 | 178,216 | 62.8 |
| 2023 Q3 | 47 | 36.0 | 9,424 | 91.0 | 185,333 | 65.2 |
| 2023 Q4 | 54 | 41.4 | 8,760 | 84.7 | 175,100 | 61.5 |
| 2024 Q1 | 30 | 22.3 | 7,902 | 74.4 | 160,079 | 54.2 |
| 2024 Q2 | 48 | 35.7 | 8,165 | 77.7 | 167,900 | 56.4 |
| 2024 Q3 | 36 | 26.8 | 8,385 | 80.5 | 176,381 | 59.6 |
| 2024 Q4 | 48 | 35.7 | 7,932 | 76.4 | 165,140 | 55.9 |
| 2025 Q1 | 42 | 31.3 | 6,998 | 68.4 | 132,069 | 45.3 |
| 2025 Q2 | 46 | 34.2 | 6,585 | 67.5 | 120,039 | 43.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.