Guilford County, NC Weapon Violation Reports

Reports from Guilford County Sheriff’s Office
From: 10/22/2024 To: 11/20/2024
43 arrest and incident reports found

Date/Time Offense Street
11/20/24 23:30 11/20/24 11:30 PM Weapon Violation 907 KNOX RD
11/20/24 20:16 11/20/24 8:16 PM Weapon Violation 3098 E WENDOVER AV
11/20/24 20:16 11/20/24 8:16 PM Weapon Violation 3098 E WENDOVER AV
11/20/24 11:59 11/20/24 11:59 AM Weapon Violation 505 N GREENE ST
11/19/24 08:29 11/19/24 8:29 AM Weapon Violation 1525 GLENRIDGE RD
11/19/24 08:29 11/19/24 8:29 AM Weapon Violation 1525 GLENRIDGE RD
11/19/24 01:02 11/19/24 1:02 AM Weapon Violation 1498 HUFFINE MILL RD
11/17/24 22:09 11/17/24 10:09 PM Weapon Violation 5108 MINNOW RD
11/16/24 19:10 11/16/24 7:10 PM Weapon Violation 3237 YANCEYVILLE ST
11/14/24 23:28 11/14/24 11:28 PM Weapon Violation 1899 N CHURCH ST at GOLDEN GATE DR
11/14/24 03:00 11/14/24 3:00 AM Weapon Violation 1699 S ELM ST at WEST MARKET CENTER DR
11/13/24 17:43 11/13/24 5:43 PM Weapon Violation 2400 RANDLEMAN RD
11/13/24 17:14 11/13/24 5:14 PM Weapon Violation 2400-BLK RANDLEMAN RD
11/13/24 15:35 11/13/24 3:35 PM Weapon Violation 920 S ENGLISH ST
11/12/24 13:21 11/12/24 1:21 PM Weapon Violation 1501 SPRING GARDEN ST
11/10/24 03:28 11/10/24 3:28 AM Weapon Violation 1324 S EUGENE ST at DOAK ST
11/8/24 00:45 11/8/24 12:45 AM Weapon Violation 299 FRIENDLY AV
11/7/24 01:40 11/7/24 1:40 AM Weapon Violation 8036 NC 68 N
11/5/24 21:24 11/5/24 9:24 PM Weapon Violation 3525 MARTIN AV
11/4/24 15:18 11/4/24 3:18 PM Weapon Violation 3000-BLK RANDLEMAN RD
11/3/24 05:09 11/3/24 5:09 AM Weapon Violation 234 E WASHINGTON ST
11/3/24 05:09 11/3/24 5:09 AM Weapon Violation 234 E WASHINGTON ST
11/1/24 17:39 11/1/24 5:39 PM Weapon Violation 4501 W MARKET ST
11/1/24 03:24 11/1/24 3:24 AM Weapon Violation 3893 SPRING GARDEN ST
10/31/24 17:05 10/31/24 5:05 PM Weapon Violation 2020 S HOLDEN RD
10/31/24 16:11 10/31/24 4:11 PM Weapon Violation 2000-BLK S HOLDEN RD
10/31/24 08:00 10/31/24 8:00 AM Weapon Violation 4008 SPRING GARDEN ST
10/30/24 18:00 10/30/24 6:00 PM Weapon Violation 200 N CENTENNIAL ST
10/30/24 18:00 10/30/24 6:00 PM Weapon Violation 200 N CENTENNIAL ST
10/30/24 18:00 10/30/24 6:00 PM Weapon Violation 200 N CENTENNIAL ST
10/30/24 03:59 10/30/24 3:59 AM Weapon Violation High Point, NC
10/29/24 10:11 10/29/24 10:11 AM Weapon Violation 8304 US 158
10/28/24 10:52 10/28/24 10:52 AM Weapon Violation 3000 W GATE CITY BLVD at DEXTER AV
10/27/24 23:20 10/27/24 11:20 PM Weapon Violation ENGLISH at DORTHY ST
10/26/24 15:13 10/26/24 3:13 PM Weapon Violation 120 E SENECA RD
10/24/24 18:20 10/24/24 6:20 PM Weapon Violation 2900 JAMESTOWN PKWY at I-74E\US 311S
10/24/24 12:45 10/24/24 12:45 PM Weapon Violation 8300-BLK US 158
10/24/24 12:32 10/24/24 12:32 PM Weapon Violation 8200 WENDY GAYLE DR
10/23/24 17:43 10/23/24 5:43 PM Weapon Violation 1599 RANKIN RD
10/23/24 14:46 10/23/24 2:46 PM Weapon Violation 200 I-40W\BUS 85S at RANDLEMAN RD
10/23/24 13:48 10/23/24 1:48 PM Weapon Violation 100 I-85 S at GROOMETOWN RD
10/22/24 23:38 10/22/24 11:38 PM Weapon Violation 1275 N JOSEPHINE BOYD ST at ON RAMP W WENDOVER AV
10/22/24 22:32 10/22/24 10:32 PM Weapon Violation 3500 LIBERTY RD at EDGEMONT RD