Guilford County, NC Intimidation & Threats Map
Reports from Guilford County Sheriff’s Office
From: 11/13/2025 To: 12/12/2025
22 arrest and incident reports found
Click on a marker to view more information about a crime.
Guilford County Sheriff’s Office NIBRS Intimidation & Threats Crime Data
Intimidation & Threats crime trends reported from the Guilford County Sheriff’s Office in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 24.4 incidents per 100,000 people, lower than the state average of 55.9 and lower than the national average of 60.7. In 2025, Guilford County Sheriff’s Office's intimidation & threats crime rate was 19.9, down 16% compared to 2024's 23.7. The state rate was 56.3, up 2% from 2024, while nationally, intimidation & threats crime rates showed a stable trend at 61.4, down 2% from 2024's 62.7.
View Raw Crime Data
| Guilford County Sheriff’s Office | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 46 | 34.7 | 5,860 | 56.2 | 149,856 | 54.9 |
| 2022 Q4 | 31 | 23.4 | 5,476 | 52.5 | 139,493 | 50.4 |
| 2023 Q1 | 43 | 33.0 | 5,944 | 56.2 | 171,974 | 60.7 |
| 2023 Q2 | 36 | 27.6 | 6,219 | 59.3 | 188,035 | 66.3 |
| 2023 Q3 | 44 | 33.7 | 5,777 | 55.8 | 185,588 | 65.3 |
| 2023 Q4 | 30 | 23.0 | 5,666 | 54.8 | 174,047 | 61.1 |
| 2024 Q1 | 27 | 20.1 | 5,797 | 54.6 | 175,148 | 59.3 |
| 2024 Q2 | 24 | 17.9 | 5,939 | 56.5 | 193,605 | 65.1 |
| 2024 Q3 | 41 | 30.5 | 6,218 | 59.7 | 198,082 | 67.0 |
| 2024 Q4 | 24 | 17.9 | 5,805 | 55.9 | 179,446 | 60.7 |
| 2025 Q1 | 18 | 13.4 | 5,364 | 52.4 | 170,579 | 58.5 |
| 2025 Q2 | 24 | 17.9 | 5,582 | 57.2 | 165,164 | 59.4 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.