Greensboro, NC Violent Crime Map
Reports from Greensboro Police Department
From: 9/30/2025 To: 10/6/2025
22 incident reports found
Click on a marker to view more information about a crime.
Greensboro Police Department NIBRS Violent Crime Data
Violent crime trends reported from the Greensboro Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 597.9 incidents per 100,000 people, higher than the state average of 318.5 and higher than the national average of 301.1. In 2025, Greensboro Police Department's violent crime rate was 602.1, up 2% compared to 2024's 592.3. The state rate was 309.2, down 5% from 2024, while nationally, violent crime rates showed a declining trend at 288.3, down 7% from 2024's 310.0.
View Raw Crime Data
| Greensboro Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 1,821 | 609.6 | 34,341 | 329.2 | 858,421 | 314.3 |
| 2022 Q4 | 1,764 | 590.5 | 32,828 | 314.9 | 797,088 | 288.1 |
| 2023 Q1 | 1,690 | 557.3 | 32,932 | 311.2 | 830,025 | 293.0 |
| 2023 Q2 | 1,940 | 639.8 | 34,925 | 333.2 | 921,457 | 324.9 |
| 2023 Q3 | 1,790 | 590.3 | 34,472 | 332.7 | 935,217 | 328.9 |
| 2023 Q4 | 1,682 | 554.7 | 33,580 | 324.5 | 869,329 | 305.2 |
| 2024 Q1 | 1,740 | 571.8 | 32,062 | 302.1 | 841,388 | 284.9 |
| 2024 Q2 | 1,985 | 652.3 | 35,467 | 337.4 | 954,842 | 320.9 |
| 2024 Q3 | 1,837 | 603.7 | 33,989 | 326.2 | 949,698 | 321.0 |
| 2024 Q4 | 1,894 | 622.4 | 32,858 | 316.5 | 867,720 | 293.6 |
| 2025 Q1 | 1,749 | 574.8 | 29,119 | 284.5 | 765,977 | 262.9 |
| 2025 Q2 | 1,849 | 607.6 | 30,210 | 309.6 | 766,301 | 275.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.