Greensboro, NC Other Crime Map
Reports from Greensboro Police Department
From: 9/30/2025 To: 10/6/2025
14 incident reports found
Click on a marker to view more information about a crime.
Greensboro Police Department NIBRS Other Crime Data
Other crime trends reported from the Greensboro Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 392.9 incidents per 100,000 people, higher than the state average of 336.7 and higher than the national average of 239.9. In 2025, Greensboro Police Department's other crime rate was 409.0, up 9% compared to 2024's 375.1. The state rate was 330.8, down 3% from 2024, while nationally, other crime rates showed a declining trend at 232.2, down 4% from 2024's 243.0.
View Raw Crime Data
| Greensboro Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 1,286 | 430.5 | 34,390 | 329.7 | 666,996 | 244.2 |
| 2022 Q4 | 1,264 | 423.1 | 33,513 | 321.5 | 618,246 | 223.4 |
| 2023 Q1 | 1,071 | 353.2 | 37,363 | 353.1 | 715,526 | 252.6 |
| 2023 Q2 | 1,127 | 371.7 | 36,633 | 349.5 | 731,540 | 257.9 |
| 2023 Q3 | 1,292 | 426.1 | 36,431 | 351.6 | 719,189 | 252.9 |
| 2023 Q4 | 1,004 | 331.1 | 34,119 | 329.7 | 663,359 | 232.9 |
| 2024 Q1 | 1,123 | 369.0 | 35,864 | 337.9 | 707,726 | 239.6 |
| 2024 Q2 | 1,138 | 374.0 | 36,141 | 343.8 | 733,522 | 246.5 |
| 2024 Q3 | 1,158 | 380.5 | 34,562 | 331.7 | 736,955 | 249.1 |
| 2024 Q4 | 1,301 | 427.5 | 32,908 | 316.9 | 666,701 | 225.6 |
| 2025 Q1 | 1,232 | 404.9 | 34,562 | 337.7 | 668,177 | 229.3 |
| 2025 Q2 | 1,287 | 422.9 | 32,875 | 336.9 | 624,398 | 224.6 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.