Violent Crime Reports
Fort Worth, TX
Reports from Fort Worth Police Department
From: 5/8/2022 To: 5/15/2022
218 reports found
Date/Time | Offense | Street |
---|---|---|
5/15/22 08:26 5/15/22 8:26 AM | Assault | 2700 HAYSTACK BLVD |
5/15/22 07:29 5/15/22 7:29 AM | Assault | 2500 NW 18TH ST |
5/15/22 07:13 5/15/22 7:13 AM | Assault | 3100 GREEN RIDGE |
5/15/22 06:08 5/15/22 6:08 AM | Assault | 4900 BIRCHMAN AVE |
5/15/22 05:04 5/15/22 5:04 AM | Assault | 2900 MC KINLEY AVE |
5/15/22 03:57 5/15/22 3:57 AM | Aggravated Assault | 2900 WESTVISTA CIR |
5/15/22 03:33 5/15/22 3:33 AM | Aggravated Assault | 5500 GEDDES AVE |
5/15/22 03:33 5/15/22 3:33 AM | Assault | 5500 GEDDES AVE |
5/15/22 03:10 5/15/22 3:10 AM | Assault | 1400 OAK GROVE RD |
5/15/22 00:53 5/15/22 12:53 AM | Assault | 2200 CYPRESS ST |
5/14/22 23:32 5/14/22 11:32 PM | Assault | 3000 S JENNINGS AVE |
5/14/22 22:47 5/14/22 10:47 PM | Aggravated Assault | E LANCASTER AVE WB at ROSELAND ST |
5/14/22 22:39 5/14/22 10:39 PM | Robbery | 5400 BRENTWOOD STAIR RD |
5/14/22 21:01 5/14/22 9:01 PM | Assault | N FOREST PARK BLVD at PARKVIEW DR |
5/14/22 20:43 5/14/22 8:43 PM | Assault | 7700 PAMPAS DR |
5/14/22 19:37 5/14/22 7:37 PM | Assault | 600 COMMERCE ST |
5/14/22 17:34 5/14/22 5:34 PM | Assault | 900 SAM CALLOWAY RD |
5/14/22 17:02 5/14/22 5:02 PM | Assault | 1100 E HUMBOLT ST |
5/14/22 16:03 5/14/22 4:03 PM | Assault | 4300 HWY 360 |
5/14/22 15:32 5/14/22 3:32 PM | Assault | 12300 KERRISON WAY |
5/14/22 14:10 5/14/22 2:10 PM | Robbery | 5000 FITZHUGH AVE |
5/14/22 13:57 5/14/22 1:57 PM | Assault | 5100 DONNELLY AVE |
5/14/22 12:28 5/14/22 12:28 PM | Assault | 600 SAMUELS AVE |
5/14/22 11:25 5/14/22 11:25 AM | Aggravated Assault | 600 WOODCHUCKER DR |
5/14/22 07:31 5/14/22 7:31 AM | Aggravated Assault | 400 ISBELL RD |
5/14/22 05:44 5/14/22 5:44 AM | Aggravated Assault | 6500 SHADY OAKS MANOR DR |
5/14/22 05:15 5/14/22 5:15 AM | Assault | 3400 BROWN AVE |
5/14/22 03:53 5/14/22 3:53 AM | Assault | 400 KING GEORGE DR |
5/14/22 03:44 5/14/22 3:44 AM | Assault | 5100 DALLAS AVE |
5/14/22 03:35 5/14/22 3:35 AM | Aggravated Assault | 4500 N BEACH ST |
5/14/22 02:34 5/14/22 2:34 AM | Aggravated Assault | 1700 E ROBERT ST |
5/14/22 01:31 5/14/22 1:31 AM | Assault | 4000 AVE L |
5/14/22 01:01 5/14/22 1:01 AM | Assault | 3100 NORTH FWY SB |
5/14/22 00:19 5/14/22 12:19 AM | Assault | 6600 FOSSIL BLUFF DR |
5/14/22 00:06 5/14/22 12:06 AM | Aggravated Assault | BASSWOOD BLVD at BUTTONWOOD DR |
5/13/22 23:57 5/13/22 11:57 PM | Assault | 7600 TREY RIATA DR |
5/13/22 23:30 5/13/22 11:30 PM | Kidnapping and Abduction | 2800 S UNIVERSITY DR at 3000 W CANTEY |
5/13/22 22:42 5/13/22 10:42 PM | Assault | 6400 DOWNEAST DR |
5/13/22 21:45 5/13/22 9:45 PM | Aggravated Assault | 5300 BANDY AVE |
5/13/22 21:08 5/13/22 9:08 PM | Assault | 2600 FOREST AVE |
5/13/22 20:34 5/13/22 8:34 PM | Assault | 3900 DIAMOND RIDGE DR |
5/13/22 20:02 5/13/22 8:02 PM | Assault | 1800 EVANS AVE |
5/13/22 19:35 5/13/22 7:35 PM | Aggravated Assault | 3800 GREAT BASIN LN |
5/13/22 16:46 5/13/22 4:46 PM | Assault | 800 W BELKNAP ST |
5/13/22 16:22 5/13/22 4:22 PM | Assault | 2800 S JENNINGS AVE |
5/13/22 15:39 5/13/22 3:39 PM | Assault | 2700 DAWN W |
5/13/22 13:07 5/13/22 1:07 PM | Robbery | 1500 E HATTIE ST |
5/13/22 13:04 5/13/22 1:04 PM | Assault | SOUTH FWY NB at E BERRY ST |
5/13/22 12:51 5/13/22 12:51 PM | Assault | 9400 RAY WHITE ROAD |
5/13/22 12:28 5/13/22 12:28 PM | Robbery | 4400 RIVER OAKS BLVD EB |
5/13/22 10:28 5/13/22 10:28 AM | Aggravated Assault | 10500 SASLOW SKWY |
5/13/22 10:28 5/13/22 10:28 AM | Assault | 10500 SASLOW SKWY |
5/13/22 09:11 5/13/22 9:11 AM | Assault | 5800 SANDSHELL CIR E |
5/13/22 09:07 5/13/22 9:07 AM | Assault | 1500 E PRESIDIO ST |
5/13/22 09:04 5/13/22 9:04 AM | Assault | 6700 CAMP BOWIE BLVD |
5/13/22 05:20 5/13/22 5:20 AM | Robbery | 2600 NW 29TH ST |
5/13/22 02:11 5/13/22 2:11 AM | Aggravated Assault | 2400 N MAIN ST |
5/13/22 02:00 5/13/22 2:00 AM | Aggravated Assault | 600 S RIVERSIDE DR |
5/13/22 00:59 5/13/22 12:59 AM | Assault | 4400 SOUTH FWY |
5/13/22 00:39 5/13/22 12:39 AM | Assault | 5800 WEDGMONT CIR N |
5/12/22 23:36 5/12/22 11:36 PM | Assault | 6200 SALEM CIR |
5/12/22 23:29 5/12/22 11:29 PM | Assault | 2700 NW 24TH ST |
5/12/22 23:24 5/12/22 11:24 PM | Aggravated Assault | 3200 DENMAN ST |
5/12/22 23:24 5/12/22 11:24 PM | Kidnapping and Abduction | 3200 DENMAN ST |
5/12/22 23:14 5/12/22 11:14 PM | Assault | 1500 E LANCASTER AVE |
5/12/22 23:08 5/12/22 11:08 PM | Assault | 5300 GOODMAN AVE |
5/12/22 21:20 5/12/22 9:20 PM | Aggravated Assault | 7400 NOVELLA DR |
5/12/22 21:11 5/12/22 9:11 PM | Assault | 4400 DEGAULLE ST |
5/12/22 20:54 5/12/22 8:54 PM | Assault | 8200 KAROLE DR |
5/12/22 20:21 5/12/22 8:21 PM | Assault | 1400 LINCOLNSHIRE WAY |
5/12/22 17:43 5/12/22 5:43 PM | Robbery | 6300 MC CART AVE |
5/12/22 16:35 5/12/22 4:35 PM | Robbery | 1400 E PRESIDIO ST |
5/12/22 15:26 5/12/22 3:26 PM | Assault | 7800 MAHONIA DR |
5/12/22 14:23 5/12/22 2:23 PM | Assault | 4100 NELMS DR |
5/12/22 14:18 5/12/22 2:18 PM | Assault | 600 NW 26TH ST |
5/12/22 14:10 5/12/22 2:10 PM | Assault | 3200 W PETERSON DR |
5/12/22 12:48 5/12/22 12:48 PM | Aggravated Assault | 3000 N ELM ST |
5/12/22 12:23 5/12/22 12:23 PM | Assault | 200 NW 14TH ST |
5/12/22 11:39 5/12/22 11:39 AM | Assault | 6900 MISTY GLEN CT |
5/12/22 11:04 5/12/22 11:04 AM | Assault | 1500 E LANCASTER AVE |
5/12/22 10:49 5/12/22 10:49 AM | Assault | 5500 TINKERBELL LN |
5/12/22 09:56 5/12/22 9:56 AM | Aggravated Assault | 4500 WATERFORD DR |
5/12/22 08:32 5/12/22 8:32 AM | Aggravated Assault | 4500 CAMBRIDGE RD |
5/12/22 08:31 5/12/22 8:31 AM | Assault | 1300 E DAVIS AVE |
5/12/22 07:31 5/12/22 7:31 AM | Assault | 3600 CREEK BOTTOM DR |
5/12/22 04:50 5/12/22 4:50 AM | Assault | 8800 SHARPVIEW DR |
5/12/22 04:08 5/12/22 4:08 AM | Assault | 2200 E BERRY ST |
5/12/22 03:48 5/12/22 3:48 AM | Robbery | 600 E BERRY ST |
5/12/22 02:14 5/12/22 2:14 AM | Assault | 1300 N HOUSTON ST |
5/12/22 01:29 5/12/22 1:29 AM | Assault | 12900 TRINITY BLVD |
5/11/22 22:54 5/11/22 10:54 PM | Assault | 5800 GOLDENWOOD DR |
5/11/22 22:43 5/11/22 10:43 PM | Assault | W MADDOX AVE at HEMPHILL ST |
5/11/22 22:31 5/11/22 10:31 PM | Assault | 8300 HEIDI LN |
5/11/22 21:41 5/11/22 9:41 PM | Assault | 2400 DURINGER RD |
5/11/22 19:47 5/11/22 7:47 PM | Assault | 1900 ROBERTS CUT OFF RD |
5/11/22 19:36 5/11/22 7:36 PM | Assault | 2900 RATON DR |
5/11/22 18:42 5/11/22 6:42 PM | Robbery | 2700 LAREDO DR |
5/11/22 18:16 5/11/22 6:16 PM | Assault | 4900 PALM RIDGE DR |
5/11/22 16:49 5/11/22 4:49 PM | Aggravated Assault | 4300 E LANCASTER AVE |
5/11/22 15:57 5/11/22 3:57 PM | Assault | 4100 DOWDELL ST |
5/11/22 14:50 5/11/22 2:50 PM | Assault | 8000 W ELIZABETH LN |
5/11/22 14:41 5/11/22 2:41 PM | Assault | 4400 IDA WAY |
5/11/22 14:17 5/11/22 2:17 PM | Assault | 1300 E LANCASTER AVE |
5/11/22 13:35 5/11/22 1:35 PM | Robbery | 1800 PORTLAND ST |
5/11/22 13:19 5/11/22 1:19 PM | Aggravated Assault | 5300 E ROSEDALE ST |
5/11/22 10:51 5/11/22 10:51 AM | Assault | 6100 BIANCA CIR |
5/11/22 10:39 5/11/22 10:39 AM | Assault | 5400 E BERRY ST |
5/11/22 09:33 5/11/22 9:33 AM | Assault | 6700 E LANCASTER AVE |
5/11/22 09:33 5/11/22 9:33 AM | Assault | 7900 CAMP BOWIE WEST BLVD |
5/11/22 09:25 5/11/22 9:25 AM | Assault | 8900 RANDOL MILL RD |
5/11/22 08:50 5/11/22 8:50 AM | Aggravated Assault | 2400 COLUMBUS AVE |
5/11/22 07:35 5/11/22 7:35 AM | Assault | 5700 MEADOWBROOK DR |
5/11/22 05:26 5/11/22 5:26 AM | Robbery | 3500 W SEMINARY DR |
5/11/22 01:56 5/11/22 1:56 AM | Assault | 8700 LAS VEGAS CT |
5/11/22 00:44 5/11/22 12:44 AM | Aggravated Assault | 4200 CAROL AVE |
5/11/22 00:36 5/11/22 12:36 AM | Aggravated Assault | 2000 JACOCKS LN |
5/11/22 00:35 5/11/22 12:35 AM | Assault | 4100 IRIS AVE |
5/11/22 00:24 5/11/22 12:24 AM | Aggravated Assault | 2100 E LANCASTER AVE |
5/11/22 00:24 5/11/22 12:24 AM | Murder & Homicide | 2100 E LANCASTER AVE |
5/11/22 00:21 5/11/22 12:21 AM | Assault | 8800 VILLA RIDGE DR |
5/10/22 23:09 5/10/22 11:09 PM | Assault | 4400 QUAIL TRL |
5/10/22 21:52 5/10/22 9:52 PM | Aggravated Assault | 1000 OAK GROVE CT S |
5/10/22 21:52 5/10/22 9:52 PM | Assault | 1000 OAK GROVE CT S |
5/10/22 19:20 5/10/22 7:20 PM | Assault | 9300 GOLDENVIEW DR |
5/10/22 18:14 5/10/22 6:14 PM | Assault | 6700 BRIDGE ST |
5/10/22 17:25 5/10/22 5:25 PM | Assault | EAST LOOP 820 FWY NB at MEADOWBROOK DR |
5/10/22 17:13 5/10/22 5:13 PM | Assault | 200 NE 28TH ST |
5/10/22 15:54 5/10/22 3:54 PM | Assault | 4100 IRIS AVE |
5/10/22 15:15 5/10/22 3:15 PM | Assault | 4400 CAROL AVE |
5/10/22 13:41 5/10/22 1:41 PM | Assault | 3000 LAS VEGAS TRL |
5/10/22 13:38 5/10/22 1:38 PM | Aggravated Assault | 2800 SANDY LN |
5/10/22 13:10 5/10/22 1:10 PM | Assault | 1100 BONNIE BRAE AVE |
5/10/22 12:42 5/10/22 12:42 PM | Assault | 500 N BEACH ST |
5/10/22 11:57 5/10/22 11:57 AM | Assault | 900 E ANNIE ST |
5/10/22 10:42 5/10/22 10:42 AM | Assault | 8700 MC CART AVE |
5/10/22 10:03 5/10/22 10:03 AM | Assault | 3800 THOROUGHBRED TRL |
5/10/22 09:44 5/10/22 9:44 AM | Aggravated Assault | 1600 MARTEL AVE |
5/10/22 09:38 5/10/22 9:38 AM | Assault | 4000 HAWLET ST |
5/10/22 08:20 5/10/22 8:20 AM | Assault | 300 RAND ST |
5/10/22 04:30 5/10/22 4:30 AM | Robbery | 3000 CHERRY LN |
5/10/22 04:11 5/10/22 4:11 AM | Assault | 3200 MILLER AVE |
5/10/22 03:59 5/10/22 3:59 AM | Assault | 5300 ALLIANCE GATEWAY FWY WB |
5/10/22 01:12 5/10/22 1:12 AM | Assault | 800 NORTHWOOD RD |
5/10/22 00:50 5/10/22 12:50 AM | Aggravated Assault | 1100 WELLESBOURNE LN |
5/10/22 00:05 5/10/22 12:05 AM | Assault | 1900 TERBET LN |
5/9/22 22:57 5/9/22 10:57 PM | Assault | 300 CRESCENT CREEK LN |
5/9/22 22:41 5/9/22 10:41 PM | Assault | 4700 WELLESLEY AVE |
5/9/22 22:30 5/9/22 10:30 PM | Aggravated Assault | 1700 SYCAMORE SCHOOL RD |
5/9/22 22:12 5/9/22 10:12 PM | Assault | 3400 BANDERA RD |
5/9/22 22:10 5/9/22 10:10 PM | Aggravated Assault | 4600 JOLLEY CT |
5/9/22 21:22 5/9/22 9:22 PM | Assault | 8200 CALMONT AVE |
5/9/22 20:41 5/9/22 8:41 PM | Aggravated Assault | 5800 FLETCHER AVE |
5/9/22 20:41 5/9/22 8:41 PM | Assault | 5800 FLETCHER AVE |
5/9/22 19:46 5/9/22 7:46 PM | Assault | 200 SILVER LAKE TRL |
5/9/22 19:31 5/9/22 7:31 PM | Robbery | 7000 JOHN T WHITE RD |
5/9/22 18:15 5/9/22 6:15 PM | Aggravated Assault | 700 ATLANTA ST |
5/9/22 17:53 5/9/22 5:53 PM | Assault | 4400 IDA WAY |
5/9/22 17:40 5/9/22 5:40 PM | Assault | 3600 ELLIS AVE |
5/9/22 17:39 5/9/22 5:39 PM | Robbery | 3500 ALTAMESA BLVD |
5/9/22 17:03 5/9/22 5:03 PM | Assault | 3800 STALCUP RD |
5/9/22 16:51 5/9/22 4:51 PM | Robbery | 2800 CROCKETT ST |
5/9/22 16:45 5/9/22 4:45 PM | Assault | 7500 MARLBOROUGH DR W |
5/9/22 15:56 5/9/22 3:56 PM | Aggravated Assault | 1200 WOODHAVEN BLVD |
5/9/22 15:32 5/9/22 3:32 PM | Assault | 3600 OAK TREE CIR |
5/9/22 15:21 5/9/22 3:21 PM | Assault | 500 JONES ST |
5/9/22 14:40 5/9/22 2:40 PM | Robbery | 4600 MEADOWBROOK DR |
5/9/22 14:25 5/9/22 2:25 PM | Assault | 6900 SANDYBROOK DR |
5/9/22 13:51 5/9/22 1:51 PM | Assault | 8500 SAN JOAQUIN TRL |
5/9/22 13:51 5/9/22 1:51 PM | Kidnapping and Abduction | 8500 SAN JOAQUIN TRL |
5/9/22 13:34 5/9/22 1:34 PM | Robbery | 1300 NEW YORK AVE |
5/9/22 13:03 5/9/22 1:03 PM | Assault | 2200 EAST LOOP 820 SR SB SB |
5/9/22 12:26 5/9/22 12:26 PM | Aggravated Assault | 2000 DENIRO DR |
5/9/22 12:22 5/9/22 12:22 PM | Aggravated Assault | 8400 ANDERSON BLVD |
5/9/22 12:19 5/9/22 12:19 PM | Assault | 5300 E ROSEDALE ST |
5/9/22 11:52 5/9/22 11:52 AM | Assault | 4500 WEST FWY |
5/9/22 10:07 5/9/22 10:07 AM | Assault | 6500 POCO CT |
5/9/22 09:32 5/9/22 9:32 AM | Assault | 1200 DIAMONDBACK LN |
5/9/22 04:46 5/9/22 4:46 AM | Aggravated Assault | 5200 ENDICOTT AVE |
5/9/22 03:30 5/9/22 3:30 AM | Assault | 3500 AVE I |
5/9/22 02:40 5/9/22 2:40 AM | Assault | 1900 ALTAMESA BLVD |
5/9/22 02:09 5/9/22 2:09 AM | Aggravated Assault | 2800 LAS VEGAS TRL |
5/9/22 01:20 5/9/22 1:20 AM | Aggravated Assault | 4200 MILLER AVE |
5/9/22 00:52 5/9/22 12:52 AM | Assault | 8100 MAYBACH LN |
5/9/22 00:26 5/9/22 12:26 AM | Assault | 2500 TRINITY RYAN DR |
5/8/22 23:56 5/8/22 11:56 PM | Assault | 2800 WESTWIND CIR |
5/8/22 23:49 5/8/22 11:49 PM | Assault | 2900 RACE |
5/8/22 22:07 5/8/22 10:07 PM | Assault | 3000 S JENNINGS AVE |
5/8/22 21:03 5/8/22 9:03 PM | Robbery | 3200 N MAIN ST |
5/8/22 21:01 5/8/22 9:01 PM | Assault | 7300 MARTHA LN |
5/8/22 20:07 5/8/22 8:07 PM | Aggravated Assault | 2100 PROSPECT AVE |
5/8/22 19:28 5/8/22 7:28 PM | Assault | 1400 STAFFORD DR |
5/8/22 17:33 5/8/22 5:33 PM | Aggravated Assault | 2200 S HUGHES AVE |
5/8/22 17:06 5/8/22 5:06 PM | Assault | 5000 OVERTON RIDGE CIR |
5/8/22 16:32 5/8/22 4:32 PM | Aggravated Assault | 6100 WACO WAY |
5/8/22 16:09 5/8/22 4:09 PM | Assault | 6400 TRAIL LAKE DR |
5/8/22 15:06 5/8/22 3:06 PM | Assault | 2300 MEACHAM BLVD |
5/8/22 15:03 5/8/22 3:03 PM | Aggravated Assault | 4200 SOUTH FWY SR SB |
5/8/22 14:17 5/8/22 2:17 PM | Assault | 9600 CONSTELLATION BLVD |
5/8/22 13:33 5/8/22 1:33 PM | Aggravated Assault | 10900 BRAEMOOR DR |
5/8/22 13:30 5/8/22 1:30 PM | Assault | 5800 LINCOLN MEADOWS CIR |
5/8/22 12:32 5/8/22 12:32 PM | Robbery | 3200 CLEBURNE RD |
5/8/22 11:20 5/8/22 11:20 AM | Assault | 1000 E HUMBOLT ST |
5/8/22 11:17 5/8/22 11:17 AM | Assault | 9100 SUMMIT OXBOW RD |
5/8/22 10:08 5/8/22 10:08 AM | Assault | 10100 LEATHERWOOD DR |
5/8/22 10:04 5/8/22 10:04 AM | Assault | 6200 CAMP BOWIE BLVD EB |
5/8/22 09:00 5/8/22 9:00 AM | Aggravated Assault | 2300 LINCOLN AVE |
5/8/22 08:56 5/8/22 8:56 AM | Assault | 5700 OAKLEAF DR |
5/8/22 06:38 5/8/22 6:38 AM | Assault | 8300 CALIOPE CT |
5/8/22 06:06 5/8/22 6:06 AM | Assault | 6800 GARY LN |
5/8/22 05:14 5/8/22 5:14 AM | Aggravated Assault | 10200 LEATHERWOOD DR |
5/8/22 03:27 5/8/22 3:27 AM | Assault | 1400 8TH AVE |
5/8/22 03:06 5/8/22 3:06 AM | Assault | 3100 8TH AVE |
5/8/22 02:59 5/8/22 2:59 AM | Robbery | 3500 AVE J |
5/8/22 02:35 5/8/22 2:35 AM | Assault | 2100 EAST LOOP 820 FWY SB |
5/8/22 01:56 5/8/22 1:56 AM | Assault | 2500 JACKSBORO HWY |
5/8/22 01:25 5/8/22 1:25 AM | Assault | 5300 MANSEL LN |
5/8/22 01:23 5/8/22 1:23 AM | Aggravated Assault | 1000 NORWOOD ST |
5/8/22 00:16 5/8/22 12:16 AM | Assault | 5400 WEDGWOOD DR |
Disclaimer This site is not affiliated with the Fort Worth Police Department (FWPD) or any government agency. This site uses publicy reported data of crime incidents from the FWPD.