Drug Violation Crime Reports
Fort Worth, TX
Reports from Fort Worth Police Department
From: 4/15/2022 To: 5/15/2022
268 reports found
Date/Time | Offense | Street |
---|---|---|
5/15/22 09:38 5/15/22 9:38 AM | Drug Violation | 6000 CAMP BOWIE BLVD WB |
5/15/22 06:46 5/15/22 6:46 AM | Drug Violation | 3700 E LANCASTER AVE |
5/15/22 01:23 5/15/22 1:23 AM | Drug Violation | 2500 RODEO PLZ |
5/15/22 01:13 5/15/22 1:13 AM | Drug Violation | 8300 CAMP BOWIE BLVD |
5/14/22 21:13 5/14/22 9:13 PM | Drug Violation | 8300 CAMP BOWIE WEST BLVD WB |
5/14/22 18:56 5/14/22 6:56 PM | Drug Violation | 3600 N MAIN ST |
5/14/22 18:55 5/14/22 6:55 PM | Drug Violation | 4200 STATE HWY 121 EB |
5/14/22 18:55 5/14/22 6:55 PM | Drug Violation | 4200 STATE HWY 121 EB |
5/14/22 13:46 5/14/22 1:46 PM | Drug Violation | 5300 SYCAMORE SCHOOL RD WB |
5/14/22 13:46 5/14/22 1:46 PM | Drug Violation | 5300 SYCAMORE SCHOOL RD WB |
5/14/22 13:45 5/14/22 1:45 PM | Drug Violation | 2400 NILES CITY BLVD |
5/14/22 08:28 5/14/22 8:28 AM | Drug Violation | 1300 JACKSBORO HWY NB |
5/14/22 08:28 5/14/22 8:28 AM | Drug Violation | 1300 JACKSBORO HWY NB |
5/14/22 08:28 5/14/22 8:28 AM | Drug Violation | 1300 JACKSBORO HWY NB |
5/14/22 05:56 5/14/22 5:56 AM | Drug Violation | 2500 E LANCASTER AVE |
5/14/22 05:44 5/14/22 5:44 AM | Drug Violation | 6500 SHADY OAKS MANOR DR |
5/14/22 03:07 5/14/22 3:07 AM | Drug Violation | 1500 S UNIVERSITY DR |
5/14/22 01:54 5/14/22 1:54 AM | Drug Violation | 900 E BERRY ST |
5/14/22 01:30 5/14/22 1:30 AM | Drug Violation | 0 W LONG AVE EB at NW TH ST |
5/14/22 00:59 5/14/22 12:59 AM | Drug Violation | 1400 VANDERBILT EAST |
5/13/22 22:01 5/13/22 10:01 PM | Drug Violation | 3900 MILLER AVE |
5/13/22 22:01 5/13/22 10:01 PM | Drug Violation | 3900 MILLER AVE |
5/13/22 21:15 5/13/22 9:15 PM | Drug Violation | 2900 RENAISSANCE SQ |
5/13/22 14:24 5/13/22 2:24 PM | Drug Violation | 1100 OAK GROVE RD |
5/13/22 03:00 5/13/22 3:00 AM | Drug Violation | 2900 RENAISSANCE SQ |
5/13/22 01:19 5/13/22 1:19 AM | Drug Violation | 100 W BONDS RANCH RD |
5/13/22 01:07 5/13/22 1:07 AM | Drug Violation | 3700 FRAZIER AVE |
5/13/22 00:21 5/13/22 12:21 AM | Drug Violation | 2400 NE 28TH ST EB |
5/13/22 00:10 5/13/22 12:10 AM | Drug Violation | 3200 SCHWARTZ AVE |
5/12/22 20:19 5/12/22 8:19 PM | Drug Violation | 2800 HEMPHILL ST |
5/12/22 06:32 5/12/22 6:32 AM | Drug Violation | 1100 EAST LOOP 820 FWY SB |
5/12/22 02:36 5/12/22 2:36 AM | Drug Violation | 2400 N MAIN ST |
5/11/22 23:50 5/11/22 11:50 PM | Drug Violation | 2800 CHERRY LN |
5/11/22 23:44 5/11/22 11:44 PM | Drug Violation | 2500 AVE H |
5/11/22 15:42 5/11/22 3:42 PM | Drug Violation | 5400 E BERRY ST |
5/11/22 13:58 5/11/22 1:58 PM | Drug Violation | 3800 NW LOOP SR 820 |
5/11/22 03:57 5/11/22 3:57 AM | Drug Violation | 700 E RIPY ST |
5/11/22 03:57 5/11/22 3:57 AM | Drug Violation | 700 E RIPY ST |
5/10/22 23:09 5/10/22 11:09 PM | Drug Violation | 4400 QUAIL TRL |
5/10/22 17:53 5/10/22 5:53 PM | Drug Violation | 9500 CLIFFORD ST |
5/10/22 17:31 5/10/22 5:31 PM | Drug Violation | 100 N LAMAR ST |
5/10/22 17:18 5/10/22 5:18 PM | Drug Violation | 5700 I20 |
5/10/22 14:47 5/10/22 2:47 PM | Drug Violation | 4700 WELLESLEY AVE |
5/10/22 14:41 5/10/22 2:41 PM | Drug Violation | 2100 NW 21ST ST |
5/10/22 13:57 5/10/22 1:57 PM | Drug Violation | 9000 BALCH ST |
5/9/22 22:32 5/9/22 10:32 PM | Drug Violation | 4000 GALVEZ AVE |
5/9/22 22:30 5/9/22 10:30 PM | Drug Violation | 1700 SYCAMORE SCHOOL RD |
5/9/22 20:40 5/9/22 8:40 PM | Drug Violation | 4200 E BERRY ST |
5/9/22 19:53 5/9/22 7:53 PM | Drug Violation | 2500 E ROSEDALE ST |
5/9/22 18:47 5/9/22 6:47 PM | Drug Violation | 2400 LOWRIEMORE LN |
5/9/22 13:47 5/9/22 1:47 PM | Drug Violation | 2800 S RIVERSIDE DR |
5/9/22 11:38 5/9/22 11:38 AM | Drug Violation | 3100 E 1ST ST |
5/9/22 00:20 5/9/22 12:20 AM | Drug Violation | 3600 STUART DR |
5/8/22 23:33 5/8/22 11:33 PM | Drug Violation | 2700 AZLE AVE |
5/8/22 23:22 5/8/22 11:22 PM | Drug Violation | 3500 SANSOM PARK DR |
5/8/22 17:33 5/8/22 5:33 PM | Drug Violation | 2200 S HUGHES AVE |
5/8/22 14:31 5/8/22 2:31 PM | Drug Violation | 900 E BERRY ST |
5/8/22 03:02 5/8/22 3:02 AM | Drug Violation | 3600 S US HWY 287 NB |
5/7/22 22:45 5/7/22 10:45 PM | Drug Violation | 4800 MILLER AVE |
5/7/22 22:24 5/7/22 10:24 PM | Drug Violation | 5400 E BERRY ST |
5/7/22 20:41 5/7/22 8:41 PM | Drug Violation | 4200 SOUTH FWY SR NB |
5/7/22 19:48 5/7/22 7:48 PM | Drug Violation | 1500 HOMAN AVE |
5/7/22 16:49 5/7/22 4:49 PM | Drug Violation | 1600 DELGA ST |
5/7/22 15:06 5/7/22 3:06 PM | Drug Violation | 2100 EAST LOOP 820 SR SB SB |
5/7/22 00:05 5/7/22 12:05 AM | Drug Violation | 14400 STATLER BLVD |
5/6/22 22:50 5/6/22 10:50 PM | Drug Violation | 5300 HUFFINES BLVD |
5/6/22 22:50 5/6/22 10:50 PM | Drug Violation | 5300 HUFFINES BLVD |
5/6/22 20:09 5/6/22 8:09 PM | Drug Violation | 3000 AVE N |
5/6/22 18:44 5/6/22 6:44 PM | Drug Violation | 3000 AVE N |
5/6/22 15:58 5/6/22 3:58 PM | Drug Violation | 3800 AVE N |
5/6/22 13:39 5/6/22 1:39 PM | Drug Violation | 1800 E NORTHSIDE DR |
5/6/22 12:20 5/6/22 12:20 PM | Drug Violation | 4000 W RISINGER RD |
5/6/22 02:39 5/6/22 2:39 AM | Drug Violation | 2100 JACKSBORO HWY NB |
5/6/22 02:39 5/6/22 2:39 AM | Drug Violation | 2100 JACKSBORO HWY NB |
5/6/22 00:34 5/6/22 12:34 AM | Drug Violation | 3100 HAMILTON AVE |
5/5/22 21:41 5/5/22 9:41 PM | Drug Violation | 2800 MILLER AVE |
5/5/22 21:22 5/5/22 9:22 PM | Drug Violation | 4300 RIVER OAKS BLVD EB |
5/5/22 19:26 5/5/22 7:26 PM | Drug Violation | 5600 E BERRY ST |
5/5/22 17:11 5/5/22 5:11 PM | Drug Violation | 3700 S LITTLEJOHN AVE |
5/5/22 17:11 5/5/22 5:11 PM | Drug Violation | 3700 S LITTLEJOHN AVE |
5/5/22 16:06 5/5/22 4:06 PM | Drug Violation | 1000 E DAGGETT AVE |
5/5/22 15:22 5/5/22 3:22 PM | Drug Violation | 2700 NW 31ST ST |
5/5/22 15:22 5/5/22 3:22 PM | Drug Violation | 2700 NW 31ST ST |
5/5/22 08:58 5/5/22 8:58 AM | Drug Violation | 600 THROCKMORTON ST |
5/4/22 21:25 5/4/22 9:25 PM | Drug Violation | 2400 MILLER AVE |
5/4/22 19:21 5/4/22 7:21 PM | Drug Violation | 5400 E BERRY ST |
5/4/22 18:17 5/4/22 6:17 PM | Drug Violation | 5200 GREENLEE ST |
5/4/22 17:33 5/4/22 5:33 PM | Drug Violation | 1800 CARL ST |
5/4/22 16:43 5/4/22 4:43 PM | Drug Violation | 2500 CLINTON AVE |
5/4/22 14:11 5/4/22 2:11 PM | Drug Violation | 3000 NW 27TH ST |
5/4/22 08:44 5/4/22 8:44 AM | Drug Violation | 2400 E 4TH ST |
5/4/22 04:10 5/4/22 4:10 AM | Drug Violation | 6000 WEST FWY |
5/4/22 02:23 5/4/22 2:23 AM | Drug Violation | 2300 W BUTLER |
5/4/22 00:00 5/4/22 12:00 AM | Drug Violation | 2500 BOMAR AVE |
5/4/22 00:00 5/4/22 12:00 AM | Drug Violation | 2500 BOMAR AVE |
5/4/22 00:00 5/4/22 12:00 AM | Drug Violation | 1400 NORTH SOUTH FWY |
5/3/22 23:45 5/3/22 11:45 PM | Drug Violation | 500 JONES ST |
5/3/22 23:45 5/3/22 11:45 PM | Drug Violation | 500 JONES ST |
5/3/22 23:08 5/3/22 11:08 PM | Drug Violation | 1300 MILMO DR |
5/3/22 17:03 5/3/22 5:03 PM | Drug Violation | 3200 MILLER AVE |
5/3/22 17:03 5/3/22 5:03 PM | Drug Violation | 3200 MILLER AVE |
5/3/22 14:33 5/3/22 2:33 PM | Drug Violation | 3700 WICHITA ST |
5/3/22 00:43 5/3/22 12:43 AM | Drug Violation | 2000 N BEACH ST |
5/3/22 00:43 5/3/22 12:43 AM | Drug Violation | 2000 N BEACH ST |
5/2/22 21:10 5/2/22 9:10 PM | Drug Violation | 2900 N BEACH ST |
5/2/22 20:06 5/2/22 8:06 PM | Drug Violation | 1300 PINE LN |
5/2/22 17:08 5/2/22 5:08 PM | Drug Violation | 1900 HOMAN AVE |
5/2/22 17:03 5/2/22 5:03 PM | Drug Violation | 3800 AIRPORT FWY |
5/2/22 15:58 5/2/22 3:58 PM | Drug Violation | 1000 BRYAN AVE |
5/2/22 13:00 5/2/22 1:00 PM | Drug Violation | 5000 NELL |
5/2/22 09:15 5/2/22 9:15 AM | Drug Violation | 2800 LAS VEGAS TRL |
5/1/22 20:00 5/1/22 8:00 PM | Drug Violation | 6600 BRENTWOOD STAIR RD |
5/1/22 20:00 5/1/22 8:00 PM | Drug Violation | 6600 BRENTWOOD STAIR RD |
5/1/22 19:31 5/1/22 7:31 PM | Drug Violation | 3800 BENBROOK HWY |
5/1/22 19:31 5/1/22 7:31 PM | Drug Violation | 3800 BENBROOK HWY |
5/1/22 19:20 5/1/22 7:20 PM | Drug Violation | 1100 E TERRELL AVE |
5/1/22 17:58 5/1/22 5:58 PM | Drug Violation | 4800 MERCANTILE DR |
5/1/22 07:11 5/1/22 7:11 AM | Drug Violation | 4200 SOUTH FWY SR NB |
5/1/22 05:55 5/1/22 5:55 AM | Drug Violation | 2900 HUNTING DR |
5/1/22 05:44 5/1/22 5:44 AM | Drug Violation | 1100 N BURLESON BLVD |
5/1/22 05:20 5/1/22 5:20 AM | Drug Violation | 5200 MC CART AVE |
4/30/22 23:00 4/30/22 11:00 PM | Drug Violation | 6400 VEGA DR |
4/30/22 21:09 4/30/22 9:09 PM | Drug Violation | 2100 SOUTHEAST LOOP 820 FWY |
4/30/22 19:42 4/30/22 7:42 PM | Drug Violation | 3900 CAREY ST |
4/30/22 17:55 4/30/22 5:55 PM | Drug Violation | 2500 NW 25TH ST |
4/30/22 16:27 4/30/22 4:27 PM | Drug Violation | 4800 WICHITA ST |
4/30/22 15:42 4/30/22 3:42 PM | Drug Violation | 16100 HOLLYHILL CT |
4/30/22 14:38 4/30/22 2:38 PM | Drug Violation | 600 N RETTA ST |
4/30/22 12:50 4/30/22 12:50 PM | Drug Violation | 2800 GALVEZ AVE |
4/30/22 00:57 4/30/22 12:57 AM | Drug Violation | 4300 EVANS AVE |
4/29/22 22:57 4/29/22 10:57 PM | Drug Violation | 2500 MEACHAM BLVD |
4/29/22 22:23 4/29/22 10:23 PM | Drug Violation | 3300 LAWNWOOD ST |
4/29/22 22:08 4/29/22 10:08 PM | Drug Violation | 8300 CAMP BOWIE WEST BLVD WB |
4/29/22 21:01 4/29/22 9:01 PM | Drug Violation | 3100 S RIVERSIDE DR |
4/29/22 21:01 4/29/22 9:01 PM | Drug Violation | 3100 S RIVERSIDE DR |
4/29/22 19:05 4/29/22 7:05 PM | Drug Violation | 900 5TH AVE |
4/29/22 05:59 4/29/22 5:59 AM | Drug Violation | 900 E BERRY ST |
4/29/22 02:49 4/29/22 2:49 AM | Drug Violation | 2800 CROCKETT ST |
4/29/22 01:59 4/29/22 1:59 AM | Drug Violation | 5300 MC CART AVE |
4/29/22 01:54 4/29/22 1:54 AM | Drug Violation | 8400 EDERVILLE RD |
4/29/22 01:24 4/29/22 1:24 AM | Drug Violation | 1700 RENNER AVE |
4/28/22 23:57 4/28/22 11:57 PM | Drug Violation | 2900 AVE M |
4/28/22 23:52 4/28/22 11:52 PM | Drug Violation | 7900 CAMELOT RD |
4/28/22 22:00 4/28/22 10:00 PM | Drug Violation | 4200 WILBARGER ST |
4/28/22 22:00 4/28/22 10:00 PM | Drug Violation | 4200 WILBARGER ST |
4/28/22 20:40 4/28/22 8:40 PM | Drug Violation | N BAILEY AVE at ROCKWOOD PARK DR |
4/28/22 19:39 4/28/22 7:39 PM | Drug Violation | 900 E PULASKI ST |
4/28/22 19:39 4/28/22 7:39 PM | Drug Violation | 900 E PULASKI ST |
4/28/22 19:22 4/28/22 7:22 PM | Drug Violation | 9000 CAMP BOWIE WEST BLVD |
4/28/22 19:00 4/28/22 7:00 PM | Drug Violation | 1700 NW 28TH ST |
4/28/22 18:22 4/28/22 6:22 PM | Drug Violation | 200 E LANCASTER AVE |
4/28/22 18:03 4/28/22 6:03 PM | Drug Violation | 6600 VILLAGE PARKWAY |
4/28/22 16:55 4/28/22 4:55 PM | Drug Violation | 7300 CAMP BOWIE WEST BLVD |
4/28/22 15:12 4/28/22 3:12 PM | Drug Violation | 1900 BOMAR AVE |
4/28/22 15:08 4/28/22 3:08 PM | Drug Violation | 1800 JUNIUS ST |
4/28/22 15:00 4/28/22 3:00 PM | Drug Violation | 4400 NORTH FWY |
4/28/22 01:17 4/28/22 1:17 AM | Drug Violation | 3200 LOVING AVE |
4/28/22 00:00 4/28/22 12:00 AM | Drug Violation | 2700 YUCCA AVE |
4/27/22 14:50 4/27/22 2:50 PM | Drug Violation | 2400 CYPRESS ST |
4/26/22 23:24 4/26/22 11:24 PM | Drug Violation | 2800 DECATUR AVE |
4/26/22 19:07 4/26/22 7:07 PM | Drug Violation | 3800 AIRPORT FWY |
4/26/22 19:07 4/26/22 7:07 PM | Drug Violation | 3800 AIRPORT FWY |
4/26/22 17:28 4/26/22 5:28 PM | Drug Violation | 1300 E BERRY ST |
4/26/22 16:31 4/26/22 4:31 PM | Drug Violation | 1400 CIRCLE PARK BLVD SB |
4/26/22 00:00 4/26/22 12:00 AM | Drug Violation | 2600 E LANCASTER AVE |
4/26/22 00:00 4/26/22 12:00 AM | Drug Violation | 2600 E LANCASTER AVE |
4/25/22 17:54 4/25/22 5:54 PM | Drug Violation | 4200 SOUTH FWY |
4/25/22 17:45 4/25/22 5:45 PM | Drug Violation | 6000 E ROSEDALE ST |
4/25/22 17:32 4/25/22 5:32 PM | Drug Violation | 5100 GARDEN LN |
4/25/22 17:32 4/25/22 5:32 PM | Drug Violation | 5100 GARDEN LN |
4/25/22 17:32 4/25/22 5:32 PM | Drug Violation | 5100 GARDEN LN |
4/25/22 15:14 4/25/22 3:14 PM | Drug Violation | 2200 JACKSBORO HWY NB |
4/25/22 10:55 4/25/22 10:55 AM | Drug Violation | 300 NW 20TH ST |
4/25/22 10:55 4/25/22 10:55 AM | Drug Violation | 300 NW 20TH ST |
4/25/22 06:20 4/25/22 6:20 AM | Drug Violation | 3800 TANACROSS DR |
4/24/22 19:36 4/24/22 7:36 PM | Drug Violation | 4300 MILLER AVE |
4/24/22 16:09 4/24/22 4:09 PM | Drug Violation | 3500 LULU ST |
4/24/22 14:18 4/24/22 2:18 PM | Drug Violation | 3100 N BEACH ST |
4/24/22 13:33 4/24/22 1:33 PM | Drug Violation | 2000 BELLE AVE |
4/24/22 09:59 4/24/22 9:59 AM | Drug Violation | 1500 E LEUDA ST |
4/24/22 03:24 4/24/22 3:24 AM | Drug Violation | 600 CONGRESS ST |
4/24/22 03:05 4/24/22 3:05 AM | Drug Violation | 3900 HEMPHILL ST |
4/24/22 03:05 4/24/22 3:05 AM | Drug Violation | 3900 HEMPHILL ST |
4/23/22 23:30 4/23/22 11:30 PM | Drug Violation | 2400 W BOLT ST |
4/23/22 20:28 4/23/22 8:28 PM | Drug Violation | 5100 E LANCASTER AVE |
4/23/22 17:11 4/23/22 5:11 PM | Drug Violation | 4200 BERTHA AVE |
4/23/22 16:26 4/23/22 4:26 PM | Drug Violation | 1400 HENDERSON ST |
4/23/22 16:26 4/23/22 4:26 PM | Drug Violation | 1400 HENDERSON ST |
4/23/22 15:15 4/23/22 3:15 PM | Drug Violation | 4600 WHEELOCK DR |
4/23/22 15:15 4/23/22 3:15 PM | Drug Violation | 4600 WHEELOCK DR |
4/23/22 02:48 4/23/22 2:48 AM | Drug Violation | 4200 E BERRY ST |
4/22/22 19:00 4/22/22 7:00 PM | Drug Violation | 700 CALIFORNIA PKWY N |
4/22/22 18:38 4/22/22 6:38 PM | Drug Violation | 4200 OLD DECATUR RD |
4/22/22 18:38 4/22/22 6:38 PM | Drug Violation | 4200 OLD DECATUR RD |
4/22/22 14:18 4/22/22 2:18 PM | Drug Violation | 5800 E LANCASTER AVE |
4/22/22 14:18 4/22/22 2:18 PM | Drug Violation | 5800 E LANCASTER AVE |
4/22/22 13:18 4/22/22 1:18 PM | Drug Violation | 2500 LILLIAN ST |
4/22/22 12:01 4/22/22 12:01 PM | Drug Violation | ALTA MERE DR NB at RIDGMAR MEADOW RD |
4/22/22 12:01 4/22/22 12:01 PM | Drug Violation | ALTA MERE DR NB at RIDGMAR MEADOW RD |
4/22/22 10:26 4/22/22 10:26 AM | Drug Violation | E MAGNOLIA AVE at HILLSIDE PARK DR |
4/22/22 00:01 4/22/22 12:01 AM | Drug Violation | 9400 WHITE SETTLEMENT RD |
4/21/22 15:40 4/21/22 3:40 PM | Drug Violation | 900 E BUTLER ST |
4/21/22 15:40 4/21/22 3:40 PM | Drug Violation | 900 E BUTLER ST |
4/21/22 15:40 4/21/22 3:40 PM | Drug Violation | 5200 SAUNDERS RD |
4/21/22 12:23 4/21/22 12:23 PM | Drug Violation | 4700 RINCON WAY |
4/21/22 07:28 4/21/22 7:28 AM | Drug Violation | 6100 MC CART AVE |
4/21/22 00:05 4/21/22 12:05 AM | Drug Violation | 2900 MISSISSIPPI AVE |
4/20/22 22:03 4/20/22 10:03 PM | Drug Violation | 2900 DILLARD ST |
4/20/22 21:31 4/20/22 9:31 PM | Drug Violation | 900 NW 21ST ST |
4/20/22 21:09 4/20/22 9:09 PM | Drug Violation | 4300 WICHITA ST |
4/20/22 20:47 4/20/22 8:47 PM | Drug Violation | 3100 LAS VEGAS TRL |
4/20/22 19:59 4/20/22 7:59 PM | Drug Violation | 5100 N HAMPSHIRE BLVD |
4/20/22 19:15 4/20/22 7:15 PM | Drug Violation | 1200 NW 25TH ST |
4/20/22 10:41 4/20/22 10:41 AM | Drug Violation | 800 N BEACH ST |
4/20/22 03:43 4/20/22 3:43 AM | Drug Violation | 900 FOCH ST |
4/20/22 00:22 4/20/22 12:22 AM | Drug Violation | 2600 S RIVERSIDE DR |
4/20/22 00:22 4/20/22 12:22 AM | Drug Violation | 2600 S RIVERSIDE DR |
4/20/22 00:09 4/20/22 12:09 AM | Drug Violation | 4000 BONITA SPRINGS DR |
4/19/22 23:56 4/19/22 11:56 PM | Drug Violation | 2300 N SYLVANIA AVE |
4/19/22 23:56 4/19/22 11:56 PM | Drug Violation | 2300 N SYLVANIA AVE |
4/19/22 22:59 4/19/22 10:59 PM | Drug Violation | 1700 E ROBERT ST |
4/19/22 22:54 4/19/22 10:54 PM | Drug Violation | 3000 ALTA MERE DR |
4/19/22 22:35 4/19/22 10:35 PM | Drug Violation | 6000 E ROSEDALE ST |
4/19/22 18:05 4/19/22 6:05 PM | Drug Violation | 2500 E LANCASTER AVE |
4/19/22 16:30 4/19/22 4:30 PM | Drug Violation | 3500 S CRAVENS RD |
4/19/22 16:30 4/19/22 4:30 PM | Drug Violation | 3500 S CRAVENS RD |
4/19/22 12:39 4/19/22 12:39 PM | Drug Violation | 4200 LAGUNA DR |
4/19/22 10:13 4/19/22 10:13 AM | Drug Violation | 5700 OVERTON RIDGE BLVD |
4/19/22 10:13 4/19/22 10:13 AM | Drug Violation | 5700 OVERTON RIDGE BLVD |
4/19/22 01:25 4/19/22 1:25 AM | Drug Violation | 2400 NW 31ST ST |
4/18/22 23:54 4/18/22 11:54 PM | Drug Violation | 2200 RIVERSIDE DR |
4/18/22 17:04 4/18/22 5:04 PM | Drug Violation | 2200 N SYLVANIA AVE |
4/18/22 16:42 4/18/22 4:42 PM | Drug Violation | 4300 INEZ ST |
4/18/22 15:51 4/18/22 3:51 PM | Drug Violation | 4000 FAIRFAX ST |
4/18/22 15:51 4/18/22 3:51 PM | Drug Violation | 4000 FAIRFAX ST |
4/18/22 01:48 4/18/22 1:48 AM | Drug Violation | 3100 FENNEL ST |
4/18/22 00:04 4/18/22 12:04 AM | Drug Violation | 5700 E BERRY ST |
4/18/22 00:04 4/18/22 12:04 AM | Drug Violation | 5700 E BERRY ST |
4/17/22 14:46 4/17/22 2:46 PM | Drug Violation | 4000 E 1ST ST |
4/17/22 14:33 4/17/22 2:33 PM | Drug Violation | 5200 WHITE SETTLEMENT RD |
4/17/22 12:48 4/17/22 12:48 PM | Drug Violation | 4000 HEMPHILL ST |
4/17/22 05:00 4/17/22 5:00 AM | Drug Violation | 3100 NORTH TARRANT PKWY |
4/17/22 02:20 4/17/22 2:20 AM | Drug Violation | 3300 MILLER AVE |
4/17/22 02:20 4/17/22 2:20 AM | Drug Violation | 3300 MILLER AVE |
4/16/22 23:01 4/16/22 11:01 PM | Drug Violation | 4300 EAST LOOP 820 SOUTH FWY |
4/16/22 22:14 4/16/22 10:14 PM | Drug Violation | 4800 MILLER AVE |
4/16/22 20:34 4/16/22 8:34 PM | Drug Violation | 5600 EASTLAND ST |
4/16/22 20:12 4/16/22 8:12 PM | Drug Violation | 100 E EXCHANGE AVE |
4/16/22 19:44 4/16/22 7:44 PM | Drug Violation | 5500 TURNER ST |
4/16/22 18:25 4/16/22 6:25 PM | Drug Violation | 2500 E LANCASTER AVE WB |
4/16/22 18:12 4/16/22 6:12 PM | Drug Violation | 3800 CAREY ST |
4/16/22 15:00 4/16/22 3:00 PM | Drug Violation | 5800 QUEBEC ST |
4/16/22 11:36 4/16/22 11:36 AM | Drug Violation | 9000 N NORMANDALE ST |
4/16/22 05:31 4/16/22 5:31 AM | Drug Violation | 5800 FAIRCREST CV |
4/16/22 05:31 4/16/22 5:31 AM | Drug Violation | 5800 FAIRCREST CV |
4/16/22 02:08 4/16/22 2:08 AM | Drug Violation | 4100 MARTIN LUTHER KING FWY SB |
4/15/22 22:55 4/15/22 10:55 PM | Drug Violation | 2300 E LANCASTER AVE EB |
4/15/22 22:55 4/15/22 10:55 PM | Drug Violation | 2300 E LANCASTER AVE EB |
4/15/22 21:59 4/15/22 9:59 PM | Drug Violation | 300 W BELKNAP ST |
4/15/22 21:43 4/15/22 9:43 PM | Drug Violation | 8600 MEADOWBROOK BLVD |
4/15/22 20:44 4/15/22 8:44 PM | Drug Violation | 1000 BESSIE ST |
4/15/22 20:43 4/15/22 8:43 PM | Drug Violation | 6100 E ROSEDALE ST |
4/15/22 20:29 4/15/22 8:29 PM | Drug Violation | 700 E TUCKER ST |
4/15/22 18:25 4/15/22 6:25 PM | Drug Violation | EAST LOOP 820 SOUTH FWY NB at E BERRY ST |
4/15/22 18:25 4/15/22 6:25 PM | Drug Violation | EAST LOOP 820 SOUTH FWY NB at E BERRY ST |
4/15/22 17:52 4/15/22 5:52 PM | Drug Violation | 11000 N RIVERSIDE DR |
4/15/22 15:26 4/15/22 3:26 PM | Drug Violation | 2200 EAST LOOP 820 FWY SB |
4/15/22 02:23 4/15/22 2:23 AM | Drug Violation | 4100 SOUTH FWY SR NB |
Disclaimer This site is not affiliated with the Fort Worth Police Department (FWPD) or any government agency. This site uses publicy reported data of crime incidents from the FWPD.