Daily Crime Reports Fort Worth, TX
6 Jul 2025 Sun, 6 Jul 2025 Sun, 6 Jul 2025 Sunday, 6 July 2025
Daily crime reports for Fort Worth, TX. There were a total of 46 incident reports to the Fort Worth Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Assault | 3400 CLUBGATE DR | |
Aggravated Assault | 4300 MONTECITO LN | |
Assault | 4300 MONTECITO LN | |
Assault | 1400 WEST FWY | |
Assault | 500 EAST LOOP 820 SR SB | |
Aggravated Assault | 2900 THAMES TRL | |
Assault | 900 FOCH ST |
Property
Crime | Address | Date and Time |
---|---|---|
Larceny | 5100 WICHITA ST | |
Larceny | 3800 AIRPORT FWY | |
Motor Vehicle Theft | 5700 SANDSHELL CT | |
Larceny | 3600 JEANETTE DR | |
Larceny | 500 SAMUELS AVE | |
Larceny | 5900 BIG FLAT DR | |
Vandalism | 4000 RANCHO MILAGRO DR | |
Fraud | 8000 CROWLEY RD | |
Motor Vehicle Theft | 3100 6TH AVE | |
Larceny | 4600 BLACKSTONE DR | |
Motor Vehicle Theft | 4200 THORNTON ST | |
Larceny | 1000 JONES ST | |
Larceny | 2500 RODEO PLZ | |
Burglary/B&E | 1200 E LOWDEN ST | |
Larceny | 1900 S EDGEWOOD TER | |
Vandalism | 2900 ENCINO DR | |
Larceny | 3500 N LITTLEJOHN AVE | |
Burglary/B&E | 1000 W ROSEDALE ST |
Motor Vehicle
Crime | Address | Date and Time |
---|---|---|
DUI | 1900 SOUTH FWY | |
DUI | 2200 ROSS AVE | |
DUI | 1400 WEST FWY | |
DUI | 3700 EAST LOOP 820 SB | |
Traffic Violation | 1300 N MAIN ST |
Other
Crime | Address | Date and Time |
---|---|---|
Drug Violation | 2800 ROSS AVE | |
Other Offense | 7400 BEATY ST | |
Other Offense | 9900 KEATHLY DR | |
Disturbing the Peace | 5600 LOCKE AVE | |
Warrant Service | 4200 HEMPHILL ST | |
Other Offense | 4200 HEMPHILL ST | |
Other Offense | 7800 LAKESIDE DR | |
Drug Violation | 4400 HEMPHILL ST | |
Intimidation & Threats | 1200 E LOWDEN ST | |
Drug Violation | 1000 BESSIE ST | |
Other Offense | 1000 BESSIE ST | |
Intimidation & Threats | 1500 S MAIN ST | |
Other Offense | 1500 S MAIN ST | |
Intimidation & Threats | 3600 CRIPPLE CREEK TRL | |
Other Offense | 3600 CRIPPLE CREEK TRL | |
Trespassing | 2800 BLEDSOE ST |