Daily Crime Reports Fort Worth, TX
17 Sep 2023 Sun, 17 Sep 2023 Sun, 17 Sep 2023 Sunday, 17 September 2023
Daily crime reports for Fort Worth, TX. There were a total of 92 incident reports to the Fort Worth Police Department.
Violent
Crime | Address | Date and Time |
---|---|---|
Assault | 9600 CONSTELLATION BLVD | 9/17/23 4:26 PM |
Aggravated Assault | 600 OAKLAND BLVD | 9/17/23 3:08 PM |
Robbery | 2700 SANDY LANE | 9/17/23 12:27 PM |
Assault | 1900 NW 25TH ST | 9/17/23 12:19 PM |
Assault | 6000 OAKLAND HILLS DR | 9/17/23 11:21 AM |
Assault | 6600 DAN DANCIGER RD | 9/17/23 10:52 AM |
Assault | 5900 VERMILLION DR | 9/17/23 8:00 AM |
Assault | 4400 POINSETTA DR | 9/17/23 5:23 AM |
Assault | 6700 CALMONT AVE | 9/17/23 4:17 AM |
Assault | 11800 SOUTH FWY SR NB | 9/17/23 3:30 AM |
Robbery | 2600 CHERRY LN | 9/17/23 3:20 AM |
Robbery | 4400 HERITAGE TRACE PKWY | 9/17/23 2:29 AM |
Assault | 0 W EXCHANGE AVE | 9/17/23 2:04 AM |
Assault | 1500 E PRESIDIO ST | 9/17/23 12:00 AM |
Assault | 1000 CALVERT ST | 9/17/23 12:00 AM |
Property
Crime | Address | Date and Time |
---|---|---|
Larceny | 3400 BRIGHT ST | 9/17/23 8:29 PM |
Larceny | 1000 MARION AVE | 9/17/23 8:00 PM |
Vandalism | 1000 MARION AVE | 9/17/23 8:00 PM |
Vandalism | 4900 FLAMINGO RD | 9/17/23 7:23 PM |
Vandalism | 3600 THOMPSON RD | 9/17/23 6:26 PM |
Larceny | 7500 VILLA ROSA DR | 9/17/23 6:02 PM |
Larceny | 2900 MEADOWGLEN CIR | 9/17/23 5:30 PM |
Larceny | 5400 BOCA CANYON DR | 9/17/23 4:52 PM |
Larceny | 2700 STARK ST | 9/17/23 4:12 PM |
Larceny | 3700 SLEEPY RIVER DR | 9/17/23 3:58 PM |
Motor Vehicle Theft | 3700 SLEEPY RIVER DR | 9/17/23 3:58 PM |
Larceny | 8300 BRENT DR | 9/17/23 3:44 PM |
Motor Vehicle Theft | 4200 KILLIAN ST | 9/17/23 3:30 PM |
Fraud | 7100 CALMONT AVE | 9/17/23 3:16 PM |
Larceny | 4800 E BERRY ST | 9/17/23 2:46 PM |
Larceny | 3800 AIRPORT FWY | 9/17/23 2:29 PM |
Shoplifting | 3800 AIRPORT FWY | 9/17/23 2:29 PM |
Larceny | 2600 SAGEHILL DR | 9/17/23 1:48 PM |
Larceny | 3200 KELLER HICKS RD | 9/17/23 1:42 PM |
Larceny | 2700 SAGEHILL DR | 9/17/23 1:11 PM |
Motor Vehicle Theft | 1900 MISTLETOE BLVD | 9/17/23 12:53 PM |
Larceny | 8500 N BEACH ST | 9/17/23 12:49 PM |
Vandalism | 2200 EAST LOOP 820 FWY | 9/17/23 12:30 PM |
Motor Vehicle Theft | 5800 MACEO LN | 9/17/23 12:14 PM |
Motor Vehicle Theft | 1800 WISEMAN AVE | 9/17/23 11:23 AM |
Larceny | 700 N UNIVERSITY DR | 9/17/23 11:17 AM |
Motor Vehicle Theft | 4700 NORTH FWY | 9/17/23 11:07 AM |
Larceny | 2400 CLINTON AVE | 9/17/23 11:01 AM |
Larceny | 2700 WEILER BLVD | 9/17/23 10:51 AM |
Burglary/B&E | 2500 BERNER ST | 9/17/23 9:26 AM |
Motor Vehicle Theft | 2800 CROCKETT ST | 9/17/23 9:18 AM |
Motor Vehicle Theft | 900 E FELIX ST | 9/17/23 9:15 AM |
Vandalism | 6900 BENT SPUR DR | 9/17/23 9:07 AM |
Larceny | 1700 QUEEN ST | 9/17/23 9:01 AM |
Vandalism | 5900 VERMILLION DR | 9/17/23 8:00 AM |
Larceny | 4700 MORRIS AVE | 9/17/23 7:13 AM |
Motor Vehicle Theft | 6000 BARTON HILLS | 9/17/23 5:24 AM |
Autobreaking | 1700 GARNET LN | 9/17/23 3:33 AM |
Larceny | 4500 CHISHOLM TRAIL PKWY | 9/17/23 3:24 AM |
Larceny | 600 E EXCHANGE AVE | 9/17/23 3:17 AM |
Larceny | 2900 RACE ST | 9/17/23 1:24 AM |
Vandalism | 1400 CREEKVIEW CT | 9/17/23 1:17 AM |
Burglary/B&E | 5300 SUNFISH DR | 9/17/23 12:49 AM |
Larceny | 300 PURCEY ST | 9/17/23 12:32 AM |
Burglary/B&E | 1800 NW 28TH ST | 9/17/23 12:00 AM |
Burglary/B&E | 6000 WONDER DR. | 9/17/23 12:00 AM |
Motor Vehicle Theft | 1000 MONROE ST | 9/17/23 12:00 AM |
Motor Vehicle Theft | 7000 WILDHAVEN DR | 9/17/23 12:00 AM |
Shoplifting | 600 W BERRY ST | 9/17/23 12:00 AM |
Vandalism | 2400 PRAIRIE AVE | 9/17/23 12:00 AM |
Vandalism | 800 W BERRY ST | 9/17/23 12:00 AM |
Vandalism | 6000 WONDER DR. | 9/17/23 12:00 AM |
Motor Vehicle Theft | 200 NW 25TH ST | 9/17/23 12:00 AM |
Motor Vehicle
Crime | Address | Date and Time |
---|---|---|
Traffic Violation | 5300 STATE HWY 183 | 9/17/23 6:48 AM |
DUI | 700 N CHANDLER DR | 9/17/23 2:08 AM |
DUI | 700 W BOLT ST | 9/17/23 1:54 AM |
Other
Crime | Address | Date and Time |
---|---|---|
Other Offense | 8600 N BEACH ST | 9/17/23 3:50 PM |
Disturbing the Peace | 4200 E LANCASTER AV | 9/17/23 3:18 PM |
Other Offense | 4200 E LANCASTER AV | 9/17/23 3:18 PM |
Drug Violation | 3800 AIRPORT FWY | 9/17/23 2:29 PM |
Trespassing | 3800 AIRPORT FWY | 9/17/23 2:29 PM |
Disturbing the Peace | 5900 VERMILLION DR | 9/17/23 8:00 AM |
Drug Violation | 6700 E LANCASTER AVE | 9/17/23 6:42 AM |
Trespassing | 2800 ALTA MERE DR | 9/17/23 4:49 AM |
Drug Violation | 3100 DARNELL ST | 9/17/23 3:44 AM |
Warrant Service | 3100 DARNELL ST | 9/17/23 3:44 AM |
Weapon Violation | 3100 DARNELL ST | 9/17/23 3:44 AM |
Warrant Service | 4000 SUMMERHILL LN | 9/17/23 3:16 AM |
Drug Violation | 700 N CHANDLER DR | 9/17/23 2:08 AM |
Other Offense | 1000 FOCH ST | 9/17/23 2:00 AM |
Weapon Violation | 2100 LAUGHLIN RD | 9/17/23 1:30 AM |
Drug Violation | 300 PURCEY ST | 9/17/23 12:32 AM |
Other Offense | 1100 FLORENCE ST | 9/17/23 12:21 AM |
Intimidation & Threats | 5800 CALLOWAY DR N | 9/17/23 12:17 AM |
Other Offense | 2400 FINNEY AVE | 9/17/23 12:00 AM |
Intimidation & Threats | 1000 CALVERT ST | 9/17/23 12:00 AM |
Other Offense | 1000 CALVERT ST | 9/17/23 12:00 AM |