Daily Crime Reports Fort Worth, TX 4 Jan 2026 Sun, 4 Jan 2026 Sun, 4 Jan 2026 Sunday, 4 January 2026
Daily crime reports for Fort Worth, TX. There were a total of 135 incident reports to the Fort Worth Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 1900 E RICHMOND AVE | |
| Assault | 5400 E BERRY ST | |
| Assault | 10800 TEXAS HEALTH TRL | |
| Assault | 4600 FAWN DR | |
| Assault | 1900 REVOLUTIONARY WAY | |
| Assault | 2400 W DICKSON ST | |
| Aggravated Assault | 2200 N RIVERSIDE DR | |
| Assault | 300 BLAIRWOOD DR | |
| Assault | 1300 CALIFORNIA PKWY N | |
| Assault | 100 NORTH SOUTH FWY EXIT SPUR 280 RAMP | |
| Assault | 4600 BAYTREE DR | |
| Aggravated Assault | 6000 WESTRIDGE LN | |
| Robbery | 5900 BOCA RATON BLVD | |
| Assault | 4600 VIRGINIA LN | |
| Assault | 2200 E BERRY ST | |
| Assault | 3200 SONDRA DR | |
| Robbery | 2900 THORSON LN | |
| Robbery | LINCOLN AVE at GRAND AVE | |
| Assault | 6100 E MASTERS DR | |
| Assault | 2400 TOSORO CIR | |
| Assault | 2400 N MAIN ST | |
| Robbery | 7800 CAMP BOWIE WEST BLVD | |
| Aggravated Assault | 3700 S EDGEWOOD TER | |
| Assault | 3400 MICHELLE RIDGE DR | |
| Assault | 10400 STONEWIND DR | |
| Assault | 7900 CAMP BOWIE WEST BLVD | |
| Robbery | 5700 S HAMPSHIRE BLVD | |
| Assault | 5200 WHARTON DR | |
| Assault | 4500 MENZER ST | |
| Kidnapping and Abduction | 4500 MENZER ST | |
| Assault | 3500 SYCAMORE SCHOOL RD |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Vandalism | 1000 W NORTHSIDE DR | |
| Motor Vehicle Theft | 2000 W SEMINARY DR | |
| Motor Vehicle Theft | 6100 NORTH FWY SR NB | |
| Shoplifting | 1200 TOWN SQUARE DR | |
| Motor Vehicle Theft | 900 JUDD ST | |
| Larceny | 10000 CHAPEL ROCK DR | |
| Larceny | 1100 BLUE CARRIAGE LN N | |
| Larceny | 2300 CAP ROCK LN | |
| Vandalism | 4300 S CRAVENS RD | |
| Larceny | 2700 SEASCAPE POINT | |
| Motor Vehicle Theft | 2100 N COMMERCE ST | |
| Shoplifting | 1600 BASSWOOD BLVD | |
| Larceny | 5900 PORTRIDGE DR | |
| Larceny | 3300 CALERA TRL | |
| Larceny | 4200 SOUTH FWY | |
| Larceny | 2800 MARK IV PKWY | |
| Larceny | 1800 WHITTENBURG DR | |
| Shoplifting | 3800 AIRPORT FWY WB | |
| Identity Theft | 3400 HERITAGE TRACE PKWY | |
| Shoplifting | 1100 8TH AVE | |
| Vandalism | 2900 SAN MARCOS DR | |
| Larceny | 4200 SOUTH FWY | |
| Larceny | 11300 BROWNFIELD DR | |
| Motor Vehicle Theft | 5100 WICHITA ST | |
| Vandalism | 2900 LIVINGSTON AVE | |
| Vandalism | 1900 HULEN ST | |
| Shoplifting | 4800 OVERTON RIDGE BLVD | |
| Shoplifting | 4800 OVERTON RIDGE BLVD | |
| Shoplifting | 4600 WEST FWY | |
| Larceny | 5000 LINCOLN OAKS DR S | |
| Larceny | 3400 LASSO RD | |
| Shoplifting | 3800 AIRPORT FWY WB | |
| Larceny | 800 12TH AVE | |
| Vandalism | 4900 MOBILE DR | |
| Larceny | 2900 COYOTE CANYON TRL | |
| Larceny | 5900 NORTHFIELD DR | |
| Burglary/B&E | 4900 CURZON AVE | |
| Larceny | 4800 S HULEN ST | |
| Larceny | 9000 SUMMIT OXBOW RD | |
| Larceny | 8300 PORCHE DR | |
| Vandalism | 5200 BIRCHMAN AVE | |
| Motor Vehicle Theft | 100 E LANCASTER AVE | |
| Motor Vehicle Theft | 2700 NOBLE AVE | |
| Larceny | 13500 GREEN CEDAR AVE | |
| Motor Vehicle Theft | 16400 COWBOY TRL |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 900 N RIVERSIDE DR | |
| DUI | 10200 CROWLEY RD | |
| DUI | 3300 SOUTH FWY | |
| Traffic Violation | 1100 BLUE MOUND RD W | |
| DUI | 100 NORTH SOUTH FWY EXIT SPUR 280 RAMP | |
| DUI | 5400 RANDOL MILL RD | |
| DUI | 5400 RANDOL MILL RD | |
| DUI | 300 W LONG AVE | |
| DUI | W 7TH ST at FOCH ST | |
| DUI | 1200 LAGONDA AVE |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Other Offense | 6600 FITZGERALD ST | |
| Intimidation & Threats | 900 ISBELL RD | |
| Trespassing | 8300 BUFFLEHEAD DR | |
| Other Offense | 3200 LAS VEGAS TRL SB | |
| Drug Violation | 3000 CULLEN ST | |
| Other Offense | 4100 THOMPSON RD | |
| Weapon Violation | 8200 CALMONT AVE | |
| Other Offense | 2300 N SYLVANIA AVE | |
| Drug Violation | 3400 S HUGHES AVE | |
| Warrant Service | 800 7TH AVE | |
| Other Offense | 4800 SOUTH RIDGE TER | |
| Drug Violation | 4500 S HULEN ST | |
| Drug Violation | 8500 WEST FWY | |
| Other Offense | 3100 NOE ST | |
| Trespassing | 4200 SOUTH FWY | |
| Drug Violation | 3800 AIRPORT FWY WB | |
| Drug Violation | 3800 AIRPORT FWY WB | |
| Other Offense | 3800 AIRPORT FWY WB | |
| Drug Violation | 7400 BRENTWOOD STAIR RD | |
| Warrant Service | 5100 WICHITA ST | |
| Other Offense | 5100 WICHITA ST | |
| Other Offense | 5100 WICHITA ST | |
| Other Offense | 200 E WEATHERFORD ST | |
| Drug Violation | 1600 COLVIN AVE | |
| Drug Violation | 2700 LAS VEGAS TRL | |
| Drug Violation | 2700 LAS VEGAS TRL | |
| Weapon Violation | 2700 LAS VEGAS TRL | |
| Other Offense | 2700 LAS VEGAS TRL | |
| Other Offense | 7500 CHANCE BLVD | |
| Other Offense | 200 PRIDDY LN | |
| Other Offense | 10800 AMBLING TRL | |
| Warrant Service | 3800 AIRPORT FWY WB | |
| Other Offense | 200 N RIVERSIDE DRIVE | |
| Weapon Violation | 2000 BELLE AVE | |
| Drug Violation | LINCOLN AVE at GRAND AVE | |
| Other Offense | LINCOLN AVE at GRAND AVE | |
| Weapon Violation | 8100 CAMP BOWIE WEST BLVD | |
| Other Offense | 100 E EXCHANGE AVE | |
| Other Offense | 2700 W 7TH ST | |
| Other Offense | 2800 BLEDSOE ST | |
| Weapon Violation | 3600 E LANCASTER AVE | |
| Weapon Violation | 900 TIERNEY RD | |
| Other Offense | 900 TIERNEY RD | |
| Drug Violation | 5000 PARKER HENDERSON RD | |
| Drug Violation | 5000 PARKER HENDERSON RD | |
| Intimidation & Threats | 1500 S MAIN ST | |
| Drug Violation | 2900 MORTON ST | |
| Weapon Violation | 2900 MORTON ST | |
| Intimidation & Threats | 4500 MENZER ST |