Daily Crime Reports Fort Worth, TX 7 Dec 2025 Sun, 7 Dec 2025 Sun, 7 Dec 2025 Sunday, 7 December 2025
Daily crime reports for Fort Worth, TX. There were a total of 137 incident reports to the Fort Worth Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Assault | 2800 BLEDSOE ST | |
| Assault | 2800 MC CART AVE | |
| Aggravated Assault | 6300 HULEN BEND CT | |
| Aggravated Assault | 2900 MITCHELL BLVD | |
| Aggravated Assault | 1000 NORTH SOUTH FWY | |
| Assault | 6000 SPRING RANCH DR | |
| Assault | 2200 TAXCO RD | |
| Assault | 1800 KINGSBROOK TRL | |
| Aggravated Assault | 16600 FORD OAKS LN | |
| Assault | 4400 SOUTH FWY SR NB | |
| Assault | 100 SYCAMORE SCHOOL RD | |
| Aggravated Assault | 5900 BAYMORT CT | |
| Aggravated Assault | 8700 SOUTH FWY | |
| Assault | 1200 S RIVERSIDE DR | |
| Assault | 2000 E 4TH ST | |
| Assault | 100 US HWY 287 SB IH 35W RAMP SB | |
| Assault | 9000 SUNRIDGE CIR | |
| Assault | 4000 PIN OAK TER | |
| Aggravated Assault | 2900 GUNNISON TRL | |
| Aggravated Assault | 1000 NEWARK AVE | |
| Aggravated Assault | 900 UNIVERSITY DR | |
| Assault | 2300 N MAIN ST | |
| Assault | 8700 COPPER CROSSING DR | |
| Assault | 2400 REFUGIO AVE | |
| Assault | 4300 CHRISTINE RD |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Larceny | 2600 8TH AVE | |
| Burglary/B&E | 3100 NW 33RD ST | |
| Motor Vehicle Theft | 7100 HALLMARK DR S | |
| Larceny | 10200 EUREKA SPRINGS CT | |
| Larceny | 200 NE 28TH ST | |
| Larceny | 4000 GOLDEN HORN LN | |
| Larceny | 3300 VAUGHN BLVD | |
| Motor Vehicle Theft | 2100 N CALHOUN ST | |
| Shoplifting | 3800 MILLER AVE | |
| Vandalism | 500 THROCKMORTON ST | |
| Burglary/B&E | 8800 WEST FWY | |
| Shoplifting | 4300 OAK PARK LN | |
| Vandalism | 5700 REMINGTON RIDGE DR | |
| Larceny | 3100 NORTH FWY | |
| Larceny | 3100 S UNIVERSITY DR | |
| Larceny | 4800 ROANOKE ST | |
| Larceny | 7500 DAMASCUS DR | |
| Shoplifting | 8900 TEHAMA RIDGE PKWY | |
| Larceny | 5800 SIDEWINDER TRL | |
| Shoplifting | 1600 S UNIVERSITY DR | |
| Burglary/B&E | 300 HUGULEY BLVD | |
| Larceny | 2600 CAPRI DR | |
| Larceny | 7700 GANGWAY DR | |
| Larceny | 7800 ASHE CT | |
| Larceny | 5000 N SYLVANIA AVE | |
| Motor Vehicle Theft | 3400 N CRUMP ST | |
| Larceny | 7400 CAPTAIN LN | |
| Larceny | 3800 FRAZIER AVE | |
| Larceny | 1800 TURNER RIDGE DR | |
| Motor Vehicle Theft | 5300 E ROSEDALE ST | |
| Vandalism | 3900 CRENSHAW AVE | |
| Larceny | 1500 EASTCHASE PKWY | |
| Larceny | 1100 7TH AVE | |
| Motor Vehicle Theft | 7300 SHEPHERD OAKS CIR | |
| Larceny | 2300 ANNABELLE LN | |
| Identity Theft | 900 ISBELL RD | |
| Larceny | 900 ISBELL RD | |
| Burglary/B&E | 2400 N MAIN ST | |
| Larceny | 4500 WEST FWY | |
| Larceny | 3500 REGAL RD | |
| Larceny | 7500 EDERVILLE RD | |
| Vandalism | 7500 EDERVILLE RD | |
| Larceny | 1100 7TH AVE | |
| Motor Vehicle Theft | 4100 WHITFIELD AVE | |
| Identity Theft | 9800 WESTMERE LN | |
| Larceny | 9800 WESTMERE LN | |
| Larceny | 1400 SECRETARIAT DR | |
| Larceny | 600 KING GEORGE DR | |
| Motor Vehicle Theft | 300 FALLING STAR DR | |
| Larceny | 9000 AMES WAY | |
| Burglary/B&E | 1900 GREEN OAKS RD | |
| Larceny | 1700 HOMEDALE DR | |
| Fraud | 500 W SPURGEON ST | |
| Larceny | 3300 LAKELAND ST | |
| Larceny | 6000 OAKLAND KNOLL DR | |
| Motor Vehicle Theft | 6400 LOYDHILL LN | |
| Motor Vehicle Theft | 6400 LOYDHILL LN | |
| Larceny | 1000 E TERRELL AVE | |
| Larceny | 1600 HEDGEWOOD TRL | |
| Larceny | 1000 CURRIE ST | |
| Larceny | 7500 BRENTWOOD STAIR RD | |
| Burglary/B&E | 2400 ROSS AVE | |
| Larceny | 5300 NORTH FWY SR | |
| Vandalism | 5300 NORTH FWY SR | |
| Burglary/B&E | CLINTON AVE at NW 28TH ST | |
| Identity Theft | 11000 SWIFTCURRENT TRL | |
| Burglary/B&E | 2500 MEACHAM BLVD | |
| Larceny | 4900 COLLETT LITTLE RD | |
| Vandalism | 8600 CALMONT AVE |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 1400 W BEDDELL ST | |
| DUI | 3900 E BELKNAP ST | |
| Traffic Violation | 9500 CLIFFORD ST | |
| Reckless Driving | 3100 SOUTH FWY | |
| DUI | 1700 E ROBERT ST | |
| DUI | 2300 OAKLAND BLVD | |
| DUI | 10000 SOUTHVIEW RD | |
| DUI | 3300 N MAIN ST |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Other Offense | 2600 8TH AVE | |
| Drug Violation | 1500 CAROL OAKS TRL | |
| Drug Violation | 1400 W BEDDELL ST | |
| Other Offense | 4000 O'HARE CT | |
| Other Offense | 6900 CLUB CREEK DR | |
| Other Offense | 3400 MARQUITA DR | |
| Drug Violation | 1000 NORTH SOUTH FWY | |
| Other Offense | 300 EAST BROADWAY AVE | |
| Other Offense | 4800 SOUTH FWY | |
| Other Offense | 6200 WHITE JADE DR | |
| Other Offense | 7000 W CLEBURNE RD | |
| Sex Offense | 7500 MAYFAIR CIR | |
| Weapon Violation | 1600 GREENBELT RD | |
| Other Offense | 10300 BRADSHAW DR | |
| Other Offense | 1800 KINGSBROOK TRL | |
| Trespassing | 12300 SOUTH FWY | |
| Other Offense | 9800 RUTHIE LN | |
| Other Offense | 5600 GOLDEN TRIANGLE BLVD | |
| Disturbing the Peace | 3900 CRENSHAW AVE | |
| Other Offense | 3900 PIEDMONT RD | |
| Other Offense | 4700 LUBBOCK AVE | |
| Other Offense | 3100 SOUTH FWY | |
| Other Offense | 800 E BERRY ST | |
| Other Offense | 100 US HWY 287 SB IH 35W RAMP SB | |
| Trespassing | 4100 CENTREPORT DR | |
| Weapon Violation | 900 TIERNEY RD | |
| Drug Violation | 200 N HAMPTON ST | |
| Drug Violation | 1600 E BERRY ST | |
| Weapon Violation | 1600 E BERRY ST | |
| Weapon Violation | 10000 SOUTHVIEW RD | |
| Trespassing | 5000 ROANOAK ST | |
| Drug Violation | 3600 ALTAMESA BLVD | |
| Warrant Service | 3600 ALTAMESA BLVD | |
| Other Offense | 1200 W BEWICK ST | |
| Other Offense | 3700 CENTURY PL |