Daily Crime Reports Fort Worth, TX 30 Nov 2025 Sun, 30 Nov 2025 Sun, 30 Nov 2025 Sunday, 30 November 2025
Daily crime reports for Fort Worth, TX. There were a total of 143 incident reports to the Fort Worth Police Department.
Violent
| Crime | Address | Date and Time |
|---|---|---|
| Aggravated Assault | 700 SADDLEWAY DR | |
| Kidnapping and Abduction | 700 SADDLEWAY DR | |
| Assault | 2600 NW 29TH ST | |
| Assault | 4200 IRIS AVE | |
| Assault | 7800 CROWLEY RD | |
| Assault | 2400 OAK HILL CIRCLE | |
| Aggravated Assault | 1600 NE 28TH ST | |
| Aggravated Assault | 5600 CROWLEY RD | |
| Aggravated Assault | 10600 PUMICE DR | |
| Assault | 10600 PUMICE DR | |
| Assault | 6600 N BEACH ST | |
| Assault | 1800 BRITTAIN ST | |
| Assault | 14700 CEDAR FLAT WAY | |
| Assault | 2400 CYPRESS ST | |
| Assault | 7200 NOSILLA ST | |
| Assault | 8400 SMOKEY CREEK PASS | |
| Aggravated Assault | 5800 WESTHAVEN DR | |
| Assault | 5800 WESTHAVEN DR | |
| Assault | 7500 HEDGEOAK CT | |
| Aggravated Assault | 2300 POPLAR ST | |
| Assault | 2300 POPLAR ST | |
| Aggravated Assault | 2900 BRITTLEBUSH DR | |
| Assault | 2800 FINLEY ST | |
| Murder & Homicide | 6600 FOSSIL BLUFF DR | |
| Assault | 2800 BLEDSOE ST | |
| Assault | 400 FAIRVIEW ST | |
| Aggravated Assault | 2200 E BERRY ST | |
| Assault | 9000 PEARFIELD RD | |
| Assault | 1000 WHISPER WOODS CIR |
Property
| Crime | Address | Date and Time |
|---|---|---|
| Motor Vehicle Theft | 2100 RIDGMAR BLVD | |
| Motor Vehicle Theft | 600 W NORTHSIDE DR | |
| Larceny | 1200 E BROADUS ST | |
| Larceny | 3700 N HARDING ST | |
| Larceny | 1300 E PRESIDIO ST | |
| Larceny | 3000 CROCKETT ST | |
| Fraud | 3800 AIRPORT FWY | |
| Larceny | 3800 AIRPORT FWY | |
| Larceny | 1700 N RIVERSIDE DR | |
| Larceny | 4300 RAMEY AVE | |
| Larceny | 2900 RENAISSANCE SQ | |
| Larceny | 1000 N BEACH ST | |
| Larceny | 2800 ALTA MERE DR | |
| Shoplifting | 8400 ANDERSON BLVD | |
| Larceny | 9200 SAGE MEADOW TRL | |
| Larceny | 1300 LEE AVE | |
| Larceny | 2300 TIERNEY RD | |
| Larceny | 3700 NE LOOP 820 | |
| Larceny | 2500 REFUGIO AVE | |
| Motor Vehicle Theft | 1200 NEWARK AVE | |
| Vandalism | 2900 MILAM ST | |
| Vandalism | 1500 FALLEN ACORN DR | |
| Larceny | 5000 OVERTON RIDGE CIR | |
| Shoplifting | 2900 RENAISSANCE SQ | |
| Larceny | 100 E EXCHANGE AVE | |
| Larceny | 4500 NAUTILUS CIR | |
| Shoplifting | 5600 OVERTON RIDGE BLVD | |
| Larceny | 5700 LINCOLN TERRACE DR | |
| Motor Vehicle Theft | 1300 E FOGG ST | |
| Vandalism | 1800 TURNER RIDGE DR | |
| Vandalism | 2400 AVONDALE HASLET RD | |
| Larceny | 3700 NE LOOP 820 | |
| Larceny | 15900 NORTH FWY | |
| Motor Vehicle Theft | 15900 NORTH FWY | |
| Motor Vehicle Theft | 1000 W DREW ST | |
| Larceny | 3100 CLINTON AVE | |
| Larceny | 5700 N TARRANT PKWY | |
| Larceny | 1400 SUMMIT AVE | |
| Larceny | 5400 NORTH WIND LN | |
| Larceny | 3200 MC CART AVE | |
| Larceny | 3200 STUART DR | |
| Vandalism | 3200 STUART DR | |
| Larceny | 3600 WESTCLIFF RD S | |
| Larceny | 14300 CENTRE STATION DR | |
| Shoplifting | 4800 OVERTON RIDGE BLVD | |
| Larceny | 1700 HARRINGTON AVE | |
| Larceny | 900 W MASON ST | |
| Larceny | 2500 S JENNINGS AVE | |
| Motor Vehicle Theft | 2000 NORTHEAST PKWY | |
| Larceny | 100 HARDING ST | |
| Burglary/B&E | 2800 EAST LOOP 820 SOUTH FWY | |
| Larceny | 2500 S JENNINGS AVE | |
| Burglary/B&E | 5600 OAK GROVE RD | |
| Larceny | 2400 MARYEL DR | |
| Larceny | 6300 SOUTH FWY | |
| Shoplifting | 6000 CAMP BOWIE BLVD | |
| Larceny | 5800 WESTHAVEN DR | |
| Motor Vehicle Theft | 3700 PARADISE HILLS DR | |
| Larceny | 3100 N MAIN ST | |
| Larceny | 6200 OVERTON RIDGE BLVD | |
| Motor Vehicle Theft | 3800 GLENWOOD DR | |
| Burglary/B&E | 2000 REUNION RANCH RD | |
| Larceny | 1400 SUMMIT AVE | |
| Vandalism | 2800 BLEDSOE ST | |
| Larceny | 6100 AVERY DR | |
| Burglary/B&E | 4900 BRYANT IRVIN RD | |
| Burglary/B&E | 3200 ODESSA AVE | |
| Vandalism | 3200 ODESSA AVE | |
| Larceny | 1000 HENDERSON ST |
Motor Vehicle
| Crime | Address | Date and Time |
|---|---|---|
| DUI | 100 N UNIVERSITY DR | |
| DUI | W GAMBRELL ST at COLLEGE AVE | |
| DUI | 3200 N MAIN ST | |
| DUI | 1200 E BERRY ST |
Other
| Crime | Address | Date and Time |
|---|---|---|
| Drug Violation | W SEMINARY DR at FRAZIER AVE | |
| Other Offense | W SEMINARY DR at FRAZIER AVE | |
| Other Offense | W SEMINARY DR at FRAZIER AVE | |
| Intimidation & Threats | 2500 NE 28TH ST | |
| Trespassing | 3700 CATTLEBARON DR | |
| Drug Violation | 6900 W CREEKHAVEN DR | |
| Weapon Violation | 6900 W CREEKHAVEN DR | |
| Other Offense | 10400 EVENING VIEW DR | |
| Other Offense | 8200 OAK GROVE RD | |
| Other Offense | 5700 URSA LN | |
| Other Offense | 500 JONES ST | |
| Trespassing | 2900 RENAISSANCE SQ | |
| Other Offense | 2900 RENAISSANCE SQ | |
| Other Offense | 5600 CROWLEY RD | |
| Other Offense | 1500 CLOVERDALE DR | |
| Intimidation & Threats | 10500 STONESIDE TRL | |
| Warrant Service | 2000 AVE C | |
| Other Offense | 2000 AVE C | |
| Other Offense | 2800 BLEDSOE ST | |
| Other Offense | 200 E 9TH ST | |
| Drug Violation | 1800 BRITTAIN ST | |
| Other Offense | 2900 MITCHELL BLVD | |
| Drug Violation | 3000 SAPPINGTON PL | |
| Trespassing | 3000 SAPPINGTON PL | |
| Other Offense | 5400 BOCA CANYON DR | |
| Other Offense | 6400 WILDWOOD CIR W | |
| Sex Offense | 4200 SOUTH FWY | |
| Other Offense | 7700 MEADOWLARK DR | |
| Intimidation & Threats | 7200 NOSILLA ST | |
| Other Offense | 4000 HAWLET ST | |
| Other Offense | 3000 ROOSEVELT AVE | |
| Drug Violation | 6000 EAST FWY | |
| Other Offense | 2800 FINLEY ST | |
| Other Offense | 2900 MORTON ST | |
| Drug Violation | 2800 BLEDSOE ST | |
| Other Offense | 400 FAIRVIEW ST | |
| Drug Violation | 3000 N MAIN ST | |
| Trespassing | 3000 N MAIN ST | |
| Other Offense | 2500 RODEO PLZ | |
| Liquor Law Violation | 2300 CULLEN ST | |
| Warrant Service | 4200 THORNTON ST |