Fort Worth, TX Sexual Assault Map
Reports from Fort Worth Police Department
From: 11/15/2025 To: 12/14/2025
No recent reports were found. Reports may be found by searching.
Click on a marker to view more information about a crime.
Fort Worth Police Department NIBRS Sexual Assault Crime Data
Sexual Assault crime trends reported from the Fort Worth Police Department in Texas from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 19.9 incidents per 100,000 people, higher than the state average of 19.1 and higher than the national average of 19.4. In 2025, Fort Worth Police Department's sexual assault crime rate was 16.6, down 20% compared to 2024's 20.8. The state rate was 17.5, down 9% from 2024, while nationally, sexual assault crime rates showed a declining trend at 17.6, down 11% from 2024's 19.7.
View Raw Crime Data
| Fort Worth Police Department | Texas | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 210 | 22.1 | 6,335 | 21.3 | 59,137 | 21.7 |
| 2022 Q4 | 191 | 20.1 | 5,812 | 19.6 | 53,669 | 19.4 |
| 2023 Q1 | 233 | 23.9 | 6,270 | 20.8 | 60,201 | 21.3 |
| 2023 Q2 | 225 | 23.1 | 6,262 | 20.7 | 60,086 | 21.2 |
| 2023 Q3 | 206 | 21.2 | 6,064 | 20.0 | 59,639 | 21.0 |
| 2023 Q4 | 198 | 20.3 | 5,528 | 18.3 | 53,556 | 18.8 |
| 2024 Q1 | 209 | 21.0 | 5,906 | 19.0 | 55,848 | 18.9 |
| 2024 Q2 | 207 | 20.8 | 6,098 | 19.6 | 59,981 | 20.2 |
| 2024 Q3 | 187 | 18.7 | 5,894 | 19.0 | 59,383 | 20.1 |
| 2024 Q4 | 157 | 15.7 | 5,586 | 18.0 | 53,453 | 18.1 |
| 2025 Q1 | 175 | 17.5 | 5,111 | 16.4 | 47,925 | 16.4 |
| 2025 Q2 | 146 | 14.6 | 5,098 | 16.7 | 43,824 | 15.8 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.