Fort Worth, TX Murder & Homicide Map
Reports from Fort Worth Police Department
From: 12/13/2025 To: 1/11/2026
4 incident reports found
Click on a marker to view more information about a crime.
Fort Worth Police Department NIBRS Murder & Homicide Crime Data
Murder & Homicide crime trends reported from the Fort Worth Police Department in Texas from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 2.2 incidents per 100,000 people, higher than the state average of 1.6 and higher than the national average of 1.6. In 2025, Fort Worth Police Department's murder & homicide crime rate was 2.2, up 12% compared to 2024's 2.0. The state rate was 1.4, down 14% from 2024, while nationally, murder & homicide crime rates showed a stable trend at 1.3, down 19% from 2024's 1.6.
View Raw Crime Data
| Fort Worth Police Department | Texas | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 33 | 3.5 | 573 | 1.9 | 5,404 | 2.0 |
| 2022 Q4 | 18 | 1.9 | 510 | 1.7 | 4,754 | 1.7 |
| 2023 Q1 | 18 | 1.8 | 507 | 1.7 | 4,659 | 1.6 |
| 2023 Q2 | 23 | 2.4 | 526 | 1.7 | 5,062 | 1.8 |
| 2023 Q3 | 27 | 2.8 | 571 | 1.9 | 5,189 | 1.8 |
| 2023 Q4 | 20 | 2.1 | 510 | 1.7 | 4,625 | 1.6 |
| 2024 Q1 | 9 | 0.9 | 431 | 1.4 | 4,145 | 1.4 |
| 2024 Q2 | 22 | 2.2 | 490 | 1.6 | 4,649 | 1.6 |
| 2024 Q3 | 21 | 2.1 | 483 | 1.6 | 4,661 | 1.6 |
| 2024 Q4 | 26 | 2.6 | 463 | 1.5 | 4,103 | 1.4 |
| 2025 Q1 | 22 | 2.2 | 410 | 1.3 | 3,306 | 1.1 |
| 2025 Q2 | 21 | 2.1 | 400 | 1.3 | 3,025 | 1.1 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.