Fort Worth, TX Burglary/B&E Map
Reports from Fort Worth Police Department
From: 11/8/2025 To: 12/7/2025
184 incident reports found
Click on a marker to view more information about a crime.
Fort Worth Police Department NIBRS Burglary/B&E Crime Data
Burglary/B&E crime trends reported from the Fort Worth Police Department in Texas from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 86.2 incidents per 100,000 people, higher than the state average of 70.3 and higher than the national average of 57.9. In 2025, Fort Worth Police Department's burglary/b&e crime rate was 77.4, down 9% compared to 2024's 85.5. The state rate was 63.0, down 11% from 2024, while nationally, burglary/b&e crime rates showed a declining trend at 51.0, down 14% from 2024's 59.3.
View Raw Crime Data
| Fort Worth Police Department | Texas | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 935 | 98.6 | 24,633 | 82.9 | 186,418 | 68.3 |
| 2022 Q4 | 926 | 97.6 | 23,406 | 78.8 | 175,089 | 63.3 |
| 2023 Q1 | 883 | 90.7 | 22,150 | 73.3 | 168,775 | 59.6 |
| 2023 Q2 | 939 | 96.4 | 22,574 | 74.7 | 178,216 | 62.8 |
| 2023 Q3 | 815 | 83.7 | 22,415 | 74.1 | 185,333 | 65.2 |
| 2023 Q4 | 819 | 84.1 | 21,845 | 72.3 | 175,100 | 61.5 |
| 2024 Q1 | 828 | 83.0 | 20,819 | 67.0 | 160,079 | 54.2 |
| 2024 Q2 | 909 | 91.1 | 21,431 | 68.9 | 167,900 | 56.4 |
| 2024 Q3 | 828 | 83.0 | 21,137 | 68.0 | 176,381 | 59.6 |
| 2024 Q4 | 815 | 81.7 | 20,866 | 67.1 | 165,140 | 55.9 |
| 2025 Q1 | 726 | 72.8 | 18,382 | 59.1 | 132,069 | 45.3 |
| 2025 Q2 | 718 | 72.0 | 17,686 | 57.8 | 120,039 | 43.2 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.