Fort Worth, TX Intimidation & Threats Map
Reports from Fort Worth Police Department
From: 11/8/2025 To: 12/7/2025
111 incident reports found
Click on a marker to view more information about a crime.
Fort Worth Police Department NIBRS Intimidation & Threats Crime Data
Intimidation & Threats crime trends reported from the Fort Worth Police Department in Texas from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 36.1 incidents per 100,000 people, lower than the state average of 64.9 and lower than the national average of 60.7. In 2025, Fort Worth Police Department's intimidation & threats crime rate was 37.0, up 14% compared to 2024's 32.4. The state rate was 66.0, up 2% from 2024, while nationally, intimidation & threats crime rates showed a stable trend at 61.4, down 2% from 2024's 62.7.
View Raw Crime Data
| Fort Worth Police Department | Texas | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 355 | 37.4 | 19,620 | 66.1 | 149,856 | 54.9 |
| 2022 Q4 | 370 | 39.0 | 18,155 | 61.1 | 139,493 | 50.4 |
| 2023 Q1 | 373 | 38.3 | 18,698 | 61.9 | 171,974 | 60.7 |
| 2023 Q2 | 397 | 40.8 | 20,214 | 66.9 | 188,035 | 66.3 |
| 2023 Q3 | 308 | 31.6 | 19,963 | 66.0 | 185,588 | 65.3 |
| 2023 Q4 | 334 | 34.3 | 18,844 | 62.3 | 174,047 | 61.1 |
| 2024 Q1 | 295 | 29.6 | 19,374 | 62.3 | 175,148 | 59.3 |
| 2024 Q2 | 339 | 34.0 | 21,183 | 68.1 | 193,605 | 65.1 |
| 2024 Q3 | 358 | 35.9 | 21,849 | 70.3 | 198,082 | 67.0 |
| 2024 Q4 | 342 | 34.3 | 20,163 | 64.8 | 179,446 | 60.7 |
| 2025 Q1 | 382 | 38.3 | 19,537 | 62.8 | 170,579 | 58.5 |
| 2025 Q2 | 396 | 39.7 | 20,303 | 66.3 | 165,164 | 59.4 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.