Forsyth County, NC Property Crime Map
Reports from Forsyth County Sheriff's Office
From: 11/27/2025 To: 12/3/2025
27 arrest and incident reports found
Click on a marker to view more information about a crime.
Forsyth County Sheriff's Office NIBRS Property Crime Data
Property crime trends reported from the Forsyth County Sheriff's Office in North Carolina from 2022 Q3 to 2025 Q2 show a declining pattern, averaging 483.7 incidents per 100,000 people, lower than the state average of 804.5 and lower than the national average of 707.9. In 2025, Forsyth County Sheriff's Office's property crime rate was 438.4, down 7% compared to 2024's 473.7. The state rate was 757.2, down 8% from 2024, while nationally, property crime rates showed a declining trend at 637.0, down 13% from 2024's 733.0.
View Raw Crime Data
| Forsyth County Sheriff's Office | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 652 | 583.7 | 92,161 | 883.6 | 2,140,313 | 783.7 |
| 2022 Q4 | 598 | 535.4 | 84,148 | 807.2 | 2,019,764 | 730.0 |
| 2023 Q1 | 540 | 483.1 | 81,807 | 773.0 | 2,050,673 | 723.9 |
| 2023 Q2 | 619 | 553.8 | 90,084 | 859.4 | 2,205,508 | 777.6 |
| 2023 Q3 | 596 | 533.2 | 91,674 | 884.8 | 2,280,203 | 802.0 |
| 2023 Q4 | 546 | 488.5 | 87,393 | 844.6 | 2,144,781 | 753.0 |
| 2024 Q1 | 496 | 428.7 | 81,399 | 766.9 | 1,991,127 | 674.1 |
| 2024 Q2 | 514 | 444.3 | 84,728 | 806.1 | 2,091,568 | 703.0 |
| 2024 Q3 | 513 | 443.4 | 86,464 | 829.8 | 2,142,983 | 724.3 |
| 2024 Q4 | 511 | 441.7 | 81,181 | 781.8 | 1,989,092 | 673.0 |
| 2025 Q1 | 457 | 395.0 | 71,463 | 698.2 | 1,697,637 | 582.6 |
| 2025 Q2 | 548 | 473.7 | 70,167 | 719.0 | 1,579,345 | 568.0 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.