Forsyth County, NC Other Offense Reports

Reports from Forsyth County Sheriff's Office
From: 2/19/2023 To: 3/21/2023
41 reports found

Date/Time Offense Street
3/13/23 14:08 3/13/23 2:08 PM Other Offense 2200-BLK GERALD ST
3/17/23 16:00 3/17/23 4:00 PM Other Offense 2900-BLK OLD LEXINGTON RD
3/13/23 15:30 3/13/23 3:30 PM Other Offense 7500-BLK PINE MEADOW CT
3/13/23 12:41 3/13/23 12:41 PM Other Offense 4820 WESTMORELAND DR
3/10/23 20:00 3/10/23 8:00 PM Other Offense 800-BLK CHATHAM RD
3/10/23 16:30 3/10/23 4:30 PM Other Offense 900-BLK BERKLEY RD
3/8/23 11:20 3/8/23 11:20 AM Other Offense 5500-BLK MURRAY RD
3/5/23 18:00 3/5/23 6:00 PM Other Offense 400-BLK SILVER CREEK TL
3/4/23 14:00 3/4/23 2:00 PM Other Offense 1900-BLK MALLARD LAKES DR
3/6/23 11:32 3/6/23 11:32 AM Other Offense 3150 GAMMON LN
3/4/23 11:45 3/4/23 11:45 AM Other Offense 2600-BLK RURAL HALL-GERMANTON RD
3/4/23 00:30 3/4/23 12:30 AM Other Offense 4700-BLK CENTURY OAKS LN
3/2/23 16:00 3/2/23 4:00 PM Other Offense 5300-BLK CEDAR GREEN DR
3/4/23 09:26 3/4/23 9:26 AM Other Offense 158 VILLAGE CLUB LN at CRAVER POINTE DR
3/3/23 18:00 3/3/23 6:00 PM Other Offense 4000-BLK BROWNSBORO RD
3/3/23 12:45 3/3/23 12:45 PM Other Offense 100-BLK WILLOW TRACE CR
3/3/23 12:03 3/3/23 12:03 PM Other Offense 2698 LEWISVILLE-CLEMMONS RD at STONEY DR
3/3/23 08:20 3/3/23 8:20 AM Other Offense 3938 CLEMMONS RD at ASBURY PLACE DR
3/2/23 13:08 3/2/23 1:08 PM Other Offense 185 WB 40 at KINNAMON RD
3/2/23 08:15 3/2/23 8:15 AM Other Offense 3658 CLEMMONS RD at LEWISVILLE-CLEMMONS RD
3/1/23 07:35 3/1/23 7:35 AM Other Offense HARPER RD at EB 40
2/28/23 11:38 2/28/23 11:38 AM Other Offense 2400-BLK JEFFERSON AV
2/28/23 14:11 2/28/23 2:11 PM Other Offense WB 40 at LEWISVILLE-CLEMMONS RD_WB 40 RA
2/16/23 00:00 2/16/23 12:00 AM Other Offense 1600-BLK LINCOLN AV
2/11/23 17:20 2/11/23 5:20 PM Other Offense 1400-BLK BARONS RIDGE RD
2/27/23 15:36 2/27/23 3:36 PM Other Offense 3150 GAMMON LN
2/27/23 11:34 2/27/23 11:34 AM Other Offense 5501 MAIN ST at BETHANIA RD
2/24/23 16:33 2/24/23 4:33 PM Other Offense 201 N CHURCH ST
2/23/23 17:45 2/23/23 5:45 PM Other Offense 700-BLK SYLVAN RD
2/23/23 16:00 2/23/23 4:00 PM Other Offense 800-BLK E ELEVENTH ST
2/18/23 09:00 2/18/23 9:00 AM Other Offense 5500-BLK STURMER PARK CR
2/23/23 06:46 2/23/23 6:46 AM Other Offense 2410 LEWISVILLE-CLEMMONS RD
2/22/23 21:37 2/22/23 9:37 PM Other Offense 200-BLK N CHURCH ST
2/22/23 13:00 2/22/23 1:00 PM Other Offense 1028 S PEACE HAVEN RD at KINNAMON RD
2/22/23 11:17 2/22/23 11:17 AM Other Offense 3398 MIDDLEBROOK DR at BICKERSTAFF RD
2/21/23 13:25 2/21/23 1:25 PM Other Offense 3500-BLK CARVER SCHOOL RD
2/21/23 09:50 2/21/23 9:50 AM Other Offense 301 N CHURCH ST
2/21/23 01:39 2/21/23 1:39 AM Other Offense 1018 BETHANIA-RURAL HALL RD at FORUM PW
2/20/23 17:20 2/20/23 5:20 PM Other Offense 4258 CLEMMONS RD at RIVERSIDE DR
2/20/23 16:23 2/20/23 4:23 PM Other Offense WB 40 at HARPER RD_WB 40 RA
2/20/23 12:20 2/20/23 12:20 PM Other Offense WB 40 at LEWISVILLE-CLEMMONS RD_WB 40 RA