Forsyth County, NC Intimidation & Threats Map
Reports from Forsyth County Sheriff's Office
From: 10/19/2025 To: 11/17/2025
22 arrest and incident reports found
Click on a marker to view more information about a crime.
Forsyth County Sheriff's Office NIBRS Intimidation & Threats Crime Data
Intimidation & Threats crime trends reported from the Forsyth County Sheriff's Office in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 87.8 incidents per 100,000 people, higher than the state average of 55.9 and higher than the national average of 60.7. In 2025, Forsyth County Sheriff's Office's intimidation & threats crime rate was 87.5, up 8% compared to 2024's 80.9. The state rate was 56.3, up 2% from 2024, while nationally, intimidation & threats crime rates showed a stable trend at 61.4, down 2% from 2024's 62.7.
View Raw Crime Data
| Forsyth County Sheriff's Office | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 101 | 90.4 | 5,860 | 56.2 | 149,856 | 54.9 |
| 2022 Q4 | 97 | 86.8 | 5,476 | 52.5 | 139,493 | 50.4 |
| 2023 Q1 | 122 | 109.1 | 5,944 | 56.2 | 171,974 | 60.7 |
| 2023 Q2 | 105 | 93.9 | 6,219 | 59.3 | 188,035 | 66.3 |
| 2023 Q3 | 67 | 59.9 | 5,777 | 55.8 | 185,588 | 65.3 |
| 2023 Q4 | 93 | 83.2 | 5,666 | 54.8 | 174,047 | 61.1 |
| 2024 Q1 | 99 | 85.6 | 5,797 | 54.6 | 175,148 | 59.3 |
| 2024 Q2 | 110 | 95.1 | 5,939 | 56.5 | 193,605 | 65.1 |
| 2024 Q3 | 101 | 87.3 | 6,218 | 59.7 | 198,082 | 67.0 |
| 2024 Q4 | 100 | 86.4 | 5,805 | 55.9 | 179,446 | 60.7 |
| 2025 Q1 | 108 | 93.3 | 5,364 | 52.4 | 170,579 | 58.5 |
| 2025 Q2 | 96 | 83.0 | 5,582 | 57.2 | 165,164 | 59.4 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.