Forsyth County, NC Drug Violation Reports

Reports from Forsyth County Sheriff's Office
From: 4/10/2024 To: 5/9/2024
64 arrest and incident reports found

Date/Time Offense Street
5/8/24 21:40 5/8/24 9:40 PM Drug Violation 201 N CHURCH ST
5/7/24 07:29 5/7/24 7:29 AM Drug Violation 6500 PEGRAM FARM RD
5/7/24 07:00 5/7/24 7:00 AM Drug Violation 6500-BLK PEGRAM FARM RD
5/5/24 16:17 5/5/24 4:17 PM Drug Violation 100 WOODBRIAR RD
5/5/24 16:17 5/5/24 4:17 PM Drug Violation 100 WOODBRIAR RD
5/5/24 15:45 5/5/24 3:45 PM Drug Violation 4800-BLK OAK BRANCH LN
5/5/24 15:28 5/5/24 3:28 PM Drug Violation 300-BLK WOODBRIAR PATH
5/5/24 11:54 5/5/24 11:54 AM Drug Violation 100-BLK WOODBRIAR PATH
5/3/24 17:55 5/3/24 5:55 PM Drug Violation 100 BETHANIA-RURAL HALL RD at BAY ST
5/2/24 22:12 5/2/24 10:12 PM Drug Violation 5700 GERMANTON RD at GERMANTON RD_EB 74 RA
5/2/24 21:54 5/2/24 9:54 PM Drug Violation EB SALEM PW_WB 74 RA at WB 74
5/2/24 21:35 5/2/24 9:35 PM Drug Violation EB SALEM PW at EB SALEM PW_S MAIN ST RA
5/2/24 21:30 5/2/24 9:30 PM Drug Violation 100 EB SALEM PW at EB 40_EB SALEM PW RA
5/2/24 12:20 5/2/24 12:20 PM Drug Violation 4700-BLK OAKDALE DR
4/30/24 20:10 4/30/24 8:10 PM Drug Violation 400 HEATHERTON LN at BETHANIA-RURAL HALL RD
4/30/24 16:45 4/30/24 4:45 PM Drug Violation 2100-BLK CHANDLER PLACE CR
4/30/24 15:15 4/30/24 3:15 PM Drug Violation 3800-BLK OAK HILLS DR
4/30/24 08:23 4/30/24 8:23 AM Drug Violation 3780 DILLON INDUSTRIAL DR at TOPSIDER DR
4/30/24 07:50 4/30/24 7:50 AM Drug Violation 7000 IDOLS RD at DILLON INDUSTRIAL DR
4/30/24 02:03 4/30/24 2:03 AM Drug Violation 5198 REIDSVILLE RD
4/30/24 01:10 4/30/24 1:10 AM Drug Violation 5100-BLK REIDSVILLE RD
4/29/24 23:05 4/29/24 11:05 PM Drug Violation 2900-BLK RHONSWOOD DR
4/29/24 23:04 4/29/24 11:04 PM Drug Violation 2911 RHONSWOOD DR
4/29/24 07:16 4/29/24 7:16 AM Drug Violation 100 WB 74 at GERMANTON RD_WB 74 RA
4/28/24 23:03 4/28/24 11:03 PM Drug Violation 5198 REIDSVILLE RD
4/28/24 14:00 4/28/24 2:00 PM Drug Violation 5200-BLK OLD WALKERTOWN RD
4/28/24 02:13 4/28/24 2:13 AM Drug Violation 2000 REYNOLDS PARK RD
4/28/24 02:11 4/28/24 2:11 AM Drug Violation 2000-BLK REYNOLDS PARK RD
4/26/24 15:35 4/26/24 3:35 PM Drug Violation 300-BLK PETREE RD
4/26/24 14:27 4/26/24 2:27 PM Drug Violation 4800-BLK TALPHIN DR
4/25/24 17:30 4/25/24 5:30 PM Drug Violation REYNOLDS PARK
4/25/24 17:15 4/25/24 5:15 PM Drug Violation 900-BLK SEA SHELL CT
4/25/24 16:17 4/25/24 4:17 PM Drug Violation 1735 LEWISVILLE-CLEMMONS RD
4/25/24 16:13 4/25/24 4:13 PM Drug Violation 1700-BLK LEWISVILLE-CLEMMONS RD
4/25/24 15:31 4/25/24 3:31 PM Drug Violation 1600 REYNOLDS PARK RD at S MARTIN LUTHER KING JR
4/24/24 03:00 4/24/24 3:00 AM Drug Violation 5100-BLK REIDSVILLE RD
4/23/24 22:08 4/23/24 10:08 PM Drug Violation 3300 MIDDLEBROOK DR at BICKERSTAFF RD
4/23/24 15:30 4/23/24 3:30 PM Drug Violation 4700-BLK OLD WALKERTOWN RD
4/23/24 01:00 4/23/24 1:00 AM Drug Violation 4800 NEW WALKERTOWN RD at HARLEY DR
4/23/24 00:58 4/23/24 12:58 AM Drug Violation 5078 HARLEY DR at WILLOUGHBY DR
4/22/24 10:27 4/22/24 10:27 AM Drug Violation 1200-BLK N CAMERON AV
4/21/24 19:50 4/21/24 7:50 PM Drug Violation 7300-BLK CHURCH ST
4/20/24 01:21 4/20/24 1:21 AM Drug Violation 5198 REIDSVILLE RD
4/20/24 01:04 4/20/24 1:04 AM Drug Violation 5100-BLK REIDSVILLE RD
4/19/24 17:10 4/19/24 5:10 PM Drug Violation 100 SB 52 at WESTINGHOUSE RD_SB 52 RA
4/19/24 03:48 4/19/24 3:48 AM Drug Violation 100 SB 52 at E TWENTY-EIGHTH ST
4/18/24 21:12 4/18/24 9:12 PM Drug Violation 3010 OLD HOLLOW RD
4/18/24 15:16 4/18/24 3:16 PM Drug Violation 300-BLK N HAWTHORNE RD
4/14/24 14:07 4/14/24 2:07 PM Drug Violation 8409 JOYNER MANOR DR
4/13/24 22:51 4/13/24 10:51 PM Drug Violation 6500 UNIVERSITY PW
4/13/24 21:51 4/13/24 9:51 PM Drug Violation 6500-BLK UNIVERSITY PW
4/13/24 10:01 4/13/24 10:01 AM Drug Violation 1101 NORTH PEAK DR
4/13/24 08:41 4/13/24 8:41 AM Drug Violation 1101 N PEAK DR
4/13/24 08:30 4/13/24 8:30 AM Drug Violation 1100-BLK NORTH PEAK DR
4/12/24 15:00 4/12/24 3:00 PM Drug Violation 300-BLK N CHURCH ST
4/11/24 15:36 4/11/24 3:36 PM Drug Violation 1500 MOUNT ZION PL at N JACKSON AV
4/11/24 15:25 4/11/24 3:25 PM Drug Violation 1598 MOUNT ZION PL at N JACKSON AV
4/11/24 14:52 4/11/24 2:52 PM Drug Violation 1100-BLK NC 66 SOUTH
4/11/24 13:20 4/11/24 1:20 PM Drug Violation 700 E TWENTY-EIGHTH ST at N LIBERTY ST
4/11/24 10:30 4/11/24 10:30 AM Drug Violation 200-BLK BOND ST
4/11/24 00:50 4/11/24 12:50 AM Drug Violation 800-BLK BETHANIA-RURAL HALL RD
4/10/24 16:10 4/10/24 4:10 PM Drug Violation 1400 E TWENTY-THIRD ST at N DUNLEITH AV
4/10/24 11:40 4/10/24 11:40 AM Drug Violation 1981 UNION CROSS RD
4/10/24 11:39 4/10/24 11:39 AM Drug Violation 1900-BLK UNION CROSS RD