Forsyth County, NC Drug Violation Reports

Reports from Forsyth County Sheriff's Office
From: 11/25/2024 To: 12/24/2024
58 arrest and incident reports found

Date/Time Offense Street
12/24/24 15:30 12/24/24 3:30 PM Drug Violation 7772 JACKSON ST
12/20/24 21:50 12/20/24 9:50 PM Drug Violation 100-BLK IVYWOOD CT
12/20/24 00:40 12/20/24 12:40 AM Drug Violation EB 40 at THOMASVILLE RD
12/18/24 12:56 12/18/24 12:56 PM Drug Violation 5600-BLK DEWITT FARM RD
12/18/24 12:00 12/18/24 12:00 PM Drug Violation 5661 DEWITT FARM RD
12/18/24 11:00 12/18/24 11:00 AM Drug Violation 201 N CHURCH ST
12/18/24 04:22 12/18/24 4:22 AM Drug Violation 3100-BLK PINEY GROVE RD
12/18/24 01:45 12/18/24 1:45 AM Drug Violation 2800 WILLARD RD at UNION CROSS RD
12/17/24 15:45 12/17/24 3:45 PM Drug Violation I-40 EB at MM 180
12/17/24 15:44 12/17/24 3:44 PM Drug Violation 100 EB 40 at LEWISVILLE-CLEMMONS RD
12/16/24 23:55 12/16/24 11:55 PM Drug Violation 800-BLK OLD WINSTON RD
12/16/24 15:30 12/16/24 3:30 PM Drug Violation 2700-BLK DARROW RD
12/15/24 23:17 12/15/24 11:17 PM Drug Violation 100 THOMASVILLE RD at EB 40
12/14/24 01:00 12/14/24 1:00 AM Drug Violation 4700 POPLAR BRANCH LN at OAK BRANCH LN
12/13/24 22:17 12/13/24 10:17 PM Drug Violation 2865 HOPE CHURCH RD
12/13/24 22:16 12/13/24 10:16 PM Drug Violation 2800-BLK HOPE CHURCH RD
12/13/24 21:42 12/13/24 9:42 PM Drug Violation 201 N CHURCH ST
12/13/24 14:30 12/13/24 2:30 PM Drug Violation 1800 LEWISVILLE-CLEMMONS RD
12/13/24 14:30 12/13/24 2:30 PM Drug Violation 1800 LEWISVILLE-CLEMMONS RD
12/13/24 14:10 12/13/24 2:10 PM Drug Violation 1800-BLK LEWISVILLE-CLEMMONS RD
12/11/24 20:10 12/11/24 8:10 PM Drug Violation 2698 OLD HOLLOW RD at MORRIS ST
12/11/24 20:02 12/11/24 8:02 PM Drug Violation 2600 OLD HOLLOW RD at MORRIS ST
12/11/24 00:50 12/11/24 12:50 AM Drug Violation 3454 PEARL VIEW DR
12/11/24 00:48 12/11/24 12:48 AM Drug Violation 3400-BLK PEARL VIEW DR
12/10/24 03:30 12/10/24 3:30 AM Drug Violation 6700 REYNOLDA RD
12/10/24 03:19 12/10/24 3:19 AM Drug Violation 6700-BLK REYNOLDA RD
12/8/24 23:42 12/8/24 11:42 PM Drug Violation 3100 WILLARD RD
12/8/24 23:42 12/8/24 11:42 PM Drug Violation 3100-BLK WILLARD ROAD
12/8/24 22:39 12/8/24 10:39 PM Drug Violation 3100-BLK WILLARD RD
12/8/24 19:38 12/8/24 7:38 PM Drug Violation 400-BLK WOODBRIAR PATH
12/7/24 12:14 12/7/24 12:14 PM Drug Violation 4498 WALLBURG LANDING DR at THOMASVILLE RD
12/6/24 23:30 12/6/24 11:30 PM Drug Violation 4400 WALLBURG LANDING DR at THOMASVILLE RD
12/5/24 10:00 12/5/24 10:00 AM Drug Violation 300-BLK N CHURCH ST
12/4/24 21:40 12/4/24 9:40 PM Drug Violation 1900-BLK HAMPTON INN CT
12/3/24 20:57 12/3/24 8:57 PM Drug Violation 5400-BLK MORAVIAN HEIGHTS LN
12/2/24 18:46 12/2/24 6:46 PM Drug Violation 4330 THOMASVILLE RD
12/2/24 18:00 12/2/24 6:00 PM Drug Violation 4300-BLK THOMASVILLE RD
11/30/24 17:01 11/30/24 5:01 PM Drug Violation 1300-BLK VESTAL RD
11/30/24 03:09 11/30/24 3:09 AM Drug Violation 200 NB 421 at NB 421_S PEACE HAVEN RD RA
11/30/24 00:30 11/30/24 12:30 AM Drug Violation 3300-BLK WATERFORD GLEN LN
11/28/24 14:36 11/28/24 2:36 PM Drug Violation 100 WB 40 at HARPER RD
11/28/24 00:11 11/28/24 12:11 AM Drug Violation 3000-BLK UNIVERSITY PW
11/27/24 22:38 11/27/24 10:38 PM Drug Violation 5700-BLK MERRY VALLEY LN
11/27/24 23:52 11/27/24 11:52 PM Drug Violation 696 OLD HOLLOW RD at MERRY VALLEY LN
11/27/24 23:27 11/27/24 11:27 PM Drug Violation 3100 WILLARD RD
11/27/24 22:10 11/27/24 10:10 PM Drug Violation 3100-BLK WILLARD RD
11/27/24 16:27 11/27/24 4:27 PM Drug Violation 2199 W CLEMMONSVILLE RD at EBERT RD
11/27/24 15:00 11/27/24 3:00 PM Drug Violation 900-BLK WALKERTOWN-GUTHRIE RD
11/26/24 11:20 11/26/24 11:20 AM Drug Violation 2400 BURGANDY ST at GOLDFLOSS ST
11/26/24 06:21 11/26/24 6:21 AM Drug Violation 700 WOODBRIAR PATH
11/26/24 05:00 11/26/24 5:00 AM Drug Violation 700-BLK WOODBRIAR PATH
11/26/24 03:37 11/26/24 3:37 AM Drug Violation 6300 COOK AV
11/26/24 03:37 11/26/24 3:37 AM Drug Violation 6300 COOK AV
11/26/24 02:59 11/26/24 2:59 AM Drug Violation 6300-BLK COOK AV
11/26/24 01:39 11/26/24 1:39 AM Drug Violation 2500 CHESTNUT HEIGHTS RD at LINDEN GROVE RD
11/25/24 10:49 11/25/24 10:49 AM Drug Violation 200-BLK N CHURCH ST
11/25/24 22:39 11/25/24 10:39 PM Drug Violation 5700-BLK SHATTALON DR
11/25/24 20:12 11/25/24 8:12 PM Drug Violation 4900 OLD WALKERTOWN RD at DORIS ST