Durham, NC Property Crime Map
Reports from Durham Police Department
From: 11/27/2025 To: 12/3/2025
186 arrest and incident reports found
Click on a marker to view more information about a crime.
Durham Police Department NIBRS Property Crime Data
Property crime trends reported from the Durham Police Department in North Carolina from 2022 Q3 to 2025 Q2 show a stable pattern, averaging 1,331.9 incidents per 100,000 people, higher than the state average of 804.5 and higher than the national average of 707.9. In 2025, Durham Police Department's property crime rate was 1,306.9, down 5% compared to 2024's 1,375.2. The state rate was 757.2, down 8% from 2024, while nationally, property crime rates showed a declining trend at 637.0, down 13% from 2024's 733.0.
View Raw Crime Data
| Durham Police Department | North Carolina | National | ||||
|---|---|---|---|---|---|---|
| Quarter | Incidents | Rate | Incidents | Rate | Incidents | Rate |
| 2022 Q3 | 4,064 | 1,419.1 | 92,161 | 883.6 | 2,140,313 | 783.7 |
| 2022 Q4 | 3,542 | 1,236.8 | 84,148 | 807.2 | 2,019,764 | 730.0 |
| 2023 Q1 | 3,609 | 1,220.1 | 81,807 | 773.0 | 2,050,673 | 723.9 |
| 2023 Q2 | 4,077 | 1,378.4 | 90,084 | 859.4 | 2,205,508 | 777.6 |
| 2023 Q3 | 4,757 | 1,608.2 | 91,674 | 884.8 | 2,280,203 | 802.0 |
| 2023 Q4 | 3,799 | 1,284.4 | 87,393 | 844.6 | 2,144,781 | 753.0 |
| 2024 Q1 | 3,870 | 1,289.1 | 81,399 | 766.9 | 1,991,127 | 674.1 |
| 2024 Q2 | 3,960 | 1,319.1 | 84,728 | 806.1 | 2,091,568 | 703.0 |
| 2024 Q3 | 4,125 | 1,374.0 | 86,464 | 829.8 | 2,142,983 | 724.3 |
| 2024 Q4 | 4,170 | 1,389.0 | 81,181 | 781.8 | 1,989,092 | 673.0 |
| 2025 Q1 | 3,607 | 1,201.5 | 71,463 | 698.2 | 1,697,637 | 582.6 |
| 2025 Q2 | 3,792 | 1,263.1 | 70,167 | 719.0 | 1,579,345 | 568.0 |
NIBRS is the FBI's National Incident-Based Reporting System, collecting detailed crime data from law enforcement agencies. Incidents is the number of crimes reported in a quarter. Crime rates are calculated per 100,000 people using Participated Population, the population covered by agencies reporting NIBRS data.